Under each candidate (L » R): Pop. Vote Percentage - Electoral Points
----------------- Franklin D. Thomas E.
State | Electoral Roosevelt Dewey
| Votes Democrat Republican
Group B .. 1st priority - 5,000 pts each
+++ Extra 1,000 points -- Kentucky, Michigan ... Total, Group-B: 52,000
11. Illinois (28) 51.52% 2,587 48.05% 2,413
12. Indiana (13) 46.73% 2,357 52.38% 2,643
13. Iowa (11) 47.49% 2,397 51.59% 2,603
14. Kansas (8) 39.18% 1,970 60.25% 3,030
15. Kentucky (11) +++ 54.45% 3,278 45.22% 2,722
16. Louisiana (10) 80.59% 3,750 19.39% 1,250
17. Maine (5) 47.45% 2,376 52.44% 2,624
18. Maryland (8) 51.85% 2,788 41.15% 2,212
19. Massachusetts (16) 52.80% 2,646 46.99% 2,354
20. Michigan (19) +++ 50.19% 3,030 49.18% 2,970
--------------------------------------------------------------
So Far (52,000) 27,179 24,821
Needed to Win - 77,510 Roosevelt-D Dewey-R
Group C .. 2nd priority - 4,000 pts each
+++ Extra 1,000 points -- Nebraska, New York ... Total, Group-C: 42,000
21. Minnesota (11) 52.41% 2,112 46.86% 1,888
22. Mississippi (9) 93.56% 3,000 6.44% 1,000
23. Missouri (15) 51.37% 2,059 48.43% 1,941
24. Montana (4) 54.28% 2,188 44.93% 1,812
25. Nebraska (6) +++ 41.42% 2,071 58.58% 2,929
26. Nevada (3) 54.62% 2,185 45.38% 1,815
27. New Hampshire (4) 52.11% 2,085 47.87% 1,915
28. New Jersey (16) 50.31% 2,027 48.95% 1,973
29. New Mexico (4) 53.47% 2,141 46.44% 1,859
30. New York (47) +++ 52.31% 2,626 47.30% 2,374
--------------------------------------------------------------
So Far (94,000) 49,673 44,327
Needed to Win - 77,510 Roosevelt-D Dewey-R
Group D .. 3rd priority - 3,000 pts each
+++ Extra 1,000 points -- Ohio, Pennsylvania ... Total, Group-D: 29,000
31. North Carolina (14) 66.71% 2,001 33.29% 999
32. North Dakota (4) 45.48% 1,374 53.84% 1,626
33. Ohio (25) +++ 49.82% 1,993 50.18% 2,007
34. Oklahoma (10) 55.57% 1,671 44.20% 1,329
35. Oregon (6) 51.78% 1,574 46.94% 1,426
36. Pennsylvania (35) +++ 51.14% 2,056 48.36% 1,944
37. Rhode Island (4) 58.59% 1,760 41.26% 1,240
38. South Carolina (8) ***1 87.64% 3,000 4.46% ---
39. South Dakota (4) 41.67% 1,250 58.33% 1,750
--------------------------------------------------------------
So Far (123,000) 66,352 56,648
Needed to Win - 77,510 Roosevelt-D Dewey-R
***1 = South Carolina (Group D, above)
Roosevelt was the only named candidate to have at least 5.00% of South
Carolina's total popular vote, so he received all of South Carolina's
3,000 Electoral Points.
7.54% of this state's popular vote was for a choice called "Southern
Democrat", which did not have a named candidate. Apparently this was
a choice for unpledged electors.
Group E .. 4th priority - 2,000 pts each
+++ Extra 1,000 points -- Utah, Washington ... Total, Group-E: 20,000
40. Tennessee (11) 60.45% 1,213 39.22% 787
41. Texas (23) ***2 71.42% 1,500 16.64% 500
42. Utah (4) +++ 60.44% 1,816 39.42% 1,184
43. Vermont (3) 42.93% 859 57.06% 1,141
44. Virginia (11) 62.36% 1,250 37.39% 750
45. Washington (8) +++ 56.84% 1,721 42.24% 1,279
46. West Virginia (8) 54.89% 1,098 45.11% 902
47. Wisconsin (12) 48.57% 982 50.37% 1,018
48. Wyoming (3) 48.77% 975 51.23% 1,025
--------------------------------------------------------------
So Far (143,000) 77,766 65,234
Needed to Win - 77,510 Roosevelt-D Dewey-R
***2 = Texas (Group E, above)
11.77% of this state's popular vote was for a choice called
"Texas Regulars", which did not have a named candidate.
Apparently this was a choice for unpledged electors.
Group A .. 5th priority - 1,000 pts each
+++ Extra 1,000 points -- Colorado, Idaho ... Total, Group-A: 12,000
1. Alabama (11) 81.28% 750 18.20% 250
2. Arizona (4) 58.80% 590 40.90% 410
3. Arkansas (9) 69.95% 701 29.84% 299
4. California (25) 56.48% 568 42.97% 432
5. Colorado (6) +++ 46.40% 932 53.21% 1,068
6. Connecticut (8) 52.30% 527 46.94% 473
7. Delaware (3) 54.38% 546 45.27% 454
8. Florida (8) 70.32% 703 29.68% 297
9. Georgia (12) 81.74% 750 18.25% 250
10. Idaho (4) +++ 51.55% 1,035 48.07% 965
--------------------------------------------------------------
TOTAL - 155,000 84,868 70,132
Needed to Win - 77,510 Roosevelt-D Dewey-R
Finish Order WINNER-1st Loser-2nd
Percentage of Points 54.753548% 45.246452%
Need-to-Win Ratios (Final Tally vs Minimum Needed) ...
»» Electoral Points (84,868 - 77,510): 1.0940297-1
»» Electoral Votes (432 - 266): 1.624060-1
Roosevelt-Dewey Difference Ratios
»» Electoral Points: 1.2101181-1 ... Electoral Votes: 4.363636-1
Electoral Votes (531) 432 (81.35593%) 99 (18.64407%)
|
|--- Actual (1944) Roosevelt-D Dewey-R
|
Popular Votes (47,977,063) 25,612,916 22,017,929
Pctage of Pop. Votes 53.38575% 45.89262%
|