Under each candidate (L » R): Pop. Vote Percentage - Electoral Points
----------------- George H.W. Michael S.
State | Electoral Bush 41 Dukakis
| Votes Republican Democrat
Group C .. 1st priority - 5,000 pts each
+++ Extra 1,000 points -- Michigan, Nebraska ... Total, Group-C: 52,000
21. Massachusetts (13) 45.38% 2,301 53.23% 2,699
22. Michigan (20) +++ 53.57% 3,239 45.67% 2,761
23. Minnesota (10) 45.90% 2,323 52.91% 2,677
24. Mississippi (7) 59.89% 3,026 39.07% 1,974
25. Missouri (11) 51.83% 2,600 47.85% 2,400
26. Montana (4) 52.07% 2,649 46.20% 2,351
27. Nebraska (5) +++ 60.15% 3,633 39.20% 2,367
28. Nevada (4) 57.86% 3,020 37.92% 1,980
29. New Hampshire (4) 62.49% 3,130 36.33% 1,870
30. New Jersey (16) 56.24% 2,845 42.60% 2,155
--------------------------------------------------------------
So Far (52,000) 28,766 23,234
Needed to Win - 81,510 Bush 41-R Dukakis-D
Group D .. 2nd priority - 4,000 pts each
+++ Extra 1,000 points -- New York, Oregon ... Total, Group-D: 42,000
31. New Mexico (5) 51.86% 2,100 46.90% 1,900
32. New York (36) +++ 47.52% 2,397 51.62% 2,603
33. North Carolina (13) 57.97% 2,326 41.71% 1,674
34. North Dakota (3) 56.03% 2,264 42.97% 1,736
35. Ohio (23) 55.00% 2,219 44.15% 1,781
36. Oklahoma (8) 57.93% 2,336 41.28% 1,664
37. Oregon (7) +++ 46.61% 2,381 51.28% 2,619
38. Pennsylvania (25) 50.70% 2,047 48.39% 1,953
39. Rhode Island (4) 43.93% 1,765 55.64% 2,235
40. South Carolina (8) 61.50% 2,483 37.58% 1,517
--------------------------------------------------------------
So Far (94,000) 51,084 42,916
Needed to Win - 81,510 Bush 41-R Dukakis-D
Group E .. 3rd priority - 3,000 pts each
+++ Extra 1,000 points -- Tennessee, Washington ... Total, Group-E: 32,000
41. South Dakota (3) 52.85% 1,596 46.51% 1,404
42. Tennessee (11) +++ 57.89% 2,329 41.55% 1,671
43. Texas (29) 55.95% 1,690 43.35% 1,310
44. Utah (5) 66.22% 2,022 32.05% 978
45. Vermont (3) 51.10% 1,554 47.58% 1,446
46. Virginia (12) 59.74% 1,811 39.23% 1,189
47. Washington (10) +++ 48.46% 1,968 50.05% 2,032
48. West Virginia (6) 47.46% 1,432 52.20% 1,568
49. Wisconsin (11) 47.80% 1,446 51.41% 1,554
50. Wyoming (3) 60.53% 1,843 38.01% 1,157
--------------------------------------------------------------
So Far (126,000) 68,775 57,225
Needed to Win - 81,510 Bush 41-R Dukakis-D
Group A .. 4th priority - 2,000 pts each
+++ Extra 1,000 points -- Alaska, Connecticut, D.C.
... Total, Group-A: 25,000
1. Alabama (9) 59.17% 1,195 39.86% 805
2. Alaska (3) +++ 59.59% 1,865 36.27% 1,135
3. Arizona (7) 59.95% 1,215 38.74% 785
4. Arkansas (6) 56.37% 1,144 42.19% 856
5. California (47) 51.13% 1,036 47.56% 964
6. Colorado (8) 53.06% 1,079 45.28% 921
7. Connecticut (8) +++ 51.98% 1,578 46.87% 1,422
8. Delaware (3) 55.88% 1,125 43.48% 875
9. Florida (21) 60.87% 1,225 38.51% 775
10. Georgia (12) 59.75% 1,204 39.50% 796
DC. D.C. (3) +++ 14.30% 750 82.65% 2,250
--------------------------------------------------------------
So Far (151,000) 82,191 68,809
Needed to Win - 81,510 Bush 41-R Dukakis-D
Group B .. 5th priority - 1,000 pts each
+++ Extra 1,000 points -- Idaho, Kentucky ... Total, Group-B: 12,000
11. Hawaii (4) 44.75% 451 54.27% 549
12. Idaho (4) +++ 62.08% 1,266 36.01% 734
13. Illinois (24) 50.69% 511 48.60% 489
14. Indiana (12) 59.84% 601 39.69% 399
15. Iowa (8) 44.50% 449 54.71% 551
16. Kansas (7) 55.79% 567 42.56% 433
17. Kentucky (9) +++ 55.52% 1,117 43.88% 883
18. Louisiana (10) 54.27% 552 44.06% 448
19. Maine (4) 55.34% 558 43.88% 442
20. Maryland (10) 51.11% 515 48.20% 485
--------------------------------------------------------------
TOTAL - 163,000 88,778 74,222
Needed to Win - 81,510 Bush 41-R Dukakis-D
Finish Order WINNER-1st Loser-2nd
Percentage of Points 54.46503% 45.53497%
Bush-Dukakis Difference Ratios ...
»» Electoral Points: 1.196114-1 ... Electoral Votes: 3.837837-1
Electoral Votes (538) 426 (79.18216%) 111 (20.63197%) ***
|
|--- Actual (1988) Bush 41-R Dukakis-D
|
Popular Votes (91,594,686) 48,886,597 41,809,476
Pctage of Pop. Votes 53.37274% 45.64618%
*** = A faithless Democratic elector in West Virginia chose to vote
for Dukakis' Vice Presidential running mate, Lloyd Bentsen.
|