Under each candidate (L ยป R): Pop. Vote Percentage - Electoral Points
----------------- Bill J. Bob J. H. Ross
State | Electoral Clinton Dole Perot
| Votes Democrat Republican Reform
Group E .. 1st priority - 5,000 pts each
+++ Extra 1,000 points -- South Dakota, Virginia ... Total, Group-E: 52,000
41. South Dakota (3) +++ 43.03% 2,603 46.49% 2,813 9.65% 584
42. Tennessee (11) 48.00% 2,420 45.59% 2,298 5.59% 282
43. Texas (32) 43.83% 2,206 48.76% 2,454 6.75% 340
44. Utah (5) 33.30% 1,705 54.37% 2,784 9.98% 511
45. Vermont (3) 53.35% 2,766 31.09% 1,612 12.00% 622
46. Virginia (13) +++ 45.15% 2,740 47.10% 2,858 6.62% 402
47. Washington (11) 49.84% 2,594 37.30% 1,941 8.92% 465
48. West Virginia (5) 51.51% 2,588 36.76% 1,847 11.26% 565
49. Wisconsin (11) 48.81% 2,499 38.48% 1,971 10.35% 530
50. Wyoming (3) 36.84% 1,862 49.81% 2,518 12.25% 620
--------------------------------------------------------------------------------
So Far (52,000) 23,983 23,096 4,921
Needed to Win - 82,010 Clinton-D Dole-R Perot-Rfm
Group A .. 2nd priority - 4,000 pts each
+++ Extra 1,000 points -- Alabama, Colorado ... Total, Group-A: 46,000
1. Alabama (9) +++ 43.16% 2,173 50.12% 2,524 6.01% 303
2. Alaska (3) 33.27% 1,401 50.80% 2,140 10.90% 459
3. Arizona (8) 46.52% 1,884 44.29% 1,793 7.98% 323
4. Arkansas (6) 53.74% 2,184 36.80% 1,495 7.90% 321
5. California (54) 51.10% 2,123 38.21% 1,588 6.96% 289
6. Colorado (8) +++ 44.43% 2,294 45.80% 2,365 6.59% 341
7. Connecticut (8) 52.83% 2,166 34.69% 1,423 10.02% 411
8. Delaware (3) 51.80% 2,093 36.58% 1,478 10.60% 429
9. Florida (25) 48.02% 1,931 42.32% 1,702 9.12% 367
10. Georgia (13) 45.84% 1,848 47.01% 1,895 6.37% 257
DC. D.C. (3) 85.19% 3,000 9.34% 1,000 1.94% ---
--------------------------------------------------------------------------------
So Far (98,000) 47,080 42,499 8,421
Needed to Win - 82,010 Clinton-D Dole-R Perot-Rfm
Group B .. 3rd priority - 3,000 pts each
+++ Extra 1,000 points -- Hawaii, Kansas ... Total, Group-B: 32,000
11. Hawaii (4) +++ 56.93% 2,368 31.64% 1,316 7.60% 316
12. Idaho (4) 33.65% 1,024 52.18% 1,589 12.71% 387
13. Illinois (22) 54.32% 1,643 36.81% 1,114 8.03% 243
14. Indiana (12) 41.55% 1,256 47.13% 1,426 10.50% 318
15. Iowa (7) 50.26% 1,528 39.92% 1,213 8.52% 259
16. Kansas (6) +++ 36.08% 1,458 54.29% 2,194 8.62% 348
17. Kentucky (8) 45.84% 1,384 44.88% 1,355 8.67% 261
18. Louisiana (9) 52.01% 1,578 39.94% 1,212 6.91% 210
19. Maine (4) 51.62% 1,604 30.76% 956 14.19% 440
20. Maryland (10) 54.25% 1,644 38.27% 1,159 6.50% 197
--------------------------------------------------------------------------------
So Far (130,000) 62,567 56,033 11,400
Needed to Win - 82,010 Clinton-D Dole-R Perot-Rfm
Group C .. 4th priority - 2,000 pts each
+++ Extra 1,000 points -- Massachusetts, Montana ... Total, Group-C: 22,000
21. Massachusetts (12) +++ 61.47% 1,873 28.09% 856 8.89% 271
22. Michigan (18) 51.69% 1,045 38.48% 778 8.75% 177
23. Minnesota (10) 51.10% 1,045 34.96% 715 11.75% 240
24. Mississippi (7) 44.08% 889 49.21% 993 5.84% 118
25. Missouri (11) 47.54% 962 41.24% 834 10.06% 204
26. Montana (3) +++ 41.23% 1,250 44.11% 1,338 13.56% 412
27. Nebraska (5) 34.95% 705 53.65% 1,083 10.52% 212
28. Nevada (4) 43.93% 912 42.91% 891 9.47% 197
29. New Hampshire (4) 49.32% 1,003 39.37% 800 9.69% 197
30. New Jersey (15) 53.72% 1,095 35.86% 731 8.52% 174
--------------------------------------------------------------------------------
So Far (152,000) 73,346 65,052 13,602
Needed to Win - 82,010 Clinton-D Dole-R Perot-Rfm
Group D ... 5th priority - 1,000 pts each
+++ Extra 1,000 points -- New Mexico, Oklahoma ... Total, Group-D: 12,000
31. New Mexico (5) +++ 49.18% 1,016 41.86% 865 5.80% 119
32. New York (33) 59.47% 607 30.61% 312 7.97% 81
33. North Carolina (14) 44.04% 443 48.73% 490 6.68% 67
34. North Dakota (3) 40.13% 404 46.94% 473 12.20% 123
35. Ohio (21) 47.38% 478 41.02% 414 10.66% 108
36. Oklahoma (8) +++ 40.45% 813 48.26% 970 10.84% 217
37. Oregon (7) 47.15% 496 39.06% 411 8.80% 93
38. Pennsylvania (23) 49.17% 498 39.97% 405 9.56% 97
39. Rhode Island (4) 59.71% 611 26.82% 274 11.20% 115
40. South Carolina (8) 43.85% 431 49.89% 502 5.60% 67
--------------------------------------------------------------------------------
TOTAL - 164,000 79,143 70,168 14,689
Needed to Win - 82,010 Clinton-D Dole-R Perot-Rfm
Finish Order Leader-1st 2nd 3rd
Percentage of Points 48.25793% 42.78537% 8.95671%
No outright in the Electoral Points format. A run-off between Clinton and Dole
would be held on Tuesday December 3rd. Inauguration would follow on February 3rd,
1997 (if Dole wins -OR- if Clinton wins and he is not the incumbent) or January
20th 1997 (if Clinton wins -AND- he is the incumbent).
In actual fact, Bill Clinton won the 1996 election.
Clinton-Dole Difference Ratios -- Electoral Points ... 1.127907-1
Electoral Votes .... 2.202381-1
Electoral Votes (538) 379 (70.44610%) 159 (29.55390%) 0 (0.00000%)
|
|----- Actual (1996) Clinton-D Dole-R Perot-Rfm
|
Popular Votes (96,275,401) 47,401,185 39,197,469 8,085,294
Pctage of Popular Votes 49.23499% 40.71390% 8.39809%
|