Under each candidate (L ยป R): Pop. Vote Percentage - Electoral Points

-----------------               George W.         John F.
State | Electoral               Bush 43           Kerry
      | Votes                   Republican        Democrat

Group B .. 1st priority - 5,000 pts each
+++ Extra 1,000 points -- Iowa, Maryland ... Total, Group-B: 52,000

  11. Hawaii (4)                 45.26%  2,280     54.01%  2,720
  12. Idaho (4)                  68.38%  3,466     30.26%  1,534
  13. Illinois (21)              44.48%  2,240     54.82%  2,760
  14. Indiana (11)               59.24%  3,007     39.26%  1,993
  15. Iowa (7) +++               49.90%  3,020     49.23%  2,980
  16. Kansas (6)                 62.00%  3,143     36.62%  1,857
  17. Kentucky (8)               59.55%  3,000     39.69%  2,000
  18. Louisiana (11)             56.72%  2,866     42.22%  2,134
  19. Maine (4)                  44.58%  2,271     53.57%  2,729
  20. Maryland (10) +++          42.93%  2,599     55.91%  3,401
  --------------------------------------------------------------
      So Far (52,000)                   27,892            24,108

      Needed to Win - 80,510     Bush 43-R         Kerry-D

Group C .. 2nd priority - 4,000 pts each
+++ Extra 1,000 points -- Missouri, New Jersey ... Total, Group-C: 42,000

  21. Massachusetts (12)         36.78%  1,490     61.94%  2,510
  22. Michigan (17)              47.81%  1,931     51.23%  2,069
  23. Minnesota (10)             47.61%  1,929     51.09%  2,071
  24. Mississippi (8)            59.45%  2,397     39.76%  1,603
  25. Missouri (11) +++          53.30%  2,681     46.10%  2,319
  26. Montana (3)                59.07%  2,420     38.56%  1,580
  27. Nebraska  (5)              65.90%  2,674     32.68%  1,326
  28. Nevada (5)                 50.47%  2,053     47.88%  1,947
  29. New Hampshire (4)          48.87%  1,972     50.24%  2,028
  30. New Jersey (15) +++        46.24%  2,332     52.92%  2,668
  --------------------------------------------------------------
      So Far (94,000)                   49,771            44,229

      Needed to Win - 80,510     Bush 43-R         Kerry-D

Group D .. 3rd priority - 3,000 pts each
+++ Extra 1,000 points -- Ohio, South Carolina ... Total, Group-D: 32,000

  31. New Mexico (5)             49.84%  1,512     49.05%  1,488
  32. New York (31)              40.08%  1,221     58.37%  1,779
  33. North Carolina (15)        56.02%  1,687     43.58%  1,313
  34. North Dakota (3)           62.86%  1,917     35.50%  1,083
  35. Ohio (20) +++              50.81%  2,042     48.71%  1,958
  36. Oklahoma (7)               65.57%  1,967     34.43%  1,033
  37. Oregon (7)                 47.19%  1,437     51.35%  1,563
  38. Pennsylvania (21)          48.42%  1,462     50.92%  1,538
  39. Rhode Island (4)           38.67%  1,183     59.42%  1,817
  40. South Carolina (8) +++     57.98%  2,322     40.90%  1,678
  --------------------------------------------------------------
      So Far (126,000)                  66,521            59,479

      Needed to Win - 80,510     Bush 43-R         Kerry-D

Group E .. 4th priority - 2,000 pts each
+++ Extra 1,000 points ... Vermont, Wyoming ... Total, Group-E: 22,000

  41. South Dakota (3)           59.91%  1,218     38.44%    782
  42. Tennessee (11)             56.80%  1,144     42.53%    856
  43. Texas (34)                 61.09%  1,230     38.22%    770
  44. Utah (5)                   71.54%  1,467     26.00%    533
  45. Vermont (3) +++            38.80%  1,191     58.94%  1,809
  46. Virginia (13)              53.68%  1,083     45.48%    917
  47. Washington (11)            45.62%    927     52.82%  1,073
  48. West Virginia (5)          56.06%  1,130     43.20%    870
  49. Wisconsin (10)             49.32%    996     49.70%  1,004
  50. Wyoming (3) +++            68.86%  2,109     29.07%    891
  --------------------------------------------------------------
      So Far (148,000)                  79,016            68,984

      Needed to Win - 80,510     Bush 43-R         Kerry-D

Group A .. 5th priority - 1,000 pts each
+++ Extra 1,000 points ... California, Georgia ... Total, Group-A: 13,000

   1. Alabama (9)                62.46%    629     36.84%    371
   2. Alaska (3)                 61.07%    632     35.52%    368
   3. Arizona (10)               54.87%    553     44.40%    447
   4. Arkansas (6)               54.31%    549     44.55%    451
   5. California (55) +++        44.36%    910     54.31%  1,090
   6. Colorado (9)               51.69%    524     47.02%    476
   7. Connecticut (7)            43.95%    447     54.31%    553
   8. Delaware (3)               45.75%    462     53.35%    538
   9. Florida (27)               52.10%    525     47.09%    475
  10. Georgia (15) +++           57.97%  1,167     41.37%    833
  DC. D.C. (3)                    9.34%    250     89.18%    750
  --------------------------------------------------------------
      TOTAL - 161,000                   85,664            75,336

      Needed to Win - 80,510     Bush 43-R         Kerry-D

      Finish Order               WINNER-1st        Loser-2nd

      Percentage of Points       53.20745%         46.79255%

      Bush 43-Kerry Difference Ratios --

           Electoral Points ... 1.137092-1
           Electoral Votes .... 1.139442-1


Electoral Votes (538)          286 (53.25985%)   251 (46.65428%)  ***
|
|----- Actual (2004)           Bush 43-R         Kerry-D
|
Popular Votes (122,294,846)    62,040,610        59,028,444

Pctage of Pop. Votes           50.68891%         48.22788%

*** = A faithless Democratic elector in Minnesota voted for
      John Kerry's Vice Presidential running mate, John Edwards.