Under each candidate (L » R): Pop. Vote Percentage - Electoral Points

-----------------                Joe R.            Donald J.
State | Electoral                Biden             Trump
      | Votes                    Democrat          Republican

Group A .. 1st priority - 5,000 pts each
+++ Extra 1,000 points -- Arziona, Delaware ... Total, Group-A: 57,000

   1. Alabama (9)                36.57%  1,854     62.03%  3,146
   2. Alaska (3)                 42.77%  2,237     52.83%  2,763
   3. Arizona (11) +++           49.22%  3,009     48.91%  2,991
   4. Arkansas (6)               34.78%  1,789     62.40%  3,211
   5. California (55)            63.44%  3,245     34.30%  1,755
   6. Colorado (9)               55.40%  2,847     41.90%  2,153
   7. Connecticut (7)            59.24%  3,009     39.21%  1,991
   8. Delaware (3) +++           58.74%  3,577     39.77%  2,423
   9. Florida (29)               47.76%  2,415     51.11%  2,585
  10. Georgia (16)               49.47%  2,506     49.24%  2,494
  DC. D.C. (3)                   92.15%  3,750      5.40%  1,250
  --------------------------------------------------------------
      So Far (57,000)                   30,238            26,762

      Needed to Win - 82,510     Biden-D           Trump-R

Group B .. 2nd priority - 4,000 pts each
+++ Extra 1,000 points -- Illinois, Louisiana ... Total, Group-B: 42,000

  11. Hawaii (4)                 63.73%  2,601     34.27%  1,399
  12. Idaho (4)                  32.98%  1,365     63.67%  2,635
  13. Illinois (20) +++          57.39%  2,933     40.45%  2,067
  14. Indiana (11)               40.87%  1,672     56.91%  2,328
  15. Iowa (9)                   44.89%  1,833     53.09%  2,167
  16. Kansas (6)                 41.40%  1,700     56.00%  2,300
  17. Kentucky (8)               36.13%  1,472     62.05%  2,528
  18. Louisiana (8) +++          39.85%  2,027     58.46%  2,973
  19. Maine (4)                  53.09%  2,187     44.03%  1,813
  20. Maryland (10)              65.36%  2,681     32.15%  1,319
  --------------------------------------------------------------
      So Far (99,000)                   50,709            48,291

      Needed to Win - 82,510     Biden-D           Trump-R

Group C .. 3rd priority - 3,000 pts each
+++ Extra 1,000 points -- Minnesota, Nevada ... Total: Group-C: 32,000

  21. Massachusetts (11)         65.60%  2,014     32.14%    986
  22. Michigan (16)              50.55%  1,542     47.77%  1,458
  23. Minnesota (10) +++         52.40%  2,145     45.28%  1,855
  24. Mississippi (6)            41.04%  1,249     57.57%  1,751
  25. Missouri (10)              41.34%  1,265     56.71%  1,735
  26. Montana (3)                40.55%  1,248     56.92%  1,752
  27. Nebraska (5)               39.17%  1,207     58.22%  1,793
  28. Nevada (6) +++             50.06%  2,049     47.67%  1,951
  29. New Hampshire (4)          52.71%  1,616     45.36%  1,384
  30. New Jersey (14)            57.14%  1,742     41.25%  1,258
  --------------------------------------------------------------
      So Far (131,000)                  66,786            64,214

      Needed to Win - 82,510     Biden-D           Trump-R

Group D .. 4th priority - 2,000 pts each
+++ Extra 1,000 points -- North Carolina, Pennsylvania ... Total, Group-D: 22,000

  31. New Mexico (5)             54.29%  1,110     43.50%    890
  32. New York (29)              60.76%  1,235     37.67%    765
  33. North Carolina (15) +++    48.59%  1,480     49.93%  1,520
  34. North Dakota (3)           31.76%    656     65.11%  1,344
  35. Ohio (18)                  45.16%    918     53.18%  1,082
  36. Oklahoma (7)               32.29%    661     65.37%  1,339
  37. Oregon (7)                 56.45%  1,166     40.37%    834
  38. Pennsylvania (20) +++      49.87%  1,518     48.69%  1,482
  39. Rhode Island (4)           59.39%  1,212     38.61%    788
  40. South Carolina (9)         43.43%    881     55.11%  1,119
  --------------------------------------------------------------
      So Far (153,000)                  77,623            75,377

      Needed to Win - 82,510

Group E .. 5th priority - 1,000 pts each
+++ Extra 1,000 points -- Texas, West Virginia ... Total, Group-E: 12,000

  41. South Dakota (3)           35.61%    366     61.77%    634
  42. Tennessee (11)             37.45%    382     60.66%    618
  43. Texas (38) +++             46.44%    943     52.01%  1,057
  44. Utah (6)                   37.20%    393     57.45%    607
  45. Vermont (3)                66.09%    683     30.67%    317
  46. Virginia (13)              54.11%    552     44.00%    448
  47. Washington (12)            57.97%    599     38.77%    401
  48. West Virginia (5) +++      29.69%    604     68.62%  1,396
  49. Wisconsin (10)             49.45%    503     48.82%    497
  50. Wyoming (3)                26.55%    275     69.94%    725
  --------------------------------------------------------------
      TOTAL - 165,000                   82,923            82,077

      Needed to Win - 82,510     Biden-D           Trump-R

      Finish Order               EPP Winner        EPP Runner-up

      Percentage of Points       50.25636%         49.74364%

      »» Biden-Trump Electoral Points: 1.010307-1
         Biden-Trump Electoral Votes: 1.318965-1

  Electoral Votes (538)            306 (56.87732%)   232 (43.12268%)
  |  
  |------ Actual (2020)            Biden-D           Trump-R  
  |
  Popular Votes (158,614,475)      81,286,454        74,225,926

  Pctage of Pop. Votes             51.24781%         46.79643%


  EXTRA NOTES (All actual fact) ..................

  »» Libertarian ticket of Dr. Jo Jorgensen and Jeremy 'Spike' Cohen received
     1,865,641 popular votes, 3rd best behind Biden and Trump. The Lib ticket
     got at least 2.00% of the popular vote in eight states, as follows ...

     South Dakota, 2.63%; North Dakota, 2.60%; Utah, 2.55%;  Montana, 2.53%;
     Alaska, 2.47%; Kansas, 2.21%; Nebraska, 2.12%; Wyoming, 2.08%.