Statistics on this page are as of February 23rd, 2025.
  
Under each candidate (L » R): Pop. Vote Percentage - Electoral Points

-----------------                Donald            Kamala
State | Electoral                Trump             Harris
      | Votes                    Republican        Democratic

Group B .. 1st priority - 5,000 pts each
+++ Extra 1,000 points -- Iowa, Maryland ... Total, Group-B: 52,000

  11. Hawaii (4)                 37.48%  1,911     60.59%  3,089
  12. Idaho (4)                  66.87%  3,438     30.38%  1,562
  13. Illinois (19)              43.33%  2,222     54.19%  2,778
  14. Indiana (11)               58.43%  2,983     39.52%  2,017
  15. Iowa (6) +++               55.73%  3,403     42.52%  2,597
  16. Kansas (6)                 56.83%  2,910     40.80%  2,090
  17. Kentucky (8)               64.40%  3,276     33.90%  1,724
  18. Louisiana (8)              60.22%  3,059     38.21%  1,941
  19. Maine (4)                  45.46%  2,323     52.40%  2,677
  20. Maryland (10) +++          34.08%  2,115     62.62%  3,885
  --------------------------------------------------------------
      So Far (52,000)                   27,640            24,360

      Needed to Win - 80,510     Trump-R           Harris-D

Group C .. 2nd priority - 4,000 pts each
+++ Extra 1,000 points -- Missouri, New Jersey ... Total, Group-C: 42,000

  21. Massachusetts (11)         36.02%  1,482     61.22%  2,518
  22. Michigan (15)              49.64%  2,029     48.23%  1,971
  23. Minnesota (10)             46.68%  1,913     50.92%  2,087
  24. Mississippi (6)            60.83%  2,463     37.96%  1,537
  25. Missouri (10) +++          58.32%  2,967     39.97%  2,033
  26. Montana (3)                58.27%  2,412     38.38%  1,588
  27. Nebraska (5)               59.32%  2,417     38.86%  1,583
  28. Nevada (6)                 50.59%  2,063     47.49%  1,937
  29. New Hampshire (4)          47.87%  1,944     50.65%  2,056
  30. New Jersey (14) +++        45.90%  2,349     51.79%  2,651
  --------------------------------------------------------------
      So Far (94,000)                   49,679            44,321

      Needed to Win - 80,510     Trump-R           Harris-D

Group D .. 3rd priority - 3,000 pts each
+++ Extra 1,000 points -- Ohio, South Carolina .. Total, Group-C: 32,000

  31. New Mexico (5)             45.85%  1,408     51.85%  1,592
  32. New York (28)              43.12%  1,310     55.65%  1,690
  33. North Carolina (16)        50.86%  1,549     47.65%  1,451
  34. North Dakota (3)           66.96%  2,061     30.51%    939
  35. Ohio (17) +++              54.83%  2,226     43.69%  1,774
  36. Oklahoma (7)               66.16%  2,024     31.90%    976
  37. Oregon (8)                 40.97%  1,277     55.27%  1,723
  38. Pennsylvania (19)          50.20%  1,526     48.50%  1,474
  39. Rhode Island (4)           41.76%  1,288     55.54%  1,712
  40. South Carolina (9) +++     58.23%  2,363     40.36%  1,637
  --------------------------------------------------------------
      So Far (126,000)                  66,711            59,289

      Needed to Win - 80,510     Trump-R           Harris-D

Group E .. 4th priority - 2,000 pts each
+++ Extra 1,000 -- Vermont, Wyoming ... Total, Group-E: 22,000

  41. South Dakota (3)           63.43%  1,299     34.24%    701
  42. Tennessee (11)             64.03%  1,301     34.39%    699
  43. Texas (40)                 56.05%  1,139     42.39%    861
  44. Utah (6)                   58.40%  1,222     37.17%    778
  45. Vermont (3) +++            32.32%  1,008     63.83%  1,992
  46. Virginia (13)              46.05%    941     51.83%  1,059
  47. Washington (12)            39.01%    811     57.23%  1,189
  48. West Virginia (4)          69.87%  1,427     28.06%    573
  49. Wisconsin (10)             49.60%  1,009     48.74%    991
  50. Wyoming (3) +++            71.60%  2,204     25.84%    796
  --------------------------------------------------------------
      So Far (148,000)                  79,072            68,928

      Needed to Win - 80,510     Trump-R           Harris-D

Group A .. 5th priority - 1,000 pts each
+++ Extra 1,000 points -- California, Georgia ... Total, Group-A: 13,000

   1. Alabama (9)                64.57%    654     34.10%    346
   2. Alaska (3)                 54.54%    568     41.41%    432
   3. Arizona (11)               52.05%    528     46.54%    472
   4. Arkansas (6)               64.20%    657     33.56%    343
   5. California (54) +++        38.32%    792     58.45%  1,208
   6. Colorado (10)              43.14%    444     54.13%    556
   7. Connecticut (7)            41.89%    427     56.40%    573
   8. Delaware (3)               41.79%    425     56.49%    575
   9. Florida (30)               55.87%    566     42.82%    434
  10. Georgia (16) +++           50.53%  1,022     48.34%    978
  DC. D.C. (3)                    6.47%    250     90.28%    750
  --------------------------------------------------------------
      TOTAL - 161,000                   85,405            75,595

      Needed to Win - 80,510     Trump-R           Harris-D

      Finish Order               Winner            Runner-up

      Percentage of Points       53.04658%         46.95341%

      »» First-Second Electoral Points: 1.12977048-1
         First-Second Electoral Votes: 1.38053097-1

Electoral Votes (538)          312 (57.99256%)   226 (42.00744%)   0 (0.0000%)
|
|----- Actual (2024)           Trump-R           Harris-D          Stein-Grn
|
Popular Votes (155,512,532)    77,303,569        75,019,231           881,819

Pctage of Pop. Votes           49.708899%        48.239990%        0.567040%

Actual Fact Notes

    Robert Kennedy Jr., son of the late 1968 Democratic contender Robert F.
    Kennedy, finished 4th in the nationwide polls with 756,968 votes.

    Chase R. Oliver, the Libertarian candidate, finished 5th in the
    nationwide polls with 650,138 votes.

                     Statistics on this page are as of February 23rd, 2025.