Electoral Points Proposal
Grouping of the States


D I S C L A I M E R
The web-pages herein use publicly obtainable information.
No rights infringement intended. No commercial benefits suggested or sought.

Links herein are blue-colored underlined text.
Some will re-locate to other parts of this page, while others will open in a new window or tab.


Grouping of the States .. 1960 to the present

See also groupings for 1912 to 1956 and 1900 to 1908

»» Alaska (Group-A) and Hawaii (Group-B) join the USA in 1959

»» District of Columbia (D.C.) becomes part of Group-A beginning 1964

Group A              Group B           Group C              Group D               Group E

 1. Alabama          11. Hawaii        21. Massachusetts    31. New Mexico        41. South Dakota
 2. Alaska           12. Idaho         22. Michigan         32. New York          42. Tennessee
 3. Arizona          13. Illinois      23. Minnesota        33. North Carolina    43. Texas
 4. Arkansas         14. Indiana       24. Mississippi      34. North Dakota      44. Utah
 5. California       15. Iowa          25. Missouri         35. Ohio              45. Vermont

 6. Colorado         16. Kansas        26. Montana          36. Oklahoma          46. Virginia
 7. Connecticut      17. Kentucky      27. Nebraska         37. Oregon            47. Washington
 8. Delaware         18. Louisiana     28. Nevada           38. Pennsylvania      48. West Virginia
 9. Florida          19. Maine         29. New Hampshire    39. Rhode Island      49. Wisconsin
10. Georgia          20. Maryland      30. New Jersey       40. South Carolina    50. Wyoming
+
DC. District of Columbia

|------------------------ Each Election ----------------------------------|
|                                                    | Total    | Needed  | Point values for each
Group Priority Order Rank - 1st, 2nd, 3rd, 4th, 5th  | Points   | To Win  | Priority Rank

1960 only (D.C. n/a) ............ A, B, C, D, E      | 150,000  | 75,010  | 1st - 5,000 each state

1980-2000-2020-2040-etc ......... A, B, C, D, E      | 155,000  | 77,510  | 2nd - 4,000 each state

1964-1984-2004-2024-2044-etc .... B, C, D, E, A      | 151,000  | 75,510  | 3rd - 3,000 each state

1968-1988-2008-2028-2048-etc .... C, D, E, A, B      | 152,000  | 76,010  | 4th - 2,000 each state

1972-1992-2012-2032-2052-etc .... D, E, A, B, C      | 153,000  | 76,510  | 5th - 1,000 each state

1976-1996-2016-2036-2056-etc .... E, A, B, C, D      | 154,000  | 77,010



Grouping of the States .. 1912 to 1956

See also groupings for 1960 to the Present and 1900 to 1908

The addition of Arizona (Group-A) and New Mexico (Group-C) to the USA in 1912 raises the Union's
membership to 48 states, and results in a re-ordering of the five groups for 1912 thru 1956.

Group A              Group B            Group C            Group D               Group E

 1. Alabama          11. Illinois       21. Minnesota      31. North Carolina    40. Tennessee
 2. Arizona          12. Indiana        22. Mississippi    32. North Dakota      41. Texas
 3. Arkansas         13. Iowa           23. Missouri       33. Ohio              42. Utah
 4. California       14. Kansas         24. Montana        34. Oklahoma          43. Vermont
 5. Colorado         15. Kentucky       25. Nebraska       35. Oregon            44. Virginia

 6. Connecticut      16. Louisiana      26. Nevada         36. Pennsylvania      45. Washington
 7. Delaware         17. Maine          27. New Hampshire  37. Rhode Island      46. West Virginia
 8. Florida          18. Maryland       28. New Jersey     38. South Carolina    47. Wisconsin
 9. Georgia          19. Massachusetts  29. New Mexico     39. South Dakota      48. Wyoming
10. Idaho            20. Michigan       30. New York

|------------------------ Each Election ----------------------------------|
|                                                    | Total    | Needed  | Point values for each
Group Priority Order Rank - 1st, 2nd, 3rd, 4th, 5th  | Points   | To Win  | Priority Rank

1912-1932-1952 ............ D, E, A, B, C            | 141,000  | 70,510  | 1st - 5,000 each state

1916-1936-1956 ............ E, A, B, C, D            | 144,000  | 72,010  | 2nd - 4,000 each state

1920-1940 ................. A, B, C, D, E            | 147,000  | 73,510  | 3rd - 3,000 each state

1924-1944 ................. B, C, D, E, A            | 145,000  | 72,510  | 4th - 2,000 each state

1928-1948 ................. C, D, E, A, B            | 143,000  | 71,510  | 5th - 1,000 each state



Grouping of the States .. 1900 to 1908

See also groupings for 1960 to the Present and 1912 to 1956

 The Union has 45 states in the 1900 and 1904 elections, with nine states in each group. Oklahoma joins
 the USA in 1907, raising Union membership to 46 states, and is placed in Group D for 1908. As a result
 of Oklahoma's addition, South Dakota is moved to Group E for 1908.

Group A              Group B            Group C            Group D                  Group E

                                                       1900-04 / 08             1900-04 / 08

 1. Alabama          10. Illinois       19. Michigan       28. 28. New York         --. 37. South Dakota
 2. Arkansas         11. Indiana        20. Minnesota      29. 29. North Carolina   37. 38. Tennessee
 3. Calfornia        12. Iowa           21. Mississippi    30. 30. North Dakota     38. 39. Texas
 4. Colorado         13. Kansas         22. Missouri       31. 31. Ohio             39. 40. Utah
 5. Connecticut      14. Kentucky       23. Montana        32. 32. Oregon           40. 41. Vermont

 6. Delsware         15. Louisiana      24. Nebraska       --. 33. Oklahoma         41. 42. Virginia
 7. Florida          16. Maine          25. Nevada         33. 34. Pennsylvania     42. 43. Washington
 8. Georgia          17. Maryland       26. New Hampshire  34. 35. Rhode Island     43. 44. West Virginia
 9. Idaho            18. Massachusetts  27. New Jersey     35. 36. South Carolina   44. 45. Wisconsin
 ------------        ----------------   --------------     36. --. South Dakota     45. 46. Wyoming 

|------------------------ Each Election ----------------------------------|
|                                                    | Total    | Needed  | Point values for each
Group Priority Order Rank - 1st, 2nd, 3rd, 4th, 5th  | Points   | To Win  | Priority Rank

1900 ...................... A, B, C, D, E            | 135,000  | 67,510  | 1st - 5,000 each state

1904 ...................... B, C, D, E, A            | 135,000  | 67,510  | 2nd - 4,000 each state

1908 ...................... C, D, E, A, B            | 138,000  | 69,010  | 3rd - 3,000 each state

------------------------------------------           | -------  | ------  | 4th - 2,000 each state

------------------------------------------           | -------  | ------  | 5th - 1,000 each state



Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite





Electoral Points Proposal
Grouping of the States


D I S C L A I M E R
The web-pages herein use publicly obtainable information.
No rights infringement intended. No commercial benefits suggested or sought.

Links herein are blue-colored underlined text.
Some will re-locate to other parts of this page, while others will open in a new window or tab.


Back To The Top of This Page