Under each candidate (L » R): Pop. Vote Percentage - Electoral Points

-----------------                T. Woodrow        Charles E.        Allan L.         James F.
State | Electoral                Wilson            Hughes            Benson           Hanly
      | Votes                    Democrat          Republican        Socialist        Prohibition


Group E (1st priority - 5,000 pts each, 45,000 pts total)


  40. Tennessee (12)             56.31%  2,844     42.70%  2,156      0.93%    ---      0.05%    ---

  41. Texas (20)                 76.92%  3,750     17.45%    968      5.09%    282      0.53%    ---

  42. Utah (4)                   58.78%  3,042     37.82%  1,958      3.12%    ---      0.10%    ---

  43. Vermont (3)                35.22%  1,803     62.43%  3,197      1.24%    ---      1.10%    ---

  44. Virginia (12)              66.99%  3,389     31.83%  1,611      0.69%    ---      0.45%    ---

  45. Washington (7)             48.13%  2,456     43.89%  2,239      5.98%    305      1.80%    ---

  46. West Virginia (8)          48.44%  2,476     49.38%  2,524      2.12%    ---      0.06%    ---

  47. Wisconsin (13)             42.80%  2,175     49.39%  2,510      6.18%    315      1.64%    ---

  48. Wyoming (3)                54.62%  2,831     41.86%  2,169      2.80%    ---      0.72%    ---

  --------------------------------------------------------------------------------------------------
      So Far (45,000)                   24,766            19,332               902               ---

      Needed to Win - 72,010     Wilson-D          Hughes-R          Benson-S          Hanly-Prhb



Group A (2nd priority - 4,000 pts each, 40,000 pts total)


   1. Alabama (12)               76.04%  3,000     21.92%  1,000      1.47%    ---      0.57%    ---

   2. Arizona (3)                57.17%  2,333     35.37%  1,444      5.47%    223      1.99%    ---

   3. Arkansas (9)               65.97%  2,786     28.73%  1,214      4.11%    ---      1.18%    ---

   4. California (13)            46.65%  2,008     46.27%  1,992      4.29%    ---      2.77%    ---
  
   5. Colorado (6)               60.74%  2,544     34.75%  1,456      3.41%    ---      0.95%    ---

   6. Connecticut (7)            46.66%  1,935     49.80%  2,065      2.42%    ---      0.84%    ---

   7. Delaware (3)               47.78%  1,951     50.20%  2,049      0.93%    ---      1,09%    ---

   8. Florida (6)                69.34%  2,774     18.10%    724      6.63%    265      5.93%    237

   9. Georgia (12)               79.51%  3,000      7.03%  1,000      0.59%    ---

  10. Idaho (4)                  52.04%  2,099     41.13%  1,659      5.99%    242      0.84%    ---

  --------------------------------------------------------------------------------------------------
      So Far (85,000)                   49,196            33,935             1,632               237

      Needed to Win - 72,010     Wilson-D          Hughes-R          Benson-S          Hanly-Prhb



Group B (3rd priority - 3,000 pts each, 30,000 pts total)


  11. Illinois (29)              43.34%  1,356     52.56%  1,644      2.80%    ---      1.19%    ---

  12. Indiana (15)               46.47%  1,485     47.44%  1,515      3.04%    ---      2.28%    ---

  13. Iowa (13)                  42.55%  1,332     54.57%  1,668      2.14%    ---      0.66%    ---

  14. Kansas (10)                49.95%  1,593     44.09%  1,407      3.92%    ---      2.05%    ---

  15. Kentucky (13)              51.91%  1,582     46.50%  1,418      0.91%    ---      0.58%    ---

  16. Louisiana (10)             85.90%  2,250      6.95%    750      0.31%    ---

  17. Maine (6)                  46.97%  1,438     50.99%  1,562      1.60%    ---      0.44%    ---

  18. Maryland (8)               52.80%  1,623     44.78%  1,377      1.02%    ---      1.11%    ---

  19. Massachusetts (18)         46.61%  1,439     50.54%  1,561      2.08%    ---      0.56%    ---

  20. Michigan (15)              44.05%  1,375     52.09%  1,625      2.48%    ---      1.25%    ---

  --------------------------------------------------------------------------------------------------
      So Far (115,000)                  64,669            48,462             1,632               237

      Needed to Win - 72,010     Wilson-D          Hughes-R          Benson-S          Hanly-Prhb



Group C (4th priority - 2,000 pts each, 20,000 pts total)


  21. Minnesota (12)             46.25%    946     46.35%    948      5.19%    106      2.01%    ---

  22. Mississippi (10) +++1      92.78%  2,000      4.91%    ---      1.71%    ---

  23. Missouri (18)              50.59%  1,037     46.94%    963      1.86%    ---      0.49%    ---

  24. Montana (4)                56.88%  1,140     37.57%    753      5.38%    107

  25. Nebraska (8)               55.28%  1,148     40.99%    852      2.49%    ---      1.03%    ---

  26. Nevada (3)                 53.36%  1,078     36.40%    736      9.20%    186      1.04%    ---

  27. New Hampshire (4)          49.12%  1,001     49.06%    999      1.48%    ---      0.34%    ---

  28. New Jersey (14)            42.68%    879     54.40%  1,121      2.10%    ---      0.64%    ---

  29. New Mexico (3)             50.20%  1,037     46.64%    963      2.99%    ---      0.17%    ---

  30. New York (45)              44.51%    927     51.53%  1,073      2.69%    ---      1.12%    ---

  --------------------------------------------------------------------------------------------------
      So Far (135,000)                  75,862            56,870             2,031               237

      Needed to Win - 72,010     Wilson-D          Hughes-R          Benson-S          Hanly-Prhb


+++1 = Mississippi (Group C, above)
       Wilson was the only named candidate with at least 5.00% of the state's total
       popular vote, so he received all of Mississippi's 2,000 Electoral Points.


+++2 = South Carolina (Group D, below)
       Wilson was the only named candidate with at least 5.00% of the state's total
       popular vote, so he received all of South Carolina's 1,000 Electoral Points.



Group D (5th priority - 1,000 pts each, 9,000 pts total)
 
 
  31. North Carolina (12)        58.10%    582     41.71%    418      0.18%    ---      0.02%    ---

  32. North Dakota (5)           47.84%    508     46.34%    492      4.95%    ---      0.86%    ---

  33. Ohio (24)                  51.86%    540     44.18%    460      3.27%    ---      0.69%    ---

  34. Oklahoma (10)              50.59%    509     33.21%    334     15.55%    157      0.56%    ---

  35. Oregon (5)                 45.90%    486     48.47%    514      3.71%    ---      1.81%    ---

  36. Pennsylvania (38)          40.22%    426     54.26%    574      3.29%    ---      2.20%    ---

  37. Rhode Island (5)           46.00%    474     51.08%    526      2.18%    ---      0.54%    ---

  38. South Carolina (9)  +++2   96.71%  1,000      2.42%    ---      0.21%    ---

  39. South Dakota (5)           45.91%    480     49.80%    520      2.92%    ---      1.38%    ---

  --------------------------------------------------------------------------------------------------
      Total - 144,000                   80,867            60,708             2,188               237

      Needed to Win - 72,010     Wilson-D          Hughes-R          Benson-S          Hanly-Prhb

      Finish Order               WINNER-1st        Loser-2nd         3rd               4th

      Percentage of Points       56.15764%         42.15833%         1.51944%          0.16458%


Need-to-Win Ratios (Final Tally vs Minimum Needed) ...  || Wilson-Hughes Ratios ......

»» Electoral Points (80,867 - 72,010): 1.122997-1       ||   »» Electoral Points: 1.332065-1

»» Electoral Votes (277 - 266): 1.041353-1              ||   »» Electoral Votes: 1.090551-1



Electoral Votes (531)         277 (52.16573%)   254 (47.83427%)   0 (0.00000%)      0 (0.00000%)
|
|----- Actual (1916)          Wilson-D          Hughes-R          Benson-S          Hanly-Prhb
|
Popular Votes (18,536,585)    9,126,868         8,548,728         590,524           221,302

Pctage of Pop. Votes          49.23705%         46.11814%         3.18572%          1.19387%


33,406 popular votes were cast nationwide for a "No Candidate/Progressive" ticket which did
not appear to have a named candidate.   This particular choice received 12.30% of the total
popular vote in Georgia, and 6.83% of the total popular vote in Louisiana.



Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite







Back To The Top of This Page