Under each candidate (L » R): Pop. Vote Percentage - Electoral Points

-----------------                Richard M.        Hubert H.         George C.
State | Electoral                Nixon             Humphrey          Wallace
      | Votes                    Republican        Democrat      3rd-American
-----------------                                                    Independent

Group C .. 1st priority - 5,000 pts each
+++ Extra 1,000 points -- Michigan, Nebraska ... Total, Group-C: 52,000

  21. Massachusetts (14)         32.89%  1,715     63.01%  3,285      3.73%    ---

  22. Michigan (21) +++          41.46%  2,496     48.18%  2,900     10.04%    604

  23. Minnesota (10)             41.46%  2,172     54.00%  2,828      4.34%    ---

  24. Mississippi (7)            13.52%    676     23.02%  1,151     63.46%  3,173

  25. Missouri (12)              44.87%  2,244     43.74%  2,187     11.39%    569

  26. Montana (4)                50.60%  2,551     41.29%  2,082      7.29%    367

  27. Nebraska (5) +++           59.82%  3,590     31.81%  1,909      8.36%    501

  28. Nevada (3)                 47.46%  2,373     39.29%  1,965     13.25%    662

  29. New Hampshire (4)          52.10%  2,713     43.93%  2,287      3.76%    ---

  30. New Jersey (17)            46.10%  2,324     43.97%  2,216      9.12%    460

  --------------------------------------------------------------------------------
      So Far (52,000)                   22,854            22,810             6,336

      Needed to Win - 81,510     Nixon-R           Humphrey-D        Wallace-3AI


Group D .. 2nd priority - 4,000 pts each
+++ Extra 1,000 points -- Neww York, Oregon ... Total, Group-D: 42,000

  31. New Mexico (4)             51.85%  2,085     39.75%  1,599      7.86%    316

  32. New York (43) +++          44.30%  2,229     49.76%  2,505      5.29%    266

  33. North Carolina (13)        39.51%  1,580     29.23%  1,170     31.26%  1,250

  34. North Dakota (4)           55.94%  2,238     38.23%  1,532      5.75%    230

  35. Ohio (26)                  45.23%  1,809     42.95%  1,718     11.81%    473

  36. Oklahoma (8)               47.68%  1,907     31.99%  1,280     20.33%    813

  37. Oregon (6) +++             49.83%  2,500     43.78%  2,196      6.06%    304

  38. Pennsylvania (29)          44.02%  1,768     47.59%  1,912      7.97%    320

  39. Rhode Island (4)           31.78%  1,327     64.03%  2,673      4.07%    ---

  40. South Carolina (8)         38.09%  1,524     29.61%  1,184     32.30%  1,292

  --------------------------------------------------------------------------------
      So Far (94,000)                   41,821            40,579            11,600

      Needed to Win - 81,510     Nixon-R           Humphrey-D        Wallace-3AI


Group E .. 3rd priority - 3,000 pts each
+++ Extra 1,000 points -- Tennessee, Washington ... Total, Group-E: 32,000

  41. South Dakota (4)           53.27%  1,678     41.96%  1,322      4.76%    ---

  42. Tennessee (11) +++         37.85%  1,514     28.13%  1,125     34.02%  1,361

  43. Texas (25)                 39.87%  1,196     41.14%  1,234     18.97%    570

  44. Utah (4)                   56.49%  1,695     37.07%  1,114      6.37%    191

  45. Vermont (3)                52.75%  1,644     43.53%  1,356      3.16%    ---

  46. Virginia (12)              43.46%  1,309     32.49%    979     23.64%    712

  47. Washington (9) +++         45.12%  1,808     47.23%  1,893      7.44%    299

  48. West Virginia (7)          40.78%  1,223     49.60%  1,488      9.62%    289

  49. Wisconsin (12)             47.89%  1,441     44.27%  1,332      7.56%    227

  50. Wyoming (3)                55.76%  1,673     35.51%  1,065      8.73%    262

  --------------------------------------------------------------------------------
      So Far (126,000)                  57,002            53,487            15,511

      Needed to Win - 81,510     Nixon-R           Humphrey-D        Wallace-3AI


Group A .. 4th priority - 2,000 pts each
+++ Extra 1,000 points -- Alaska, Connecticut, D.C. ... Total, Group-A: 25,000

   1. Alabama (10)               13.99%    284     18.72%    380     65.86%  1,336

   2. Alaska (3) +++             45.28%  1,358     42.95%  1,289     11.77%    353

   3. Arizona (5)                54.78%  1,103     35.02%    705      9.56%    192

   4. Arkansas (6)               31.01%    620     30.33%    607     38.65%    773

   5. California (40)            47.82%    963     44.74%    901      6.72%    136

   6. Colorado (6)               50.46%  1,017     41.32%    832      7.50%    151

   7. Connecticut (8) +++        44.32%  1,331     49.48%  1,486      6.10%    183

   8. Delaware (3)               45.12%    902     41.61%    832     13.27%    266

   9. Georgia (12)               30.40%    609     26.75%    534     42.83%    857

  10. Florida (14)               40.53%    811     30.93%    619     28.54%    570

  DC. D.C. (3) +++               18.18%    750     81.82%  2,250      0.00%    ---

  --------------------------------------------------------------------------------
      So Far (151,000)                  66,750            63,922            20,328

      Needed to Win - 81,510     Nixon-R           Humphrey-D        Wallace-3AI


Group B .. 5th priority - 1,000 pts each
+++ Extra 1,000 points -- Idaho, Kentucky ... Total, Group-B: 12,000

  11. Hawaii (4)                 38.70%    393     59.83%    607      1.47%    ---

  12. Idaho (4) +++              56.79%  1,136     30.66%    613     12.55%    251

  13. Illinois (26)              47.08%    472     44.15%    443      8.46%     85

  14. Indiana (13)               50.29%    504     37.99%    381     11.45%    115

  15. Iowa (9)                   53.01%    533     40.82%    410      5.69%     57

  16. Kansas (7)                 54.84%    550     34.72%    348     10.19%    102

  17. Kentucky (9) +++           43.79%    878     37.65%    755     18.29%    367

  18. Louisiana (10)             23.47%    235     28.21%    282     48.32%    483

  19. Maine (4)                  43.07%    438     55.30%    562      1.62%    ---

  20. Maryland (10)              41.94%    419     43.59%    436     14.47%    145

  --------------------------------------------------------------------------------
      TOTAL - 163,000                   72,308            68,759            21,933

      Needed to Win - 81,510     Nixon-R           Humphrey-D        Wallace-3AI

      Finish Order               Leader-1st        2nd               3rd

      Percentage of Points       44.30855%         41.97632%         13.71513%


No winner in the Electoral Points format. A Nixon-Humphrey run-off would be scheduled for
Tuesday December 3rd, 1968. The run-off winner would be inaugurated on February 3rd 1969,
two weeks later than the regular January 20th date.

Although (in actual fact) Hubert Humphrey had come on strong after enduring the aftermath
of the stormy 1968 Democratic Convention, it is conceivable that he may not have won an
Electoral Points run-off. For starters, in the initial election he was 12,751 points short
of the 81,510 need-to-win mark, while Richard Nixon was only 9,202 points short. Add to
that, a significantly large portion of George Wallace's 21,933 points came from mostly
conservative voters.

In actual fact, Nixon was the outright winner of the 1968 election.


Nixon-Humphrey-Wallace Difference Ratios

»»»  Electoral Points -- Nixon-Humphrey: 1.051615-1
                         Nixon-Wallace:  3.296767-1

»»»  Electoral Votes --- Nixon-Humphrey: 1.575916-1
                         Nixon-Wallace:  6.543478-1


Electoral Votes (538)        301 (55.94796%)   191 (35.50186%)   46 (8.55019%) ***
|
|----- Actual (1968)         Nixon-R           Humphrey-D        Wallace-3AI
|
Popular Votes (73,199,998)   31,783,783        31,271,839        9,901,118

Pctage of Pop. Votes         43.42047%         42.72109%         13.52612%

*** = One faithless Republican elector in North Carolina chose George Wallace
      instead of Richard Nixon.



Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite







Back To The Top of This Page