Under each candidate (L » R): Pop. Vote Percentage - Electoral Points

-----------------                George H.W.       Michael S.
State | Electoral                Bush 41           Dukakis
      | Votes                    Republican        Democrat


Group C (1st priority - 5,000 pts each, 50,000 pts total)


  21. Massachusetts (13)         45.38%  2,301     53.23%  2,699

  22. Michigan (20)              53.57%  2,699     45.67%  2,301

  23. Minnesota (10)             45.90%  2,323     52.91%  2,677

  24. Mississippi (7)            59.89%  3,026     39.07%  1,974

  25. Missouri  (11)             51.83%  2,600     47.85%  2,400

  26. Montana (4)                52.07%  2,649     46.20%  2,351

  27. Nebraska (5)               60.15%  3,017     39.20%  1,983

  28. Nevada (4)                 57.86%  3,020     37.92%  1,980

  29. New Hampshire (4)          62.49%  3,130     36.33%  1,870

  30. New Jersey (16)            56.24%  2,845     42.60%  2,155

  --------------------------------------------------------------
      So Far (50,000)                   27,610            22,390

      Needed to Win - 76,010     Bush 41-R         Dukakis-D



Group D (2nd priority - 4,000 pts each, 40,000 pts total)


  31. New Mexico (5)             51.86%  2,100     46.90%  1,900

  32. New York (36)              47.52%  1,917     51.62%  2,083

  33. North Carolina (13)        57.97%  2,326     41.71%  1,674

  34. North Dakota (3)           56.03%  2,264     42.97%  1,736

  35. Ohio (23)                  55.00%  2,219     44.15%  1,781

  36. Oklahoma (8)               57.93%  2,336     41.28%  1,664

  37. Oregon (7)                 46.61%  1,905     51.28%  2,095

  38. Pennsylvania (25)          50.70%  2,047     48.39%  1,953

  39. Rhode Island (4)           43.93%  1,765     55.64%  2,235

  40. South Carolina (8)         61.50%  2,483     37.58%  1,517

  --------------------------------------------------------------
      So Far (90,000)                   48,972            41,028

      Needed to Win - 76,010     Bush 41-R         Dukakis-D



Group E (3rd priority - 3,000 pts each, 30,000 pts total)


  41. South Dakota (3)           52.85%  1,596     46.51%  1,404

  42. Tennessee (11)             57.89%  1,746     41.55%  1,254

  43. Texas (29)                 55.95%  1,690     43.35%  1,310

  44. Utah (5)                   66.22%  2,022     32.05%    978

  45. Vermont (3)                51.10%  1,554     47.58%  1,446

  46. Virginia (12)              59.74%  1,811     39.23%  1,189

  47. Washington (10)            48.46%  1,476     50.05%  1,524

  48. West Virginia (6)          47.46%  1,432     52.20%  1,568

  49. Wisconsin (11)             47.80%  1,446     51.41%  1,554

  50. Wyoming (3)                60.53%  1,843     38.01%  1,157

  --------------------------------------------------------------
      So Far (120,000)                  65,588            54,412

      Needed to Win - 76,010     Bush 41-R         Dukakis-D



Group A (4th priority - 2,000 pts each, 22,000 pts total)

  
   1. Alabama (9)                59.17%  1,195     39.86%    805

   2. Alaska (3)                 59.59%  1,243     36.27%    757

   3. Arizona (7)                59.95%  1,215     38.74%    785

   4. Arkansas (6)               56.37%  1,144     42.19%    856

   5. California (47)            51.13%  1,036     47.56%    964

   6. Colorado (8)               53.06%  1,079     45.28%    921

   7. Connecticut (8)            51.98%  1,052     46.87%    948

   8. Delaware (3)               55.88%  1,125     43.48%    875

   9. Florida (21)               60.87%  1,225     38.51%    775

  10. Georgia (12)               59.75%  1,204     39.50%    796

  DC. D.C. (3)                   14.30%    500     82.65%  1,500

  --------------------------------------------------------------
      So Far (142,000)                  77,606            64,394

      Needed to Win - 76,010     Bush 41-R         Dukakis-D



Group B (5th priority - 1,000 pts each, 10,000 pts total)


  11. Hawaii (4)                 44.75%    451     54.27%    549

  12. Idaho (4)                  62.08%    633     36.01%    367

  13. Illinois (24)              50.69%    511     48.60%    489

  14. Indiana (12)               59.84%    601     39.69%    399

  15. Iowa (8)                   44.50%    449     54.71%    551

  16. Kansas (7)                 55.79%    567     42.56%    433

  17. Kentucky (9)               55.52%    559     43.88%    441

  18. Louisiana (10)             54.27%    552     44.06%    448

  19. Maine (4)                  55.34%    558     43.88%    442

  20. Maryland (10)              51.11%    515     48.20%    485

  --------------------------------------------------------------
      TOTAL - 152,000                   83,002            68,998

      Needed to Win - 76,010     Bush 41-R         Dukakis-D

      Finish Order               WINNER-1st        Loser-2nd

      Percentage of Points       54.60658%         45.39342%


Bush-Dukakis Difference Ratios ...

»» Electoral Points: 1.202962-1  ...  Electoral Votes: 3.837837-1


Electoral Votes (538)          426 (79.18216%)   111 (20.63197%)  ***
|
|--- Actual (1988)             Bush 41-R         Dukakis-D
|
Popular Votes (91,594,686)     48,886,597        41,809,476

Pctage of Pop. Votes           53.37274%         45.64618% 


*** = A faithless Democratic elector in West Virginia chose to vote
      for Dukakis' Vice Presidential running mate, Lloyd Bentsen.



Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite







Back To The Top of This Page