Under each candidate (L » R): Pop. Vote Percentage - Electoral Points

-----------------                Bill J.           George H.W.       H. Ross
State | Electoral                Clinton           Bush 41           Perot
      | Votes                    Democrat          Republican        Independent


Group D (1st priority - 5,000 pts each, 50,000 pts total)


  31. New Mexico (5)             45.90%  2,310     37.34%  1,879     16.12%    811

  32. New York (33)              49.73%  2,503     33.88%  1,957     15.73%    540

  33. North Carolina (14)        42.65%  2,137     43.44%  2,176     13.70%    687

  34. North Dakota (3)           32.18%  1,618     44.22%  2,223     23.07%  1,159

  35. Ohio (21)                  40.18%  2,018     38.35%  1,927     20.98%  1,055

  36. Oklahoma (8)               34.02%  1,706     42.65%  2,139     23.01%  1,155

  37. Oregon (7)                 42.48%  2,141     32.53%  1,630     24.21%  1,229

  38. Pennsylvania (23)          45.15%  2,269     36.13%  1,816     18.20%    915

  39. Rhode Island (4)           47.04%  2,370     29.02%  1,462     23.16%  1,168

  40. South Carolina (8)         39.88%  2,001     48.02%  2,414     11.55%    585

  --------------------------------------------------------------------------------
      So Far (50,000)                   21,073            19,623             9,304

      Needed to Win - 76,510     Clinton-D         Bush 41-R         Perot-I



Group E (2nd priority - 4,000 pts each, 40,000 pts total)


  41. South Dakota (3)           37.14%  1,492     40.66%  1,633     21.80%    875

  42. Tennessee (11)             47.08%  1,890     42.43%  1,704     10.09%    406

  43. Texas (32)                 37.08%  1,488     40.56%  1,628     22.01%    884

  44. Utah (5)                   24.65%  1,036     43.36%  1,818     27.34%  1,146

  45. Vermont (3)                46.11%  1,857     30.42%  1,225     22.78%    918

  46. Virginia (13)              40.59%  1,639     44.97%  1,815     13.63%    546

  47. Washington (11)            43.41%  1,753     31.97%  1,291     23.68%    956

  48. West Virginia (5)          48.41%  1,927     35.59%  1,412     15.91%    661

  49. Wisconsin (11)             41.13%  1,655     36.78%  1,480     21.51%    865

  50. Wyoming (3)                34.10%  1,372     39.70%  1,597     25.65%  1,031

  --------------------------------------------------------------------------------
      So Far (90,000)                   37,182            35,226            17,592

      Needed to Win - 76,510     Clinton-D         Bush 41-R         Perot-I



Group A (3rd priority - 3,000 pts each, 33,000 pts total)


   1. Alabama (9)                40.88%  1,234     47.65%  1,438     10.85%    328

   2. Alaska (3)                 30.29%    926     39.46%  1,206     28.43%    868
  
   3. Arizona (8)                36.52%  1,109     38.47%  1,168     23.79%    723

   4. Arkansas (6)               53.21%  1,596     35.48%  1,085     10.43%    319

   5. California (54)            46.01%  1,391     32.61%    986     20.63%    623

   6. Colorado (8)               40.13%  1,212     35.87%  1,083     23.32%    705

   7. Connecticut (8)            42.21%  1,272     35.78%  1,078     21.58%    650

   8. Delaware (3)               43.52%  1,309     35.78%  1,076     20.45%    615

   9. Florida (25)               39.00%  1,173     40.89%  1,230     19.82%    597

  10. Georgia (13)               43.47%  1,308     42.88%  1,290     13.37%    402

  DC. D.C. (3)                   84.64%  2,250      9.10%    750      4.25%    ---

  --------------------------------------------------------------------------------
      So Far (123,000)                  51,962            47,616            23,422

      Needed to Win - 76,510     Clinton-D         Bush 41-R         Perot-I



Group B (4th priority - 2,000 pts each, 20,000 pts total)


  11. Hawaii (4)                 48.09%    971     36.70%    741     14.22%    288

  12. Idaho (4)                  28.42%    583     42.03%    862     27.05%    555

  13. Illinois (22)              48.58%    976     34.34%    690     16.64%    334

  14. Indiana (12)               36.79%    740     42.91%    863     19.77%    397

  15. Iowa (7)                   43.29%    872     37.27%    751     18.71%    377

  16. Kansas (6)                 33.74%    677     38.88%    781     26.99%    542

  17. Kentucky (8)               44.55%    895     41.34%    831     13.66%    274

  18. Louisiana (9)              45.58%    927     40.97%    833     11.81%    240

  19. Maine (4)                  38.77%    779     30.39%    610     30.44%    611

  20. Maryland (10)              49.80%  1,000     35.62%    715     14.18%    285

  --------------------------------------------------------------------------------
      So Far (143,000)                  60,382            55,293            27,325

      Needed to Win - 76,510     Clinton-D         Bush 41-R         Perot-I



Group C (5th priority - 1,000 pts each, 10,000 pts total)


  21. Massachusetts (12)         47.54%    475     29.03%    290     22.80%    235

  22. Michigan (18)              43.77%    438     36.38%    364     19.30%    198

  23. Minnesota (10)             43.48%    435     31.85%    319     23.96%    246

  24. Mississippi (7)            40.77%    411     49.68%    501      8.72%     88

  25. Missouri (11)              44.07%    440     33.92%    339     21.69%    221

  26. Montana (3)                37.63%    376     35.12%    351     26.12%    273

  27. Nebraska (5)               29.40%    294     46.58%    466     23.63%    240

  28. Nevada (4)                 37.36%    374     34.73%    347     26.19%    279

  29. New Hampshire (4)          38.91%    389     37.69%    377     22.59%    234

  30. New Jersey (15)            42.95%    430     40.58%    406     15.61%    164

  --------------------------------------------------------------------------------
      TOTAL - 153,000                   64,444            59,053            29,503

      Needed to Win - 76,510     Clinton-D         Bush 41-R         Perot-I

      Finish Order               Leader-1st        2nd               3rd

      Percentage of Points       42.12026%         38.59673%         19.28301%


No winner in the Electoral Points format. A run-off between Clinton and Bush
would be scheduled for Tuesday December 1st 1992. A Clinton win would result
in a February 3rd 1993 inauguration, while a Bush 41 win would result in a
January 20th 1993 inauguration.

In actual fact, Clinton was the outright winner of the 1992 election.


Clinton-Bush Difference Ratios ...

»» Electoral Points: 1.091291-1  ...  Electoral Votes: 2.202381-1
      

Electoral Votes (538)          370 (68.77323%)   168 (31.22677%)   0 (0.00000%)
|
|----- Actual (1992)           Clinton-D         Bush 41-R         Perot-I
|
Popular Votes (104,423,923)    44,909,806        39,104,550        19,743,821

Pctage of Popular Votes        43.00720%         37.44788%         18.90737%



Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite







Back To The Top of This Page