Statistics on this page are as of November 20th, 2024. Popular vote returns are
still being checked and re-checked, so the figures herein may change as records
are updated. The next update of this page will be on December 1st, 2024.
Under each candidate (L » R): Pop. Vote Percentage - Electoral Points
----------------- Donald Kamala
State | Electoral Trump Harris
| Votes Republican Democratic
Group B (1st priority - 5,000 pts each, 50,000 pts total)
11. Hawaii (4) 37.48% 1,911 60.59% 3,089
12. Idaho (4) 66.88% 3,438 30.39% 1,562
13. Illinois (19) 44.12% 2,243 54.21% 2,757
14. Indiana (11) 58.58% 2,987 39.63% 2,013
15. Iowa (6) 55.73% 2,836 42.52% 2,164
16. Kansas (6) 57.18% 2,911 41.03% 2,089
17. Kentucky (8) 64.55% 3,280 33.86% 1,720
18. Louisiana (8) 60.22% 3,059 38.21% 1,941
19. Maine (4) 45.35% 2,326 52.14% 2,674
20. Maryland (10) 34.52% 1,785 62.20% 3,215
--------------------------------------------------------------
So Far (50,000) 26,776 23,224
Needed to Win - 75,510 Trump-R Harris-D
Group C (2nd priority - 4,000 pts each, 40,000 pts total)
21. Massachusetts (11) 36.52% 1,494 61.29% 2,506
22. Michigan (15) 49.74% 2,029 48.33% 1,971
23. Minnesota (10) 46.68% 1,913 50.92% 2,087
24. Mississippi (6) 61.28% 2,484 37.41% 1,516
25. Missouri (10) 58.38% 2,374 39.97% 1,626
26. Montana (3) 58.39% 2,412 38.46% 1,588
27. Nebraska (5) 59.63% 2,417 39.06% 1,583
28. Nevada (6) 50.59% 2,063 47.49% 1,937
29. New Hampshire (4) 47.87% 1,944 50.65% 2,056
30. New Jersey (14) 45.95% 1,880 51.80% 2,120
--------------------------------------------------------------
So Far (90,000) 47,786 42,214
Needed to Win - 75,510 Trump-R Harris-D
Group D (3rd priority - 3,000 pts each, 30,000 pts total)
31. New Mexico (5) 45.85% 1,408 51.85% 1,592
32. New York (28) 43.56% 1,324 55.14% 1,676
33. North Carolina (16) 50.86% 1,549 47.65% 1,451
34. North Dakota (3) 66.96% 2,061 30.51% 939
35. Ohio (17) 54.98% 1,672 43.65% 1,328
36. Oklahoma (7) 66.16% 2,024 31.90% 976
37. Oregon (8) 41.07% 1,280 55.18% 1,720
38. Pennsylvania (19) 50.38% 1,526 48.65% 1,474
39. Rhode Island (4) 41.76% 1,288 55.54% 1,712
40. South Carolina (9) 58.23% 1,772 40.36% 1,228
--------------------------------------------------------------
So Far (120,000) 63,690 56,310
Needed to Win - 75,510 Trump-R Harris-D
Group E (4th priority - 2,000 pts each, 20,000 pts total)
41. South Dakota (3) 63.43% 1,299 34.24% 701
42. Tennessee (11) 64.19% 1,301 34.48% 699
43. Texas (40) 56.22% 1,140 42.38% 860
44. Utah (6) 59.38% 1,222 37.79% 778
45. Vermont (3) 32.32% 672 63.83% 1,328
46. Virginia (13) 46.06% 941 51.83% 1,059
47. Washington (12) 38.97% 810 57.29% 1,190
48. West Virginia (4) 69.98% 1,427 28.11% 573
49. Wisconsin (10) 49.61% 1,009 48.71% 991
50. Wyoming (3) 71.60% 1,470 25.84% 530
--------------------------------------------------------------
So Far (140,000) 74,981 65,019
Needed to Win - 75,510 Trump-R Harris-D
Group A (5th priority - 1,000 pts each, 11,000 pts total)
1. Alabama (9) 64.58% 655 34.09% 345
2. Alaska (3) 54.69% 570 41.27% 430
3. Arizona (11) 52.06% 528 46.55% 472
4. Arkansas (6) 64.22% 657 33.54% 343
5. California (54) 38.12% 394 58.70% 606
6. Colorado (10) 43.17% 444 54.16% 556
7. Connecticut (7) 41.91% 426 56.38% 574
8. Delaware (3) 41.79% 425 56.49% 575
9. Florida (30) 55.87% 566 42.82% 434
10. Georgia (16) 50.73% 511 48.53% 489
DC. D.C. (3) 6.51% 250 90.22% 750
--------------------------------------------------------------
TOTAL - 151,000 80,407 70,593
Needed to Win - 75,510 Trump-R Harris-D
Finish Order Winner Runner-up
Percentage of Points 53.24967% 46.75033%
»» First-Second Electoral Points: 1.139022283-1
First-Second Electoral Votes: 1.38053097-1
Statistics on this page are as of November 20th, 2024. Popular vote returns are
still being checked and re-checked, so the figures herein may change as records
are updated. The next update of this page will be on December 1st, 2024.
Electoral Votes (538) 312 (57.99256%) 226 (42.00744%) 0 (0.0000%)
|
|----- Actual (2024) Trump-R Harris-D Stein-Grn
|
Popular Votes (153,740,279) 76,693,176 74,106,246 786,752
Pctage of Pop. Votes 49.88489% 48.20223% 00.51174%
Actual Fact Notes
Robert Kennedy Jr., son of the late 1968 Democratic contender Robert F.
Kennedy, finished 4th in the nationwide polls with 744,976 votes.
|
Do you like this website? If you wish to offer comments, please click-on this image to sign my guest book. |
Smart GB WebSite |