Mason Rudolph seemingly shocked everyone when he fired
a closing round of 6-under-64 to win the inaugural event.

Article ... April 18, 2011 || Mason Rudolph, former Vanderbilt Director of Golf, passes away at 76

 Player          Finish    Score (par-70)         Money (US-$$)
 -----------------------------------------------------------
 Mason Rudolph 	 WINNER    75, 68, 67, 64 = 274   12,000.00

 Chris Blocker 	     2 	   68, 69, 69, 70 = 276    6,840.00

 Jim Jamieson 	     3 	   70, 70, 70, 68 = 278    4,285.00

 Herb Hooper 	     4 	   69, 71, 70, 69 = 279    2,580.00
 Bob Stanton 	     4 	   66, 70, 74, 69 = 279    2,580.00

 Bunky Henry 	     6 	   67, 71, 75, 67 = 280    1,850.00

 Bert Greene 	     7 	   75, 67, 71, 68 = 281    1,600.00
 Tom Shaw 	     7 	   69, 69, 72, 71 = 281    1,600.00
 Bert Weaver 	     7 	   75, 67, 71, 68 = 281    1,600.00

 Harry Toscano 	     10	   66, 70, 72, 74 = 282    1,281.00
 Davis Love 	     10	   70, 69, 72, 71 = 282    1,281.00
 Bobby Cole 	     10	   74, 70, 73, 65 = 282    1,281.00
 Homero Blancas	     10	   73, 66, 71, 72 = 282    1,281.00
 John Schlee 	     10	   72, 70, 68, 72 = 282    1,281.00

 Cesar Sanudo 	     15	   74, 68, 66, 75 = 283    1,050.00
 Chuck Courtney	     15	   69, 71, 69, 74 = 283    1,050.00
 Bob Smith 	     15	   73, 71, 70, 69 = 283    1,050.00
 Jerry Heard 	     15	   74, 67, 72, 70 = 283    1,050.00

 Jacky Cupit 	     19	   69, 71, 70, 74 = 284      925.00

 Rolf Deming 	     20	   72, 72, 69, 72 = 285      750.00
 Bill Brask 	     20	   69, 71, 75, 70 = 285      750.00
 Gibby Gilbert 	     20	   75, 71, 69, 70 = 285      750.00
 George Johnson      20	   71, 72, 69, 73 = 285      750.00
 Marty Fleckman      20	   72, 71, 74, 68 = 285      750.00
 Dave Ragan 	     20	   71, 73, 69, 72 = 285      750.00

 Bobby Mitchell      26	   74, 72, 68, 72 = 286      475.00
 Babe Hiskey 	     26	   70, 75, 73, 68 = 286      475.00
 Bob Stone 	     26	   68, 71, 71, 76 = 286      475.00
 Larry Ziegler 	     26	   69, 71, 73, 73 = 286      475.00
 Jim Wiechers 	     26	   74, 71, 70, 71 = 286      475.00
 Terry Wilcox 	     26    71, 74, 71, 70 = 286      475.00

 Hal Underwood 	     32	   72, 73, 73, 70 = 288      263.13
 Wayne Vollmer 	     32	   73, 71, 74, 70 = 288      263.13
 Bob Keller 	     32	   77, 69, 72, 70 = 288      263.13
 Tommy Aaron 	     32	   71, 72, 73, 72 = 288      263.12
 Jerry Abbott 	     32	   71, 72, 73, 72 = 288      263.12
 John Jacobs 	     32	   68, 75, 73, 72 = 288      263.12
 Hugh Royer 	     32	   73, 68, 73, 74 = 288      263.12
 Steve Reid 	     32	   69, 73, 69, 77 = 288      263.12

 Steve Oppermann     40	   73, 72, 73, 71 = 289      164.29
 Jack Lewis 	     40	   70, 75, 72, 72 = 289      164.29
 Richard Crawford    40	   68, 77, 72, 72 = 289      164.29
 Terry Dill 	     40	   71, 74, 72, 72 = 289      164.29
 Tommy Aycock 	     40	   72, 71, 73, 73 = 289      164.28
 Curtis Sifford	     40	   69, 73, 74, 73 = 289      164.28
 Chuck Montalbano    40	   69, 71, 76, 73 = 289      164.28

 Byron Comstock	     47	   68, 71, 77, 74 = 290      137.50
 Tommy Jacobs 	     47	   67, 73, 72, 78 = 290      137.50

 Randy Wolff 	     49	   74, 71, 74, 72 = 291      119.58
 Larry Wood 	     49	   69, 76, 74, 72 = 291      119.58
 George Hixon 	     49	   73, 73, 70, 75 = 291      119.57
 Dennis Meyer 	     49	   72, 71, 74, 74 = 291      119.57
 Dick Rhyan 	     49	   70, 75, 72, 74 = 291      119.57

 Steve Spray 	     54	   74, 71, 75, 73 = 293      114.29
 Elliott Kirven	     54	   69, 74, 75, 75 = 293   00 - amateur

 Bobby Greenwood     56	   68, 70, 79, 77 = 294      114.29
 Jimmy Picard 	     56	   75, 70, 76, 73 = 294      114.29
 Steve Lyles 	     56	   72, 73, 74, 75 = 294      114.29

 Paul Barkhouse	     59	   72, 73, 71, 79 = 295      114.29
 Howell Fraser 	     59	   75, 69, 76, 75 = 295      114.29
 Ben Kern 	     59	   71, 74, 79, 71 = 295      114.29

 Jim Ferriell 	     62	   72, 73, 75, 77 = 297      114.29
 Jerry Barrier 	     62	   73, 73, 76, 75 = 297      114.29

 John Lively 	     64	   73, 72, 74, 79 = 298      114.28
 Jim Grant 	     64	   71, 74, 78, 75 = 298      114.28

 Roy Pace 	     66	   70, 75, 75, 79 = 299      114.28
 Gene Ferrell 	     66	   75, 70, 79, 75 = 299      114.28
 Rich Bassett 	     66	   73, 73, 79, 74 = 299      114.28
 Bob Dolci 	     66	   69, 77, 76, 77 = 299      114.28

 Steve Eichstaedt    70	   70, 75, 80, 75 = 300      114.28

 Howard Brown 	     71	   77, 69, 80, 77 = 303      114.28

 Jack Steingraber    72	   74, 72, 78, 81 = 305      114.28



 Missed Cut / Disqualified / Withdrew
 -------------------------------------------------
 John Kennedy 	     DQ	   00, 00, 00, 00 = 0
 Bill Garrett 	     DQ	   72, 71, 00, 00 = 143
 J.C. Snead 	     DQ	   70, 73, 00, 00 = 143

 Rives McBee 	     WD	   72, 00, 00, 00 = 72
 George Boutell	     WD	   73, 00, 00, 00 = 73
 Bob Wynn 	     WD	   75, 00, 00, 00 = 75
 John Levinson 	     WD	   76, 00, 00, 00 = 76
 Tom Sisolak 	     WD	   79, 00, 00, 00 = 79

 John Wells 	     CUT   72, 75, 0, 0 = 147 
 Jesse Whittenton    CUT   69, 78, 0, 0 = 147 
 Mac McLendon 	     CUT   72, 75, 0, 0 = 147 
 Gary Bowerman 	     CUT   76, 71, 0, 0 = 147 
 Dean Refram 	     CUT   70, 77, 0, 0 = 147 
 Les Peterson 	     CUT   74, 73, 0, 0 = 147 
 Gordon Jones 	     CUT   74, 73, 0, 0 = 147 

 Jack Keifer 	     CUT   72, 76, 0, 0 = 148 
 Ted Hayes 	     CUT   76, 72, 0, 0 = 148 
 Joel Goldstrand     CUT   75, 73, 0, 0 = 148 
 Vern Novak 	     CUT   74, 74, 0, 0 = 148 
 Ross Randall 	     CUT   78, 70, 0, 0 = 148 
 Mike Reasor 	     CUT   75, 73, 0, 0 = 148 
 Don Parson 	     CUT   70, 78, 0, 0 = 148 
 Orville Moody 	     CUT   72, 76, 0, 0 = 148 
 Ronnie Reif 	     CUT   74, 74, 0, 0 = 148 
 John Baldwin 	     CUT   73, 75, 0, 0 = 148 
 Tom Sanderson 	     CUT   74, 74, 0, 0 = 148 
 Jim Terry 	     CUT   71, 77, 0, 0 = 148 
 Lee Trevino 	     CUT   73, 75, 0, 0 = 148 

 Charles Sifford     CUT   75, 74, 0, 0 = 149 
 Jerry McGee 	     CUT   74, 75, 0, 0 = 149 
 Wayne Yates 	     CUT   74, 75, 0, 0 = 149 
 Rod Curl 	     CUT   73, 76, 0, 0 = 149 
 Dave Bollman 	     CUT   75, 74, 0, 0 = 149 
 Cliff Brown 	     CUT   75, 74, 0, 0 = 149 
 Pete Brown 	     CUT   72, 77, 0, 0 = 149 
 Martin Roesink      CUT   72, 77, 0, 0 = 149 
 Freddie Haas 	     CUT   76, 73, 0, 0 = 149 
 Wilf Honenuik 	     CUT   75, 74, 0, 0 = 149 
 Don Headings 	     CUT   73, 76, 0, 0 = 149 

 Jim Bullard 	     CUT   75, 75, 0, 0 = 150 
 Bob Erickson 	     CUT   75, 75, 0, 0 = 150 

 Ron Acree 	     CUT   75, 76, 0, 0 = 151 
 David Lee 	     CUT   74, 77, 0, 0 = 151 
 Bob Payne 	     CUT   74, 77, 0, 0 = 151 

 Pete Kuklinski	     CUT   78, 74, 0, 0 = 152 
 Jerry Hatfield	     CUT   72, 80, 0, 0 = 152 
 Bob Menne 	     CUT   75, 77, 0, 0 = 152 
 Dave Walters 	     CUT   75, 77, 0, 0 = 152 

 Fred Marti 	     CUT   78, 75, 0, 0 = 153 

 Dave Eichelberger   CUT   74, 80, 0, 0 = 154 
 Jack Ewing 	     CUT   76, 78, 0, 0 = 154 

 Ken Ellsworth 	     CUT   76, 79, 0, 0 = 155 
 Bill Lively 	     CUT   79, 76, 0, 0 = 155 

 Bert Seagraves	     CUT   77, 79, 0, 0 = 156 

 Earl Fennell 	     CUT   77, 80, 0, 0 = 157 
 Bill Hall 	     CUT   74, 83, 0, 0 = 157 
 Dennis Murphy 	     CUT   80, 77, 0, 0 = 157 
 Dave Philo 	     CUT   79, 78, 0, 0 = 157 


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page