Johnny Miller won his first PGA Tour event here, five shots ahead of future PGA Tour Commissioner Deane Beaman.
Miller, who was a longtime commentator on NBC TV's Golf coverage from 1990 to 2019, won the 1973 U.S. Open and
1976 British Open. In 2002, all British Open wins prior to 1995, including Miller's, were made official PGA Tour
victories, giving him a career total of 25 PGA Tour titles.
 Player          Finish    Score (par-70)          Money (US-$$)
 -----------------------------------------------------------
 Johnny Miller 	 WINNER    65, 67, 68, 67 = 267    20,000.00

 Deane Beman 	     2 	   73, 67, 66, 66 = 272    11,400.00

 Bobby Mitchell      3 	   71, 69, 62, 71 = 273     7,100.00

 Tommy Aaron 	     4 	   72, 68, 67, 67 = 274     4,700.00

 Frank Beard 	     5 	   68, 71, 69, 67 = 275     4,100.00

 Gay Brewer 	     6 	   68, 64, 69, 75 = 276     3,250.00
 Jim Colbert 	     6 	   71, 66, 71, 68 = 276     3,250.00
 Larry Ziegler 	     6 	   73, 64, 68, 71 = 276     3,250.00

 Pete Brown 	     9 	   68, 72, 71, 66 = 277     2,500.00
 John Schroeder      9 	   73, 68, 68, 68 = 277     2,500.00
 Jack Ewing 	     9 	   68, 74, 65, 70 = 277     2,500.00

 Mac McLendon 	     12	   73, 68, 72, 65 = 278     1,875.00
 Bob Murphy 	     12	   75, 65, 69, 69 = 278     1,875.00
 Rolf Deming 	     12	   71, 68, 70, 69 = 278     1,875.00
 Bert Yancey 	     12	   70, 67, 71, 70 = 278     1,875.00

 Fred Marti 	     16	   68, 71, 67, 73 = 279     1,550.00
 Hugh Royer 	     16	   69, 69, 71, 70 = 279     1,550.00

 Lou Graham 	     18	   69, 69, 73, 69 = 280     1,200.00
 Labron Harris 	     18	   70, 68, 72, 70 = 280     1,200.00
 Harry Toscano 	     18	   69, 67, 74, 70 = 280     1,200.00
 Ron Cerrudo 	     18	   71, 69, 71, 69 = 280     1,200.00
 Homero Blancas      18	   67, 72, 70, 71 = 280     1,200.00

 Don Bies 	     23	   70, 71, 69, 71 = 281       862.00
 George Archer 	     23	   69, 71, 70, 71 = 281       862.00
 Bert Greene 	     23	   70, 70, 70, 71 = 281       862.00
 Johnny Pott 	     23	   71, 69, 69, 72 = 281       862.00

 Mason Rudolph 	     27	   70, 70, 70, 72 = 282       633.00
 Martin Roesink      27	   70, 70, 73, 69 = 282       633.00
 Rick Rhoads 	     27	   74, 69, 68, 71 = 282       633.00
 Ted Hayes 	     27	   70, 70, 67, 75 = 282       633.00
 Gibby Gilbert 	     27	   69, 72, 73, 68 = 282       633.00
 Wilf Honenuik 	     27	   72, 70, 69, 71 = 282       633.00
 Grier Jones 	     27	   71, 67, 72, 72 = 282       633.00
 Cesar Sanudo 	     27	   67, 70, 72, 73 = 282       633.00
 Wayne Yates 	     27	   73, 68, 72, 69 = 282       633.00
 John Lister 	     27	   73, 69, 71, 69 = 282       633.00
 John Lotz 	     27	   71, 72, 69, 70 = 282       633.00

 Dan Sikes 	     38	   69, 71, 74, 69 = 283       390.00
 Bob Stanton 	     38	   70, 72, 68, 73 = 283       390.00
 Hal Underwood 	     38	   72, 72, 68, 71 = 283       390.00
 Jim Wiechers 	     38	   72, 71, 68, 72 = 283       390.00
 Davis Love 	     38	   74, 69, 71, 69 = 283       390.00
 Rod Curl 	     38	   71, 71, 70, 71 = 283       390.00
 Rafe Botts 	     38	   68, 73, 71, 71 = 283       390.00
 Phil Rodgers 	     38	   72, 72, 68, 71 = 283       390.00
 Chi Chi Rodriguez   38	   73, 68, 70, 72 = 283       390.00

 Steve Reid 	     47	   73, 68, 68, 75 = 284       216.00
 Ralph Johnston      47	   71, 71, 69, 73 = 284       216.00
 Chris Blocker 	     47	   72, 71, 69, 72 = 284       216.00
 Jacky Cupit 	     47	   71, 70, 71, 72 = 284       216.00
 Chuck Courtney      47	   71, 71, 68, 74 = 284       216.00
 Larry Wood 	     47	   71, 70, 71, 72 = 284       216.00

 Dick Rhyan 	     53	   71, 71, 73, 70 = 285       190.00
 Dean Refram 	     53	   73, 69, 69, 74 = 285       190.00

 Jim Jamieson 	     55	   72, 69, 73, 72 = 286       190.00
 Rik Massengale      55	   72, 69, 73, 72 = 286       190.00
 Gardner Dickinson   55	   73, 71, 71, 71 = 286       190.00

 Hale Irwin 	     58	   76, 68, 76, 68 = 288       190.00
 Mike Reasor 	     58	   67, 74, 72, 75 = 288       190.00

 Randy Petri 	     60	   70, 74, 72, 73 = 289       190.00
 David Lee 	     60	   69, 73, 76, 71 = 289       190.00
 Terry Wilcox 	     60	   71, 73, 72, 73 = 289       190.00
 Wayne Vollmer 	     60	   68, 76, 71, 74 = 289       190.00
 Ken Still 	     60	   73, 70, 70, 76 = 289       190.00
 Bob Stone 	     60	   72, 72, 70, 75 = 289       190.00

 Ken Ellsworth 	     66	   69, 72, 75, 74 = 290       190.00
 Bob Shaw 	     66	   70, 73, 76, 71 = 290       190.00
 Steve Oppermann     66	   69, 74, 74, 73 = 290       190.00

 Tim Sweborg 	     69	   72, 72, 74, 73 = 291       190.00

 Chuck Montalbano    70	   73, 71, 73, 76 = 293       190.00

 Jimmy Lynch 	     71	   73, 71, 83, 73 = 300       190.00
 


 Missed Cut / Disqualified / Withdrew
 ----------------------------------------------
 Doug Olson 	     DQ	   00, 00, 00, 00 = 00 
 Richard Crawford    DQ	   73, 68, 81, 00 = 222 
 
 Bob Dickson 	     WD	   00, 00, 00, 00 = 00 
 Bobby Cole 	     WD	   00, 00, 00, 00 = 00 
 Bob Goalby 	     WD	   00, 00, 00, 00 = 00 
 Bob Wynn 	     WD    71, 00, 00, 00 = 71 
 Jim Dent 	     WD    72, 00, 00, 00 = 72 
 Don Headings 	     WD    77, 00, 00, 00 = 77 
 Bill Garrett 	     WD	   78, 00, 00, 00 = 78 
 Larry Mowry 	     WD	   82, 00, 00, 00 = 82 

 Roy Pace 	     CUT   71, 74, 0, 0 = 145 
 Les Peterson 	     CUT   71, 74, 0, 0 = 145 
 Herb Hooper 	     CUT   72, 73, 0, 0 = 145 
 Larry Hinson 	     CUT   74, 71, 0, 0 = 145 
 Steve Eichstaedt    CUT   71, 74, 0, 0 = 145 
 Tom Sanderson 	     CUT   77, 68, 0, 0 = 145 
 Steve Bogan 	     CUT   71, 74, 0, 0 = 145 
 Paul Barkhouse      CUT   70, 75, 0, 0 = 145 
 Jim Marshall 	     CUT   71, 74, 0, 0 = 145 

 Paul Moran 	     CUT   70, 76, 0, 0 = 146 
 Dick Lotz 	     CUT   75, 71, 0, 0 = 146 
 Dewitt Weaver 	     CUT   74, 72, 0, 0 = 146 
 Babe Hiskey 	     CUT   73, 73, 0, 0 = 146 
 Mike Hill 	     CUT   75, 71, 0, 0 = 146 
 Al Geiberger 	     CUT   71, 75, 0, 0 = 146 
 Sherman Finger      CUT   74, 72, 0, 0 = 146 
 Gene Ferrell 	     CUT   75, 71, 0, 0 = 146 

 Marty Fleckman      CUT   70, 77, 0, 0 = 147 
 Jimmy Picard 	     CUT   73, 74, 0, 0 = 147 
 Ross Randall 	     CUT   74, 73, 0, 0 = 147 
 Dwight Nevil 	     CUT   74, 73, 0, 0 = 147 
 George Johnson      CUT   72, 75, 0, 0 = 147 
 Gordon Jones 	     CUT   73, 74, 0, 0 = 147 
 George Knudson      CUT   74, 73, 0, 0 = 147 
 Jack Harden 	     CUT   73, 74, 0, 0 = 147 
 Bob Smith 	     CUT   73, 74, 0, 0 = 147 
 Bob Lewis 	     CUT   74, 73, 0, 0 = 147 
 Billy Maxwell 	     CUT   75, 72, 0, 0 = 147 
 Charles Sifford     CUT   76, 71, 0, 0 = 147 
 John Schlee 	     CUT   77, 70, 0, 0 = 147 

 Bob Erickson 	     CUT   74, 74, 0, 0 = 148 
 Tom Shaw 	     CUT   73, 75, 0, 0 = 148 
 Bunky Henry 	     CUT   75, 73, 0, 0 = 148 
 Hubert Green 	     CUT   73, 75, 0, 0 = 148 
 Jim Jewell 	     CUT   75, 73, 0, 0 = 148 
 Ronnie Reif 	     CUT   75, 73, 0, 0 = 148 
 Jim Ferriell 	     CUT   71, 77, 0, 0 = 148 

 Earl Fernell 	     CUT   75, 74, 0, 0 = 149 
 Lionel Hebert 	     CUT   77, 72, 0, 0 = 149 
 Ralph Baker 	     CUT   73, 76, 0, 0 = 149 
 Bob Bourne 	     CUT   76, 73, 0, 0 = 149 
 Jerry Mowids 	     CUT   76, 73, 0, 0 = 149 

 R. Sikes 	     CUT   73, 77, 0, 0 = 150 
 Dennis Tiziani      CUT   75, 75, 0, 0 = 150 
 Byron Comstock      CUT   74, 76, 0, 0 = 150 
 Bob Barbarossa      CUT   77, 73, 0, 0 = 150 
 George Hixon 	     CUT   74, 76, 0, 0 = 150 
 Don Iverson 	     CUT   76, 74, 0, 0 = 150 
 Emory Lee 	     CUT   73, 77, 0, 0 = 150 

 Phil Gibbs 	     CUT   74, 77, 0, 0 = 151 
 Steve Spray 	     CUT   76, 75, 0, 0 = 151 

 Vic Loustalot 	     CUT   82, 72, 0, 0 = 154 
 Joe Porter 	     CUT   76, 78, 0, 0 = 154 

 Bill Hall 	     CUT   77, 78, 0, 0 = 155 
 Jesse Whittenton    CUT   75, 80, 0, 0 = 155 

 Bob Payne 	     CUT   77, 79, 0, 0 = 156 

 Linden Meade 	     CUT   81, 80, 0, 0 = 161 





Back To The Top Of This Page