Player Finish Score (par-70) Money (US-$$)
---------------------------------------------------------------
Dewitt Weaver WINNER 65, 67, 72, 72 = 276 20,000.00 !!
!! = won sudden-death playoff over Chuck Courtney with
a par on the first extra hole
Chuck Courtney 2 69, 68, 69, 70 = 276 11,400.00
Chi Chi Rodriguez 3 66, 72, 68, 71 = 277 7,100.00
Dick Rhyan 4 72, 69, 67, 70 = 278 4,400.00
Deane Beman 4 71, 68, 68, 71 = 278 4,400.00
George Archer 6 72, 67, 71, 69 = 279 3,250.00
Jim Colbert 6 68, 74, 67, 70 = 279 3,250.00
Dwight Nevil 6 75, 70, 63, 71 = 279 3,250.00
Jack Ewing 9 70, 71, 70, 69 = 280 2,400.00
George Johnson 9 67, 70, 67, 76 = 280 2,400.00
Frank Beard 9 72, 63, 69, 76 = 280 2,400.00
John Schroeder 9 72, 69, 70, 69 = 280 2,400.00
Larry Ziegler 13 68, 73, 70, 70 = 281 1,800.00
Don Iverson 13 72, 69, 70, 70 = 281 1,800.00
Forrest Fezler 13 70, 71, 70, 70 = 281 1,800.00
Mason Rudolph 16 70, 71, 68, 73 = 282 1,400.00
Phil Rodgers 16 74, 71, 68, 69 = 282 1,400.00
Johnny Miller 16 70, 67, 72, 73 = 282 1,400.00
Ron Cerrudo 16 70, 70, 70, 72 = 282 1,400.00
Jerry Barrier 16 72, 71, 68, 71 = 282 1,400.00
Jerry McGee 21 72, 71, 70, 70 = 283 1,013.34
Bert Yancey 21 70, 69, 70, 74 = 283 1,013.33
Roy Pace 21 69, 67, 76, 71 = 283 1,013.33
Allen Miller 24 73, 68, 71, 72 = 284 820.00
Rod Funseth 24 70, 73, 69, 72 = 284 820.00
Rolf Deming 24 72, 72, 67, 73 = 284 820.00
John Schlee 24 74, 69, 68, 73 = 284 820.00
Bobby Cole 28 73, 70, 73, 69 = 285 695.00
Lee Wykle 28 74, 71, 70, 70 = 285 695.00
Ken Still 28 72, 71, 71, 71 = 285 695.00
George Knudson 28 71, 70, 71, 73 = 285 695.00
Hubert Green 32 73, 70, 73, 70 = 286 580.00
Martin Roesink 32 69, 70, 72, 75 = 286 580.00
Harry Toscano 32 76, 70, 69, 71 = 286 580.00
Bob Dickson 32 67, 71, 71, 77 = 286 580.00
Bud Allin 32 72, 74, 68, 72 = 286 580.00
Bob Smith 37 72, 73, 70, 72 = 287 500.00
Bobby Mitchell 37 73, 71, 74, 69 = 287 500.00
Gibby Gilbert 37 72, 69, 75, 71 = 287 500.00
Larry Hinson 40 73, 72, 72, 71 = 288 361.43
Bob Menne 40 74, 72, 71, 71 = 288 361.43
Bob Murphy 40 73, 69, 73, 73 = 288 361.43
Jack Lewis 40 71, 72, 71, 74 = 288 361.43
Bob Barbarossa 40 69, 68, 79, 72 = 288 361.43
Jim Dent 40 73, 72, 70, 73 = 288 361.43
Don Bies 40 72, 72, 70, 74 = 288 361.42
Richard Crawford 47 75, 71, 70, 73 = 289 230.00
Dan Sikes 47 71, 75, 71, 72 = 289 230.00
Tom Watson 47 75, 71, 67, 76 = 289 230.00
Mike Reasor 47 74, 72, 73, 70 = 289 230.00
Wilf Honenuik 51 74, 71, 71, 74 = 290 142.86
Tom Shaw 51 73, 69, 73, 75 = 290 142.86
Chris Blocker 51 69, 76, 73, 72 = 290 142.86
Davis Love 54 72, 70, 71, 78 = 291 142.86
J.C. Goosie 54 73, 70, 73, 75 = 291 142.86
Lou Graham 54 75, 70, 73, 73 = 291 142.86
Jesus Rodriguez 54 72, 73, 75, 71 = 291 142.86
Steve Melnyk 54 75, 71, 71, 74 = 291 142.86
Rik Massengale 59 69, 74, 69, 80 = 292 142.86
Ross Randall 59 70, 75, 72, 75 = 292 142.86
Larry Gilbert 59 69, 75, 74, 74 = 292 142.86
Steve Lyles 59 74, 69, 77, 72 = 292 142.86
Chuck Thorpe 59 70, 74, 73, 75 = 292 142.86
Rafe Botts 59 74, 72, 70, 76 = 292 142.86
Ted Hayes 65 73, 72, 73, 75 = 293 142.86
John Lister 66 72, 72, 72, 78 = 294 142.86
Dave Marad 66 72, 74, 73, 75 = 294 142.86
J.C. Snead 68 71, 75, 72, 77 = 295 142.86
Hugh Royer 68 70, 72, 76, 77 = 295 142.86
Paul Moran 68 74, 71, 75, 75 = 295 142.86
David Glenz 71 71, 71, 75, 79 = 296 142.85
Mike Wynn 71 72, 73, 75, 76 = 296 142.85
R. Sikes 71 72, 70, 72, 82 = 296 142.85
Bunky Henry 74 73, 73, 72, 79 = 297 142.85
Ralph Johnston 75 73, 73, 69, 83 = 298 142.85
Curtis Sifford 75 74, 71, 72, 81 = 298 142.85
Bob Zender 75 73, 73, 75, 77 = 298 142.85
Jim Marshall 78 75, 71, 79, 75 = 300 142.85
Missed Cut / Disqualified / Withdrew
--------------------------------------------
Tom Ulozas WD 00, 00, 00, 00 = 0
John Mahaffey WD 75, 00, 00, 00 = 75
Fred Marti WD 76, 00, 00, 00 = 76
Ken Fulton WD 76, 00, 00, 00 = 76
Bert Greene WD 77, 00, 00, 00 = 77
Cesar Sanudo WD 80, 00, 00, 00 = 80
Billy Ziobro WD 82, 00, 00, 00 = 82
Wayne Yates WD 84, 00, 00, 00 = 84
Jeff Voss CUT 75, 72, 0, 0 = 147
John Toepel CUT 73, 74, 0, 0 = 147
Randy Wolff CUT 70, 77, 0, 0 = 147
Larry Wood CUT 76, 71, 0, 0 = 147
Byron Comstock CUT 77, 70, 0, 0 = 147
Tommy Aaron CUT 71, 76, 0, 0 = 147
Sam Adams CUT 74, 73, 0, 0 = 147
Mac McLendon CUT 76, 71, 0, 0 = 147
Bob Payne CUT 73, 75, 0, 0 = 148
Wayne Peddy CUT 74, 74, 0, 0 = 148
Steve Reid CUT 75, 73, 0, 0 = 148
Marion Heck CUT 72, 76, 0, 0 = 148
Jim King CUT 75, 73, 0, 0 = 148
Ras Allen CUT 74, 74, 0, 0 = 148
Dave Barber CUT 75, 73, 0, 0 = 148
Gary Bowerman CUT 71, 78, 0, 0 = 149
John Lotz CUT 78, 71, 0, 0 = 149
Bruce Fleisher CUT 77, 72, 0, 0 = 149
Johnny Pott CUT 76, 73, 0, 0 = 149
Mike Mitchell CUT 75, 75, 0, 0 = 150
Herb Hooper CUT 77, 73, 0, 0 = 150
John Jacobs CUT 78, 72, 0, 0 = 150
Jim Gilbert CUT 75, 75, 0, 0 = 150
Chris Gers CUT 76, 74, 0, 0 = 150
Bob Lewis CUT 73, 77, 0, 0 = 150
Rocky Thompson CUT 78, 72, 0, 0 = 150
Earle Smith CUT 77, 73, 0, 0 = 150
Pete Brown CUT 72, 78, 0, 0 = 150
Bob Bourne CUT 73, 77, 0, 0 = 150
Martin Bohen CUT 74, 76, 0, 0 = 150
Dale Douglass CUT 77, 73, 0, 0 = 150
Ken Ellsworth CUT 78, 72, 0, 0 = 150
Jim Barber CUT 74, 77, 0, 0 = 151
Jim Jewell CUT 82, 69, 0, 0 = 151
Monty Kaser CUT 79, 72, 0, 0 = 151
Rick Rhoads CUT 75, 76, 0, 0 = 151
Doug Olson CUT 75, 77, 0, 0 = 152
John Kennedy CUT 79, 73, 0, 0 = 152
Gary Groh CUT 78, 74, 0, 0 = 152
Tom Sanderson CUT 77, 75, 0, 0 = 152
Bob Eastwood CUT 75, 77, 0, 0 = 152
Mike Spang CUT 77, 75, 0, 0 = 152
Charles Owens CUT 77, 76, 0, 0 = 153
Lloyd Monroe CUT 79, 74, 0, 0 = 153
Bob Shaw CUT 73, 81, 0, 0 = 154
Butch Baird CUT 73, 81, 0, 0 = 154
Ed Moehling CUT 76, 79, 0, 0 = 155
Leonard Thompson CUT 78, 78, 0, 0 = 156
Ben Kern CUT 77, 80, 0, 0 = 157
Jimmy Lynch CUT 80, 79, 0, 0 = 159
Sherman Finger CUT 78, 84, 0, 0 = 162
|