Gary Player, winless since the 1972 PGA Championship and coming back from major surgery,
edges out Forrest Fezler by one stroke. After this victory, Player predicts that Fezler
may win here the next year.
 Player          Finish    Score (par-70)         Money (US-$$)
 -------------------------------------------------------------
 Gary Player 	 WINNER    69, 65, 67, 69 = 270	  20,030.00

 Forrest Fezler      2 	   69, 68, 66, 68 = 271	  11,417.10

 Jerry McGee 	     3 	   69, 69, 67, 69 = 274	   7,110.75

 Curtis Sifford      4 	   68, 69, 69, 70 = 276    4,406.60
 Sam Adams 	     4 	   72, 69, 66, 69 = 276    4,406.60

 Dick Rhyan 	     6 	   75, 69, 63, 70 = 277    3,254.89
 Dewitt Weaver 	     6 	   70, 68, 67, 72 = 277	   3,254.88
 Grier Jones 	     6 	   67, 67, 73, 70 = 277    3,254.88

 Roy Pace 	     9 	   70, 71, 70, 67 = 278    2,403.60
 Bob Menne 	     9 	   71, 67, 72, 68 = 278    2,403.60
 Butch Baird 	     9 	   70, 73, 69, 66 = 278    2,403.60
 John Schroeder      9 	   67, 65, 73, 73 = 278    2,403.60

 Cesar Sanudo 	     13	   72, 68, 69, 70 = 279    1,802.70
 Larry Ziegler 	     13	   71, 69, 71, 68 = 279    1,802.70
 Mason Rudolph 	     13	   69, 68, 69, 73 = 279    1,802.70

 Lou Graham 	     16	   67, 73, 71, 69 = 280    1,502.25
 Bob Murphy 	     16	   70, 69, 71, 70 = 280    1,502.25
 Tom Kite 	     16	   72, 72, 65, 71 = 280    1,502.25

 Bunky Henry 	     19	   72, 66, 72, 71 = 281    1,109.66
 Babe Hiskey 	     19	   68, 72, 73, 68 = 281    1,109.66
 Joe Porter 	     19	   71, 71, 67, 72 = 281    1,109.66
 Larry Stubblefield  19    67, 71, 69, 74 = 281    1,109.66
 Bob Eastwood 	     19	   72, 70, 68, 71 = 281    1,109.66

 Bert Yancey 	     24	   74, 69, 71, 68 = 282      821.24
 Chuck Courtney      24	   70, 74, 69, 69 = 282      821.23
 Chi Chi Rodriguez   24	   71, 66, 70, 75 = 282      821.23
 Labron Harris 	     24	   72, 71, 69, 70 = 282      821.23

 Mac McLendon 	     28	   70, 72, 71, 70 = 283      681.03
 George Knudson      28	   68, 74, 69, 72 = 283      681.02
 Phil Rodgers 	     28	   70, 72, 69, 72 = 283      681.02
 Mike McCullough     28	   70, 69, 70, 74 = 283      681.02
 Fred Marti 	     28	   73, 68, 69, 73 = 283      681.02

 Bruce Ashworth      33	   70, 71, 72, 71 = 284      565.85
 Bob Payne 	     33	   71, 69, 72, 72 = 284      565.85
 Gary Groh 	     33	   72, 72, 75, 65 = 284      565.85

 Jack Ewing 	     36	   73, 70, 72, 70 = 285      401.03
 Mike Kallam 	     36	   70, 70, 76, 69 = 285      401.03
 Jim Jamieson 	     36	   74, 70, 70, 71 = 285      401.02
 Ben Kern 	     36	   70, 70, 75, 70 = 285      401.02
 Don Padgett 	     36	   70, 72, 72, 71 = 285      401.02
 Gibby Gilbert 	     36	   71, 73, 71, 70 = 285      401.02
 David Glenz 	     36	   71, 72, 72, 70 = 285      401.02
 Rod Curl 	     36	   72, 72, 71, 70 = 285      401.02
 Pete Brown 	     36	   70, 66, 75, 74 = 285      401.02
 Tommy McGinnis      36	   72, 71, 70, 72 = 285      401.02
 Bob Smith 	     36	   70, 72, 69, 74 = 285      401.02
 Jim Simons 	     36	   72, 70, 71, 72 = 285      401.02

 George Archer 	     48	   74, 68, 73, 71 = 286      253.39
 Frank Beard 	     48	   69, 74, 71, 72 = 286      253.38
 Ross Randall 	     48	   72, 70, 71, 73 = 286      253.38
 Larry Hinson 	     48	   70, 70, 73, 73 = 286      253.38
 Tom Jenkins 	     48	   72, 71, 71, 72 = 286      253.38

 Dick Hendrickson    53	   77, 66, 71, 73 = 287      232.85
 Jim Ferriell 	     53	   70, 71, 75, 71 = 287      232.85

 George Johnson      55	   72, 70, 73, 73 = 288      210.32
 Ralph Johnston      55	   68, 72, 79, 69 = 288      210.32
 Martin Bohen 	     55	   70, 72, 75, 71 = 288      210.32
 Chuck Thorpe 	     55	   70, 74, 71, 73 = 288      210.32
 Tom Shaw 	     55	   73, 70, 70, 75 = 288      210.31
 Don Bies 	     55	   67, 74, 73, 74 = 288      210.31
 Harry Toscano 	     55	   70, 67, 75, 76 = 288      210.31

 Dwight Nevil 	     62	   72, 71, 74, 72 = 289      190.29

 Tim Collins 	     63	   70, 74, 72, 74 = 290      182.78
 Artie McNickle      63	   67, 76, 71, 76 = 290      182.77

 Greg Edwards 	     65	   74, 68, 73, 76 = 291      175.26

 Allen Miller 	     66	   72, 70, 75, 75 = 292      170.26

 Rik Massengale      67	   73, 71, 71, 78 = 293      165.25

 Terry Small 	     68	   75, 69, 77, 73 = 294      157.74
 Lloyd Hughes 	     68	   71, 70, 77, 76 = 294      157.73

 Only 69 professionals finished 72 holes. The $ 150.00 that
 would have gone to a 70th place pro finisher was instead
 re-distributed among the first 69 places.


 Missed Cut / Disqualified / Withdrew
 ---------------------------------------------
 Dan Sikes 	     DQ    73, 00, 00, 00 = 73  
 Steve Cain 	     DQ    76, 00, 00, 00 = 76  

 Jim Colbert 	     WD    00, 00, 00, 00 = 0  
 Charles Sifford     WD    00, 00, 00, 00 = 0  
 Bob Wynn 	     WD    00, 00, 00, 00 = 0  
 Randy Morris 	     WD    00, 00, 00, 00 = 0  

 Richard Crawford    WD    68, 72, 76, 00 = 216  

 Bob Lewis 	     WD    74, 00, 00, 00 = 74  
 Mike Wynn 	     WD    75, 00, 00, 00 = 75  
 Bobby Cole 	     WD    75, 00, 00, 00 = 75  
 Bobby Mitchell      WD    76, 00, 00, 00 = 76  
 Howie Johnson 	     WD    77, 00, 00, 00 = 77  
 Mike Spang 	     WD    77, 00, 00, 00 = 77  
 David Jiminez 	     WD    78, 00, 00, 00 = 78  
 Jim Barber 	     WD    79, 00, 00, 00 = 79  

 Ron Cerrudo 	     CUT   73, 72, 0, 0 = 145  
 Bob Allard 	     CUT   71, 74, 0, 0 = 145  
 Ras Allen 	     CUT   72, 73, 0, 0 = 145  
 Bud Allin 	     CUT   74, 71, 0, 0 = 145  
 Dave Eichelberger   CUT   72, 73, 0, 0 = 145  
 Davis Love 	     CUT   76, 69, 0, 0 = 145  
 Marion Heck 	     CUT   74, 71, 0, 0 = 145  
 Bruce Fleisher      CUT   76, 69, 0, 0 = 145  
 Hubert Green 	     CUT   73, 72, 0, 0 = 145  
 Vern Novak 	     CUT   72, 73, 0, 0 = 145  
 Tom Evans 	     CUT   73, 72, 0, 0 = 145  

 Bert Greene 	     CUT   72, 74, 0, 0 = 146  
 Doug Olson 	     CUT   71, 75, 0, 0 = 146  
 Steve Oppermann     CUT   75, 71, 0, 0 = 146  
 Paul Purtzer 	     CUT   75, 71, 0, 0 = 146  
 Don Iverson 	     CUT   72, 74, 0, 0 = 146  
 Mike Higgins 	     CUT   74, 72, 0, 0 = 146  
 Jim Marshall 	     CUT   78, 68, 0, 0 = 146  
 Tom Watson 	     CUT   74, 72, 0, 0 = 146  
 Larry Wood 	     CUT   73, 73, 0, 0 = 146  
 Dave Barber 	     CUT   75, 71, 0, 0 = 146  
 Deane Beman 	     CUT   72, 74, 0, 0 = 146  

 Lee Wykle 	     CUT   75, 72, 0, 0 = 147  
 Ken Still 	     CUT   73, 74, 0, 0 = 147  
 Wayne Yates 	     CUT   72, 75, 0, 0 = 147  
 Ken Harrelson 	     CUT   73, 74, 0, 0 = 147  
 David Graham 	     CUT   72, 75, 0, 0 = 147  
 Mike Reasor 	     CUT   76, 71, 0, 0 = 147  
 Victor Regalado     CUT   72, 75, 0, 0 = 147  

 Wilf Honenuik 	     CUT   73, 75, 0, 0 = 148  
 Bob Zender 	     CUT   70, 78, 0, 0 = 148  
 Randy Wolff 	     CUT   76, 72, 0, 0 = 148  

 Rocky Thompson      CUT   74, 75, 0, 0 = 149  
 Jack Lewis 	     CUT   75, 74, 0, 0 = 149  
 Andy North 	     CUT   73, 76, 0, 0 = 149  

 Bobby Phillips      CUT   73, 77, 0, 0 = 150  
 Pat Fitzsimons      CUT   77, 73, 0, 0 = 150  
 Jim Hardy 	     CUT   76, 74, 0, 0 = 150  
 Monty Kaser 	     CUT   79, 71, 0, 0 = 150  
 Lyn Lott 	     CUT   77, 73, 0, 0 = 150  
 John Adams 	     CUT   74, 76, 0, 0 = 150  

 Gary Sanders 	     CUT   79, 72, 0, 0 = 151  
 Emory Lee 	     CUT   78, 73, 0, 0 = 151  
 Elwin Fanning 	     CUT   77, 74, 0, 0 = 151  

 Bert Seagraves      CUT   77, 75, 0, 0 = 152  

 Billy Ziobro 	     CUT   76, 79, 0, 0 = 155  

 Jerry Barrier 	     CUT   78, 78, 0, 0 = 156  

 Terry Anton 	     CUT   77, 81, 0, 0 = 158  
 John Toepel 	     CUT   83, 75, 0, 0 = 158  
 Jim Jewell 	     CUT   77, 81, 0, 0 = 158  


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page