Forrest Fezler, coming off a solo second to Hale Irwin at the 1974 U.S. Open, outlasted
J.C. Snead and Bruce Crampton by one stroke. Fezler won with the same score that had
been good enough for 2nd place in 1973.

Defending champion Gary Player, winner of both the 1974 Masters and British Open, was
playing in the old 4-man World Series of Golf, scheduled the same week as the Southern.

62-year-old Sam Snead tied for 38th and collected a modest $410 !!!
 Player          Finish    Score (par-70)         Money (US-$$)
 -------------------------------------------------------------
 Forrest Fezler  WINNER	   70, 68, 68, 65 = 271	  20,000.00

 Bruce Crampton      2 	   70, 69, 68, 65 = 272    9,250.00
 J.C. Snead 	     2 	   68, 71, 66, 67 = 272    9,250.00

 Mike Hill 	     4 	   71, 69, 68, 67 = 275    4,750.00

 Phil Rodgers 	     5 	   69, 70, 68, 70 = 277    3,633.34
 Jim Ferriell 	     5 	   67, 71, 70, 69 = 277    3,633.33
 Ben Crenshaw 	     5 	   71, 65, 69, 72 = 277    3,633.33

 Bob Dickson 	     8 	   69, 72, 68, 69 = 278    2,321.67
 Dwight Nevil 	     8 	   71, 68, 69, 70 = 278    2,321.67
 Tommy Aaron 	     8 	   70, 70, 65, 73 = 278    2,321.66

 David Graham 	     11	   71, 70, 68, 70 = 279    2,200.00
 Billy Ziobro 	     11	   70, 70, 70, 69 = 279    2,200.00

 Chris Blocker 	     13	   68, 73, 69, 70 = 280    1,800.00
 Bruce Fleisher      13	   70, 71, 70, 69 = 280    1,800.00
 Eddie Pearce 	     13	   72, 72, 65, 71 = 280    1,800.00

 Bob Eastwood 	     16	   74, 66, 72, 69 = 281    1,400.00
 Rik Massengale      16	   70, 72, 65, 74 = 281    1,400.00
 Mike McCullough     16	   70, 68, 69, 74 = 281    1,400.00
 Larry Stubblefield  16	   73, 72, 69, 67 = 281    1,400.00
 Bobby Walzel 	     16	   71, 72, 68, 70 = 281    1,400.00

 Butch Baird 	     21	   69, 71, 71, 71 = 282      925.00
 Bill Rogers 	     21	   69, 70, 71, 72 = 282      925.00
 Dick Rhyan 	     21	   70, 70, 72, 70 = 282      925.00
 Babe Hiskey 	     21	   72, 67, 74, 69 = 282      925.00
 Mark Hayes 	     21	   68, 71, 71, 72 = 282      925.00
 Monty Kaser 	     21	   72, 68, 72, 70 = 282      925.00

 Don Iverson 	     27	   73, 70, 70, 70 = 283      710.00
 Jack Ewing 	     27	   74, 68, 72, 69 = 283      710.00
 Dave Eichelberger   27	   74, 68, 70, 71 = 283      710.00
 Jerry McGee 	     27	   68, 69, 72, 74 = 283      710.00
 Artie McNickle      27	   72, 68, 70, 73 = 283      710.00

 Nate Starks 	     32	   71, 72, 68, 73 = 284	     553.34
 Ras Allen 	     32	   73, 72, 68, 71 = 284      553.34
 Bruce Ashworth      32	   72, 70, 73, 69 = 284      553.33
 Mike Morley 	     32	   75, 69, 71, 69 = 284      553.33
 Jim Jewell 	     32	   68, 71, 71, 74 = 284      553.33
 Spike Kelley 	     32	   71, 68, 70, 65 = 284      553.33

 Bob Menne 	     38	   72, 71, 71, 71 = 285      410.00
 Gary Sanders 	     38	   74, 71, 69, 71 = 285      410.00
 Sam Snead 	     38	   73, 71, 70, 71 = 285      410.00
 Bob Stanton 	     38	   71, 73, 70, 71 = 285      410.00
 Barney Thompson     38	   71, 74, 70, 70 = 285      410.00
 Larry Wood 	     38	   75, 69, 70, 71 = 285      410.00
 Bert Yancey 	     38	   70, 68, 75, 72 = 285      410.00

 Leonard Thompson    45	   75, 70, 71, 70 = 286      266.00
 Chuck Courtney      45	   72, 70, 69, 75 = 286      266.00
 Jim Dent 	     45	   72, 68, 71, 75 = 286      266.00
 Richard Crawford    45	   68, 77, 68, 73 = 286      266.00
 Jim Barber 	     45	   72, 72, 69, 73 = 286      266.00
 George Archer 	     45	   72, 70, 75, 69 = 286      266.00
 Bobby Mitchell      45	   71, 69, 71, 75 = 286      266.00
 Larry Nelson 	     45	   68, 67, 74, 77 = 286      266.00
 Jim Jamieson 	     45	   71, 72, 73, 70 = 286      266.00
 Elliott Kirven      45	   73, 70, 70, 73 = 286      266.00

 Larry Ringer 	     55	   75, 70, 70, 72 = 287      220.00
 Curtis Sifford      55	   72, 72, 70, 73 = 287      220.00
 Lyn Lott 	     55	   67, 72, 74, 74 = 287      220.00

 Peter Davison 	     58	   71, 72, 71, 74 = 288      202.50
 Randy Erskine 	     58	   75, 68, 73, 72 = 288      202.50
 Joe Porter 	     58	   73, 70, 75, 70 = 288      202.50
 Bunky Henry 	     58	   72, 72, 71, 73 = 288      202.50

 John Toepel 	     62	   70, 74, 71, 74 = 289      190.00

 Andy North 	     63	   72, 72, 72, 74 = 290      180.00
 Mike Reasor 	     63	   73, 69, 74, 74 = 290      180.00
 Victor Regalado     63	   76, 69, 73, 72 = 290      180.00

 Rick Rhoads 	     66	   73, 70, 73, 75 = 291      160.00
 Bobby Heins 	     66	   74, 71, 72, 74 = 291      160.00
 Hubert Green 	     66	   73, 72, 74, 72 = 291      160.00
 Grier Jones 	     66	   71, 70, 76, 74 = 291      160.00
 Ken Still 	     66	   72, 73, 74, 72 = 291      160.00

 Hugh Royer 	     71	   72, 70, 76, 74 = 292 *

 Andy Thompson 	     72	   74, 71, 74, 74 = 293 *

 Buddy Whitten 	     73	   76, 69, 72, 77 = 294 *

 Steve Melnyk 	     74	   74, 70, 78, 77 = 299 *

 * = Officially finished 72 holes but received no money, as
     there was then (1973 to 1978) no provision to compensate
     finishers outside of the Low 70 and ties.


 Missed Cut / Disqualified / Withdrew
 ---------------------------------------------
 Wayne Yates 	     DQ	   78, 00, 00, 00 = 78  
 Marion Heck 	     DQ	   79, 00, 00, 00 = 79  

 Bert Greene 	     WD	   74, 00, 00, 00 = 74  
 Bob Wynn 	     WD	   75, 00, 00, 00 = 75  
 Gibby Gilbert 	     WD	   77, 00, 00, 00 = 77  
 John Quick 	     WD	   80, 00, 00, 00 = 80  

 Roy Pace 	     CUT   73, 73, 0, 0 = 146  
 Mike Mitchell 	     CUT   72, 74, 0, 0 = 146  
 Bobby Greenwood     CUT   74, 72, 0, 0 = 146  
 Marty Fleckman      CUT   75, 71, 0, 0 = 146  
 Ben Kern 	     CUT   73, 73, 0, 0 = 146  
 Gary McCord 	     CUT   71, 75, 0, 0 = 146  
 Lee Wykle 	     CUT   73, 73, 0, 0 = 146  
 Jim Wiechers 	     CUT   73, 73, 0, 0 = 146  
 Larry Wise 	     CUT   74, 72, 0, 0 = 146  
 Bob Unger 	     CUT   73, 73, 0, 0 = 146  
 John Schroeder      CUT   73, 73, 0, 0 = 146  
 Sam Adams 	     CUT   72, 74, 0, 0 = 146  

 Gardner Dickinson   CUT   70, 77, 0, 0 = 147  
 Rocky Thompson      CUT   73, 74, 0, 0 = 147  
 Emory Lee 	     CUT   69, 78, 0, 0 = 147  
 Labron Harris 	     CUT   75, 72, 0, 0 = 147  
 Allen Miller 	     CUT   74, 73, 0, 0 = 147  
 Paul Purtzer 	     CUT   70, 77, 0, 0 = 147  

 Ross Randall 	     CUT   76, 72, 0, 0 = 148  
 Don Padgett 	     CUT   74, 74, 0, 0 = 148  
 Gil Morgan 	     CUT   75, 73, 0, 0 = 148  
 Mac McLendon 	     CUT   75, 73, 0, 0 = 148  
 Bob Murphy 	     CUT   73, 75, 0, 0 = 148  
 Mason Rudolph 	     CUT   74, 74, 0, 0 = 148  
 George Johnson      CUT   74, 74, 0, 0 = 148  
 Dewitt Weaver 	     CUT   76, 72, 0, 0 = 148  

 Bob Lewis 	     CUT   77, 72, 0, 0 = 149  
 Bob Shaw 	     CUT   76, 73, 0, 0 = 149  
 Tom Shaw 	     CUT   76, 73, 0, 0 = 149  

 Bud Allin 	     CUT   76, 74, 0, 0 = 150  
 Tim Collins 	     CUT   74, 76, 0, 0 = 150  
 John Lister 	     CUT   77, 73, 0, 0 = 150  
 Perry Leslie 	     CUT   74, 76, 0, 0 = 150  
 Don Maddox 	     CUT   76, 74, 0, 0 = 150  
 Jim Masserio 	     CUT   73, 77, 0, 0 = 150  
 Joe Inman 	     CUT   75, 75, 0, 0 = 150  
 Bill Garrett 	     CUT   73, 77, 0, 0 = 150  
 Charles Owens 	     CUT   74, 76, 0, 0 = 150  
 Pat Fitzsimons      CUT   79, 71, 0, 0 = 150  

 Vern Novak 	     CUT   74, 77, 0, 0 = 151  
 Jim Marshall 	     CUT   74, 77, 0, 0 = 151  
 Martin Bohen 	     CUT   75, 76, 0, 0 = 151  
 Mike Davis 	     CUT   75, 76, 0, 0 = 151  
 Terry Dill 	     CUT   73, 78, 0, 0 = 151  

 Wally Armstrong     CUT   73, 79, 0, 0 = 152  
 Tommy McGinnis      CUT   77, 75, 0, 0 = 152  
 Sam Farlow 	     CUT   76, 76, 0, 0 = 152  
 Tom Jenkins 	     CUT   75, 77, 0, 0 = 152  

 Terry Ferraro 	     CUT   77, 76, 0, 0 = 153  
 Chick Evans 	     CUT   75, 78, 0, 0 = 153  
 Pete Brown 	     CUT   78, 75, 0, 0 = 153  

 Terry Anton 	     CUT   80, 74, 0, 0 = 154  
 Dwaine Knight 	     CUT   77, 77, 0, 0 = 154  

 John Godwin 	     CUT   79, 76, 0, 0 = 155  
 Terry Diehl 	     CUT   79, 76, 0, 0 = 155  

 Bert Seagraves      CUT   80, 76, 0, 0 = 156  
 Steve Lyles 	     CUT   79, 77, 0, 0 = 156  
 Bill Galloway 	     CUT   78, 78, 0, 0 = 156  

 Mike Kallam 	     CUT   82, 78, 0, 0 = 160  

 Tom Evans 	     CUT   83, 81, 0, 0 = 164  


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page