Third round leader John Schroeder admitted that he "couldn't beat a 64", which is
what Hubert Green fired on Sunday to win by three strokes over Schroeder. Green's
72-hole total of 264 for 16-under-par set a new tournament record.
 Player          Finish    Score (par-70)         Money (US-$$)
 -------------------------------------------------------------
 Hubert Green 	 WINNER	   68, 66, 66, 64 = 264   20,000.00

 John Schroeder      2 	   65, 66, 68, 68 = 267   11,400.00

 Terry Dill 	     3 	   66, 69, 69, 68 = 272    7,100.00

 Bill Rogers 	     4 	   70, 69, 63, 71 = 273    4,700.00

 Gibby Gilbert 	     5 	   69, 68, 69, 68 = 274    4,100.00

 Ben Crenshaw 	     6 	   68, 69, 70, 68 = 275    3,600.00

 George Burns 	     7 	   70, 65, 71, 70 = 276    2,950.00
 J.C. Snead 	     7 	   68, 68, 72, 68 = 276    2,950.00
 Larry Nelson 	     7 	   70, 71, 70, 65 = 276    2,950.00

 Mac McLendon 	     10	   65, 69, 71, 72 = 277    2,120.00
 Allen Miller 	     10	   70, 69, 68, 70 = 277    2,120.00
 Mark Hayes 	     10	   70, 65, 74, 68 = 277    2,120.00
 Alan Tapie 	     10	   67, 66, 70, 74 = 277    2,120.00
 Gary Wintz 	     10	   70, 72, 68, 67 = 277    2,120.00

 Kermit Zarley 	     15	   68, 68, 69, 73 = 278    1,400.00
 Leonard Thompson    15	   66, 72, 70, 70 = 278    1,400.00
 Wally Armstrong     15	   73, 69, 68, 68 = 278    1,400.00
 Jim Dent 	     15	   71, 68, 70, 69 = 278    1,400.00
 Larry Hinson 	     15	   67, 72, 68, 71 = 278    1,400.00
 Don Iverson 	     15	   69, 69, 71, 69 = 278    1,400.00
 Mike McCullough     15	   71, 69, 71, 67 = 278    1,400.00

 Mike Reasor 	     22	   71, 71, 69, 68 = 279      940.00
 Larry Ringer 	     22	   70, 70, 70, 69 = 279      940.00
 Jim Wiechers 	     22	   70, 72, 70, 67 = 279      940.00

 Ken Still 	     25	   68, 73, 67, 72 = 280      740.00
 Bob Zender 	     25	   73, 71, 66, 70 = 280      740.00
 Rod Curl 	     25	   71, 69, 71, 69 = 280      740.00
 Jim Colbert 	     25	   67, 71, 70, 72 = 280      740.00
 Barry Jaeckel 	     25	   72, 67, 70, 71 = 280      740.00
 Ross Randall 	     25	   71, 66, 70, 73 = 280      740.00
 Tom Evans 	     25	   72, 70, 72, 66 = 280      740.00

 Chi Chi Rodriguez   32    71, 69, 73, 68 = 281      530.00
 Bert Greene 	     32    72, 70, 67, 72 = 281      530.00
 Don January 	     32    73, 68, 70, 70 = 281      530.00
 Tom Kite 	     32    70, 71, 68, 72 = 281      530.00
 George Archer 	     32    69, 71, 72, 69 = 281      530.00
 Bruce Lietzke 	     32    71, 68, 69, 73 = 281      530.00
 Roger Watson 	     32    70, 71, 68, 72 = 281      530.00
 Tom Shaw 	     32    69, 70, 72, 70 = 281      530.00

 Howard Twitty 	     40	   72, 70, 70, 70 = 282      341.00
 Bobby Wadkins 	     40	   72, 68, 71, 71 = 282      341.00
 Tommy Aaron 	     40	   77, 64, 72, 69 = 282      341.00
 George Cadle 	     40	   70, 68, 70, 74 = 282      341.00
 David Graham 	     40	   67, 72, 71, 72 = 282      341.00
 Rod Funseth 	     40	   71, 71, 68, 72 = 282      341.00
 Hugh Royer 	     40	   75, 67, 69, 70 = 282      341.00
 Dave Newquist 	     40	   72, 71, 72, 67 = 282      341.00
 Roy Pace 	     40	   73, 69, 69, 71 = 282      341.00
 Mike Morley 	     40	   71, 70, 71, 70 = 282      341.00

 Gary Groh 	     50	   72, 72, 69, 70 = 283      237.50
 Butch Baird 	     50	   71, 70, 73, 69 = 283      237.50
 Danny Edwards 	     50	   68, 71, 75, 69 = 283      237.50
 Dave Eichelberger   50	   72, 72, 66, 73 = 283      237.50
 John Toepel 	     50	   68, 71, 72, 72 = 283      237.50
 Curtis Sifford      50	   70, 74, 68, 71 = 283      237.50

 Bob Smith 	     56	   69, 74, 72, 69 = 284      207.50
 Larry Ziegler 	     56	   71, 73, 71, 69 = 284      207.50
 Bob Dickson 	     56	   75, 69, 72, 68 = 284      207.50
 Jim King 	     56	   71, 73, 70, 70 = 284      207.50
 Forrest Fezler      56	   73, 71, 71, 69 = 284      207.50
 Dwight Nevil 	     56	   71, 69, 70, 74 = 284      207.50

 Jack Ewing 	     62	   68, 73, 72, 72 = 285      187.50
 Nate Starks 	     62	   71, 73, 71, 70 = 285      187.50

 Bob Shaw 	     64	   73, 70, 72, 71 = 286      172.50
 Ras Allen 	     64	   73, 70, 70, 73 = 286      172.50
 Bruce Fleisher      64	   76, 67, 69, 74 = 286      172.50
 Tom Purtzer 	     64	   70, 69, 77, 70 = 286      172.50

 Sammy Rachels 	     68	   72, 71, 72, 73 = 288      157.50
 Dick Mast 	     68	   71, 73, 72, 72 = 288      157.50

 Wayne Yates 	     70	   72, 70, 71, 76 = 289       37.50  **1
 Bob Menne 	     70	   69, 74, 73, 73 = 289       37.50  **1
 Frank Beard 	     70	   72, 72, 72, 73 = 289       37.50  **1
 Frank Conner 	     70	   75, 69, 73, 72 = 289       37.50  **1

 Jim Ahern 	     74	   72, 70, 72, 76 = 290    **2

 Bud Dudley 	     75	   72, 72, 70, 77 = 291    **2
 David Lind 	     75	   69, 72, 77, 73 = 291    **2

 Mike Wynn 	     76	   72, 72, 75, 74 = 293    **2

 Bruce Devlin 	     77	   72, 71, 73, 78 = 294    **2

 Jack Spradlin 	     78	   70, 71, 79, 75 = 295    **2
 Fuzzy Zoeller 	     78	   74, 68, 77, 76 = 295    **2

 **1 = Four players tied for 70th place, worth $ 150.00
       on its own. See also the next note.

 **2 = Officially finished 72 holes but received no money,
       as there was then (1973 to 1978) no provision to
       compensate finishers outside of the Low 70 and ties.

 Missed Cut / Disqualified / Withdrew
 ---------------------------------------------
 Bobby Walzel 	     DQ	   75, 00, 00, 00 = 75 

 Miller Barber 	     WD	   70, 68, 80, 00 = 218 
 Lee Elder 	     WD	   71, 73, 77, 00 = 221 

 Bob Wynn 	     WD	   00, 00, 00, 00 = 0 
 Dick Rhyan 	     WD	   00, 00, 00, 00 = 0 

 Victor Regalado     WD	   72, 00, 00, 00 = 72 
 Terry Diehl 	     WD	   75, 00, 00, 00 = 75 
 John Schlee 	     WD	   76, 00, 00, 00 = 76 
 Perry Leslie 	     WD	   78, 00, 00, 00 = 78 
 Bobby Mitchell      WD	   78, 00, 00, 00 = 78 
 Labron Harris 	     WD	   78, 00, 00, 00 = 78 
 Bob Payne 	     WD	   80, 00, 00, 00 = 80 
 
 Paul Moran 	     CUT   73, 72, 0, 0 = 145 
 Bunky Henry 	     CUT   73, 72, 0, 0 = 145 
 George Johnson      CUT   69, 76, 0, 0 = 145 
 Ralph Johnston      CUT   76, 69, 0, 0 = 145 
 Marty Fleckman      CUT   72, 73, 0, 0 = 145 
 Mason Rudolph 	     CUT   71, 74, 0, 0 = 145 

 David Glenz 	     CUT   75, 71, 0, 0 = 146 
 Dan O'Neill 	     CUT   71, 75, 0, 0 = 146 
 Rick Richards 	     CUT   74, 72, 0, 0 = 146 
 Phil Rodgers 	     CUT   73, 73, 0, 0 = 146 
 Bob Eastwood 	     CUT   73, 73, 0, 0 = 146 
 Ray Carrasco 	     CUT   70, 76, 0, 0 = 146 
 Billy Ziobro 	     CUT   72, 74, 0, 0 = 146 
 Bob Unger 	     CUT   73, 73, 0, 0 = 146 
 Steve Taylor 	     CUT   71, 75, 0, 0 = 146 

 Lyn Lott 	     CUT   73, 74, 0, 0 = 147 
 Jimmy Wittenberg    CUT   74, 73, 0, 0 = 147 
 Joe Carr 	     CUT   74, 73, 0, 0 = 147 
 Dan Elliott 	     CUT   76, 71, 0, 0 = 147 
 Monty Kaser 	     CUT   74, 73, 0, 0 = 147 

 Bobby Heins 	     CUT   76, 72, 0, 0 = 148 
 Babe Hiskey 	     CUT   72, 76, 0, 0 = 148 
 Steve Melnyk 	     CUT   76, 72, 0, 0 = 148 
 Bert Seagraves      CUT   74, 74, 0, 0 = 148 
 Dewitt Weaver 	     CUT   74, 74, 0, 0 = 148 
 George Knudson      CUT   76, 72, 0, 0 = 148 

 Jim Marshall 	     CUT   74, 75, 0, 0 = 149 
 Doug Tewell 	     CUT   78, 71, 0, 0 = 149 
 Barney Thompson     CUT   73, 76, 0, 0 = 149 
 Greg Trompas 	     CUT   72, 77, 0, 0 = 149 
 Ed Dougherty 	     CUT   73, 76, 0, 0 = 149 
 Gary McCord 	     CUT   72, 77, 0, 0 = 149 
 Artie McNickle      CUT   73, 76, 0, 0 = 149 
 Joe Porter 	     CUT   72, 77, 0, 0 = 149 
 Spike Kelley 	     CUT   77, 72, 0, 0 = 149 
 Randy Erskine 	     CUT   75, 74, 0, 0 = 149 

 Eddie Pearce 	     CUT   74, 76, 0, 0 = 150 
 Craig Metz 	     CUT   75, 75, 0, 0 = 150 
 Pete Brown 	     CUT   77, 73, 0, 0 = 150 

 Joey Dills 	     CUT   78, 73, 0, 0 = 151 
 Bob Erickson 	     CUT   75, 76, 0, 0 = 151 
 Lionel Hebert 	     CUT   78, 73, 0, 0 = 151 

 Mike Mitchell 	     CUT   75, 77, 0, 0 = 152 

 Ken Merscheim 	     CUT   75, 78, 0, 0 = 153 
 Bobby Schwarz 	     CUT   78, 75, 0, 0 = 153 

 Dan Halldorson      CUT   80, 75, 0, 0 = 155 

 Jay Horton 	     CUT   80, 76, 0, 0 = 156 
 Dwaine Knight 	     CUT   78, 78, 0, 0 = 156 
 Pat McDonald 	     CUT   78, 78, 0, 0 = 156 

 Rex Caldwell 	     CUT   77, 80, 0, 0 = 157 


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page