Player Finish Score (par-70) Money(US-$$)
----------------------------------------------------------
Mac McLendon WINNER 68, 69, 69, 68 = 274 25,000.00
Hubert Green 2 68, 68, 72, 68 = 276 14,500.00
Jerry McGee 3 70, 68, 69, 70 = 277 8,875.00
Peter Oosterhuis 4 71, 73, 71, 64 = 279 4,637.40
Tommy Aaron 4 73, 70, 68, 68 = 279 4,637.40
Jim Colbert 4 67, 71, 72, 69 = 279 4,637.40
Richard Crawford 4 73, 70, 66, 70 = 279 4,637.40
Bob Smith 4 71, 73, 67, 68 = 279 4,637.40
Terry Diehl 9 75, 67, 74, 64 = 280 3,125.00
Chi Chi Rodriguez 9 73, 68, 72, 67 = 280 3,125.00
Grier Jones 9 72, 68, 70, 70 = 280 3,125.00
Mike McCullough 12 72, 75, 67, 67 = 281 2,343.75
Danny Edwards 12 69, 72, 71, 69 = 281 2,343.75
Charles Coody 12 74, 68, 72, 67 = 281 2,343.75
George Archer 12 68, 74, 67, 72 = 281 2,343.75
Jim Simons 16 69, 70, 74, 69 = 282 1,937.50
Larry Ziegler 16 69, 71, 69, 73 = 282 1,937.50
Sammy Rachels 18 75, 69, 68, 71 = 283 1,562.50
Phil Rodgers 18 72, 71, 71, 69 = 283 1,562.50
Gary Koch 18 71, 70, 72, 70 = 283 1,562.50
Forrest Fezler 18 71, 72, 72, 68 = 283 1,562.50
Lou Graham 22 75, 72, 71, 66 = 284 1,175.00
Don Iverson 22 73, 74, 71, 66 = 284 1,175.00
Ross Randall 22 75, 71, 69, 69 = 284 1,175.00
Bill Kratzert 25 73, 70, 72, 70 = 285 924.72
Ken Still 25 72, 72, 71, 70 = 285 924.72
George Burns 25 73, 68, 77, 67 = 285 924.72
Calvin Peete 25 74, 71, 74, 66 = 285 924.71
Don Pooley 25 73, 71, 69, 72 = 285 924.71
Jeff Steinberg 25 70, 70, 73, 72 = 285 924.71
Ben Crenshaw 25 69, 72, 66, 78 = 285 924.71
Jim Dent 32 77, 71, 68, 70 = 286 723.25
George Cadle 32 74, 72, 71, 69 = 286 723.25
Dan Sikes 32 74, 69, 72, 71 = 286 723.25
Bob Menne 32 73, 72, 72, 69 = 286 723.25
Artie McNickle 36 69, 72, 73, 73 = 287 628.50
George Knudson 36 73, 72, 72, 70 = 287 628.50
Larry Nelson 38 71, 71, 74, 72 = 288 538.00
Lon Hinkle 38 72, 74, 70, 72 = 288 538.00
Gary Groh 38 74, 73, 70, 71 = 288 538.00
Al Brooks 38 74, 74, 69, 71 = 288 538.00
Frank Conner 38 77, 71, 71, 69 = 288 538.00
Dave Eichelberger 43 71, 76, 73, 69 = 289 438.00
Craig Stadler 43 71, 73, 72, 73 = 289 438.00
Fred Marti 43 73, 74, 73, 67 = 289 438.00
Tom Evans 46 72, 71, 76, 71 = 290 345.20
Bob Erickson 46 74, 74, 69, 73 = 290 345.20
John Schroeder 46 72, 74, 71, 73 = 290 345.20
Bob Dickson 46 75, 72, 74, 69 = 290 345.20
Ron Cerrudo 46 77, 71, 71, 71 = 290 345.20
David Canipe 51 73, 74, 73, 71 = 291 290.50
Frank Beard 51 72, 76, 71, 72 = 291 290.50
Mike Shea 51 74, 72, 74, 71 = 291 290.50
Carlton White 51 75, 71, 73, 72 = 291 290.50
Paul Moran 51 76, 72, 71, 72 = 291 290.50
Bob Goalby 51 76, 72, 73, 70 = 291 290.50
Gibby Gilbert 57 68, 75, 73, 75 = 292 249.86
Morris Hatalsky 57 77, 71, 72, 72 = 292 249.86
Greg Powers 57 75, 68, 74, 75 = 292 249.86
Lanny Wadkins 57 76, 70, 72, 74 = 292 249.86
Andy Bean 57 74, 71, 70, 77 = 292 249.86
Keith Guernsey 57 76, 70, 76, 70 = 292 249.85
Jeff Hewes 57 76, 72, 73, 71 = 292 249.85
Butch Baird 64 75, 73, 75, 70 = 293 215.50
Bobby Wadkins 64 74, 74, 74, 71 = 293 215.50
Rod Funseth 64 73, 73, 74, 73 = 293 215.50
Sandy Galbraith 64 74, 71, 76, 72 = 293 215.50
Bill Garrett 68 78, 70, 71, 75 = 294 193.67
Marty Fleckman 68 72, 74, 71, 77 = 294 193.67
Ted Goin 68 74, 74, 72, 74 = 294 193.66
Jim Masserio 71 73, 71, 77, 74 = 295 ***
Wally Armstrong 71 75, 71, 75, 74 = 295 ***
Mike Davis 71 72, 75, 73, 75 = 295 ***
Leonard Thompson 74 73, 74, 73, 76 = 296 ***
Steve Veriato 75 74, 74, 73, 76 = 297 ***
Paul Purtzer 75 78, 70, 73, 76 = 297 ***
George Johnson 77 74, 74, 74, 77 = 299 ***
John Jackson 78 75, 73, 74, 78 = 300 ***
David Lind 78 70, 78, 75, 77 = 300 ***
*** = Officially finished 72 holes but received no money,
as there was then (1973 to 1978) no provision to
compensate finishers outside of the Low 70 and ties.
Missed Cut / Disqualified / Withdrew
---------------------------------------------
Bob Zender DQ 00, 00, 00, 00 = 0
Dwight Nevil DQ 76, 00, 00, 00 = 76
Victor Regalado WD 74, 00, 00, 00 = 74
Wayne Yates WD 75, 00, 00, 00 = 75
Bobby Mitchell WD 77, 00, 00, 00 = 77
Lionel Hebert WD 80, 00, 00, 00 = 80
Gay Brewer WD 81, 00, 00, 00 = 81
Rick Acton CUT 78, 71, 0, 0 = 149
Stanton Altgelt CUT 79, 70, 0, 0 = 149
Tom Shaw CUT 74, 75, 0, 0 = 149
Doug Tewell CUT 74, 75, 0, 0 = 149
Tom Jenkins CUT 74, 75, 0, 0 = 149
Mike Mitchell CUT 76, 73, 0, 0 = 149
Bill Rogers CUT 76, 73, 0, 0 = 149
Elwin Fanning CUT 77, 73, 0, 0 = 150
Bill Pelham CUT 75, 75, 0, 0 = 150
Mason Rudolph CUT 75, 75, 0, 0 = 150
John Gentile CUT 75, 75, 0, 0 = 150
Nate Starks CUT 74, 76, 0, 0 = 150
David Smith CUT 75, 75, 0, 0 = 150
Stan Lee CUT 75, 75, 0, 0 = 150
Harry Toscano CUT 77, 73, 0, 0 = 150
Bill Calfee CUT 78, 72, 0, 0 = 150
Bobby Cole CUT 73, 77, 0, 0 = 150
Pete Brown CUT 75, 76, 0, 0 = 151
Rex Caldwell CUT 75, 76, 0, 0 = 151
Rocky Thompson CUT 74, 77, 0, 0 = 151
Gary Wintz CUT 76, 75, 0, 0 = 151
Bob Gilder CUT 74, 77, 0, 0 = 151
Phil Hancock CUT 77, 74, 0, 0 = 151
Lyn Lott CUT 78, 73, 0, 0 = 151
Tom Purtzer CUT 76, 76, 0, 0 = 152
Mike Reasor CUT 72, 80, 0, 0 = 152
Larry Hinson CUT 77, 75, 0, 0 = 152
Dale Hayes CUT 78, 74, 0, 0 = 152
Dewitt Weaver CUT 78, 74, 0, 0 = 152
Fuzzy Zoeller CUT 79, 73, 0, 0 = 152
Curtis Sifford CUT 74, 78, 0, 0 = 152
Alan Tapie CUT 74, 78, 0, 0 = 152
Bill Brask CUT 78, 74, 0, 0 = 152
Gary Baker CUT 73, 79, 0, 0 = 152
Ken Ellsworth CUT 77, 75, 0, 0 = 152
Mike Wynn CUT 79, 74, 0, 0 = 153
John Harris CUT 76, 77, 0, 0 = 153
Mike Nixon CUT 77, 76, 0, 0 = 153
Hugh Royer CUT 78, 76, 0, 0 = 154
Dave Newquist CUT 81, 73, 0, 0 = 154
Mike Long CUT 79, 75, 0, 0 = 154
Dale Douglass CUT 82, 72, 0, 0 = 154
Bobby Stroble CUT 76, 79, 0, 0 = 155
Joey Dills CUT 79, 76, 0, 0 = 155
Ed Dougherty CUT 76, 79, 0, 0 = 155
Allen Miller CUT 77, 78, 0, 0 = 155
Barry Jaeckel CUT 78, 77, 0, 0 = 155
Ralph Johnston CUT 77, 78, 0, 0 = 155
Babe Hiskey CUT 77, 79, 0, 0 = 156
Carl Higgins CUT 80, 76, 0, 0 = 156
Elroy Marti CUT 80, 77, 0, 0 = 157
Steve Melnyk CUT 78, 79, 0, 0 = 157
Tommy McGinnis CUT 77, 80, 0, 0 = 157
Gene Bone CUT 76, 81, 0, 0 = 157
Andy Boyd CUT 81, 76, 0, 0 = 157
Richie Karl CUT 75, 83, 0, 0 = 158
Steve Taylor CUT 78, 81, 0, 0 = 159
Woody Blackburn CUT 81, 79, 0, 0 = 160
Spike Kelley CUT 81, 80, 0, 0 = 161
Bob Morris CUT 80, 85, 0, 0 = 165
|