Player Finish Score (par-70) Money(US-$$)
-------------------------------------------------------------
Jerry Pate WINNER 64, 67, 69, 66 = 266 25,000.00
Mac McLendon 2 69, 66, 70, 68 = 273 8,531.25
Johnny Miller 2 67, 68, 68, 70 = 273 8,531.25
Phil Hancock 2 69, 69, 68, 67 = 273 8,531.25
Steve Taylor 2 73, 68, 63, 67 = 273 8,531.25
Wally Armstrong 6 68, 68, 69, 69 = 274 4,250.00
Miller Barber 6 70, 68, 68, 68 = 274 4,250.00
Bill Kratzert 8 72, 71, 65, 67 = 275 3,687.00
Forrest Fezler 9 71, 69, 69, 67 = 276 3,375.00
Andy Bean 10 72, 69, 64, 72 = 277 3,000.00
Larry Ziegler 10 69, 71, 66, 71 = 277 3,000.00
Dale Douglass 12 71, 68, 68, 71 = 278 2,500.00
Gibby Gilbert 12 67, 69, 71, 71 = 278 2,500.00
Bruce Fleisher 14 68, 69, 72, 70 = 279 2,062.50
Grier Jones 14 69, 70, 70, 70 = 279 2,062.50
George Archer 14 66, 71, 68, 74 = 279 2,062.50
Curtis Strange 14 70, 70, 69, 70 = 279 2,062.50
John Mahaffey 18 70, 69, 70, 71 = 280 1,562.50
Charles Coody 18 69, 72, 70, 69 = 280 1,562.50
Hubert Green 18 70, 70, 71, 69 = 280 1,562.50
Bill Rogers 18 70, 70, 70, 70 = 280 1,562.50
Mike McCullough 22 71, 68, 71, 71 = 281 1,175.00
Jerry McGee 22 72, 70, 70, 69 = 281 1,175.00
Craig Stadler 22 70, 69, 73, 69 = 281 1,175.00
Wayne Levi 25 71, 72, 69, 70 = 282 924.72
Joe Porter 25 70, 69, 72, 71 = 282 924.72
Barry Jaeckel 25 72, 70, 70, 70 = 282 924.72
Bill Calfee 25 70, 70, 70, 72 = 282 924.71
Bobby Mitchell 25 69, 68, 72, 73 = 282 924.71
Gary McCord 25 69, 69, 71, 73 = 282 924.71
Frank Conner 25 70, 72, 71, 69 = 282 924.71
Sammy Rachels 32 68, 74, 71, 70 = 283 691.67
Jack Renner 32 71, 71, 69, 72 = 283 691.67
Jim Dent 32 70, 72, 71, 70 = 283 691.67
Bob Smith 32 71, 71, 71, 70 = 283 691.67
Artie McNickle 32 73, 70, 70, 70 = 283 691.66
Nate Starks 32 72, 71, 68, 72 = 283 691.66
Don Bies 38 67, 69, 72, 76 = 284 513.00
Don Baker 38 73, 69, 71, 71 = 284 513.00
Sam Adams 38 76, 67, 73, 68 = 284 513.00
Bob Murphy 38 73, 68, 71, 72 = 284 513.00
Eddie Pearce 38 72, 72, 69, 71 = 284 513.00
Mason Rudolph 38 68, 69, 70, 77 = 284 513.00
Bob Gilder 38 72, 71, 70, 71 = 284 513.00
Don Iverson 45 71, 72, 68, 74 = 285 388.00
Terry Diehl 45 67, 73, 70, 75 = 285 388.00
Dewitt Weaver 45 74, 70, 68, 73 = 285 388.00
Bud Allin 48 72, 70, 72, 72 = 286 331.50
Keith Fergus 48 69, 71, 71, 75 = 286 331.50
Jay Haas 50 71, 68, 72, 76 = 287 284.20
Tom Kite 50 72, 71, 72, 72 = 287 284.20
Hugh Royer 50 72, 72, 71, 72 = 287 284.20
Dave Newquist 50 73, 71, 70, 73 = 287 284.20
Phil Rodgers 50 75, 68, 75, 69 = 287 284.20
Bob Payne 50 70, 71, 71, 75 = 287 284.20
Rex Caldwell 50 69, 73, 72, 73 = 287 284.20
Dave Eichelberger 50 65, 75, 71, 76 = 287 284.20
Kermit Zarley 50 70, 74, 73, 70 = 287 284.20
Lee Trevino 50 68, 74, 74, 71 = 287 284.20
Fuzzy Zoeller 60 72, 71, 70, 75 = 288 234.34
Dick Mast 60 71, 71, 74, 72 = 288 234.34
Bob Wynn 60 67, 69, 81, 71 = 288 234.33
Mark Pfeil 60 73, 71, 77, 67 = 288 234.33
Wayne Peddy 60 75, 68, 73, 72 = 288 234.33
Jerry Heard 60 68, 74, 79, 67 = 288 234.33
Dwight Nevil 66 70, 73, 71, 75 = 289 209.00
Ken Still 66 69, 73, 73, 74 = 289 209.00
Gay Brewer 68 72, 72, 74, 72 = 290 197.00
Tommy Aaron 68 74, 70, 75, 71 = 290 197.00
Jimmy Wittenberg 70 72, 70, 74, 75 = 291 187.00
Lon Hinkle 71 75, 68, 77, 72 = 292 ***
Barney Thompson 72 69, 75, 73, 76 = 293 ***
Tim Simpson 73 71, 73, 74, 76 = 294 ***
Woody Blackburn 73 70, 73, 75, 76 = 294 ***
Pete Brown 73 69, 75, 74, 76 = 294 ***
Perry Leslie 73 71, 71, 75, 77 = 294 ***
Frank Beard 73 75, 66, 74, 79 = 294 ***
Jeff Mitchell 78 72, 72, 72, 80 = 296 ***
*** = Officially finished 72 holes but received no money,
as there was then (1973 to 1978) no provision to
compensate finishers outside of the Low 70 and ties.
Missed Cut / Disqualified / Withdrew
---------------------------------------------
Chi Chi Rodriguez WD 73, 00, 00, 00 = 73
Leonard Thompson WD 74, 00, 00, 00 = 74
Dan Sikes WD 78, 00, 00, 00 = 78
John Schroeder CUT 74, 71, 0, 0 = 145
Vince Bizik CUT 72, 73, 0, 0 = 145
Lyn Lott CUT 72, 73, 0, 0 = 145
D. Weibring CUT 72, 73, 0, 0 = 145
Tony Wallin CUT 75, 70, 0, 0 = 145
Mike Reid CUT 72, 73, 0, 0 = 145
Calvin Peete CUT 71, 74, 0, 0 = 145
Bill Pelham CUT 71, 74, 0, 0 = 145
Larry Nelson CUT 70, 75, 0, 0 = 145
John Jackson CUT 70, 75, 0, 0 = 145
Peter Jacobsen CUT 71, 74, 0, 0 = 145
Randy Erskine CUT 69, 76, 0, 0 = 145
Gary Koch CUT 71, 74, 0, 0 = 145
Don Pooley CUT 72, 74, 0, 0 = 146
Rod Funseth CUT 74, 72, 0, 0 = 146
Sandy Galbraith CUT 75, 71, 0, 0 = 146
Jim Masserio CUT 72, 74, 0, 0 = 146
Brady Miller CUT 76, 70, 0, 0 = 146
Tom Storey CUT 72, 74, 0, 0 = 146
Terry Catlett CUT 74, 72, 0, 0 = 146
Skip Dunaway CUT 71, 75, 0, 0 = 146
Richard Crawford CUT 73, 74, 0, 0 = 147
Stanton Altgelt CUT 73, 74, 0, 0 = 147
J.C. Snead CUT 74, 73, 0, 0 = 147
David Thore CUT 75, 72, 0, 0 = 147
Mike Sullivan CUT 72, 75, 0, 0 = 147
Carlton White CUT 72, 75, 0, 0 = 147
Alan Pate CUT 74, 73, 0, 0 = 147
Doug Ford CUT 72, 75, 0, 0 = 147
Marty Fleckman CUT 71, 76, 0, 0 = 147
George Knudson CUT 74, 73, 0, 0 = 147
Babe Hiskey CUT 74, 73, 0, 0 = 147
Mark Hayes CUT 74, 74, 0, 0 = 148
Bob Zender CUT 74, 74, 0, 0 = 148
Jack Spradlin CUT 76, 72, 0, 0 = 148
Antonio Cerda CUT 73, 75, 0, 0 = 148
Jim Simons CUT 73, 76, 0, 0 = 149
Kim Young CUT 75, 74, 0, 0 = 149
Ed Sabo CUT 75, 74, 0, 0 = 149
Paul Moran CUT 78, 71, 0, 0 = 149
Morris Hatalsky CUT 75, 75, 0, 0 = 150
George Johnson CUT 72, 78, 0, 0 = 150
Bobby Wadkins CUT 72, 78, 0, 0 = 150
Bob Mann CUT 76, 74, 0, 0 = 150
Bob Eastwood CUT 70, 80, 0, 0 = 150
Warren Chancellor CUT 75, 75, 0, 0 = 150
George Cadle CUT 75, 76, 0, 0 = 151
Ron Cerrudo CUT 77, 74, 0, 0 = 151
Ralph Johnston CUT 76, 75, 0, 0 = 151
Joe Kunes CUT 74, 77, 0, 0 = 151
Rusty Guernsey CUT 78, 73, 0, 0 = 151
Terry Mauney CUT 75, 77, 0, 0 = 152
Wren Lum CUT 78, 74, 0, 0 = 152
Mike Wynn CUT 79, 73, 0, 0 = 152
Bert Seagraves CUT 74, 79, 0, 0 = 153
Steve Melnyk CUT 76, 77, 0, 0 = 153
Bob Menne CUT 76, 77, 0, 0 = 153
Bill Garrett CUT 75, 78, 0, 0 = 153
Chris Pigott CUT 78, 76, 0, 0 = 154
Doug Tewell CUT 72, 82, 0, 0 = 154
Tommy Valentine CUT 74, 80, 0, 0 = 154
Rick Acton CUT 77, 79, 0, 0 = 156
Bob Erickson CUT 79, 80, 0, 0 = 159
Emory Lee CUT 77, 82, 0, 0 = 159
Dave Haberle CUT 82, 77, 0, 0 = 159
|