Defending champion Jerry Pate won by one stroke over Phil Hancock, becoming the only player ever to win
back-to-back Southern Open titles.

Pate's 1977 Southern win had come after that year's World Series of Golf. A change in the scheduling for 1978
placed the World Series -AFTER- the Southern. At that particular time, one of the qualifications for the World
Series of Golf was two regular tour event wins between the Series of the previous year and current year. Thanks
to the scheduling changes, Pate won the same event twice (the Southern in 1977 and 1978) and thereby got his
invitation to the 1978 edition of the World Series of Golf !!
 Player          Finish    Score (par-70)         Money(US-$$)
 -------------------------------------------------------------
 Jerry Pate 	 WINNER	   67, 67, 66, 69 = 269   35,000.00

 Phil Hancock 	     2 	   66, 72, 68, 64 = 270   19,950.00

 Jim Nelford 	     3 	   68, 66, 75, 64 = 273   10,325.00
 Don January 	     3 	   69, 66, 70, 68 = 273   10,325.00

 Chi Chi Rodriguez   5 	   68, 68, 71, 67 = 274    6,358.34
 George Cadle 	     5 	   68, 70, 67, 69 = 274    6,358.33
 Bobby Wadkins 	     5 	   68, 66, 69, 71 = 274    6,358.33

 Tim Simpson 	     8 	   74, 67, 66, 68 = 275    4,392.60
 Rex Caldwell 	     8 	   66, 67, 72, 70 = 275    4,392.60
 Keith Fergus 	     8 	   70, 66, 70, 69 = 275    4,392.60
 Mark Hayes 	     8 	   72, 66, 70, 67 = 275    4,392.60
 Greg Powers 	     8 	   68, 65, 70, 72 = 275    4,392.60

 Gary Koch 	     13    71, 65, 69, 71 = 276    3,062.50
 Jim Simons 	     13    71, 67, 68, 70 = 276    3,062.50
 Jim Dent 	     13    69, 67, 71, 69 = 276    3,062.50
 Rocky Thompson      13    66, 65, 76, 69 = 276    3,062.50

 Barney Thompson     17    66, 71, 71, 69 = 277    1,973.67
 George Burns 	     17    68, 67, 72, 70 = 277    1,973.67
 Frank Conner 	     17    69, 66, 74, 68 = 277    1,973.67
 Wayne Levi 	     17    69, 67, 69, 72 = 277    1,973.67
 Lee Mikles 	     17    70, 72, 70, 65 = 277    1,973.67
 Allen Miller 	     17    68, 68, 73, 68 = 277    1,973.67
 Bob Wynn 	     17    68, 67, 69, 73 = 277    1,973.66
 Miller Barber 	     17    67, 68, 69, 73 = 277    1,973.66
 Bill Kratzert 	     17    71, 69, 66, 71 = 277    1,973.66

 Hubert Green 	     26    68, 70, 72, 68 = 278    1,321.50
 Mike Reid 	     26    71, 64, 72, 71 = 278    1,321.50
 Ben Crenshaw 	     26    69, 72, 69, 68 = 278    1,321.50
 Carlton White 	     26    69, 68, 69, 72 = 278    1,321.50

 Doug Tewell 	     30    67, 71, 68, 73 = 279    1,087.00
 Danny Edwards 	     30    74, 66, 68, 71 = 279    1,087.00
 Tommy Aaron 	     30    71, 69, 68, 71 = 279    1,087.00
 Lyn Lott 	     30    72, 69, 69, 69 = 279    1,087.00
 Larry Nelson 	     30    71, 69, 71, 68 = 279    1,087.00

 Bob Zender 	     35    71, 70, 69, 70 = 280      923.00
 George Johnson      35    67, 69, 73, 71 = 280      923.00

 Grier Jones 	     37    65, 70, 73, 73 = 281      787.00
 Kermit Zarley 	     37    72, 69, 71, 69 = 281      787.00
 Bob Mann 	     37    70, 71, 71, 69 = 281      787.00
 Artie McNickle      37    71, 70, 68, 72 = 281      787.00
 Andy Bean 	     37    70, 65, 71, 75 = 281      787.00

 Charles Coody 	     42    68, 73, 68, 73 = 282      594.50
 Bob Byman 	     42    70, 71, 72, 69 = 282      594.50
 Lanny Wadkins 	     42    66, 71, 73, 72 = 282      594.50
 Calvin Peete 	     42    71, 69, 73, 69 = 282      594.50
 D. Weibring 	     42    70, 71, 72, 69 = 282      594.50
 Bruce Fleisher      42    74, 67, 71, 70 = 282      594.50

 Don Pooley 	     48    68, 72, 73, 71 = 284      448.50
 Bob Murphy 	     48    71, 68, 73, 72 = 284      448.50
 Dan Sikes 	     48    74, 68, 67, 75 = 284      448.50
 Chris Clark 	     48    70, 71, 72, 71 = 284      448.50

 Bruce Devlin 	     52    70, 68, 76, 71 = 285      385.12
 Frank Beard 	     52    68, 73, 73, 71 = 285      385.11
 George Archer 	     52    72, 67, 74, 72 = 285      385.11
 Bobby Walzel 	     52    69, 70, 71, 75 = 285      385.11
 Victor Regalado     52    71, 70, 70, 74 = 285      385.11
 Mark McCumber 	     52    70, 72, 69, 74 = 285      385.11
 John Lister 	     52    74, 65, 70, 76 = 285      385.11
 Buddy Gardner 	     52    70, 72, 73, 70 = 285      385.11
 Travis Hudson 	     52    69, 73, 73, 70 = 285      385.11

 J.C. Snead 	     61    72, 70, 72, 72 = 286      332.67
 Bill Calfee 	     61    71, 68, 76, 71 = 286      332.67
 Stan Lee 	     61    68, 70, 71, 77 = 286      332.66

 Ron Streck 	     64    66, 75, 73, 73 = 287      297.60
 Perry Leslie 	     64    67, 74, 72, 74 = 287      297.60
 Tom Purtzer 	     64    72, 70, 74, 71 = 287      297.60
 Gary Ostrega 	     64    66, 74, 75, 72 = 287      297.60
 Mike Ford 	     64    69, 73, 70, 75 = 287      297.60

 Forrest Fezler	     69    70, 68, 74, 76 = 288      106.80  **1
 Larry Ziegler 	     69    71, 70, 72, 75 = 288      106.80  **1
 David Eger 	     69    69, 73, 71, 75 = 288      106.80  **1
 Dave Barr 	     69    74, 67, 69, 78 = 288      106.80  **1
 Bob Ashby 	     69    73, 69, 71, 75 = 288      106.80  **1

 Charlie Gibson      74    72, 68, 76, 77 = 293  **2

 Babe Hiskey 	     75    74, 67, 78, 79 = 298  **2

 **1 = Combined Prize Money for 69th and 70th place -
       $ 534.00 - was split between the five players tied for
       69th. See next note.

 **2 = Officially finished 72 holes but received no money,
       as there was then (1973 to 1978) no provision to
       compensate finishers outside of the Low 70 and ties.


 Missed Cut / Disqualified / Withdrew
 ----------------------------------------------
 Fred Marti 	     WD    67, 74, 77, 00 = 218 

 Lou Graham 	     WD    74, 00, 00, 00 = 74 
 John Mahaffey 	     WD    75, 00, 00, 00 = 75 
 Don Baker 	     WD    77, 00, 00, 00 = 77 
 Peter Chapin 	     WD    79, 00, 00, 00 = 79 

 Bobby Cole 	     CUT   71, 72, 0, 0 = 143 
 Mitch Adcock 	     CUT   70, 73, 0, 0 = 143 
 John Schroeder      CUT   71, 72, 0, 0 = 143 
 Jack Spradlin 	     CUT   74, 69, 0, 0 = 143 
 Ken Still 	     CUT   72, 71, 0, 0 = 143 
 Bob Smith 	     CUT   68, 75, 0, 0 = 143 
 Mike Reasor 	     CUT   71, 72, 0, 0 = 143 
 Bunky Henry 	     CUT   73, 70, 0, 0 = 143 
 Wally Kuchar 	     CUT   70, 73, 0, 0 = 143 
 Bill Galloway 	     CUT   72, 71, 0, 0 = 143 
 Ray Floyd 	     CUT   72, 71, 0, 0 = 143 
 Mason Rudolph 	     CUT   68, 75, 0, 0 = 143 

 Gibby Gilbert 	     CUT   71, 73, 0, 0 = 144 
 Bill Garrett 	     CUT   74, 70, 0, 0 = 144 
 Hugh Royer 	     CUT   70, 74, 0, 0 = 144 
 Cesar Sanudo 	     CUT   69, 75, 0, 0 = 144 
 Rick Beck 	     CUT   73, 71, 0, 0 = 144 
 Kip Byrne 	     CUT   71, 73, 0, 0 = 144 
 Jim Colbert 	     CUT   73, 71, 0, 0 = 144 

 Antonio Cerda 	     CUT   72, 73, 0, 0 = 145 
 Pete Brown 	     CUT   72, 73, 0, 0 = 145 
 Dave Shipley 	     CUT   74, 71, 0, 0 = 145 
 Dale Douglass 	     CUT   72, 73, 0, 0 = 145 
 Mike Sullivan 	     CUT   74, 71, 0, 0 = 145 
 Jack Renner 	     CUT   72, 73, 0, 0 = 145 

 Larry Hinson 	     CUT   72, 74, 0, 0 = 146 
 Joe Porter 	     CUT   72, 74, 0, 0 = 146 
 Dan Pohl 	     CUT   75, 71, 0, 0 = 146 
 Bobby Mitchell      CUT   73, 73, 0, 0 = 146 
 Ron Mobley 	     CUT   73, 73, 0, 0 = 146 
 Gary McCord 	     CUT   74, 72, 0, 0 = 146 
 Bob Lunn 	     CUT   73, 73, 0, 0 = 146 
 Curtis Strange      CUT   74, 72, 0, 0 = 146 
 Gary Vanier 	     CUT   72, 74, 0, 0 = 146 
 Dewitt Weaver 	     CUT   70, 76, 0, 0 = 146 
 Woody Blackburn     CUT   75, 71, 0, 0 = 146 
 Homero Blancas      CUT   72, 74, 0, 0 = 146 
 Bobby Afton 	     CUT   71, 75, 0, 0 = 146 
 Perry Arthur 	     CUT   71, 75, 0, 0 = 146 
 Jim Chancey 	     CUT   71, 76, 0, 0 = 147 

 Jim White 	     CUT   72, 75, 0, 0 = 147 
 Tom Storey 	     CUT   75, 72, 0, 0 = 147 
 Mac McLendon 	     CUT   78, 69, 0, 0 = 147 
 Orville Moody 	     CUT   72, 75, 0, 0 = 147 
 Jeff Hewes 	     CUT   75, 72, 0, 0 = 147 
 Randy Erskine 	     CUT   71, 76, 0, 0 = 147 

 Bill Rogers 	     CUT   75, 73, 0, 0 = 148 
 David Graham 	     CUT   74, 74, 0, 0 = 148 
 Joe Kunes 	     CUT   74, 74, 0, 0 = 148 
 Bill Sander 	     CUT   72, 76, 0, 0 = 148 

 Dave Eichelberger   CUT   79, 70, 0, 0 = 149 
 Tommy Valentine     CUT   74, 75, 0, 0 = 149 
 Parker Moore 	     CUT   70, 79, 0, 0 = 149 
 Peter Jacobsen      CUT   75, 74, 0, 0 = 149 

 Don Iverson 	     CUT   75, 75, 0, 0 = 150 

 Emory Lee 	     CUT   75, 77, 0, 0 = 152 
 Wren Lum 	     CUT   73, 79, 0, 0 = 152 
 Fred Voelkel 	     CUT   74, 78, 0, 0 = 152 
 Ed Byman 	     CUT   77, 75, 0, 0 = 152 

 Adam Adams 	     CUT   74, 79, 0, 0 = 153 
 John Adams 	     CUT   77, 76, 0, 0 = 153 

 Sam Adams 	     CUT   77, 77, 0, 0 = 154 
 Mike Watney 	     CUT   75, 79, 0, 0 = 154 
 Gary Jacobsen 	     CUT   76, 78, 0, 0 = 154 

 John Godwin 	     CUT   76, 79, 0, 0 = 155 

 Brent Buckman 	     CUT   77, 79, 0, 0 = 156 


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page