Ed Fiori won the first of his four PGA Tour titles in sudden-death over Tom Weiskopf.

Arnold Palmer played in the Southern Open for the first time and finished tied for 25th.
 Player          Finish    Score (par-70)         Money(US-$$)
 -------------------------------------------------------------
 Ed Fiori 	 WINNER	   69, 72, 65, 68 = 274   36,000.00  !!

 !! = won playoff with birdie, 2nd extra hole

 Tom Weiskopf 	     2 	   69, 67, 68, 70 = 274   21,600.00

 Mike Reid 	     3 	   67, 69, 68, 71 = 275   10,400.00
 Calvin Peete 	     3 	   69, 67, 67, 72 = 275   10,400.00
 Artie McNickle      3 	   70, 68, 68, 69 = 275   10,400.00

 Barney Thompson     6 	   69, 70, 68, 69 = 276    7,200.00

 David Edwards 	     7 	   72, 69, 67, 69 = 277    6,450.00
 Gibby Gilbert 	     7 	   69, 66, 71, 71 = 277    6,450.00

 Jerry Pate 	     9 	   66, 69, 69, 74 = 278    5,600.00
 Michael Brannan     9 	   68, 69, 72, 69 = 278    5,600.00

 George Burns 	     11    70, 69, 67, 73 = 279    4,600.00
 Dan Pohl 	     11    69, 67, 73, 70 = 279    4,600.00
 Hubert Green 	     11    70, 70, 73, 66 = 279    4,600.00

 Mike Hill 	     14    69, 72, 68, 71 = 280    3,300.00
 Eddie Pearce 	     14    66, 74, 72, 68 = 280    3,300.00
 Mike Nicolette      14    71, 72, 66, 71 = 280    3,300.00
 Dale Douglass 	     14    70, 68, 70, 72 = 280    3,300.00
 Ben Crenshaw 	     14    67, 70, 71, 72 = 280    3,300.00
 Doug Tewell 	     14    70, 69, 70, 71 = 280    3,300.00

 Mike Sullivan 	     20    72, 68, 71, 70 = 281    2,248.00
 Brad Bryant 	     20    70, 68, 72, 71 = 281    2,248.00
 Butch Baird 	     20    70, 70, 71, 70 = 281    2,248.00
 Mike McCullough     20    65, 69, 73, 74 = 281    2,248.00
 Bill Kratzert 	     20    69, 72, 71, 69 = 281    2,248.00

 Arnold Palmer 	     25    74, 69, 68, 71 = 282    1,633.34
 Gary Koch 	     25    68, 70, 69, 75 = 282    1,633.33
 Skip Dunaway 	     25    71, 71, 69, 71 = 282    1,633.33

 Terry Diehl 	     28    74, 69, 73, 67 = 283    1,273.75
 Lee Carter 	     28    72, 69, 72, 70 = 283    1,273.75
 Miller Barber 	     28    73, 69, 71, 70 = 283    1,273.75
 David Thore 	     28    75, 66, 70, 72 = 283    1,273.75
 Bill Sander 	     28    71, 67, 72, 73 = 283    1,273.75
 Peter Oosterhuis    28    68, 73, 73, 69 = 283    1,273.75
 Lyn Lott 	     28    75, 65, 71, 72 = 283    1,273.75
 Barry Jaeckel 	     28    68, 74, 71, 70 = 283    1,273.75

 Bobby Heins 	     36    73, 67, 72, 72 = 284      921.67
 Bob Proben 	     36    70, 71, 71, 72 = 284      921.67
 Jim Simons 	     36    71, 69, 74, 70 = 284      921.67
 Bill Calfee 	     36    71, 69, 76, 68 = 284      921.67
 Charles Coody 	     36    70, 72, 70, 72 = 284      921.66
 Roger Maltbie 	     36    73, 69, 70, 72 = 284      921.66

 Frank Beard 	     42    68, 69, 71, 77 = 285      643.50
 Scott Simpson 	     42    68, 71, 71, 75 = 285      643.50
 Tim Simpson 	     42    72, 70, 71, 72 = 285      643.50
 Dave Eichelberger   42    68, 71, 74, 72 = 285      643.50
 Curtis Strange      42    72, 69, 71, 73 = 285      643.50
 Dewitt Weaver 	     42    69, 71, 69, 76 = 285      643.50
 Dan Halldorson      42    70, 72, 70, 73 = 285      643.50
 Peter Jacobsen      42    73, 69, 69, 74 = 285      643.50

 Don Pooley 	     50    70, 72, 75, 69 = 286      492.00
 Gary McCord 	     50    72, 69, 74, 71 = 286      492.00
 Johnny Miller 	     50    71, 71, 73, 71 = 286      492.00

 Jeff Mitchell 	     53    74, 68, 74, 71 = 287      456.58
 Allen Miller 	     53    71, 70, 72, 74 = 287      456.57
 Carlton White 	     53    72, 69, 70, 76 = 287      456.57
 Rocky Thompson      53    72, 70, 70, 75 = 287      456.57
 Ron Terry 	     53    72, 69, 75, 71 = 287      456.57
 Ray Ainno 	     53    73, 70, 72, 72 = 287      456.57
 Roger Calvin 	     53    73, 69, 72, 73 = 287      456.57

 Doug Campbell 	     60    74, 67, 71, 76 = 288      436.00
 Craig Stadler 	     60    74, 69, 70, 75 = 288      436.00
 Pat McGowan 	     60    70, 71, 74, 73 = 288      436.00

 Bob Payne 	     63    70, 73, 71, 75 = 289      424.00
 Buddy Gardner 	     63    70, 72, 71, 76 = 289      424.00
 Tom Shaw 	     63    73, 70, 70, 76 = 289      424.00

 Jim Dent 	     66    70, 69, 76, 75 = 290      406.00
 Wally Armstrong     66    69, 72, 75, 74 = 290      406.00
 Bob Byman 	     66    69, 72, 75, 74 = 290      406.00
 Bruce Fleisher      66    70, 72, 75, 73 = 290      406.00
 Mark McCumber 	     66    70, 71, 73, 76 = 290      406.00
 Rodney Morrow 	     66    69, 74, 74, 73 = 290      406.00

 Jerry McGee 	     72    72, 71, 72, 76 = 291      392.00

 Bobby Mitchell      73    71, 72, 74, 75 = 292      386.00
 Don January 	     73    72, 71, 79, 70 = 292      386.00

 Jerry Heard 	     75    73, 69, 72, 79 = 293      376.00
 Lindy Miller  	     75    74, 66, 78, 75 = 293      376.00
 Terry Mauney 	     75    71, 72, 72, 78 = 293      376.00

 Mark Pfeil 	     78    71, 72, 75, 76 = 294      368.00

 Jack Ferenz 	     79    71, 71, 78, 75 = 295      364.00

 Tommy Aaron 	     80    68, 72, 78, 80 = 298      358.00
 Dennis Sullivan     80    71, 72, 74, 81 = 298      358.00

 Wren Lum 	     82    71, 72, 83, 80 = 306      352.00

 ** = Beginning with the 1979 season, the PGA Tour provided
      extra funds to tournaments, allowing them to pay money
      to any 72-hole finisher beyond 70th place.


 Missed Cut / Disqualified / Withdrew
 ----------------------------------------------
 Antonio Cerda 	     DQ    00, 00, 00, 00 = 00 
 Jeff Thomsen 	     DQ    72, 00, 00, 00 = 72 
 Mike Colandro 	     DQ    81, 00, 00, 00 = 81 

 Mark Lye 	     WD    72, 00, 00, 00 = 72 
 Wayne Levi 	     WD    76, 00, 00, 00 = 76 
 Jim Chancey 	     WD    78, 00, 00, 00 = 78 
 Lee Elder 	     WD    78, 00, 00, 00 = 78 

 Tom Storey 	     CUT   74, 70, 0, 0 = 144 
 George Archer 	     CUT   72, 72, 0, 0 = 144 
 Dave Barr 	     CUT   70, 74, 0, 0 = 144 
 John Lister 	     CUT   71, 73, 0, 0 = 144 
 Rik Massengale      CUT   72, 72, 0, 0 = 144 
 Mac McLendon 	     CUT   72, 72, 0, 0 = 144 
 Lee Mikles 	     CUT   75, 69, 0, 0 = 144 
 Bob Murphy 	     CUT   75, 69, 0, 0 = 144 
 Morris Hatalsky     CUT   72, 72, 0, 0 = 144 
 Joe Inman 	     CUT   76, 68, 0, 0 = 144 

 Mason Rudolph 	     CUT   71, 74, 0, 0 = 145 
 Phil Hancock 	     CUT   69, 76, 0, 0 = 145 
 Sammy Rachels 	     CUT   68, 77, 0, 0 = 145 
 Larry Nelson 	     CUT   74, 71, 0, 0 = 145 
 John Mazza 	     CUT   72, 73, 0, 0 = 145 
 Bob Mann 	     CUT   73, 72, 0, 0 = 145 
 Jim Colbert 	     CUT   70, 75, 0, 0 = 145 
 Woody Blackburn     CUT   72, 73, 0, 0 = 145 
 Rex Caldwell 	     CUT   74, 71, 0, 0 = 145 
 Bob Smith 	     CUT   74, 71, 0, 0 = 145 
 Jim Thorpe 	     CUT   68, 77, 0, 0 = 145 
 Steve Veriato 	     CUT   73, 72, 0, 0 = 145 

 Bob Wynn 	     CUT   74, 72, 0, 0 = 146 
 Kermit Zarley 	     CUT   72, 74, 0, 0 = 146 
 Larry Ziegler 	     CUT   71, 75, 0, 0 = 146 
 Jim White 	     CUT   71, 75, 0, 0 = 146 
 Mike Schroder 	     CUT   72, 74, 0, 0 = 146 
 Beau Baugh 	     CUT   74, 72, 0, 0 = 146 
 Pat Lindsey 	     CUT   74, 72, 0, 0 = 146 
 Lonnie Nielsen      CUT   73, 73, 0, 0 = 146 

 Jim Nelford 	     CUT   77, 70, 0, 0 = 147 
 Parker Moore 	     CUT   74, 73, 0, 0 = 147 
 Greg Powers 	     CUT   71, 76, 0, 0 = 147 
 Bob Betley 	     CUT   74, 73, 0, 0 = 147 
 Chip Beck 	     CUT   72, 75, 0, 0 = 147 
 David Eger 	     CUT   72, 75, 0, 0 = 147 
 Jack Sommers 	     CUT   77, 70, 0, 0 = 147 
 Jack Spradlin 	     CUT   76, 71, 0, 0 = 147 

 Tommy Valentine     CUT   76, 72, 0, 0 = 148 
 Forrest Fezler      CUT   70, 78, 0, 0 = 148 
 Larry Hinson 	     CUT   72, 76, 0, 0 = 148 
 Bob Lunn 	     CUT   76, 72, 0, 0 = 148 

 Marty Fleckman	     CUT   72, 77, 0, 0 = 149 
 Dana Quigley 	     CUT   80, 69, 0, 0 = 149 
 Gary Wintz 	     CUT   73, 76, 0, 0 = 149 
 John Schroeder      CUT   74, 75, 0, 0 = 149 
 Frank Conner 	     CUT   76, 73, 0, 0 = 149 
 Bobby Baker 	     CUT   78, 71, 0, 0 = 149 
 Bud Allin 	     CUT   75, 74, 0, 0 = 149 
 George Johnson      CUT   75, 74, 0, 0 = 149 

 Scott Bess 	     CUT   76, 74, 0, 0 = 150 
 Phil Rodgers 	     CUT   74, 76, 0, 0 = 150 

 Tom Jenkins 	     CUT   76, 75, 0, 0 = 151 
 George Cadle 	     CUT   74, 77, 0, 0 = 151 
 Ron Streck 	     CUT   77, 74, 0, 0 = 151 
 Cesar Sanudo 	     CUT   77, 74, 0, 0 = 151 
 Joe Kunes 	     CUT   74, 77, 0, 0 = 151 

 Bob Eastwood 	     CUT   74, 78, 0, 0 = 152 

 Bill Johnston 	     CUT   74, 79, 0, 0 = 153 

 Alan Pate 	     CUT   79, 75, 0, 0 = 154 

 Scott Steger 	     CUT   79, 79, 0, 0 = 158 


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page