Mike Sullivan won the first of his three career PGA Tour wins at the 1980 Southern.

Arnold Palmer made a 2nd Southern Open appearance and finished tied for 13th.
 Player          Finish    Score (par-70)         Money(US-$$)
 -------------------------------------------------------------
 Mike Sullivan 	 WINNER    68, 63, 69, 69 = 269   36,000.00

 Dave Eichelberger   2 	   69, 72, 66, 67 = 274   17,600.00
 Johnny Miller 	     2 	   69, 71, 65, 69 = 274   17,600.00

 Hale Irwin 	     4 	   68, 70, 68, 69 = 275    8,800.00
 George Burns 	     4 	   67, 66, 74, 68 = 275    8,800.00

 Wayne Levi 	     6 	   69, 69, 72, 67 = 277    6,950.00
 Bill Kratzert 	     6 	   72, 67, 69, 69 = 277    6,950.00

 Rik Massengale      8 	   69, 69, 69, 71 = 278    6,200.00

 Jerry Pate 	     9 	   67, 71, 67, 74 = 279    5,200.00
 Joe Inman 	     9 	   70, 71, 71, 67 = 279    5,200.00
 Gary Hallberg 	     9 	   68, 69, 74, 68 = 279    5,200.00
 George Cadle 	     9 	   68, 72, 70, 69 = 279    5,200.00

 John Schroeder      13    68, 69, 75, 68 = 280    3,029.10
 Rex Caldwell 	     13    67, 71, 69, 73 = 280    3,029.09
 Brad Bryant 	     13    72, 71, 68, 69 = 280    3,029.09
 Jim Thorpe 	     13    69, 69, 67, 75 = 280    3,029.09
 Bill Rogers 	     13    68, 72, 68, 72 = 280    3,029.09
 Ed Fiori 	     13    70, 68, 72, 70 = 280    3,029.09
 Arnold Palmer 	     13    66, 69, 73, 72 = 280    3,029.09
 Mike Reid 	     13    70, 71, 70, 69 = 280    3,029.09
 Lyn Lott 	     13    71, 69, 71, 69 = 280    3,029.09
 Mike McCullough     13    68, 71, 71, 70 = 280    3,029.09
 Grier Jones 	     13    73, 69, 67, 71 = 280    3,029.09

 Artie McNickle      24    72, 70, 75, 64 = 281    1,620.00
 Scott Hoch 	     24    68, 71, 72, 70 = 281    1,620.00
 J. Snead 	     24    71, 70, 69, 71 = 281    1,620.00
 Harry Taylor 	     24    67, 68, 72, 74 = 281    1,620.00
 Lance Ten Broeck    24    69, 68, 74, 70 = 281    1,620.00
 Frank Conner 	     24    70, 67, 73, 71 = 281    1,620.00

 Dan Pohl 	     30    71, 72, 71, 68 = 282    1,188.58
 George Archer 	     30    70, 69, 69, 74 = 282    1,188.57
 Gibby Gilbert 	     30    68, 71, 70, 73 = 282    1,188.57
 Mike Gove 	     30    70, 71, 68, 73 = 282    1,188.57
 Buddy Gardner 	     30    71, 69, 70, 72 = 282    1,188.57
 Larry Mize 	     30    70, 68, 71, 73 = 282    1,188.57
 Bob Murphy 	     30    67, 70, 76, 69 = 282    1,188.57

 Lindy Miller 	     37    67, 75, 71, 70 = 283      940.00
 Bunky Henry 	     37    69, 73, 70, 71 = 283      940.00
 Gary Koch 	     37    70, 71, 72, 70 = 283      940.00

 Barry Harwell 	     40    73, 70, 69, 72 = 284      740.00
 Dan Halldorson      40    71, 70, 69, 74 = 284      740.00
 Bobby Nichols 	     40    71, 71, 70, 72 = 284      740.00
 Tommy Aaron 	     40    74, 66, 72, 72 = 284      740.00
 Butch Baird 	     40    68, 75, 72, 69 = 284      740.00
 David Eger 	     40    69, 72, 68, 75 = 284      740.00
 Bill Sander 	     40    70, 72, 67, 75 = 284      740.00

 Bob Eastwood 	     47    72, 69, 74, 70 = 285      520.67
 Mike Hill 	     47    75, 67, 73, 70 = 285      520.67
 Wally Armstrong     47    70, 71, 73, 71 = 285      520.67
 Jerry McGee 	     47    71, 70, 72, 72 = 285      520.67
 Sammy Rachels 	     47    69, 68, 72, 76 = 285      520.66
 Bobby Wadkins 	     47    67, 70, 72, 76 = 285      520.66

 Dennis Trixler      53    72, 69, 75, 70 = 286      465.34
 Steve Melnyk 	     53    70, 67, 75, 74 = 286      465.33
 Bill Britton 	     53    71, 66, 75, 74 = 286      465.33

 Mick Soli 	     56    71, 72, 72, 72 = 287      446.00
 Tim Simpson 	     56    71, 70, 76, 70 = 287      446.00
 Allen Miller 	     56    72, 70, 73, 72 = 287      446.00
 Roger Maltbie 	     56    72, 69, 72, 74 = 287      446.00
 Peter Oosterhuis    56    69, 69, 72, 77 = 287      446.00
 Gary Hardin 	     56    71, 72, 73, 71 = 287      446.00

 Bob Mann 	     62    72, 71, 71, 74 = 288      422.00
 Tom Storey 	     62    68, 72, 75, 73 = 288      422.00
 Ron Terry 	     62    73, 69, 70, 76 = 288      422.00
 Jim Dent 	     62    68, 75, 71, 74 = 288      422.00
 Mike Donald 	     62    67, 73, 72, 76 = 288      422.00
 Bill Calfee 	     62    69, 74, 70, 75 = 288      422.00

 Michael Brannan     68    73, 69, 75, 72 = 289      408.00

 Chip Beck 	     69    70, 71, 74, 75 = 290      400.00
 Antonio Cerda 	     69    72, 71, 73, 74 = 290      400.00
 Charlie Gibson      69    71, 72, 75, 72 = 290      400.00

 Calvin Peete 	     72    71, 70, 76, 74 = 291      386.00
 Roger Calvin 	     72    71, 72, 72, 76 = 291      386.00
 Scott Watkins 	     72    68, 75, 75, 73 = 291      386.00
 Mike White 	     72    70, 71, 75, 75 = 291      386.00

 Stanton Altgelt     76    68, 74, 77, 73 = 292      374.00
 Mike Harmon 	     76    71, 72, 76, 73 = 292      374.00

 Miller Barber 	     78    74, 66, 74, 79 = 293      366.00
 Ron Streck 	     78    68, 72, 70, 83 = 293      366.00

 Jeff Thomsen 	     80    70, 70, 74, 80 = 294      360.00

 Phil Hancock 	     81    74, 69, 80, 75 = 298      356.00


 Missed Cut / Disqualified / Withdrew
 ---------------------------------------------
 John Mazza 	     WD    78, 00, 00, 00 = 78 
 Stan Stopa 	     WD    81, 00, 00, 00 = 81 
 Mike Nicolette      WD    81, 00, 00, 00 = 81 

 Bill Murchison      CUT   74, 70, 0, 0 = 144 
 Larry Nelson 	     CUT   73, 71, 0, 0 = 144 
 Chi Chi Rodriguez   CUT   70, 74, 0, 0 = 144 
 Mark McCumber 	     CUT   74, 70, 0, 0 = 144 
 John Fought 	     CUT   67, 77, 0, 0 = 144 
 Forrest Fezler      CUT   72, 72, 0, 0 = 144 
 Vance Heafner 	     CUT   70, 74, 0, 0 = 144 
 Jerry Heard 	     CUT   71, 73, 0, 0 = 144 
 Barry Jaeckel 	     CUT   71, 73, 0, 0 = 144 
 Dewitt Weaver 	     CUT   73, 71, 0, 0 = 144 
 Alan Tapie 	     CUT   72, 72, 0, 0 = 144 
 Woody Blackburn     CUT   76, 68, 0, 0 = 144 
 Skip Dunaway 	     CUT   71, 73, 0, 0 = 144 
 Jim Chancey 	     CUT   70, 75, 0, 0 = 145 

 Andy Bean 	     CUT   72, 73, 0, 0 = 145 
 Bobby Walzel 	     CUT   74, 71, 0, 0 = 145 
 Tony Hollifield     CUT   75, 70, 0, 0 = 145 
 Skeeter Heath 	     CUT   72, 73, 0, 0 = 145 
 Mark Rohde 	     CUT   72, 73, 0, 0 = 145 
 Ron Milanovich      CUT   74, 71, 0, 0 = 145 
 Sale Omohundro      CUT   72, 73, 0, 0 = 145 
 Jim Nelford 	     CUT   76, 69, 0, 0 = 145 

 Gary McCord 	     CUT   74, 72, 0, 0 = 146 
 Woody Fitzhugh      CUT   74, 72, 0, 0 = 146 
 Bill Galloway 	     CUT   70, 76, 0, 0 = 146 
 Tom Jenkins 	     CUT   72, 74, 0, 0 = 146 
 Larry Ziegler 	     CUT   77, 69, 0, 0 = 146 
 David Thore 	     CUT   73, 73, 0, 0 = 146 
 Doug Campbell 	     CUT   74, 72, 0, 0 = 146 
 Charles Coody 	     CUT   71, 75, 0, 0 = 146 

 Jon Chaffee 	     CUT   75, 72, 0, 0 = 147 
 Barney Thompson     CUT   73, 74, 0, 0 = 147 
 Doug Johnson 	     CUT   70, 77, 0, 0 = 147 
 George Johnson      CUT   73, 74, 0, 0 = 147 
 Hugh Royer          CUT   72, 75, 0, 0 = 147 
 Mitch Mooney 	     CUT   73, 74, 0, 0 = 147 
 Mike Klein 	     CUT   71, 76, 0, 0 = 147 

 Greg Powers 	     CUT   77, 71, 0, 0 = 148 
 Mason Rudolph 	     CUT   73, 75, 0, 0 = 148 
 Joe Hager 	     CUT   75, 73, 0, 0 = 148 
 Jeff Hawkes 	     CUT   74, 74, 0, 0 = 148 
 Pat Lindsey 	     CUT   73, 75, 0, 0 = 148 
 Waddy Stokes 	     CUT   76, 72, 0, 0 = 148 
 John Stark 	     CUT   74, 74, 0, 0 = 148 
 Robert Donald 	     CUT   76, 72, 0, 0 = 148 
 Dale Douglass 	     CUT   78, 70, 0, 0 = 148 
 John Adams 	     CUT   72, 76, 0, 0 = 148 
 Mike Smith 	     CUT   79, 70, 0, 0 = 149 
 Bill Loeffler 	     CUT   78, 71, 0, 0 = 149 
 Tommy Valentine     CUT   74, 75, 0, 0 = 149 

 Jim Barber 	     CUT   76, 74, 0, 0 = 150 
 Clint Doyle 	     CUT   77, 73, 0, 0 = 150 
 Terry Mauney 	     CUT   75, 75, 0, 0 = 150 

 Robert Seligman     CUT   77, 74, 0, 0 = 151 

 Dennis Sullivan     CUT   77, 75, 0, 0 = 152 
 R. Eaks 	     CUT   81, 71, 0, 0 = 152 
 Mac McLendon 	     CUT   78, 74, 0, 0 = 152 

 Mike Holland 	     CUT   78, 75, 0, 0 = 153 
 Alan Fadel 	     CUT   73, 80, 0, 0 = 153 
 Jeff Steinberg      CUT   76, 77, 0, 0 = 153 

 Larry Hinson 	     CUT   77, 77, 0, 0 = 154 

 Bert Seagraves      CUT   78, 78, 0, 0 = 156 

 Ben Duncan 	     CUT   85, 77, 0, 0 = 162 


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page