J.C. Snead (Sam's nephew) ended a five-year victory drought with a
sudden-death win over 1980 winner Mike Sullivan.
 Player          Finish    Score (par-70)         Money(US-$$)
 -------------------------------------------------------------
 J.C. Snead 	 WINNER	   67, 68, 70, 66 = 271   36,000.00  !!

  !! = won playoff with par on 2nd extra hole.

 Mike Sullivan 	     2 	   66, 71, 70, 64 = 271   21,600.00

 Jeff Mitchell 	     3 	   69, 68, 65, 70 = 272   13,600.00

 Peter Jacobsen      4 	   67, 70, 67, 69 = 273    8,800.00
 Jim Booros 	     4 	   71, 68, 66, 68 = 273    8,800.00

 George Burns 	     6 	   66, 69, 69, 70 = 274    6,700.00
 Vance Heafner 	     6 	   68, 69, 68, 69 = 274    6,700.00
 Greg Powers 	     6 	   69, 67, 72, 66 = 274    6,700.00

 Calvin Peete 	     9 	   68, 67, 68, 72 = 275    5,200.00
 Scott Hoch 	     9 	   71, 70, 66, 68 = 275    5,200.00
 Payne Stewart 	     9 	   67, 65, 70, 73 = 275    5,200.00
 Dave Eichelberger   9 	   70, 68, 68, 69 = 275    5,200.00

 Doug Tewell 	     13    70, 72, 66, 68 = 276    3,533.34
 Barney Thompson     13    70, 71, 70, 65 = 276    3,533.34
 Jay Haas 	     13    69, 71, 68, 68 = 276    3,533.33
 Peter Oosterhuis    13    67, 71, 69, 69 = 276    3,533.33
 Lyn Lott 	     13    69, 70, 69, 68 = 276    3,533.33
 Mark Lye 	     13    72, 69, 65, 70 = 276    3,533.33

 Mike McCullough     19    72, 69, 71, 65 = 277    2,510.00
 Doug Black 	     19    70, 72, 67, 68 = 277    2,510.00
 John N. Cook 	     19    68, 70, 71, 68 = 277    2,510.00
 Jim Dent 	     19    69, 70, 67, 71 = 277    2,510.00

 Terry Mauney 	     23    70, 67, 73, 68 = 278    2,000.00
 Allen Miller 	     23    69, 69, 69, 71 = 278    2,000.00

 Gary McCord 	     25    71, 66, 70, 72 = 279    1,560.00
 Steve Melnyk 	     25    70, 70, 72, 67 = 279    1,560.00
 Sammy Rachels 	     25    73, 67, 71, 68 = 279    1,560.00
 Charlie Krenkel     25    68, 70, 70, 71 = 279    1,560.00
 Bill Britton 	     25    71, 67, 72, 69 = 279    1,560.00

 Dave Barr 	     30    70, 70, 71, 69 = 280    1,242.00
 Leonard Thompson    30    71, 67, 72, 70 = 280    1,242.00
 Howard Twitty 	     30    72, 69, 68, 71 = 280    1,242.00
 Mark Pfeil 	     30    69, 71, 70, 70 = 280    1,242.00
 Roger Maltbie 	     30    73, 67, 68, 72 = 280    1,242.00

 Jerry Pate 	     35    70, 65, 74, 72 = 281      965.00
 Mike Holland 	     35    67, 70, 70, 74 = 281      965.00
 Victor Regalado     35    70, 69, 71, 71 = 281      965.00
 George Archer 	     35    70, 67, 73, 71 = 281      965.00
 John Adams 	     35    72, 69, 69, 71 = 281      965.00
 Fred Couples 	     35    71, 70, 68, 72 = 281      965.00

 Bobby Wadkins 	     41    70, 72, 72, 68 = 282      760.00
 Chi Chi Rodriguez   41    70, 71, 71, 70 = 282      760.00
 Gibby Gilbert 	     41    71, 67, 73, 71 = 282      760.00
 Bob Gilder 	     41    71, 64, 73, 74 = 282      760.00

 Rik Massengale      45    70, 71, 72, 70 = 283      602.00
 Bob Murphy 	     45    69, 73, 69, 72 = 283      602.00
 Jim Simons 	     45    69, 69, 73, 72 = 283      602.00
 Bob Eastwood  	     45    72, 70, 72, 69 = 283      602.00

 Lee Elder 	     49    73, 69, 71, 71 = 284      499.00
 Jeff Thomsen 	     49    70, 71, 71, 72 = 284      499.00
 Johnny Miller 	     49    71, 71, 69, 73 = 284      499.00
 Tom Jenkins 	     49    72, 70, 70, 72 = 284      499.00

 Grier Jones 	     53    71, 70, 73, 71 = 285      463.00
 Charlie Gibson      53    72, 69, 71, 73 = 285      463.00
 Richard Crawford    53    69, 73, 70, 73 = 285      463.00
 Doug Campbell 	     53    73, 69, 70, 73 = 285      463.00

 Bob Byman 	     57    71, 70, 72, 73 = 286      440.00
 Pat Lindsey 	     57    71, 71, 70, 74 = 286      440.00
 Tom Storey 	     57    72, 69, 72, 73 = 286      440.00
 Bill Kratzert 	     57    71, 71, 72, 72 = 286      440.00
 Tim Norris 	     57    70, 69, 76, 71 = 286      440.00
 Jim Nelford 	     57    68, 69, 80, 69 = 286      440.00
 Bobby Nichols 	     57    71, 67, 74, 74 = 286      440.00

 George Johnson      64    66, 75, 78, 68 = 287      420.00
 John Schroeder      64    71, 70, 71, 75 = 287      420.00
 Roger Calvin 	     64    68, 71, 75, 73 = 287      420.00

 Andy Bean 	     67    69, 72, 71, 76 = 288      408.00
 Jim Barber 	     67    68, 71, 72, 77 = 288      408.00
 Lonnie Nielsen      67    71, 71, 71, 75 = 288      408.00

 Larry Rinker 	     70    69, 72, 72, 76 = 289      398.00
 Mick Soli 	     70    72, 69, 74, 74 = 289      398.00

 Rod Nuckolls 	     72    68, 72, 76, 75 = 291      392.00

 Bruce Douglass      73    72, 70, 74, 76 = 292      388.00


 Missed Cut / Disqualified / Withdrew
 ---------------------------------------------
 Dan Halldorson      WD    72, 00, 00, 00 = 72 
 Skeeter Heath 	     WD    73, 00, 00, 00 = 73 
 Jack Ferenz 	     WD    73, 00, 00, 00 = 73 
 Lance Ten Broeck    WD    73, 00, 00, 00 = 73 
 Tommy Valentine     WD    73, 00, 00, 00 = 73 
 Jim Thorpe 	     WD    73, 00, 00, 00 = 73 
 Rex Caldwell 	     WD    74, 00, 00, 00 = 74 
 Gary Trivisonno     WD    76, 00, 00, 00 = 76 
 Clarence Rose 	     WD    76, 00, 00, 00 = 76 
 Mark McCumber 	     WD    76, 00, 00, 00 = 76 
 John Mazza  	     WD    77, 00, 00, 00 = 77 
 Brad Bryant 	     WD    77, 00, 00, 00 = 77 
 Danny Edwards 	     WD    79, 00, 00, 00 = 79 
 Brent Murray 	     WD    79, 00, 00, 00 = 79 
 Mike Nixon 	     WD    79, 00, 00, 00 = 79 
 Stanton Altgelt     WD    80, 00, 00, 00 = 80 
 

 Lennie Clements     CUT   73, 70, 0, 0 = 143 
 Don Pooley 	     CUT   71, 72, 0, 0 = 143 
 Larry Mize 	     CUT   74, 69, 0, 0 = 143 
 Pat McGowan 	     CUT   70, 73, 0, 0 = 143 
 Bruce Fleisher      CUT   74, 69, 0, 0 = 143 
 Gary Hallberg 	     CUT   74, 69, 0, 0 = 143 
 Hubert Green 	     CUT   71, 72, 0, 0 = 143 
 Tom Jones 	     CUT   71, 72, 0, 0 = 143 
 Gary Koch 	     CUT   71, 72, 0, 0 = 143 
 Dave Hill 	     CUT   71, 72, 0, 0 = 143 

 Jeff Hewes 	     CUT   74, 70, 0, 0 = 144 
 Jerry Heard 	     CUT   73, 71, 0, 0 = 144 
 John Mahaffey 	     CUT   72, 72, 0, 0 = 144 
 Dan Pohl 	     CUT   73, 71, 0, 0 = 144 
 Beau Baugh 	     CUT   75, 69, 0, 0 = 144 
 Chip Beck 	     CUT   71, 73, 0, 0 = 144 
 David Thore 	     CUT   69, 75, 0, 0 = 144 
 Tom Woodard 	     CUT   75, 69, 0, 0 = 144 
 Curtis Sifford      CUT   74, 70, 0, 0 = 144 
 Tim Simpson 	     CUT   73, 71, 0, 0 = 144 

 Bill Sander 	     CUT   70, 75, 0, 0 = 145 
 Ed Sneed 	     CUT   72, 73, 0, 0 = 145 
 Jim Bertoncino      CUT   71, 74, 0, 0 = 145 
 Jim Colbert 	     CUT   71, 74, 0, 0 = 145 
 Charles Coody 	     CUT   71, 74, 0, 0 = 145 
 Mark O'Meara 	     CUT   74, 71, 0, 0 = 145 
 Ed Fiori 	     CUT   71, 74, 0, 0 = 145 

 Loren Roberts 	     CUT   72, 74, 0, 0 = 146 
 Thomas Gray 	     CUT   78, 68, 0, 0 = 146 
 Joe Inman 	     CUT   72, 74, 0, 0 = 146 
 Mike Preston 	     CUT   75, 71, 0, 0 = 146 
 Tom Chain 	     CUT   76, 70, 0, 0 = 146 
 Bill Calfee 	     CUT   74, 72, 0, 0 = 146 
 Miller Barber 	     CUT   74, 72, 0, 0 = 146 
 Terry Anton  	     CUT   74, 72, 0, 0 = 146 

 Woody Blackburn     CUT   76, 71, 0, 0 = 147 
 David Edwards 	     CUT   73, 74, 0, 0 = 147 
 Bill Loeffler 	     CUT   73, 74, 0, 0 = 147 
 John Fought 	     CUT   74, 73, 0, 0 = 147 

 Don Levin 	     CUT   74, 74, 0, 0 = 148 
 Scott Watkins 	     CUT   75, 73, 0, 0 = 148 
 Mike Donald 	     CUT   77, 71, 0, 0 = 148 
 Mike Smith 	     CUT   77, 71, 0, 0 = 148 
 Skip Dunaway 	     CUT   73, 75, 0, 0 = 148 
 Tommy Aaron 	     CUT   78, 70, 0, 0 = 148 

 Terry Diehl 	     CUT   75, 74, 0, 0 = 149 
 Mark Aebli 	     CUT   69, 80, 0, 0 = 149 
 David Sann 	     CUT   74, 75, 0, 0 = 149 

 George Cadle 	     CUT   73, 77, 0, 0 = 150 
 Don Reese 	     CUT   78, 72, 0, 0 = 150 
 Arnold Palmer 	     CUT   74, 76, 0, 0 = 150 

 Bob Proben 	     CUT   74, 77, 0, 0 = 151 
 Bobby Mitchell      CUT   77, 74, 0, 0 = 151 
 Billy Glisson 	     CUT   72, 79, 0, 0 = 151 

 Mason Rudolph 	     CUT   75, 78, 0, 0 = 153 

 Dewitt Weaver 	     CUT   79, 75, 0, 0 = 154 
 Gary Wintz 	     CUT   76, 78, 0, 0 = 154 


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page