BONUS .. See a 1982 4th round preview flyer in the Southern Open Image Gallery

Bobby Clampett got his only PGA Tour victory here, winning by two over Hale Irwin, who had finished with a
course-record 61. The win was a nice consolation for Clampett who, earlier in the year, had led the British
Open with opening rounds of 67 and 68, only to shoot 78 and 77 and finish four back of winner Tom Watson.

The 1982 Southern Open was a tournament that I had the personal pleasure of attending.
 Player          Finish    Score (par-70)         Money(US-$$)
 -------------------------------------------------------------
 Bobby Clampett  WINNER    65, 69, 68, 64 = 266   45,000.00

 Hale Irwin 	     2 	   67, 72, 68, 61 = 268   27,000.00

 George Burns 	     3 	   67, 68, 66, 68 = 269   17,000.00

 Hal Sutton 	     4 	   69, 68, 67, 66 = 270   12,000.00

 Andy Bean 	     5 	   69, 67, 69, 66 = 271   10,000.00

 Jim Thorpe 	     6 	   70, 67, 69, 66 = 272    8,687.50
 Gary Hallberg 	     6 	   69, 68, 68, 67 = 272    8,687.50

 Vance Heafner 	     8 	   69, 70, 66, 68 = 273    7,500.00
 Larry Rinker 	     8 	   67, 72, 66, 68 = 273    7,500.00

 John Fought 	     10    67, 66, 70, 71 = 274    6,500.00
 John Mahaffey 	     10    71, 71, 66, 66 = 274    6,500.00

 Mike McCullough     12    67, 70, 70, 68 = 275    5,500.00
 Joe Inman 	     12    68, 70, 70, 67 = 275    5,500.00

 John Adams 	     14    71, 67, 67, 72 = 277    4,625.00
 Wally Armstrong     14    66, 70, 69, 72 = 277    4,625.00

 Howard Twitty 	     16    72, 71, 68, 67 = 278    3,507.15
 Tim Simpson 	     16    66, 69, 75, 68 = 278    3,507.15
 Lindy Miller 	     16    68, 70, 72, 68 = 278    3,507.14
 Joe Hager 	     16    72, 71, 66, 69 = 278    3,507.14
 Larry Nelson 	     16    72, 67, 70, 69 = 278    3,507.14
 Tim Norris 	     16    70, 69, 69, 70 = 278    3,507.14
 Chip Beck 	     16    69, 67, 72, 70 = 278    3,507.14

 Lonnie Nielsen      23    70, 67, 67, 75 = 279    2,225.00
 Forrest Fezler      23    68, 70, 71, 70 = 279    2,225.00
 Dave Eichelberger   23    74, 68, 68, 69 = 279    2,225.00
 Lance Ten Broeck    23    65, 73, 68, 73 = 279    2,225.00
 Terry Anton 	     23    69, 69, 70, 71 = 279    2,225.00

 Bill Britton 	     28    71, 71, 69, 69 = 280    1,626.86
 Antonio Cerda 	     28    72, 67, 71, 70 = 280    1,626.86
 Rod Curl 	     28    67, 73, 71, 69 = 280    1,626.86
 Scott Hoch 	     28    69, 72, 70, 69 = 280    1,626.86
 Larry Mize 	     28    70, 68, 73, 69 = 280    1,626.86
 Dick Mast 	     28    71, 70, 69, 70 = 280    1,626.85
 Bill Calfee 	     28    69, 70, 67, 74 = 280    1,626.85

 Dan Pohl 	     35    70, 72, 70, 69 = 281    1,027.85
 Hubert Green 	     35    68, 70, 74, 69 = 281    1,027.85
 Bobby Cole 	     35    74, 67, 75, 65 = 281    1,027.85
 Tommy Armour 	     35    71, 71, 71, 68 = 281    1,027.85
 Clarence Rose 	     35    73, 69, 72, 67 = 281    1,027.85
 Buddy Gardner 	     35    72, 71, 71, 67 = 281    1,027.85
 Allen Miller 	     35    72, 69, 70, 70 = 281    1,027.85
 J.C. Snead 	     35    71, 70, 71, 69 = 281    1,027.85
 Lou Graham 	     35    70, 71, 68, 72 = 281    1,027.84
 John N. Cook 	     35    66, 71, 71, 73 = 281    1,027.84
 Doug Tewell 	     35    71, 71, 68, 71 = 281    1,027.84
 George Cadle 	     35    72, 69, 69, 71 = 281    1,027.84
 Charlie Krenkel     35    70, 68, 72, 71 = 281    1,027.84

 Gary Koch 	     48    72, 67, 73, 70 = 282      621.43
 Frank Conner 	     48    70, 70, 72, 70 = 282      621.43
 Sammy Rachels 	     48    71, 69, 71, 71 = 282      621.43
 Tom Jenkins 	     48    67, 75, 73, 67 = 282      621.43
 Mark O'Meara 	     48    71, 70, 71, 70 = 282      621.43
 Gary McCord 	     48    75, 68, 70, 69 = 282      621.43
 Mark McNulty 	     48    71, 70, 70, 71 = 282      621.42

 Steve Melnyk 	     55    72, 70, 73, 68 = 283      562.50
 Bobby Mitchell      55    72, 70, 72, 69 = 283      562.50
 Jim Nelford 	     55    73, 68, 71, 71 = 283      562.50
 Ed Fiori 	     55    72, 71, 71, 69 = 283      562.50
 Michael Brannan     55    68, 75, 71, 69 = 283      562.50
 Jim Simons 	     55    70, 70, 73, 70 = 283      562.50

 Mike Booker 	     61    70, 71, 71, 72 = 284      537.50
 Phil Hancock 	     61    70, 69, 70, 75 = 284      537.50
 Mark McCumber 	     61    73, 70, 74, 67 = 284      537.50
 Pat Lindsey 	     61    72, 71, 69, 72 = 284      537.50

 Peter Oosterhuis    65    73, 70, 72, 70 = 285      520.00
 Woody Blackburn     65    66, 75, 71, 73 = 285      520.00
 Mike Sullivan 	     65    73, 70, 76, 66 = 285      520.00

 Beau Baugh 	     68    74, 69, 71, 72 = 286      497.50
 Bill Bergin 	     68    75, 66, 72, 73 = 286      497.50
 George Archer 	     68    71, 71, 75, 69 = 286      497.50
 Bob Byman 	     68    74, 69, 72, 71 = 286      497.50
 Griff Moody 	     68    69, 73, 71, 73 = 286      497.50
 Terry Mauney 	     68    74, 68, 72, 72 = 286      497.50

 Jack Newton 	     74    72, 71, 74, 70 = 287      472.50
 Keith Fergus 	     74    72, 68, 71, 76 = 287      472.50
 Michael Burke 	     74    73, 68, 73, 73 = 287      472.50
 Jim Booros 	     74    69, 71, 73, 74 = 287      472.50

 Tim Brauch 	     78    71, 71, 75, 71 = 288      455.00
 Charles Coody 	     78    71, 71, 73, 73 = 288      455.00
 Roger Calvin 	     78    72, 71, 76, 69 = 288      455.00

 Tom Jones 	     81    69, 71, 77, 72 = 289      445.00

 Kenny Knox 	     82    71, 71, 76, 72 = 290      437.50
 Jim Dent 	     82    72, 71, 75, 72 = 290      437.50

 Jim Barber 	     84    70, 73, 74, 75 = 292      425.00
 Ronnie Black 	     84    71, 72, 77, 72 = 292      425.00
 Jerry Heard 	     84    70, 72, 75, 75 = 292      425.00

 Rex Caldwell 	     87    71, 72, 78, 73 = 294      415.00
 

 Missed Cut / Disqualified / Withdrew
 ----------------------------------------------
 Doug Black 	     DQ    77, 66, 00, 00 = 143 

 Leonard Thompson    WD    74, 74, 00, 00 = 148 
 Jim King 	     WD    75, 75, 00, 00 = 150 
 John Mazza 	     WD    77, 77, 00, 00 = 154 
 Bruce Devlin 	     WD    77, 77, 00, 00 = 154 

 Mick Soli 	     CUT   71, 73, 0, 0 = 144 
 Doug Campbell 	     CUT   73, 71, 0, 0 = 144 
 John McGough 	     CUT   73, 71, 0, 0 = 144 
 Rik Massengale      CUT   73, 71, 0, 0 = 144 
 Mike Nicolette      CUT   71, 73, 0, 0 = 144 
 Bob Murphy 	     CUT   73, 71, 0, 0 = 144 
 Mark Pfeil 	     CUT   71, 73, 0, 0 = 144 
 Mike Gove 	     CUT   71, 73, 0, 0 = 144 

 Rod Nuckolls 	     CUT   68, 77, 0, 0 = 145 
 Billy Bassler 	     CUT   73, 72, 0, 0 = 145 
 Tommy Aaron 	     CUT   70, 75, 0, 0 = 145 
 Robert Thompson     CUT   71, 74, 0, 0 = 145 
 Ed Selser 	     CUT   72, 73, 0, 0 = 145 

 Bruce Douglass      CUT   70, 76, 0, 0 = 146 
 Skip Dunaway 	     CUT   72, 74, 0, 0 = 146 
 Tommy Valentine     CUT   74, 72, 0, 0 = 146 
 Barney Thompson     CUT   72, 74, 0, 0 = 146 
 Mark Calcavecchia   CUT   74, 72, 0, 0 = 146 
 Blaine McCallister  CUT   73, 73, 0, 0 = 146 
 Mark Lye 	     CUT   71, 75, 0, 0 = 146 
 Tim Graham 	     CUT   74, 72, 0, 0 = 146 
 Gibby Gilbert 	     CUT   75, 71, 0, 0 = 146 

 Clyde Rego 	     CUT   72, 75, 0, 0 = 147 
 Bruce Fleisher      CUT   75, 72, 0, 0 = 147 
 Skeeter Heath 	     CUT   73, 74, 0, 0 = 147 
 Steve Jones 	     CUT   75, 72, 0, 0 = 147 
 Lyn Lott 	     CUT   73, 74, 0, 0 = 147 
 Greg Powers 	     CUT   77, 70, 0, 0 = 147 
 Gavin Levenson      CUT   72, 75, 0, 0 = 147 
 Steven Liebler      CUT   73, 74, 0, 0 = 147 
 Jeff Sanders 	     CUT   76, 71, 0, 0 = 147 
 Mike Smith 	     CUT   77, 70, 0, 0 = 147 
 Mike Donald 	     CUT   78, 69, 0, 0 = 147 

 Ed Dougherty 	     CUT   75, 73, 0, 0 = 148 
 Bill Sander 	     CUT   74, 74, 0, 0 = 148 
 Dewitt Weaver 	     CUT   73, 75, 0, 0 = 148 
 Payne Stewart 	     CUT   72, 76, 0, 0 = 148 
 Jodie Mudd 	     CUT   73, 75, 0, 0 = 148 
 Richard Zokol 	     CUT   73, 75, 0, 0 = 148 
 Don Reese 	     CUT   72, 76, 0, 0 = 148 

 Thomas Gray 	     CUT   73, 76, 0, 0 = 149 
 Jeff Mitchell 	     CUT   74, 75, 0, 0 = 149 
 Bert Yancey 	     CUT   73, 76, 0, 0 = 149 
 Richard Crawford    CUT   75, 74, 0, 0 = 149 
 Bob Ackerman 	     CUT   75, 74, 0, 0 = 149 

 Kermit Zarley 	     CUT   74, 76, 0, 0 = 150 
 Barry Fleming 	     CUT   73, 77, 0, 0 = 150 
 Tom Inskeep 	     CUT   75, 75, 0, 0 = 150 
 Mike Holland 	     CUT   74, 76, 0, 0 = 150 

 Jack Ferenz 	     CUT   76, 75, 0, 0 = 151 
 Billy Glisson 	     CUT   75, 76, 0, 0 = 151 
 Eric Batten 	     CUT   75, 76, 0, 0 = 151 

 Rick Pearson 	     CUT   77, 75, 0, 0 = 152 

 Charlie Gibson      CUT   79, 79, 0, 0 = 158 

 Ray Barr 	     CUT   78, 83, 0, 0 = 161 


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page