Player Finish Score (par-70) Money(US-$$)
-------------------------------------------------------------
Ronnie Black WINNER 68, 69, 65, 69 = 271 45,000.00 !!
!! = won playoff with birdie on 4th extra hole.
Sam Torrance 2 66, 67, 66, 72 = 271 27,000.00
Wally Armstrong 3 68, 68, 70, 68 = 274 17,000.00
Payne Stewart 4 65, 72, 68, 70 = 275 11,000.00
Joe Inman 4 70, 65, 73, 67 = 275 11,000.00
Scott Hoch 6 70, 66, 73, 67 = 276 8,687.50
Mark Lye 6 71, 70, 70, 65 = 276 8,687.50
John Mahaffey 8 71, 66, 72, 68 = 277 7,000.00
Mike Nicolette 8 69, 70, 70, 68 = 277 7,000.00
Dave Eichelberger 8 68, 71, 67, 71 = 277 7,000.00
Rod Curl 8 71, 67, 68, 71 = 277 7,000.00
Bill Calfee 12 71, 68, 69, 70 = 278 4,468.75
Bobby Clampett 12 68, 71, 70, 69 = 278 4,468.75
Mike Donald 12 70, 70, 67, 71 = 278 4,468.75
Mike Sullivan 12 68, 70, 72, 68 = 278 4,468.75
Mark McCumber 12 72, 69, 64, 73 = 278 4,468.75
Larry Mize 12 70, 71, 66, 71 = 278 4,468.75
John Fought 12 68, 73, 70, 67 = 278 4,468.75
Gary Hallberg 12 66, 72, 70, 70 = 278 4,468.75
Jim Colbert 20 70, 72, 70, 67 = 279 2,708.34
Jim Simons 20 69, 72, 67, 71 = 279 2,708.34
Johnny Miller 20 70, 69, 73, 67 = 279 2,708.33
Steven Liebler 20 70, 69, 70, 70 = 279 2,708.33
David Ogrin 20 72, 70, 68, 69 = 279 2,708.33
George Archer 20 69, 68, 71, 71 = 279 2,708.33
Bob Murphy 26 68, 70, 71, 71 = 280 1,925.00
Loren Roberts 26 70, 72, 72, 66 = 280 1,925.00
Dan Forsman 26 73, 70, 69, 68 = 280 1,925.00
Denis Watson 29 69, 71, 72, 69 = 281 1,589.67
Ken Kelley 29 70, 69, 70, 72 = 281 1,589.67
Jim Nelford 29 70, 71, 69, 71 = 281 1,589.67
Mark Pfeil 29 70, 69, 71, 71 = 281 1,589.67
Gavin Levenson 29 71, 72, 68, 70 = 281 1,589.66
George Burns 29 75, 65, 70, 71 = 281 1,589.66
Brad Bryant 35 69, 73, 74, 66 = 282 1,232.40
Griff Moody 35 69, 70, 72, 71 = 282 1,232.40
Jodie Mudd 35 71, 71, 73, 67 = 282 1,232.40
Vance Heafner 35 68, 70, 74, 70 = 282 1,232.40
Gary Koch 35 67, 69, 72, 74 = 282 1,232.40
Ed Fiori 40 71, 70, 74, 68 = 283 975.00
Charles Coody 40 71, 67, 71, 74 = 283 975.00
Bill Britton 40 70, 73, 72, 68 = 283 975.00
Dewitt Weaver 40 69, 70, 69, 75 = 283 975.00
Lee Elder 40 69, 71, 74, 69 = 283 975.00
Dave Barr 45 69, 70, 76, 69 = 284 752.50
Chip Beck 45 71, 71, 70, 72 = 284 752.50
Jerry Pate 45 71, 71, 72, 70 = 284 752.50
Doug Tewell 45 70, 73, 70, 71 = 284 752.50
Lou Graham 49 69, 73, 74, 69 = 285 623.75
Bill Sander 49 70, 70, 72, 73 = 285 623.75
Ed Dougherty 49 72, 70, 70, 73 = 285 623.75
J.C. Snead 49 69, 69, 75, 72 = 285 623.75
Jeff Sanders 53 73, 70, 71, 72 = 286 578.75
Russ Cochran 53 69, 71, 77, 69 = 286 578.75
Dan Halldorson 53 71, 72, 75, 68 = 286 578.75
Bill Murchison 53 74, 69, 77, 66 = 286 578.75
Pat Lindsey 57 70, 72, 74, 71 = 287 562.50
Tony Sills 57 72, 69, 78, 68 = 287 562.50
Bert Seagraves 59 71, 72, 70, 75 = 288 540.00
Curt Byrum 59 68, 71, 81, 68 = 288 540.00
Beau Baugh 59 72, 70, 73, 73 = 288 540.00
Jim Booros 59 73, 70, 73, 72 = 288 540.00
Mike Morley 59 71, 67, 76, 74 = 288 540.00
Rod Nuckolls 59 69, 74, 75, 70 = 288 540.00
Forrest Fezler 59 69, 71, 75, 73 = 288 540.00
Darrell Kestner 66 72, 67, 79, 74 = 292 520.00
Michael Brannan 67 69, 73, 76, 76 = 294 515.00
Ralph Landrum 68 69, 73, 74, 79 = 295 510.00
Jeff Darrah 69 71, 72, 72, 81 = 296 0 - amateur
==============================================================
Only 68 professionals (and one amateur) finished all 72 holes.
However, the combined money of $ 1,005 for 69th and 70th place
was not re-distributed among the 68 finishing pros.
If a re-distribution of $ 1,005 had occurred, then money payouts
for, say, the top five finishers would have been as follows ....
Ronnie Black WINNER 68, 69, 65, 69 = 271 $ 45,180.90 !!
!! = won playoff with birdie on 4th extra hole.
Sam Torrance 2 66, 67, 66, 72 = 271 $ 27,108.54
Wally Armstrong 3 68, 68, 70, 68 = 274 $ 17,068.34
Payne Stewart 4 65, 72, 68, 70 = 275 $ 11,044.22
Joe Inman 4 70, 65, 73, 67 = 275 $ 11,044.22
As for the 68th and last professional in the field ....
Ralph Landrum 68 69, 73, 74, 79 = 295 $ 510.52
==============================================================
Missed Cut / Disqualified / Withdrew
----------------------------------------------
Jay Cudd DQ 68, 73, 0, 0 = 141
Bob Boyd DQ 78, 0, 0, 0 = 78
Phil Hancock WD 73, 0, 0, 0 = 73
Grier Jones WD 67, 74, 73, 0 = 214
Thomas Gray CUT 69, 75, 0, 0 = 144
Larry Rinker CUT 73, 71, 0, 0 = 144
Jeff Mitchell CUT 71, 73, 0, 0 = 144
Frank Conner CUT 75, 69, 0, 0 = 144
George Cadle CUT 69, 75, 0, 0 = 144
Lance Ten Broeck CUT 73, 71, 0, 0 = 144
Jim Dent CUT 73, 72, 0, 0 = 145
Bob Eastwood CUT 75, 70, 0, 0 = 145
Tim Simpson CUT 72, 73, 0, 0 = 145
Antonio Cerda CUT 69, 76, 0, 0 = 145
Jon Chaffee CUT 72, 73, 0, 0 = 145
Rick Dalpos CUT 72, 73, 0, 0 = 145
Joey Rassett CUT 69, 76, 0, 0 = 145
Steve Melnyk CUT 72, 73, 0, 0 = 145
Kenny Knox CUT 73, 72, 0, 0 = 145
Ken Green CUT 76, 70, 0, 0 = 146
Lyn Lott CUT 71, 75, 0, 0 = 146
Sammy Rachels CUT 72, 74, 0, 0 = 146
Don Pooley CUT 73, 73, 0, 0 = 146
Richard Crawford CUT 74, 72, 0, 0 = 146
Tommy Aaron CUT 75, 71, 0, 0 = 146
Hal Sutton CUT 76, 70, 0, 0 = 146
Larry Ziegler CUT 71, 75, 0, 0 = 146
Richard Zokol CUT 75, 72, 0, 0 = 147
Paul Way CUT 73, 74, 0, 0 = 147
Howard Twitty CUT 74, 73, 0, 0 = 147
Bob Byman CUT 73, 74, 0, 0 = 147
David Peoples CUT 71, 76, 0, 0 = 147
Mark McNulty CUT 74, 73, 0, 0 = 147
Steve Hart CUT 72, 75, 0, 0 = 147
Morris Hatalsky CUT 73, 74, 0, 0 = 147
Gibby Gilbert CUT 74, 73, 0, 0 = 147
Bob Gilder CUT 75, 72, 0, 0 = 147
Clarence Rose CUT 75, 73, 0, 0 = 148
Larry Hinson CUT 75, 73, 0, 0 = 148
John McComish CUT 72, 76, 0, 0 = 148
Greg Powers CUT 75, 73, 0, 0 = 148
Rick Pearson CUT 77, 71, 0, 0 = 148
Rafael Alarcon CUT 74, 74, 0, 0 = 148
Tommy Valentine CUT 73, 75, 0, 0 = 148
Bob Tway CUT 74, 74, 0, 0 = 148
Jeff Sluman CUT 72, 76, 0, 0 = 148
Ivan Smith CUT 73, 75, 0, 0 = 148
Terry Diehl CUT 75, 73, 0, 0 = 148
Cesar Sanudo CUT 76, 73, 0, 0 = 149
Tom Lehman CUT 76, 73, 0, 0 = 149
Hugh Royer CUT 77, 72, 0, 0 = 149
Mike Gove CUT 72, 77, 0, 0 = 149
Eric Batten CUT 74, 76, 0, 0 = 150
Frank Fuhrer CUT 77, 74, 0, 0 = 151
Bobby Mitchell CUT 75, 76, 0, 0 = 151
Allen Miller CUT 75, 77, 0, 0 = 152
Ray Stewart CUT 75, 77, 0, 0 = 152
Mick Soli CUT 78, 74, 0, 0 = 152
Bruce Douglass CUT 76, 77, 0, 0 = 153
Mark Calcavecchia CUT 79, 74, 0, 0 = 153
Blaine McCallister CUT 76, 77, 0, 0 = 153
Lindy Miller CUT 75, 79, 0, 0 = 154
Mason Rudolph CUT 78, 76, 0, 0 = 154
Mike Peck CUT 74, 81, 0, 0 = 155
TC Chen CUT 75, 81, 0, 0 = 156
John Adams CUT 74, 82, 0, 0 = 156
Woody Blackburn CUT 76, 81, 0, 0 = 157
|