Hubert Green's winning 265 was one stroke shy of his 1975 record of 264. His six shot margin of
victory is the 2nd largest in the event's history. Green went on to win the 1985 PGA Championship.

Jack Nicklaus made his only Southern Open appearance, finishing tied for 11th.
 Player          Finish    Score (par-70)         Money(US-$$)
 -------------------------------------------------------------
 Hubert Green 	 WINNER    65, 66, 67, 67 = 265    54,000.00

 Scott Hoch 	     2     68, 65, 68, 70 = 271    22,400.00
 Corey Pavin 	     2     69, 66, 68, 68 = 271    22,400.00
 Rex Caldwell 	     2     68, 68, 69, 66 = 271    22,400.00

 Andy Bean 	     5     71, 68, 65, 68 = 272    11,400.00
 Gary Hallberg 	     5     65, 67, 72, 68 = 272    11,400.00

 Gibby Gilbert 	     7     69, 66, 72, 66 = 273     9,037.50
 Peter Oosterhuis    7     67, 70, 68, 68 = 273     9,037.50
 Mike Sullivan 	     7     66, 67, 72, 68 = 273     9,037.50
 Willie Wood 	     7     64, 70, 69, 70 = 273     9,037.50

 Tim Simpson 	     11    66, 73, 66, 69 = 274     6,600.00
 Gene Sauers 	     11    69, 71, 68, 66 = 274     6,600.00
 Jack Nicklaus 	     11    70, 68, 70, 66 = 274     6,600.00
 John Mahaffey 	     11    68, 68, 71, 67 = 274     6,600.00

 Jay Haas 	     15    75, 67, 66, 67 = 275     4,800.00
 Payne Stewart 	     15    71, 68, 70, 66 = 275     4,800.00
 Mike Bright 	     15    69, 71, 70, 65 = 275     4,800.00
 Lennie Clements     15    70, 70, 67, 68 = 275     4,800.00
 Kenny Knox 	     15    72, 68, 71, 64 = 275     4,800.00

 Gary Koch 	     20    72, 70, 67, 67 = 276     3,250.00
 Bill Calfee 	     20    64, 74, 70, 68 = 276     3,250.00
 Ronnie Black 	     20    72, 64, 66, 74 = 276     3,250.00
 Jim Booros 	     20    70, 70, 71, 65 = 276     3,250.00
 Jim Simons 	     20    73, 68, 68, 67 = 276     3,250.00
 Ken Mattiace 	     20    69, 68, 72, 67 = 276     3,250.00

 Richard Zokol 	     26    70, 69, 70, 68 = 277     2,355.00
 Larry Rinker 	     26    68, 71, 69, 69 = 277     2,355.00

 Mark Hayes 	     28    70, 67, 72, 69 = 278     2,130.00
 Jodie Mudd 	     28    69, 70, 72, 67 = 278     2,130.00
 Gary Pinns 	     28    67, 70, 72, 69 = 278     2,130.00

 Vance Heafner 	     31    68, 68, 70, 73 = 279     1,630.00
 Clarence Rose 	     31    71, 69, 69, 70 = 279     1,630.00
 Jim Gallagher 	     31    71, 69, 70, 69 = 279     1,630.00
 Larry Ziegler 	     31    65, 70, 73, 71 = 279     1,630.00
 Dave Eichelberger   31    72, 65, 72, 70 = 279     1,630.00
 Ken Brown 	     31    70, 70, 68, 71 = 279     1,630.00
 Dave Barr 	     31    68, 71, 69, 71 = 279     1,630.00
 George Archer 	     31    74, 68, 69, 68 = 279     1,630.00
 Jim Kane 	     31    66, 73, 70, 70 = 279     1,630.00

 J. Snead 	     40    72, 67, 72, 69 = 280     1,051.34
 Randy Watkins 	     40    73, 68, 72, 67 = 280     1,051.34
 Mark McCumber 	     40    72, 69, 69, 70 = 280     1,051.34
 Bob Boyd 	     40    69, 67, 76, 68 = 280     1,051.33
 Mike Smith 	     40    71, 70, 69, 70 = 280     1,051.33
 Denis Watson 	     40    72, 70, 70, 68 = 280     1,051.33
 Mike Ferguson 	     40    71, 71, 68, 70 = 280     1,051.33
 Larry Mize 	     40    69, 73, 67, 71 = 280     1,051.33
 Mike McCullough     40    73, 67, 68, 72 = 280     1,051.33

 Mark McNulty 	     49    67, 70, 76, 68 = 281       740.40
 Joe Inman 	     49    71, 70, 68, 72 = 281       740.40
 Mike Donald 	     49    73, 66, 74, 68 = 281       740.40
 Paul Azinger 	     49    71, 70, 69, 71 = 281       740.40
 Frank Conner 	     49    67, 71, 69, 74 = 281       740.40

 George Cadle 	     54    72, 70, 70, 70 = 282       681.00
 Jim Colbert 	     54    72, 69, 69, 72 = 282       681.00
 Bobby Wadkins 	     54    71, 71, 71, 69 = 282       681.00
 Bill Glasson 	     54    69, 68, 72, 73 = 282       681.00
 Griff Moody 	     54    69, 73, 69, 71 = 282       681.00
 Clyde Rego 	     54    74, 67, 71, 70 = 282       681.00

 Sammy Rachels 	     60    74, 65, 71, 73 = 283       645.00
 Jim Nelford 	     60    72, 68, 71, 72 = 283       645.00
 Lindy Miller 	     60    71, 70, 73, 69 = 283       645.00
 Ken Green 	     60    74, 65, 72, 72 = 283       645.00
 Jim Dent 	     60    73, 67, 74, 69 = 283       645.00
 Grier Jones 	     60    70, 71, 69, 73 = 283       645.00

 Bobby Walzel 	     66    72, 69, 73, 71 = 285       618.00
 Jon Chaffee 	     66    70, 72, 71, 72 = 285       618.00
 Mark Lye 	     66    72, 68, 73, 72 = 285       618.00

 Rod Curl 	     69    71, 68, 74, 73 = 286       606.00

 Bill Britton 	     70    72, 69, 76, 70 = 287       597.00
 Rod Nuckolls 	     70    74, 64, 72, 77 = 287       597.00

 Barry Jaeckel 	     72    71, 71, 73, 73 = 288       588.00

 Tommy Aaron 	     73    73, 69, 73, 74 = 289       582.00

 Wally Armstrong     74    70, 67, 75, 78 = 290       570.00
 Tommy Valentine     74    72, 70, 78, 70 = 290       570.00
 Thomas Gray 	     74    70, 72, 77, 71 = 290       570.00

 Greg Powers 	     77    72, 70, 73, 77 = 292       558.00


 Missed Cut / Disqualified / Withdrew
 -----------------------------------------------
 Mike Nicolette 	DQ      71, 0, 0, 0 = 71

 Mark Calcavecchia 	WD 	73, 0, 0, 0 = 73
 Leonard Thompson 	WD 	77, 0, 0, 0 = 77
 Charles Coody 	        WD 	81, 0, 0, 0 = 81

 Rick Dalpos 	       CUT 	75, 68, 0, 0 = 143
 Jay Cudd 	       CUT 	72, 71, 0, 0 = 143
 Mark Brooks 	       CUT 	76, 67, 0, 0 = 143
 Woody Blackburn       CUT 	73, 70, 0, 0 = 143
 Joey Sindelar 	       CUT 	70, 73, 0, 0 = 143
 Hal Sutton 	       CUT 	70, 73, 0, 0 = 143
 Joey Rassett 	       CUT 	72, 71, 0, 0 = 143
 Mike Reid 	       CUT 	70, 73, 0, 0 = 143
 Steven Liebler        CUT 	72, 71, 0, 0 = 143
 Mike Gove 	       CUT 	71, 72, 0, 0 = 143
 Lou Graham  	       CUT 	71, 72, 0, 0 = 143
 Loren Roberts 	       CUT 	74, 69, 0, 0 = 143
 Dan Forsman 	       CUT 	71, 72, 0, 0 = 143
 John Fought 	       CUT 	73, 70, 0, 0 = 143

 Buddy Gardner 	       CUT 	73, 71, 0, 0 = 144
 Forrest Fezler        CUT 	73, 71, 0, 0 = 144
 Gavin Levenson        CUT 	71, 73, 0, 0 = 144
 David Peoples 	       CUT 	75, 69, 0, 0 = 144
 Mac O'Grady 	       CUT 	69, 75, 0, 0 = 144
 David O'Kelly 	       CUT 	76, 68, 0, 0 = 144
 Robert Donald 	       CUT 	75, 69, 0, 0 = 144
 Dale Douglass 	       CUT 	75, 69, 0, 0 = 144
 Howard Twitty         CUT 	71, 73, 0, 0 = 144
 Brett Upper 	       CUT 	71, 73, 0, 0 = 144
 Brad Bryant 	       CUT 	76, 68, 0, 0 = 144
 Chip Beck 	       CUT 	72, 72, 0, 0 = 144
 Charles Bolling       CUT 	70, 74, 0, 0 = 144
 Gary Krueger 	       CUT 	70, 74, 0, 0 = 144

 Curt Byrum 	       CUT 	75, 70, 0, 0 = 145
 Michael Cunning       CUT 	75, 70, 0, 0 = 145
 Doug Tewell 	       CUT 	73, 72, 0, 0 = 145
 Tony Sills 	       CUT 	73, 72, 0, 0 = 145
 Jerry Pate 	       CUT 	72, 73, 0, 0 = 145
 Allen Miller 	       CUT 	74, 71, 0, 0 = 145
 Brad Faxon 	       CUT 	74, 71, 0, 0 = 145
 Donnie Hammond        CUT 	72, 73, 0, 0 = 145

 Phil Hancock 	       CUT 	72, 74, 0, 0 = 146
 Bruce Fleisher        CUT 	71, 75, 0, 0 = 146
 Lee Rinker 	       CUT 	73, 73, 0, 0 = 146
 Jim Rutledge 	       CUT 	72, 74, 0, 0 = 146
 Gary Marlowe  	       CUT 	75, 71, 0, 0 = 146
 Bill Sander 	       CUT 	76, 70, 0, 0 = 146
 Jim Thorpe 	       CUT 	75, 71, 0, 0 = 146
 Mark Wiebe 	       CUT 	75, 71, 0, 0 = 146
 Tommy Brannen 	       CUT 	71, 75, 0, 0 = 146

 Richard Crawford      CUT 	74, 73, 0, 0 = 147
 Bobby Clampett        CUT 	75, 72, 0, 0 = 147
 Bob Murphy 	       CUT 	74, 73, 0, 0 = 147
 Pat Lindsey 	       CUT 	73, 74, 0, 0 = 147
 Larry Nelson 	       CUT 	77, 70, 0, 0 = 147

 Russ Cochran 	       CUT 	73, 75, 0, 0 = 148
 Gregg Wolff 	       CUT 	72, 76, 0, 0 = 148
 Lance Ten Broeck      CUT 	70, 78, 0, 0 = 148
 Jack Spradlin 	       CUT 	72, 76, 0, 0 = 148
 John Hamarik 	       CUT 	74, 74, 0, 0 = 148

 Tom Lamore 	       CUT 	77, 72, 0, 0 = 149
 Dewitt Weaver 	       CUT 	75, 74, 0, 0 = 149
 Fred Wadsworth        CUT 	77, 72, 0, 0 = 149
 George Burns 	       CUT 	72, 77, 0, 0 = 149
 Mike Putnam 	       CUT 	76, 73, 0, 0 = 149
 Jack Ferenz 	       CUT 	75, 74, 0, 0 = 149
 Frank Fuhrer 	       CUT 	77, 72, 0, 0 = 149
 Lon Hinkle 	       CUT 	73, 76, 0, 0 = 149

 Tim Norris 	       CUT 	76, 74, 0, 0 = 150

 Lyn Lott 	       CUT 	78, 73, 0, 0 = 151
 Bobby Mitchell	       CUT 	72, 79, 0, 0 = 151
 Dan Halldorson        CUT 	74, 77, 0, 0 = 151
 Bill Rogers           CUT 	74, 77, 0, 0 = 151
 James Blair 	       CUT 	75, 76, 0, 0 = 151

 Bobby Stroble 	       CUT 	80, 72, 0, 0 = 152

 Hugh Royer 	       CUT 	77, 77, 0, 0 = 154

 Adam Adams 	       CUT 	74, 82, 0, 0 = 156





Back To The Top Of This Page