In recording the first of his four PGA Tour career wins, University of Georgia alum Tim Simpson
matched Hubert Green's 1975 record winning score.
 Player          Finish    Score (par-70)         Money (US-$$)
 -------------------------------------------------------------
 Tim Simpson 	 WINNER    64, 64, 69, 67 = 264    63,000.00

 Clarence Rose 	     2	   64, 66, 69, 67 = 266    37,800.00

 Bob Tway 	     3     68, 66, 65, 68 = 267    23,800.00

 Jim Thorpe 	     4     66, 69, 69, 67 = 271    15,400.00
 Tony Sills 	     4     68, 67, 69, 67 = 271    15,400.00

 Payne Stewart 	     6     68, 68, 69, 67 = 272    11,725.00
 Bobby Clampett      6     71, 65, 67, 69 = 272    11,725.00
 Jack Renner 	     6     66, 68, 71, 67 = 272    11,725.00

 Joey Sindelar 	     9     63, 68, 72, 70 = 273    10,150.00

 Jeff Sluman 	     10    67, 66, 70, 71 = 274     8,400.00
 Paul Azinger 	     10    68, 70, 70, 66 = 274     8,400.00
 Mike Sullivan 	     10    69, 65, 68, 72 = 274     8,400.00
 Corey Pavin 	     10    67, 70, 69, 68 = 274     8,400.00

 Larry Rinker 	     14    65, 70, 73, 67 = 275     6,300.00
 Ken Green 	     14    70, 68, 67, 70 = 275     6,300.00
 George Archer 	     14    69, 68, 70, 68 = 275     6,300.00

 Andy Bean 	     17    69, 70, 70, 67 = 276     4,900.00
 John Mahaffey 	     17    68, 68, 67, 73 = 276     4,900.00
 Scott Hoch 	     17    71, 68, 65, 72 = 276     4,900.00
 Steve Jones 	     17    67, 68, 70, 71 = 276     4,900.00
 Tom Purtzer 	     17    66, 71, 69, 70 = 276     4,900.00

 Rick Fehr 	     22    71, 69, 68, 69 = 277     3,360.00
 Gary Koch 	     22    70, 66, 71, 70 = 277     3,360.00
 Bob Lohr 	     22    70, 67, 72, 68 = 277     3,360.00
 Charles Bolling     22    70, 70, 70, 67 = 277     3,360.00
 Gene Sauers 	     22    69, 70, 69, 69 = 277     3,360.00

 Bill Sander 	     27    67, 67, 72, 72 = 278     2,233.00
 Charles Coody 	     27    65, 71, 71, 71 = 278     2,233.00
 George Burns 	     27    69, 71, 71, 67 = 278     2,233.00
 Pat Lindsey 	     27    70, 67, 73, 68 = 278     2,233.00
 Larry Mize 	     27    69, 70, 68, 71 = 278     2,233.00
 Bobby Wadkins 	     27    70, 67, 72, 69 = 278     2,233.00
 Jeff Hart 	     27    68, 70, 67, 73 = 278     2,233.00
 Wayne Grady 	     27    68, 71, 71, 68 = 278     2,233.00
 Ed Fiori 	     27    69, 70, 68, 71 = 278     2,233.00
 Loren Roberts 	     27    67, 70, 70, 71 = 278     2,233.00

 Gary Player 	     37    69, 69, 71, 70 = 279     1,610.00
 Chris Perry 	     37    69, 71, 69, 70 = 279     1,610.00
 J. Snead 	     37    67, 68, 73, 71 = 279     1,610.00
 Bobby Cole 	     37    70, 69, 70, 70 = 279     1,610.00

 Bob Gilder 	     41    68, 73, 68, 71 = 280     1,400.00
 Forrest Fezler      41    70, 70, 70, 70 = 280     1,400.00

 David Ogrin 	     43    67, 69, 73, 72 = 281     1,092.00
 Billy Pierot 	     43    64, 69, 74, 74 = 281     1,092.00
 Sammy Rachels 	     43    72, 69, 72, 68 = 281     1,092.00
 Dan Halldorson      43    69, 72, 71, 69 = 281     1,092.00
 Jay Delsing 	     43    69, 70, 68, 74 = 281     1,092.00
 Tom Sieckmann 	     43    69, 68, 73, 71 = 281     1,092.00
 Ken Brown 	     43    72, 67, 71, 71 = 281     1,092.00

 Donnie Hammond      50    70, 68, 75, 69 = 282       844.20
 Barry Jaeckel 	     50    69, 72, 71, 70 = 282       844.20
 Hubert Green 	     50    69, 71, 72, 70 = 282       844.20
 Mike Nicolette      50    69, 69, 70, 74 = 282       844.20
 Dan Forsman 	     50    68, 68, 70, 76 = 282       844.20

 Lou Graham 	     55    70, 69, 72, 72 = 283       798.00
 Woody Blackburn     55    69, 66, 75, 73 = 283       798.00
 Mark Lye 	     55    67, 73, 73, 70 = 283       798.00

 Lennie Clements     58    68, 69, 74, 73 = 284       780.50
 Kenny Knox 	     58    67, 71, 76, 70 = 284       780.50

 Hugh Royer (a)      60    69, 72, 71, 73 = 285     0 - amateur
 David Lundstrom     60    69, 67, 79, 70 = 285       766.50
 Bob Murphy 	     60    70, 70, 69, 76 = 285       766.50

 Bill Calfee 	     63    69, 68, 72, 77 = 286       745.50
 Chip Beck 	     63    70, 67, 76, 73 = 286       745.50
 Ronnie Black 	     63    67, 71, 76, 72 = 286       745.50
 Jim Rutledge 	     63    72, 68, 72, 74 = 286       745.50

 Mark Brooks 	     67    68, 71, 71, 77 = 287       724.50
 Dewitt Weaver 	     67    70, 70, 71, 76 = 287       724.50

 Dennis Trixler      69    69, 70, 73, 76 = 288       710.50
 Allen Miller 	     69    70, 70, 72, 76 = 288       710.50

 Peter Persons (a)   71    71, 70, 75, 73 = 289     0 - amateur

 Mike Smith 	     72    70, 71, 76, 73 = 290       700.00

 Mike Donald 	     73    68, 68, 77, 79 = 292       689.50
 Jerry Pate 	     73    72, 69, 72, 79 = 292       689.50


 Missed Cut / Disqualified / Withdrew
 -----------------------------------------------
 Phil Hancock 	     DQ 	74, 0, 0, 0 = 74
 John Adams 	     DQ 	75, 0, 0, 0 = 75

 Rex Caldwell 	     WD 	71, 70, 0, 0 = 141
 John Fought 	     WD 	74, 0, 0, 0 = 74

 Steve Pate 	     CUT 	69, 73, 0, 0 = 142
 Peter Oosterhuis    CUT 	70, 72, 0, 0 = 142
 Mark Pfeil 	     CUT 	71, 71, 0, 0 = 142
 Victor Regalado     CUT 	71, 71, 0, 0 = 142
 Mark McCumber 	     CUT 	69, 73, 0, 0 = 142
 David Thore 	     CUT 	67, 75, 0, 0 = 142

 Dave Davis 	     CUT 	69, 74, 0, 0 = 143
 Robert Wrenn 	     CUT 	69, 74, 0, 0 = 143
 Russ Cochran 	     CUT 	70, 73, 0, 0 = 143
 Jim Dent 	     CUT 	73, 70, 0, 0 = 143
 Gibby Gilbert 	     CUT 	75, 68, 0, 0 = 143
 Mike Hulbert 	     CUT 	74, 69, 0, 0 = 143
 Mark Hayes 	     CUT 	73, 70, 0, 0 = 143
 Skeeter Heath 	     CUT 	72, 71, 0, 0 = 143
 Ralph Landrum 	     CUT 	70, 73, 0, 0 = 143

 Larry Hinson 	     CUT 	71, 73, 0, 0 = 144
 Jim Hallet 	     CUT 	71, 73, 0, 0 = 144
 Gary Hallberg 	     CUT 	73, 71, 0, 0 = 144
 Joe Inman 	     CUT 	70, 74, 0, 0 = 144
 Buddy Gardner 	     CUT 	70, 74, 0, 0 = 144
 Brad Faxon 	     CUT 	72, 72, 0, 0 = 144
 Richard Crawford    CUT 	69, 75, 0, 0 = 144
 Lyn Lott            CUT 	71, 73, 0, 0 = 144
 Mike McCullough     CUT 	72, 72, 0, 0 = 144
 Lance Ten Broeck    CUT 	73, 71, 0, 0 = 144

 Leonard Thompson    CUT 	72, 73, 0, 0 = 145
 Jodie Mudd  	     CUT 	72, 73, 0, 0 = 145
 Larry Ziegler 	     CUT 	71, 74, 0, 0 = 145
 Tommy Valentine     CUT 	71, 74, 0, 0 = 145
 Hugh Royer          CUT 	73, 72, 0, 0 = 145

 Jim Gallagher 	     CUT 	73, 73, 0, 0 = 146
 Greg Powers 	     CUT 	72, 74, 0, 0 = 146
 Gregg Wolff 	     CUT 	75, 71, 0, 0 = 146
 Andy Dillard 	     CUT 	79, 67, 0, 0 = 146
 Dave Eichelberger   CUT 	73, 73, 0, 0 = 146

 Frank Conner        CUT 	74, 73, 0, 0 = 147
 Ernie Gonzalez      CUT 	71, 76, 0, 0 = 147

 Jeff Sanders        CUT 	73, 75, 0, 0 = 148
 Mike Bright 	     CUT 	72, 76, 0, 0 = 148

 Rocky Thompson      CUT 	74, 75, 0, 0 = 149
 Steven Liebler      CUT 	75, 74, 0, 0 = 149
 Bobby Mitchell      CUT 	75, 74, 0, 0 = 149

 Mark Jordan 	     CUT 	74, 76, 0, 0 = 150

 George Johnson      CUT 	76, 75, 0, 0 = 151
 Greg Twiggs 	     CUT 	76, 75, 0, 0 = 151
 Dave Barr 	     CUT 	79, 72, 0, 0 = 151

 Tom Jenkins 	     CUT 	75, 78, 0, 0 = 153

 Tom Woodard 	     CUT 	73, 82, 0, 0 = 155


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page