Fred Wadsworth, who got into the tournament as a Monday Open Qualifier, won by two strokes over
John Cook, George Archer, Jim Thorpe and 1985 Southern winner Tim Simpson.

For the next 24 years Wadsworth would hold the distinction of being the "last to win a regular PGA Tour
event as a Monday Open Qualifier". That status came to an end in 2010, when India's Arjun Atwal won the
Wyndham Greensboro Open as a Monday Open Qualifier.

Wadsworth would also win the 1989 South African Open.
 Player            Finish    Score (par-70)         Money(US-$$)
 ----------------------------------------------------------------
 Fred Wadsworth    WINNER    67, 67, 68, 67 = 269     63,000.00

 Tim Simpson 	       2     68, 67, 70, 66 = 271     23,100.00
 Jim Thorpe 	       2     65, 71, 64, 71 = 271     23,100.00
 George Archer 	       2     69, 66, 67, 69 = 271     23,100.00
 John N. Cook 	       2     70, 71, 65, 65 = 271     23,100.00

 Payne Stewart 	       6     66, 67, 68, 71 = 272     11,725.00
 Joey Sindelar 	       6     70, 70, 67, 65 = 272     11,725.00
 Jack Renner 	       6     70, 69, 65, 68 = 272     11,725.00

 Brad Fabel 	       9     70, 65, 69, 69 = 273     10,150.00

 Bob Gilder 	       10    72, 65, 70, 67 = 274      8,050.00
 Joe Inman 	       10    71, 70, 65, 68 = 274      8,050.00
 Mike McCullough       10    69, 65, 70, 70 = 274      8,050.00
 Larry Nelson 	       10    69, 67, 68, 70 = 274      8,050.00
 Kenny Knox 	       10    67, 69, 68, 70 = 274      8,050.00

 Corey Pavin 	       15    70, 66, 69, 70 = 275      5,775.00
 Hubert Green 	       15    68, 70, 66, 71 = 275      5,775.00
 Lennie Clements       15    69, 69, 69, 68 = 275      5,775.00
 Andy Bean 	       15    68, 65, 74, 68 = 275      5,775.00

 Ken Brown 	       19    69, 72, 69, 66 = 276      3,298.08
 Charles Coody 	       19    68, 69, 72, 67 = 276      3,298.08
 Mike Donald 	       19    66, 69, 67, 74 = 276      3,298.08
 Gene Sauers 	       19    68, 68, 70, 70 = 276      3,298.08
 Bob Tway 	       19    68, 70, 69, 69 = 276      3,298.08
 Greg Twiggs 	       19    69, 68, 70, 69 = 276      3,298.08
 Willie Wood 	       19    71, 69, 66, 70 = 276      3,298.08
 Larry Mize 	       19    68, 72, 67, 69 = 276      3,298.08
 Chris Perry 	       19    69, 67, 68, 72 = 276      3,298.08
 Mike Hulbert 	       19    72, 65, 68, 71 = 276      3,298.07
 Charles Bolling       19    68, 71, 66, 71 = 276      3,298.07
 Larry Rinker 	       19    68, 69, 68, 71 = 276      3,298.07
 Gary Koch 	       19    74, 63, 70, 69 = 276      3,298.07

 Barry Jaeckel 	       32    73, 68, 72, 64 = 277      1,895.00
 Wayne Grady 	       32    67, 69, 67, 74 = 277      1,895.00
 Scott Hoch 	       32    72, 68, 69, 68 = 277      1,895.00
 Rod Curl 	       32    70, 61, 71, 75 = 277      1,895.00
 Jim Dent 	       32    71, 67, 67, 72 = 277      1,895.00
 Frank Conner 	       32    68, 70, 68, 71 = 277      1,895.00
 Mark Brooks 	       32    72, 69, 68, 68 = 277      1,895.00

 Bobby Wadkins 	       39    67, 72, 69, 70 = 278      1,505.00
 Davis Love 	       39    69, 70, 71, 68 = 278      1,505.00
 Buddy Gardner 	       39    67, 72, 70, 69 = 278      1,505.00

 Keith Fergus 	       42    67, 71, 70, 71 = 279      1,260.00
 Vance Heafner 	       42    71, 70, 70, 68 = 279      1,260.00
 Tom Sieckmann 	       42    67, 66, 74, 72 = 279      1,260.00
 Paul Azinger 	       42    69, 69, 71, 70 = 279      1,260.00

 Rick Dalpos 	       46    71, 69, 67, 73 = 280        910.00
 Tony Sills 	       46    69, 69, 71, 71 = 280        910.00
 J. Snead 	       46    66, 72, 69, 73 = 280        910.00
 Tommy Valentine       46    72, 64, 73, 71 = 280        910.00
 Ed Fiori 	       46    70, 70, 71, 69 = 280        910.00
 Dave Rummells 	       46    66, 72, 71, 71 = 280        910.00
 John McComish 	       46    71, 70, 69, 70 = 280        910.00
 Don Pooley 	       46    67, 68, 73, 72 = 280        910.00
 Tom Purtzer 	       46    69, 67, 73, 71 = 280        910.00

 Blaine McCallister    55    67, 72, 72, 70 = 281        784.00
 Mike Nicolette        55    69, 70, 74, 68 = 281        784.00
 John Mahaffey 	       55    68, 72, 71, 70 = 281        784.00
 David Frost 	       55    69, 69, 71, 72 = 281        784.00
 Leonard Thompson      55    69, 70, 73, 69 = 281        784.00
 Jeff Sluman 	       55    70, 71, 73, 67 = 281        784.00
 Mike Smith 	       55    68, 70, 71, 72 = 281        784.00

 Trevor Dodds 	       62    67, 74, 69, 72 = 282        735.00
 Bobby Cole 	       62    66, 71, 73, 72 = 282        735.00
 Chip Beck 	       62    69, 71, 69, 73 = 282        735.00
 John Adams 	       62    68, 72, 73, 69 = 282        735.00
 Ernie Gonzalez        62    68, 71, 73, 70 = 282        735.00
 Mark McCumber 	       62    71, 70, 69, 72 = 282        735.00
 Allen Miller 	       62    70, 71, 70, 71 = 282        735.00

 Loren Roberts 	       69    70, 71, 70, 72 = 283  	 696.50
 Lou Graham 	       69    72, 69, 71, 71 = 283 	 696.50
 Scott Verplank        69    70, 71, 73, 69 = 283 	 696.50
 Bill Kratzert 	       69    67, 72, 73, 71 = 283 	 696.50

 Antonio Cerda 	       73    72, 67, 72, 73 = 284 	 672.00
 Lon Hinkle 	       73    65, 72, 73, 74 = 284 	 672.00
 Billy Pierot 	       73    71, 69, 72, 72 = 284 	 672.00

 Russ Cochran 	       76    72, 68, 71, 74 = 285 	 651.00
 Mike West 	       76    73, 68, 71, 73 = 285 	 651.00
 Greg Ladehoff 	       76    69, 71, 74, 71 = 285 	 651.00

 Rick Cramer 	       79    69, 71, 74, 72 = 286 	 630.00
 Dave Eichelberger     79    73, 67, 73, 73 = 286 	 630.00
 Tom Pernice 	       79    71, 69, 71, 75 = 286 	 630.00

 Louis Brown 	       82    69, 71, 72, 75 = 287 	 616.00

 Mike Sullivan 	       83    71, 70, 74, 73 = 288 	 609.00

 Bobby Pancratz        84    67, 74, 74, 75 = 290 	 602.00

 Tom Gleeton 	       85    68, 73, 77, 73 = 291 	 595.00


 Missed Cut / Disqualified / Withdrew
 -------------------------------------------------
 Robert Wrenn 	       DQ 	70, 68, 0, 0 = 138
 Dan Forsman 	       DQ 	73, 0,  0, 0 = 73
 David Peoples 	       DQ 	75, 0,  0, 0 = 75
 George Burns 	       DQ 	79, 0,  0, 0 = 79
 Ken Green 	       DQ 	0,  0,  0, 0 = 0 .... ??!??

 Mark Lye 	       WD 	76, 0,  0, 0 = 76

 Dick Mast 	      CUT 	70, 72, 0, 0 = 142
 Tim Norris 	      CUT 	70, 72, 0, 0 = 142
 Peter Persons 	      CUT 	76, 66, 0, 0 = 142
 Peter Oosterhuis     CUT 	76, 66, 0, 0 = 142
 Eduardo Romero       CUT 	73, 69, 0, 0 = 142
 Clarence Rose 	      CUT 	73, 69, 0, 0 = 142
 Jeff Grygiel 	      CUT 	71, 71, 0, 0 = 142
 Ronnie Black 	      CUT 	72, 70, 0, 0 = 142
 Woody Blackburn      CUT 	71, 71, 0, 0 = 142
 Bob Lohr 	      CUT 	70, 72, 0, 0 = 142
 Harry Taylor 	      CUT 	72, 70, 0, 0 = 142
 Dennis Trixler       CUT 	70, 72, 0, 0 = 142
 Jim Simons 	      CUT 	70, 72, 0, 0 = 142

 Doug Tewell 	      CUT 	71, 72, 0, 0 = 143
 Mark Wiebe 	      CUT 	71, 72, 0, 0 = 143
 Bill Sander 	      CUT 	72, 71, 0, 0 = 143
 Jim Gallagher 	      CUT 	72, 71, 0, 0 = 143
 Chip Hall 	      CUT 	74, 69, 0, 0 = 143
 Bill Israelson       CUT 	72, 71, 0, 0 = 143
 Jerry Pate 	      CUT 	74, 69, 0, 0 = 143

 Steve Jones 	      CUT 	71, 73, 0, 0 = 144
 Denny Hepler 	      CUT 	74, 70, 0, 0 = 144
 Phil Blackmar 	      CUT 	71, 73, 0, 0 = 144
 George Cadle 	      CUT 	70, 74, 0, 0 = 144
 Brad Bryant 	      CUT 	72, 72, 0, 0 = 144
 Denis Watson 	      CUT 	73, 71, 0, 0 = 144
 David Lundstrom      CUT 	73, 71, 0, 0 = 144
 Richard Zokol 	      CUT 	72, 72, 0, 0 = 144

 Jeff Lewis 	      CUT 	75, 70, 0, 0 = 145
 Adrian Stills 	      CUT 	71, 74, 0, 0 = 145
 Steve Bowman 	      CUT 	72, 73, 0, 0 = 145
 Richard Crawford     CUT 	71, 74, 0, 0 = 145
 Rex Caldwell 	      CUT 	73, 72, 0, 0 = 145
 Forrest Fezler       CUT 	72, 73, 0, 0 = 145
 Victor Regalado      CUT 	69, 76, 0, 0 = 145

 Mark Pfeil 	      CUT 	72, 74, 0, 0 = 146
 Gene Matthews 	      CUT 	75, 71, 0, 0 = 146
 Bobby Mitchell       CUT 	76, 70, 0, 0 = 146
 Andy Dillard 	      CUT 	74, 72, 0, 0 = 146
 Tom Byrum 	      CUT 	74, 72, 0, 0 = 146
 Larry Ziegler 	      CUT 	74, 72, 0, 0 = 146

 Mark Calcavecchia    CUT 	73, 74, 0, 0 = 147
 Andrew Magee 	      CUT 	75, 72, 0, 0 = 147
 Gary Hallberg 	      CUT 	70, 77, 0, 0 = 147

 Phil Hancock 	      CUT 	74, 74, 0, 0 = 148
 Gregg Wolff 	      CUT 	72, 76, 0, 0 = 148

 Tom Shaw 	      CUT 	75, 74, 0, 0 = 149
 Danny Briggs 	      CUT 	74, 75, 0, 0 = 149
 Mark Jordan 	      CUT 	74, 75, 0, 0 = 149
 Keith Kulzer 	      CUT 	75, 74, 0, 0 = 149

 Brian Mogg 	      CUT 	72, 78, 0, 0 = 150

 Dewitt Weaver 	      CUT 	76, 75, 0, 0 = 151

 David Ogrin 	      CUT 	74, 78, 0, 0 = 152
 Mike Gove 	      CUT 	77, 75, 0, 0 = 152

 Doug Johnson 	      CUT 	73, 80, 0, 0 = 153

 Stu Ingraham 	      CUT 	81, 74, 0, 0 = 155
 Kris Moe 	      CUT 	73, 82, 0, 0 = 155





Back To The Top Of This Page