This was the first PGA Tour win for South Africa's David Frost. A few weeks later he would add a 2nd 1988 win at
the Tucson Open (then being played in the fall). In 1989, Frost won the World Series of Golf over Ben Crenshaw
in sudden-death, earning a 10-year PGA Tour exemption thru 1999.
 Player          Finish    Score (par-70)         Money (US-$$)
 --------------------------------------------------------------
 David Frost 	 WINNER    70, 68, 65, 67 = 270    72,000.00

 Bob Tway 	     2 	   71, 66, 66, 67 = 270    43,200.00

 George Archer 	     3     70, 66, 70, 65 = 271    20,800.00
 Dave Barr 	     3 	   72, 68, 61, 70 = 271    20,800.00
 Dan Forsman 	     3 	   67, 66, 69, 69 = 271    20,800.00

 Mike Hulbert 	     6 	   67, 66, 69, 70 = 272    14,400.00

 Corey Pavin 	     7 	   69, 70, 66, 68 = 273    12,050.00
 Lance Ten Broeck    7 	   68, 65, 69, 71 = 273    12,050.00
 Mike Donald 	     7 	   67, 70, 71, 65 = 273    12,050.00
 Jeff Sluman 	     7 	   63, 67, 74, 69 = 273    12,050.00

 Russ Cochran 	    11 	   68, 68, 68, 70 = 274    9,200.00
 David Peoples 	    11 	   69, 68, 71, 66 = 274    9,200.00
 Larry Mize 	    11 	   70, 67, 68, 69 = 274    9,200.00

 Mark Lye 	    14 	   71, 71, 65, 68 = 275    6,400.00
 Chris Perry 	    14 	   68, 73, 67, 67 = 275    6,400.00
 Larry Rinker 	    14 	   68, 70, 68, 69 = 275    6,400.00
 Jim Booros 	    14 	   72, 67, 67, 69 = 275    6,400.00
 Tim Simpson 	    14 	   70, 72, 67, 66 = 275    6,400.00
 Leonard Thompson   14 	   69, 63, 71, 72 = 275    6,400.00
 Harry Taylor 	    14 	   69, 69, 68, 69 = 275    6,400.00

 Griffin Rudolph    21 	   68, 73, 68, 67 = 276    3,653.34
 Robert Wrenn 	    21 	   70, 66, 72, 68 = 276    3,653.34
 Larry Nelson 	    21 	   70, 67, 70, 69 = 276    3,653.34
 Payne Stewart 	    21 	   73, 65, 68, 70 = 276    3,653.33
 Ray Barr 	    21 	   70, 70, 67, 69 = 276    3,653.33
 Bobby Clampett     21 	   68, 68, 69, 71 = 276    3,653.33
 Brad Fabel 	    21 	   67, 71, 65, 73 = 276    3,653.33
 Ed Fiori 	    21 	   68, 70, 68, 70 = 276    3,653.33
 Steve Lowery 	    21 	   68, 67, 69, 72 = 276    3,653.33

 Johnny Miller 	    30 	   72, 65, 69, 71 = 277    2,228.00
 Jim Gallagher 	    30 	   71, 70, 68, 68 = 277    2,228.00
 Gibby Gilbert 	    30 	   72, 67, 69, 69 = 277    2,228.00
 Bob Estes 	    30 	   71, 64, 70, 72 = 277    2,228.00
 Kenny Knox 	    30 	   70, 68, 71, 68 = 277    2,228.00
 Gary Koch 	    30 	   66, 69, 70, 72 = 277    2,228.00
 Hale Irwin 	    30 	   67, 70, 69, 71 = 277    2,228.00
 Lennie Clements    30 	   73, 66, 71, 67 = 277    2,228.00
 Ray Stewart 	    30 	   67, 68, 73, 69 = 277    2,228.00
 Gene Sauers 	    30 	   74, 68, 69, 66 = 277    2,228.00

 Bill Sander 	    40 	   71, 66, 71, 70 = 278    1,560.00
 Andy Dillard 	    40 	   69, 71, 68, 70 = 278    1,560.00
 Antonio Cerda 	    40 	   70, 70, 73, 65 = 278    1,560.00
 Mike Bender 	    40 	   73, 68, 69, 68 = 278    1,560.00
 John Huston 	    40 	   70, 66, 70, 72 = 278    1,560.00

 Scott Hoch 	    45 	   73, 68, 70, 68 = 279    1,121.15
 Larry Ziegler 	    45 	   69, 72, 70, 68 = 279    1,121.15
 Buddy Gardner 	    45 	   70, 72, 67, 70 = 279    1,121.14
 Blaine McCallister 45	   72, 68, 68, 71 = 279    1,121.14
 Billy Ray Brown    45 	   71, 67, 71, 70 = 279    1,121.14
 Jim Dent 	    45 	   71, 68, 70, 70 = 279    1,121.14
 Joey Sindelar 	    45 	   69, 71, 70, 69 = 279    1,121.14

 Brad Bryant 	    52 	   68, 71, 74, 67 = 280    910.40
 Billy Andrade 	    52 	   71, 68, 71, 70 = 280    910.40
 Mark McCumber 	    52 	   71, 69, 70, 70 = 280    910.40
 Billy Mayfair 	    52 	   69, 72, 71, 68 = 280    910.40
 Bob Murphy 	    52 	   67, 73, 68, 72 = 280    910.40
 Dillard Pruitt     52 	   68, 71, 70, 71 = 280    910.40
 Joey Rassett 	    52 	   69, 69, 71, 71 = 280    910.40
 Wayne Grady 	    52 	   67, 69, 70, 74 = 280    910.40
 Barry Jaeckel 	    52 	   70, 72, 69, 69 = 280    910.40
 Mark Jordan 	    52 	   70, 72, 70, 68 = 280    910.40

 Bill Kratzert 	    62 	   71, 70, 70, 70 = 281    852.00
 Mike McCullough    62 	   73, 69, 71, 68 = 281    852.00
 Ken Brown 	    62 	   75, 65, 71, 70 = 281    852.00
 Tommy Armour 	    62 	   73, 69, 72, 67 = 281    852.00

 Rod Curl 	    66 	   69, 69, 71, 73 = 282    820.00
 Willie Wood 	    66 	   72, 69, 72, 69 = 282    820.00
 Ron Streck 	    66 	   71, 70, 70, 71 = 282    820.00
 Rick Pearson 	    66 	   67, 75, 73, 67 = 282    820.00

 Mark Hayes 	    70 	   73, 69, 71, 70 = 283    796.00
 Kim Young 	    70 	   73, 66, 73, 71 = 283    796.00

 Rex Caldwell 	    72 	   73, 69, 72, 70 = 284    780.00
 Gene Matthews 	    72 	   73, 69, 69, 73 = 284    780.00

 Davis Love 	    74 	   70, 69, 75, 71 = 285    764.00
 Mike Blackburn     74 	   70, 70, 70, 75 = 285    764.00

 Andy Bean 	    76 	   75, 67, 72, 73 = 287    744.00
 Pat McGowan 	    76 	   71, 71, 72, 73 = 287    744.00
 Hugh Royer 	    76 	   71, 70, 74, 72 = 287    744.00

 Frank Conner 	    79 	   75, 67, 75, 71 = 288    728.00

 Ernie Gonzalez     80 	   72, 68, 76, 74 = 290    720.00


 Missed Cut / Disqualified / Withdrew
 --------------------------------------------------
 Mike Nicolette      WD 	69, 69, 75, 0 = 213

 Aki Ohmachi 	     WD 	74, 74,  0, 0 = 148

 Denis Watson 	     WD 	76,  0,  0, 0 = 76
 Bobby Cole 	     WD 	80,  0,  0, 0 = 80

 Bill Buttner 	     CUT 	70, 73, 0, 0 = 143
 Steve Elkington     CUT 	71, 72, 0, 0 = 143
 Calvin Peete 	     CUT 	72, 71, 0, 0 = 143
 Mark Pfeil 	     CUT 	73, 70, 0, 0 = 143
 Mark Maness 	     CUT 	72, 71, 0, 0 = 143
 Bob Lunn 	     CUT 	70, 73, 0, 0 = 143
 Greg Ladehoff 	     CUT 	75, 68, 0, 0 = 143
 Steve Jones 	     CUT 	74, 69, 0, 0 = 143
 Victor Regalado     CUT 	73, 70, 0, 0 = 143

 Rick Fehr 	     CUT 	67, 77, 0, 0 = 144
 Tom Pernice 	     CUT 	73, 71, 0, 0 = 144
 Tony Sills 	     CUT 	71, 73, 0, 0 = 144
 J. Snead 	     CUT 	74, 70, 0, 0 = 144
 Roy Biancalana      CUT 	74, 70, 0, 0 = 144
 Keith Clearwater    CUT 	69, 75, 0, 0 = 144
 Richard Crawford    CUT 	75, 69, 0, 0 = 144

 Charles Bolling     CUT 	71, 74, 0, 0 = 145
 John Snyder 	     CUT 	74, 71, 0, 0 = 145
 Ed Dougherty 	     CUT 	74, 71, 0, 0 = 145
 Rocky Thompson      CUT 	77, 68, 0, 0 = 145
 Nick Price 	     CUT 	72, 73, 0, 0 = 145
 Clarence Rose 	     CUT 	71, 74, 0, 0 = 145

 Bob Gilder 	     CUT 	72, 74, 0, 0 = 146
 Bunky Henry 	     CUT 	73, 73, 0, 0 = 146
 Kenny Perry 	     CUT 	71, 75, 0, 0 = 146
 Steve Thomas 	     CUT 	72, 74, 0, 0 = 146
 Danny Briggs 	     CUT 	77, 69, 0, 0 = 146
 Terry Dill 	     CUT 	72, 74, 0, 0 = 146
 Brandel Chamblee    CUT 	73, 73, 0, 0 = 146
 Barry Cheesman      CUT 	70, 76, 0, 0 = 146

 Jim Thorpe 	     CUT 	71, 76, 0, 0 = 147
 Dewitt Weaver 	     CUT 	77, 70, 0, 0 = 147
 Gregg Wolff 	     CUT 	74, 73, 0, 0 = 147
 Dave Eichelberger   CUT 	74, 73, 0, 0 = 147
 Bruce Soulsby 	     CUT 	73, 74, 0, 0 = 147
 Peter Persons 	     CUT 	74, 73, 0, 0 = 147
 Greg Powers 	     CUT 	74, 73, 0, 0 = 147
 Dick Mast 	     CUT 	72, 75, 0, 0 = 147
 Danny Mijovic 	     CUT 	74, 73, 0, 0 = 147
 Bobby Mitchell      CUT 	77, 70, 0, 0 = 147
 Jeffrey Lankford    CUT 	76, 71, 0, 0 = 147
 Greg Farrow 	     CUT 	76, 71, 0, 0 = 147

 Mike Hammond 	     CUT 	72, 76, 0, 0 = 148
 John Inman 	     CUT 	73, 75, 0, 0 = 148
 Brian Mogg 	     CUT 	71, 77, 0, 0 = 148
 Lyn Lott 	     CUT 	74, 74, 0, 0 = 148
 Jerry Pate 	     CUT 	74, 74, 0, 0 = 148
 Mike Sullivan 	     CUT 	76, 72, 0, 0 = 148
 Paul Trittler 	     CUT 	79, 69, 0, 0 = 148
 David Canipe 	     CUT 	75, 73, 0, 0 = 148
 Jeff Coston 	     CUT 	75, 73, 0, 0 = 148

 Bob Proben 	     CUT 	76, 74, 0, 0 = 150

 Richard Cromwell    CUT 	74, 77, 0, 0 = 151
 Phil Blackmar 	     CUT 	74, 77, 0, 0 = 151
 Fred Wadsworth      CUT 	77, 74, 0, 0 = 151
 Hal Sutton 	     CUT 	75, 76, 0, 0 = 151

 Tom Shaw 	     CUT 	76, 78, 0, 0 = 154

 Woody Blackburn     CUT 	80, 78, 0, 0 = 158


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page