1989 Southern winner Ted Schultz would go on to win the 1991 Nissan-Los Angeles Open. These are
his only career PGA Tour wins. He would later win on the Champions Tour at the 2010 Home & Care
First Tee Open at Pebble Beach.
 Player          Finish    Score (par-70)         Money (US-$$)
 -------------------------------------------------------------
 Ted Schulz 	 WINNER    66, 66, 68, 66 = 266    72,000.00

 Tim Simpson 	     2 	   66, 73, 65, 63 = 267    35,200.00
 Jay Haas 	     2 	   68, 67, 64, 68 = 267    35,200.00

 Larry Rinker 	     4 	   70, 68, 64, 68 = 270    16,533.33
 Lance Ten Broeck    4 	   70, 66, 65, 69 = 270    16,533.33
 Bob Tway 	     4 	   69, 69, 65, 67 = 270    16,533.34

 Andrew Magee 	     7 	   66, 70, 66, 69 = 271    12,466.67
 Steve Pate 	     7 	   64, 68, 70, 69 = 271    12,466.67
 Kenny Knox 	     7 	   65, 68, 67, 71 = 271    12,466.66

 Dave Rummells 	    10 	   68, 64, 67, 73 = 272    10,400.00
 Mike Donald 	    10 	   68, 70, 66, 68 = 272    10,400.00

 Jim Benepe 	    12 	   69, 67, 66, 71 = 273    8,800.00
 Billy Tuten 	    12 	   66, 69, 69, 69 = 273    8,800.00

 Hal Sutton 	    14 	   67, 68, 67, 72 = 274    6,600.00
 David Canipe 	    14 	   69, 65, 64, 76 = 274    6,600.00
 Jim Gallagher 	    14 	   67, 69, 71, 67 = 274    6,600.00
 Corey Pavin 	    14 	   66, 69, 69, 70 = 274    6,600.00
 Webb Heintzelman   14 	   67, 69, 67, 71 = 274    6,600.00
 Scott Hoch 	    14 	   68, 70, 67, 69 = 274    6,600.00

 Robert Gamez 	    20 	   68, 68, 69, 70 = 275    4,826.67
 Rick Fehr 	    20 	   64, 68, 72, 71 = 275    4,826.67
 Ronnie Black 	    20 	   69, 68, 67, 71 = 275    4,826.66

 Jim Booros 	    23 	   69, 70, 69, 68 = 276    3,560.00
 Billy Andrade 	    23 	   64, 72, 70, 70 = 276    3,560.00
 Bill Britton 	    23 	   66, 71, 67, 72 = 276    3,560.00
 Brian Claar 	    23 	   68, 71, 67, 70 = 276    3,560.00
 Rocco Mediate 	    23 	   68, 69, 68, 71 = 276    3,560.00

 Dan Halldorson     28 	   68, 70, 68, 71 = 277    2,600.00
 John Inman 	    28 	   68, 67, 67, 75 = 277    2,600.00
 Bobby Clampett     28 	   67, 64, 72, 74 = 277    2,600.00
 Bill Sander 	    28 	   68, 66, 68, 75 = 277    2,660.00
 Robert Wrenn 	    28 	   67, 70, 68, 72 = 277    2,660.00
 Bob Lohr 	    28 	   68, 71, 68, 70 = 277    2,660.00

 Jay Delsing 	    34 	   70, 70, 72, 66 = 278    1,893.34
 Buddy Gardner 	    34 	   69, 70, 69, 70 = 278    1,893.34
 Hugh Royer 	    34 	   66, 70, 71, 71 = 278    1,893.34
 Kenny Perry 	    34 	   72, 68, 67, 71 = 278    1,893.33
 Russ Cochran 	    34 	   70, 70, 66, 72 = 278    1,893.33
 Bill Kratzert 	    34 	   66, 71, 69, 72 = 278    1,893.33
 Chris Perry 	    34 	   68, 67, 71, 72 = 278    1,893.33
 David Edwards 	    34 	   70, 66, 69, 73 = 278    1,893.33
 Ronnie McCann 	    34 	   71, 65, 68, 74 = 278    1,893.33

 Larry Mize 	    43 	   71, 67, 70, 71 = 279    1,320.00
 Mark Hayes 	    43 	   67, 68, 73, 71 = 279    1,320.00
 Rex Caldwell 	    43 	   69, 71, 69, 70 = 279    1,320.00
 Gene Sauers 	    43 	   67, 73, 70, 69 = 279    1,320.00
 Larry Silveira     43 	   69, 70, 69, 71 = 279    1,320.00

 Mike Hulbert 	    48 	   71, 67, 72, 70 = 280    994.29
 J. Snead 	    48 	   69, 70, 70, 71 = 280    994.29
 Scott Verplank     48 	   69, 71, 69, 71 = 280    994.29
 Tom Pernice 	    48 	   68, 70, 71, 71 = 280    994.29
 Steve Lowery 	    48 	   67, 70, 70, 73 = 280    994.28
 Richard Crawford   48 	   70, 70, 67, 73 = 280    994.28
 Larry Nelson 	    48 	   71, 68, 65, 76 = 280    994.28

 Tim Norris 	    55 	   67, 69, 71, 74 = 281    904.00
 Greg Ladehoff 	    55 	   69, 70, 72, 70 = 281    904.00
 Tom Byrum 	    55 	   71, 68, 68, 74 = 281    904.00
 Ray Barr 	    55 	   65, 72, 74, 70 = 281    904.00
 Robert Thompson    55 	   70, 70, 69, 72 = 281    904.00

 David Ogrin 	    60 	   68, 70, 72, 72 = 282    876.00
 David Peoples 	    60 	   68, 69, 72, 73 = 282    876.00

 Billy Pierot 	    62 	   68, 70, 73, 72 = 283    856.00
 David Jackson 	    62 	   68, 70, 70, 75 = 283    856.00
 Don Reese 	    62 	   69, 71, 70, 73 = 283    856.00

 Nolan Henke 	    65 	   69, 70, 72, 73 = 284    828.00
 Kent Kluba 	    65 	   70, 67, 76, 71 = 284    828.00
 John Fought 	    65 	   72, 67, 70, 75 = 284    828.00
 Rick Dalpos 	    65 	   70, 69, 71, 74 = 284    828.00

 Jim Carter 	    69 	   69, 70, 73, 73 = 285    800.00
 Don Shirey 	    69 	   71, 69, 69, 76 = 285    800.00
 John Huston 	    69 	   68, 68, 72, 77 = 285    800.00

 Dick Mast 	    72 	   67, 73, 74, 72 = 286    784.00

 Dave Eichelberger  73 	   70, 70, 71, 76 = 287    772.00
 Bill Buttner 	    73 	   71, 67, 76, 73 = 287    772.00

 Pat Fitzsimons     75 	   68, 70, 75, 76 = 289    756.00
 Bob Estes 	    75 	   69, 69, 77, 74 = 289    756.00



 Missed Cut / Disqualified / Withdrew
 -------------------------------------------
 Clark Burroughs     DQ 	69, 69, 72, 0 = 210

 George Cadle 	     WD 	75, 0, 0, 0 = 75
 Gibby Gilbert 	     WD 	77, 0, 0, 0 = 77

 Clarence Rose 	     CUT 	70, 71, 0, 0 = 141
 Jerry Pate 	     CUT 	69, 72, 0, 0 = 141
 Mike McCullough     CUT 	68, 73, 0, 0 = 141
 P. Horgan 	     CUT 	68, 73, 0, 0 = 141
 Fred Funk 	     CUT 	69, 72, 0, 0 = 141
 John Adams 	     CUT 	71, 70, 0, 0 = 141
 Andy Bean 	     CUT 	71, 70, 0, 0 = 141
 Rod Curl 	     CUT 	69, 72, 0, 0 = 141
 Davis Love 	     CUT 	70, 71, 0, 0 = 141
 Willie Wood 	     CUT 	69, 72, 0, 0 = 141
 Ron Streck 	     CUT 	71, 70, 0, 0 = 141
 Stan Utley 	     CUT 	73, 68, 0, 0 = 141

 Jean Van De Velde   CUT 	70, 72, 0, 0 = 142
 Joel Edwards 	     CUT 	69, 73, 0, 0 = 142
 George Archer 	     CUT 	73, 69, 0, 0 = 142
 Brad Bryant 	     CUT 	70, 72, 0, 0 = 142
 Jack Kay 	     CUT 	73, 69, 0, 0 = 142
 Karl Kimball 	     CUT 	71, 71, 0, 0 = 142

 Barry Jaeckel 	     CUT 	72, 71, 0, 0 = 143
 David Frost 	     CUT 	70, 73, 0, 0 = 143
 Phil Hancock 	     CUT 	72, 71, 0, 0 = 143
 Steve Hart 	     CUT 	72, 71, 0, 0 = 143
 Andy Dillard 	     CUT 	74, 69, 0, 0 = 143
 Bob Wolcott 	     CUT 	73, 70, 0, 0 = 143
 Fred Wadsworth      CUT 	70, 73, 0, 0 = 143
 Billy Mayfair 	     CUT 	73, 70, 0, 0 = 143

 Jim Thorpe 	     CUT 	73, 71, 0, 0 = 144
 Bobby Cole 	     CUT 	74, 70, 0, 0 = 144
 Lewis Brown 	     CUT 	71, 73, 0, 0 = 144
 Ed Humenik 	     CUT 	73, 71, 0, 0 = 144
 Pat McGowan 	     CUT 	72, 72, 0, 0 = 144
 Sam Randolph 	     CUT 	73, 71, 0, 0 = 144
 Robin Freeman 	     CUT 	73, 71, 0, 0 = 144

 Brad Fabel 	     CUT 	69, 76, 0, 0 = 145
 Rick Pearson 	     CUT 	72, 73, 0, 0 = 145
 Mike Miles 	     CUT 	72, 73, 0, 0 = 145
 Jeff Hart 	     CUT 	70, 75, 0, 0 = 145

 Forrest Fezler      CUT 	71, 75, 0, 0 = 146
 Charles Bowles      CUT 	78, 68, 0, 0 = 146
 Doug Weaver 	     CUT 	72, 74, 0, 0 = 146
 J. Lewis 	     CUT 	74, 72, 0, 0 = 146

 Rocky Thompson      CUT 	73, 74, 0, 0 = 147
 Lennie Clements     CUT 	68, 79, 0, 0 = 147
 Griffin Rudolph     CUT 	74, 73, 0, 0 = 147
 Dan Forsman 	     CUT 	73, 74, 0, 0 = 147
 Jim Hallet 	     CUT 	75, 72, 0, 0 = 147

 Steve Thomas 	     CUT 	80, 68, 0, 0 = 148
 Tony Sills 	     CUT 	73, 75, 0, 0 = 148

 Frank Conner 	     CUT 	74, 75, 0, 0 = 149
 Keith Clearwater    CUT 	76, 73, 0, 0 = 149
 Bobby Mitchell      CUT 	76, 73, 0, 0 = 149

 Tony Grimes 	     CUT 	73, 77, 0, 0 = 150
 Lyn Lott 	     CUT 	75, 75, 0, 0 = 150
 John McComish 	     CUT 	76, 74, 0, 0 = 150

 Bill Bergin 	     CUT 	77, 74, 0, 0 = 151
 Ernie Gonzalez      CUT 	74, 77, 0, 0 = 151

 James Mason 	     CUT 	76, 77, 0, 0 = 153


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page