Kenny Knox notched his third and final PGA Tour career win at the 1990 Southern, his score of
265 being just one stroke shy of Hubert Green's 264 in 1975.

1990 would be the first year of Buick's sponsorship, and the last year that Green Island C.C. would
serve as host course of the Southern Open.
 Player          Finish    Score (par-70)         Money (US-$$)
 -------------------------------------------------------------
 Kenny Knox 	 WINNER    69, 62, 68, 66 = 265   108,000.00 !!

     !! = won sudden-death playoff

 Jim Hallet 	     2 	   68, 66, 65, 66 = 265    64,800.00

 Jim Booros 	     3 	   67, 67, 68, 66 = 268    40,800.00

 Larry Nelson 	     4 	   70, 67, 68, 64 = 269    23,625.00
 Tommy Moore 	     4 	   69, 68, 65, 67 = 269    23,625.00
 David Peoples 	     4 	   67, 62, 70, 70 = 269    23,625.00
 Jeff Wilson 	     4 	   67, 64, 69, 69 = 269    23,625.00

 John N. Cook 	     8 	   70, 69, 67, 64 = 270    18,000.00
 Bob Estes 	     8 	   67, 68, 66, 69 = 270    18,000.00

 Tom Eubank 	    10 	   66, 70, 70, 65 = 271    12,450.00
 Bill Britton 	    10 	   67, 67, 71, 66 = 271    12,450.00
 Dan Forsman 	    10 	   68, 69, 68, 66 = 271    12,450.00
 Bill Sander 	    10 	   69, 67, 68, 67 = 271    12,450.00
 Nolan Henke 	    10 	   67, 66, 70, 68 = 271    12,450.00
 Andy Bean 	    10 	   70, 67, 65, 69 = 271    12,450.00
 Howard Twitty 	    10 	   62, 71, 68, 70 = 271    12,450.00
 Mark Lye 	    10 	   66, 70, 65, 70 = 271    12,450.00

 Jim Benepe 	    18 	   71, 66, 67, 68 = 272    8,100.00
 Buddy Gardner 	    18 	   67, 66, 70, 69 = 272    8,100.00
 Greg Bruckner 	    18 	   66, 68, 68, 70 = 272    8,100.00
 Willie Wood 	    18 	   69, 67, 66, 70 = 272    8,100.00

 Bob Tway 	    22 	   67, 67, 73, 66 = 273    5,760.00
 Webb Heintzelman   22 	   68, 67, 71, 67 = 273    5,760.00
 Mike Donald 	    22 	   65, 71, 70, 67 = 273    5,760.00
 Larry Mize 	    22 	   64, 71, 69, 69 = 273    5,760.00
 Ronnie Black 	    22 	   69, 69, 65, 70 = 273    5,760.00

 Harry Taylor 	    27 	   69, 69, 71, 65 = 274    4,260.00
 Gary Hallberg 	    27 	   67, 71, 69, 67 = 274    4,260.00
 Dan Halldorson     27 	   65, 70, 70, 69 = 274    4,260.00
 Barry Jaeckel 	    27 	   69, 65, 68, 72 = 274    4,260.00
 David Frost 	    27 	   69, 66, 67, 72 = 274    4,260.00

 John Inman 	    32 	   69, 67, 70, 69 = 275    3,396.00
 Leonard Thompson   32 	   68, 68, 70, 69 = 275    3,396.00
 Peter Persons 	    32 	   69, 70, 67, 69 = 275    3,396.00
 Mike Holland 	    32 	   68, 69, 68, 70 = 275    3,396.00
 Keith Clearwater   32 	   69, 66, 69, 71 = 275    3,396.00

 Joel Edwards 	    37 	   67, 68, 72, 69 = 276    2,760.00
 Jeff Hart 	    37 	   69, 69, 68, 70 = 276    2,760.00
 Lon Hinkle 	    37 	   70, 69, 67, 70 = 276    2,760.00
 Bill Kratzert 	    37 	   68, 70, 67, 71 = 276    2,760.00

 Mark Brooks 	    41 	   69, 70, 70, 68 = 277    2,100.00
 Ted Schulz 	    41 	   68, 70, 70, 69 = 277    2,100.00
 David Ogrin 	    41 	   70, 67, 71, 69 = 277    2,100.00
 Larry Silveira     41 	   73, 66, 68, 70 = 277    2,100.00
 Lee Janzen 	    41 	   69, 69, 68, 71 = 277    2,100.00
 Trevor Dodds 	    41 	   70, 69, 67, 71 = 277    2,100.00
 Tom Sieckmann 	    41 	   71, 66, 66, 74 = 277    2,100.00

 Frank Conner 	    48 	   64, 68, 76, 70 = 278    1,508.00
 Dillard Pruitt     48 	   65, 71, 72, 70 = 278    1,508.00
 Lennie Clements    48 	   69, 69, 70, 70 = 278    1,508.00
 P. Horgan 	    48 	   67, 70, 69, 72 = 278    1,508.00
 Jack Larkin 	    48 	   68, 68, 69, 73 = 278    1,508.00
 John McComish 	    48 	   67, 67, 70, 74 = 278    1,508.00

 Mitch Adcock 	    54 	   67, 72, 71, 69 = 279    1,356.00
 Ed Dougherty 	    54 	   70, 69, 70, 70 = 279    1,356.00
 Mike Sullivan 	    54 	   68, 68, 72, 71 = 279    1,356.00
 Billy Mayfair 	    54 	   69, 68, 70, 72 = 279    1,356.00
 Jack Ferenz 	    54 	   68, 71, 68, 72 = 279    1,356.00
 Brian Kamm 	    54 	   69, 70, 68, 72 = 279    1,356.00
 Jay Haas 	    54 	   67, 68, 71, 73 = 279    1,356.00

 Ted Tryba 	    61 	   68, 68, 75, 69 = 280    1,284.00
 John Dowdall 	    61 	   70, 69, 72, 69 = 280    1,284.00
 Jim Nelford 	    61 	   65, 74, 72, 69 = 280    1,284.00
 Bob Wolcott 	    61 	   67, 70, 71, 72 = 280    1,284.00
 Hubert Green 	    61 	   71, 66, 70, 73 = 280    1,284.00

 Fran Quinn 	    66 	   72, 66, 74, 69 = 281    1,224.00
 Sam Randolph 	    66 	   66, 70, 74, 71 = 281    1,224.00
 Ed Fiori 	    66 	   70, 68, 72, 71 = 281    1,224.00
 Jim Woodward 	    66 	   71, 68, 69, 73 = 281    1,224.00
 Brad Bryant 	    66 	   68, 68, 71, 74 = 281    1,224.00

 Lance Ten Broeck   71 	   67, 70, 75, 70 = 282    1,176.00
 Rod Curl 	    71 	   70, 68, 72, 72 = 282    1,176.00
 Bob Gilder 	    71 	   72, 67, 70, 73 = 282    1,176.00

 Greg Twiggs 	    74 	   70, 68, 74, 72 = 284    1,152.00

 Greg Hickman 	    75 	   68, 71, 72, 74 = 285    1,140.00

 Michael Allen 	    76     67, 72, 73, 74 = 286    1,122.00
 Steve Hart 	    76 	   71, 67, 72, 76 = 286    1,122.00

 David Canipe 	    78 	   71, 67, 74, 75 = 287    1,104.00

 Steve Lamontagne   79 	   72, 67, 76, 75 = 290    1,092.00


 Missed Cut / Disqualified / Withdrew
 -------------------------------------------------
 Neal Lancaster      CUT 	72, 68, 0, 0 = 140
 Andrew Magee 	     CUT 	70, 70, 0, 0 = 140
 Jodie Mudd 	     CUT 	70, 70, 0, 0 = 140
 Bill Buttner 	     CUT 	70, 70, 0, 0 = 140
 Richard Crawford    CUT 	71, 69, 0, 0 = 140
 Billy Andrade 	     CUT 	69, 71, 0, 0 = 140
 Dewey Arnette 	     CUT 	66, 74, 0, 0 = 140
 Ray Barr 	     CUT 	71, 69, 0, 0 = 140
 Davis Love 	     CUT 	67, 73, 0, 0 = 140
 Gene Sauers 	     CUT 	70, 70, 0, 0 = 140
 Ron Streck 	     CUT 	71, 69, 0, 0 = 140

 Tony Sills 	     CUT 	71, 70, 0, 0 = 141
 Scott Simpson 	     CUT 	71, 70, 0, 0 = 141
 Steve Lowery 	     CUT 	72, 69, 0, 0 = 141
 John Adams 	     CUT 	70, 71, 0, 0 = 141
 Jerry Anderson      CUT 	70, 71, 0, 0 = 141
 Patrick Burke 	     CUT 	68, 73, 0, 0 = 141
 Russ Cochran 	     CUT 	74, 67, 0, 0 = 141
 Sean Murphy 	     CUT 	73, 68, 0, 0 = 141
 Tom Pernice 	     CUT 	71, 70, 0, 0 = 141

 Mark Pfeil 	     CUT 	70, 72, 0, 0 = 142
 Larry Rinker 	     CUT 	71, 71, 0, 0 = 142
 Hugh Royer 	     CUT 	71, 71, 0, 0 = 142
 Dave Rummells 	     CUT 	72, 70, 0, 0 = 142
 Gregg Wolff 	     CUT 	72, 70, 0, 0 = 142
 Gary Koch 	     CUT 	72, 70, 0, 0 = 142
 Stephen Keppler     CUT 	72, 70, 0, 0 = 142
 Ernie Gonzalez      CUT 	69, 73, 0, 0 = 142
 Curt Byrum 	     CUT 	73, 69, 0, 0 = 142
 George Burns 	     CUT 	74, 68, 0, 0 = 142
 Doug Tewell 	     CUT 	71, 71, 0, 0 = 142
 Jim Thorpe 	     CUT 	71, 71, 0, 0 = 142
 Dave Eichelberger   CUT 	72, 70, 0, 0 = 142

 Don Shirey 	     CUT 	73, 70, 0, 0 = 143
 Phil Blackmar 	     CUT 	70, 73, 0, 0 = 143
 Tommy Armour 	     CUT 	70, 73, 0, 0 = 143
 Emlyn Aubrey 	     CUT 	71, 72, 0, 0 = 143
 Jim Gallagher 	     CUT 	72, 71, 0, 0 = 143
 Jerry Haas 	     CUT 	72, 71, 0, 0 = 143
 Scott Hoch 	     CUT 	75, 68, 0, 0 = 143
 Mike McCullough     CUT 	72, 71, 0, 0 = 143
 Brad Fabel 	     CUT 	73, 70, 0, 0 = 143

 Pat McGowan 	     CUT 	73, 71, 0, 0 = 144
 Calvin Peete 	     CUT 	74, 70, 0, 0 = 144
 Jim Carter 	     CUT 	70, 74, 0, 0 = 144
 Mike Schuchart      CUT 	69, 75, 0, 0 = 144
 Sonny Skinner 	     CUT 	73, 71, 0, 0 = 144
 Mike Smith 	     CUT 	73, 71, 0, 0 = 144
 Fred Wadsworth      CUT 	74, 70, 0, 0 = 144
 Duffy Waldorf 	     CUT 	72, 72, 0, 0 = 144

 Doug Weaver 	     CUT 	73, 72, 0, 0 = 145
 Joey Sindelar 	     CUT 	74, 71, 0, 0 = 145
 Ernie Els 	     CUT 	75, 70, 0, 0 = 145
 Bobby Clampett      CUT 	70, 75, 0, 0 = 145
 Clark Dennis 	     CUT 	72, 73, 0, 0 = 145

 Paul Trittler 	     CUT 	71, 75, 0, 0 = 146
 John Mahaffey 	     CUT 	72, 74, 0, 0 = 146
 Dennis Harrington   CUT 	71, 75, 0, 0 = 146

 Gibby Gilbert 	     CUT 	74, 73, 0, 0 = 147
 Bobby Mitchell      CUT 	76, 71, 0, 0 = 147
 Grant Waite 	     CUT 	73, 74, 0, 0 = 147

 Rick Todd 	     CUT 	74, 74, 0, 0 = 148
 Carl Cooper 	     CUT 	72, 76, 0, 0 = 148
 Mark Jordan 	     CUT 	74, 74, 0, 0 = 148

 Clarence Rose 	     CUT 	73, 76, 0, 0 = 149
 Tommy Brannen 	     CUT 	74, 75, 0, 0 = 149

 Jack Renner 	     CUT 	72, 78, 0, 0 = 150
 Dwight Nevil 	     CUT 	72, 79, 0, 0 = 151


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page