David Peoples claimed his first official PGA Tour win at the 1991 Southern. His 2nd and final official
tour win would come at the 1992 Anheuser-Busch Kingsmill Classic. Peoples had earlier won the
unofficial 1990 Kapalua International.

The Mountain Course at Callaway Gardens became the tournament's new host venue in 1991, and
would remain so up thru 2002, the tournament's final year.
 Player          Finish    Score (par-72)         Money (US-$$)
 -------------------------------------------------------------
 David Peoples 	 WINNER    67, 71, 72, 66 = 276   126,000.00

 Robert Gamez 	     2 	   71, 70, 66, 70 = 277    75,600.00

 Larry Nelson 	     3 	   69, 68, 70, 72 = 279    40,600.00
 David Sutherland    3 	   67, 71, 70, 71 = 279    40,600.00

 Buddy Gardner 	     5 	   73, 69, 71, 69 = 282    25,550.00
 Dudley Hart 	     5 	   71, 72, 69, 70 = 282    25,550.00
 Morris Hatalsky     5 	   71, 70, 69, 72 = 282    25,550.00

 Scott Hoch 	     8 	   70, 72, 73, 68 = 283    20,300.00
 Bob Lohr 	     8 	   71, 70, 71, 71 = 283    20,300.00
 David Canipe 	     8 	   73, 72, 71, 67 = 283    20,300.00

 Brandel Chamblee    11    70, 74, 73, 67 = 284    14,840.00
 Ed Fiori 	     11    69, 73, 70, 72 = 284    14,840.00
 John Huston 	     11    71, 69, 71, 73 = 284    14,840.00
 Brandt Jobe 	     11    68, 67, 75, 74 = 284    14,840.00
 Steve Jones 	     11    71, 73, 74, 66 = 284    14,840.00

 Lee Janzen 	     16    70, 67, 74, 74 = 285     9,820.00
 Gary Hallberg 	     16    72, 70, 70, 73 = 285     9,820.00
 Davis Love 	     16    73, 70, 72, 70 = 285     9,820.00
 Louis Brown 	     16    72, 73, 74, 66 = 285     9,820.00
 Bart Bryant 	     16    71, 74, 70, 70 = 285     9,820.00
 Mike Donald 	     16    73, 71, 70, 71 = 285     9,820.00
 Joel Edwards 	     16    69, 74, 70, 72 = 285     9,820.00

 JC Anderson 	     23    68, 72, 74, 72 = 286     6,055.00
 Lennie Clements     23    70, 70, 76, 70 = 286     6,055.00
 Larry Mize 	     23    73, 72, 68, 73 = 286     6,055.00
 Chris Perry 	     23    69, 69, 73, 75 = 286     6,055.00
 Bob Estes 	     23    73, 70, 74, 69 = 286     6,055.00
 Scott Gump 	     23    68, 72, 71, 75 = 286     6,055.00

 John Daly 	     29    74, 68, 76, 69 = 287     4,355.15
 Bobby Clampett      29    72, 70, 76, 69 = 287     4,355.15
 Mark Brooks 	     29    74, 67, 72, 74 = 287     4,355.14
 Bill Buttner 	     29    68, 73, 74, 72 = 287     4,355.14
 Ray Stewart 	     29    70, 75, 71, 71 = 287     4,355.14
 Mark Wiebe 	     29    73, 70, 72, 72 = 287     4,355.14
 Mike Reid 	     29    71, 67, 76, 73 = 287     4,355.14

 John Wilson 	     36    71, 73, 72, 72 = 288     3,084.25
 D. Weibring 	     36    71, 72, 71, 74 = 288     3,084.25
 Willie Wood 	     36    72, 72, 70, 74 = 288     3,084.25
 Howard Twitty 	     36    69, 73, 78, 68 = 288     3,084.25
 Charles Bowles      36    72, 72, 69, 75 = 288     3,084.25
 Clarence Rose 	     36    71, 73, 72, 72 = 288     3,084.25
 Brad Fabel 	     36    69, 73, 71, 75 = 288     3,084.25
 Jay Haas 	     36    74, 71, 70, 73 = 288     3,084.25

 Mike Holland 	     44    74, 69, 75, 71 = 289     2,066.00
 Tommy Moore 	     44    76, 68, 72, 73 = 289     2,066.00
 Perry Arthur 	     44    71, 72, 75, 71 = 289     2,066.00
 Bobby Wadkins 	     44    70, 71, 76, 72 = 289     2,066.00
 Greg Twiggs 	     44    71, 71, 74, 73 = 289     2,066.00
 Jim Woodward 	     44    70, 71, 75, 73 = 289     2,066.00
 Bob Wolcott 	     44    72, 71, 69, 77 = 289     2,066.00

 Jerry Haas 	     51    69, 73, 77, 71 = 290     1,647.34
 Kenny Knox 	     51    73, 71, 74, 72 = 290     1,647.34
 Dicky Thompson      51    75, 69, 73, 73 = 290     1,647.33
 Ricky Smallridge    51    71, 72, 73, 74 = 290     1,647.33
 Mike Smith 	     51    72, 72, 71, 75 = 290     1,647.33
 Clark Dennis 	     51    71, 73, 69, 77 = 290     1,647.33

 Curt Byrum 	     57    74, 71, 75, 71 = 291     1,582.00

 Ted Schulz 	     58    71, 74, 77, 70 = 292     1,540.00
 Neal Lancaster      58    67, 74, 75, 76 = 292     1,540.00
 Mac O'Grady 	     58    71, 74, 73, 74 = 292     1,540.00
 Brad Faxon 	     58    74, 70, 76, 72 = 292     1,540.00
 Larry Rinker 	     58    71, 73, 75, 73 = 292     1,540.00

 Brad Lardon 	     63    71, 73, 74, 75 = 293     1,498.00

 Craig Rudolph 	     64    76, 69, 76, 73 = 294     1,484.00

 Greg Powers 	     65    71, 74, 77, 73 = 295     1,463.00
 Karl Kimball 	     65    71, 71, 76, 77 = 295     1,463.00

 Richard Zokol 	     67    68, 75, 77, 76 = 296     1,442.00

 Jack Renner 	     68    72, 73, 77, 77 = 299     1,428.00

 Brian Watts 	     69    74, 71, 78, 77 = 300     1,400.00
 Bobby Cole 	     69    72, 73, 75, 80 = 300     1,400.00
 Greg Bruckner 	     69    68, 77, 77, 78 = 300     1,400.00


 Missed Cut / Disqualified / Withdrew
 -----------------------------------------------
 Russ Cochran 	     WD 	74, 0, 0, 0 = 74

 Fulton Allem 	     WD 	77, 0, 0, 0 = 77
 Dave Rummells 	     WD 	77, 0, 0, 0 = 77

 Mark Lye 	     WD 	79, 0, 0, 0 = 79

 Leonard Thompson    WD 	81, 0, 0, 0 = 81

 Barry Cheesman      WD 	82, 0, 0, 0 = 82

 Lance Ten Broeck    WD 	74, 82, 0, 0 = 156

 Marco Dawson 	     CUT 	68, 78, 0, 0 = 146
 Billy Andrade 	     CUT 	75, 71, 0, 0 = 146
 Tommy Armour 	     CUT 	70, 76, 0, 0 = 146
 Jim Benepe 	     CUT 	70, 76, 0, 0 = 146
 Andrew Magee 	     CUT 	73, 73, 0, 0 = 146
 Steve Lowery 	     CUT 	74, 72, 0, 0 = 146
 Jim McGovern 	     CUT 	76, 70, 0, 0 = 146
 Bryan Norton 	     CUT 	75, 71, 0, 0 = 146
 Tom Kite 	     CUT 	72, 74, 0, 0 = 146
 Gary Koch 	     CUT 	76, 70, 0, 0 = 146
 Greg Ladehoff 	     CUT 	73, 73, 0, 0 = 146

 Jim Hallet 	     CUT 	73, 74, 0, 0 = 147
 Sean Murphy 	     CUT 	74, 73, 0, 0 = 147
 Dick Mast 	     CUT 	74, 73, 0, 0 = 147
 Phil Blackmar 	     CUT 	72, 75, 0, 0 = 147
 Emlyn Aubrey 	     CUT 	75, 72, 0, 0 = 147
 Clark Burroughs     CUT 	71, 76, 0, 0 = 147
 Brian Tennyson      CUT 	71, 76, 0, 0 = 147
 Ron Streck 	     CUT 	72, 75, 0, 0 = 147
 Mike Sposa 	     CUT 	75, 72, 0, 0 = 147
 Gene Sauers 	     CUT 	76, 71, 0, 0 = 147

 Mike Sullivan 	     CUT 	75, 73, 0, 0 = 148
 Don Shirey 	     CUT 	80, 68, 0, 0 = 148
 Tim Simpson 	     CUT 	75, 73, 0, 0 = 148
 Carl Cooper 	     CUT 	75, 73, 0, 0 = 148
 Dillard Pruitt      CUT 	77, 71, 0, 0 = 148
 Sam Randolph 	     CUT 	72, 76, 0, 0 = 148
 Dan Halldorson      CUT 	75, 73, 0, 0 = 148
 Wayne Grady 	     CUT 	77, 71, 0, 0 = 148
 Hubert Green 	     CUT 	74, 74, 0, 0 = 148
 Mark Hayes 	     CUT 	74, 74, 0, 0 = 148
 Lon Hinkle 	     CUT 	75, 73, 0, 0 = 148
 Barry Jaeckel 	     CUT 	74, 74, 0, 0 = 148

 John Inman 	     CUT 	75, 74, 0, 0 = 149
 Ed Humenik 	     CUT 	74, 75, 0, 0 = 149
 David Frost 	     CUT 	74, 75, 0, 0 = 149
 David Ogrin 	     CUT 	76, 73, 0, 0 = 149
 Jerry Pate 	     CUT 	74, 75, 0, 0 = 149
 Peter Persons 	     CUT 	74, 75, 0, 0 = 149
 Rod Curl 	     CUT 	77, 72, 0, 0 = 149
 Ronnie Black 	     CUT 	76, 73, 0, 0 = 149
 Jim Booros 	     CUT 	77, 72, 0, 0 = 149
 Greg Whisman 	     CUT 	77, 72, 0, 0 = 149
 Ken Schall 	     CUT 	76, 73, 0, 0 = 149

 Dave Eichelberger   CUT 	77, 73, 0, 0 = 150
 Trevor Dodds 	     CUT 	74, 76, 0, 0 = 150
 Mike Standly 	     CUT 	78, 72, 0, 0 = 150
 Tom Byrum 	     CUT 	75, 75, 0, 0 = 150
 Forrest Fezler      CUT 	78, 72, 0, 0 = 150
 Nolan Henke 	     CUT 	78, 72, 0, 0 = 150

 Bunky Henry 	     CUT 	78, 73, 0, 0 = 151
 Mike Heinen 	     CUT 	77, 74, 0, 0 = 151
 Brian Kamm 	     CUT 	77, 74, 0, 0 = 151
 Mark Pfeil 	     CUT 	76, 75, 0, 0 = 151
 Brad Bryant 	     CUT 	78, 73, 0, 0 = 151
 Larry Silveira      CUT 	77, 74, 0, 0 = 151
 Fred Wadsworth      CUT 	75, 76, 0, 0 = 151
 Robert Thompson     CUT 	74, 77, 0, 0 = 151

 Ed Dougherty 	     CUT 	76, 76, 0, 0 = 152
 Bruce Fleisher      CUT 	77, 75, 0, 0 = 152
 Ernie Gonzalez      CUT 	78, 74, 0, 0 = 152
 Bill Robinson 	     CUT 	76, 76, 0, 0 = 152

 Bill Kratzert 	     CUT 	77, 76, 0, 0 = 153
 Brian Claar 	     CUT 	74, 79, 0, 0 = 153

 Michael Allen 	     CUT 	76, 78, 0, 0 = 154
 Kim Young 	     CUT 	74, 80, 0, 0 = 154

 Brad Bell 	     CUT 	77, 78, 0, 0 = 155
 Terry Diehl 	     CUT 	75, 80, 0, 0 = 155

 Ras Allen 	     CUT 	81, 76, 0, 0 = 157
 Bobby Mitchell      CUT 	80, 77, 0, 0 = 157

 Tommy Brannen 	     CUT 	78, 80, 0, 0 = 158

 Bob Eastwood 	     CUT 	79, 81, 0, 0 = 160


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page