Gary Hallberg became the event's first 54-hole winner when heavy rains forced cancelation of the 4th round.
 Player          Finish    Score (par-72)         Money (US-$$)
 -------------------------------------------------------------
 Gary Hallberg 	 WINNER    68, 69, 69, 0 = 206    126,000.00

 Jim Gallagher 	     2 	   69, 68, 70, 0 = 207     75,600.00

 Loren Roberts 	     3 	   71, 70, 68, 0 = 209     47,600.00

 Kelly Gibson 	     4 	   67, 72, 71, 0 = 210 	   27,562.50
 Ed Humenik 	     4 	   67, 71, 72, 0 = 210 	   27,562.50
 Gene Sauers 	     4 	   71, 71, 68, 0 = 210 	   27,562.50
 Larry Silveira      4 	   71, 70, 69, 0 = 210 	   27,562.50

 John Daly 	     8 	   67, 71, 73, 0 = 211 	   20,300.00
 Phil Mickelson      8 	   68, 75, 68, 0 = 211 	   20,300.00
 Steve Pate 	     8 	   71, 71, 69, 0 = 211 	   20,300.00

 Bob Friend 	     11    67, 70, 75, 0 = 212 	   16,100.00
 Dicky Thompson      11    72, 69, 71, 0 = 212 	   16,100.00
 Steve Lamontagne    11    70, 70, 72, 0 = 212 	   16,100.00

 Davis Love 	     14    73, 68, 72, 0 = 213 	   10,515.56
 Bill Sander 	     14    71, 71, 71, 0 = 213 	   10,515.56
 Jay Delsing 	     14    72, 71, 70, 0 = 213 	   10,515.56
 Jim McGovern 	     14    71, 71, 71, 0 = 213 	   10,515.56
 Ed Fiori 	     14    67, 74, 72, 0 = 213 	   10,515.56
 Russ Cochran 	     14    71, 68, 74, 0 = 213 	   10,515.55
 Brad Bell 	     14    74, 71, 68, 0 = 213 	   10,515.55
 Peter Persons 	     14    72, 68, 73, 0 = 213 	   10,515.55
 Kim Young 	     14    70, 70, 73, 0 = 213 	   10,515.55

 Tom Lehman 	     23    70, 73, 71, 0 = 214 	    6,720.00
 John Huston 	     23    72, 71, 71, 0 = 214 	    6,720.00
 Brandel Chamblee    23    71, 72, 71, 0 = 214 	    6,720.00

 Frank Conner 	     26    73, 72, 70, 0 = 215 	    4,383.08
 Dave Barr 	     26    75, 70, 70, 0 = 215 	    4,383.08
 Larry Nelson 	     26    71, 71, 73, 0 = 215 	    4,383.08
 Tom Sieckmann 	     26    69, 76, 70, 0 = 215 	    4,383.08
 Mike Sullivan 	     26    74, 70, 71, 0 = 215 	    4,383.08
 Mark Wiebe 	     26    72, 73, 70, 0 = 215 	    4,383.08
 Bob Wolcott 	     26    73, 69, 73, 0 = 215 	    4,383.08
 Bob Lohr 	     26    70, 75, 70, 0 = 215 	    4,383.08
 Rocco Mediate 	     26    71, 72, 72, 0 = 215 	    4,383.08
 Mitch Adcock 	     26    72, 73, 70, 0 = 215 	    4,383.07
 Greg Whisman 	     26    77, 68, 70, 0 = 215 	    4,383.07
 Bill Glasson 	     26    71, 68, 76, 0 = 215 	    4,383.07
 Jodie Mudd 	     26    75, 70, 70, 0 = 215 	    4,383.07

 David Ogrin 	     39    72, 73, 71, 0 = 216 	    2,522.80
 Payne Stewart 	     39    72, 73, 71, 0 = 216 	    2,522.80
 Bruce Fleisher      39    72, 72, 72, 0 = 216 	    2,522.80
 Larry Rinker 	     39    71, 71, 74, 0 = 216 	    2,522.80
 Lance Ten Broeck    39    70, 74, 72, 0 = 216 	    2,522.80
 Sonny Skinner 	     39    72, 71, 73, 0 = 216 	    2,522.80
 Mike Smith 	     39    69, 75, 72, 0 = 216 	    2,522.80
 Ted Schulz 	     39    71, 73, 72, 0 = 216 	    2,522.80
 Joel Edwards 	     39    71, 74, 71, 0 = 216 	    2,522.80
 John Adams 	     39    73, 69, 74, 0 = 216 	    2,522.80

 Ian Baker-Finch     49    72, 72, 73, 0 = 217 	    1,683.50
 Ben Crenshaw 	     49    71, 73, 73, 0 = 217 	    1,683.50
 Brad Bryant 	     49    72, 72, 73, 0 = 217 	    1,683.50
 John Elliott 	     49    71, 73, 73, 0 = 217 	    1,683.50
 Scott Simpson 	     49    70, 74, 73, 0 = 217 	    1,683.50
 Doug Tewell 	     49    75, 70, 72, 0 = 217 	    1,683.50
 Chris Perry 	     49    71, 73, 73, 0 = 217 	    1,683.50
 Kenny Perry 	     49    69, 74, 74, 0 = 217 	    1,683.50

 Scott Gump 	     57    71, 73, 74, 0 = 218 	    1,540.00
 Greg Lesher 	     57    70, 74, 74, 0 = 218 	    1,540.00
 Dick Mast 	     57    73, 71, 74, 0 = 218 	    1,540.00
 E. Pfister 	     57    69, 71, 78, 0 = 218 	    1,540.00
 Bill Britton 	     57    73, 68, 77, 0 = 218 	    1,540.00
 Fulton Allem 	     57    71, 74, 73, 0 = 218 	    1,540.00
 Neal Lancaster      57    69, 74, 75, 0 = 218 	    1,540.00

 Leonard Thompson    64    71, 74, 74, 0 = 219 	    1,477.00
 Gary McCord 	     64    73, 72, 74, 0 = 219 	    1,477.00

 Dillard Pruitt      66    73, 69, 78, 0 = 220 	    1,442.00
 Wayne Levi 	     66    71, 73, 76, 0 = 220 	    1,442.00
 Chris Tucker 	     66    77, 67, 76, 0 = 220 	    1,442.00

 Mike Standly 	     69    71, 73, 77, 0 = 221 	    1,393.00
 Emlyn Aubrey 	     69    69, 76, 76, 0 = 221 	    1,393.00
 Phil Blackmar 	     69    71, 74, 76, 0 = 221 	    1,393.00
 Fred Funk 	     69    72, 72, 77, 0 = 221 	    1,393.00

 Greg Hickman 	     73    74, 71, 78, 0 = 223 	    1,358.00

 George Burns 	     74    72, 73, 79, 0 = 224 	    1,344.00


 Missed Cut / Disqualified / Withdrew
 -----------------------------------------------
 Patrick Burke 	     DQ 	80, 0, 0, 0 = 80

 John Riegger 	     DQ 	80, 84, 0, 0 = 164

 Tom Byrum 	     WD 	78, 0, 0, 0 = 78
 Jim Thorpe 	     WD 	78, 0, 0, 0 = 78

 Carl Cooper 	     CUT 	72, 74, 0, 0 = 146
 Mike Donald 	     CUT 	73, 73, 0, 0 = 146
 Woody Austin 	     CUT 	73, 73, 0, 0 = 146
 Mike Reid 	     CUT 	72, 74, 0, 0 = 146
 Donnie Hammond      CUT 	72, 74, 0, 0 = 146
 Lee Janzen 	     CUT 	71, 75, 0, 0 = 146
 Bruce Zabriski      CUT 	72, 74, 0, 0 = 146
 John Mahaffey 	     CUT 	70, 76, 0, 0 = 146
 Andrew Magee 	     CUT 	77, 69, 0, 0 = 146

 Doug Martin 	     CUT 	71, 76, 0, 0 = 147
 Richard Zokol 	     CUT 	74, 73, 0, 0 = 147
 Robert Wrenn 	     CUT 	72, 75, 0, 0 = 147
 Dave Peege 	     CUT 	74, 73, 0, 0 = 147
 Larry Mize 	     CUT 	76, 71, 0, 0 = 147
 Paul McIntire 	     CUT 	76, 71, 0, 0 = 147
 Jerry Pate 	     CUT 	73, 74, 0, 0 = 147
 Buddy Gardner 	     CUT 	72, 75, 0, 0 = 147
 Mark Hayes 	     CUT 	74, 73, 0, 0 = 147
 Jerry Haas 	     CUT 	71, 76, 0, 0 = 147
 Bob Gilder 	     CUT 	72, 75, 0, 0 = 147
 John Ross 	     CUT 	71, 76, 0, 0 = 147
 Tommy Armour 	     CUT 	69, 78, 0, 0 = 147
 Jerry Anderson      CUT 	72, 75, 0, 0 = 147
 Ronnie Black 	     CUT 	74, 73, 0, 0 = 147
 Louis Brown 	     CUT 	71, 76, 0, 0 = 147
 Marco Dawson 	     CUT 	72, 75, 0, 0 = 147
 Greg Twiggs 	     CUT 	72, 75, 0, 0 = 147
 Howard Twitty 	     CUT 	71, 76, 0, 0 = 147
 Tim Simpson 	     CUT 	72, 75, 0, 0 = 147
 Don Shirey 	     CUT 	71, 76, 0, 0 = 147

 Dave Schreyer 	     CUT 	74, 74, 0, 0 = 148
 David Toms 	     CUT 	72, 76, 0, 0 = 148
 Fred Wadsworth      CUT 	75, 73, 0, 0 = 148
 Ed Dougherty 	     CUT 	70, 78, 0, 0 = 148
 David Canipe 	     CUT 	74, 74, 0, 0 = 148
 Steve Hart 	     CUT 	70, 78, 0, 0 = 148
 David Peoples 	     CUT 	74, 74, 0, 0 = 148
 Tom Purtzer 	     CUT 	73, 75, 0, 0 = 148
 Jim Woodward 	     CUT 	75, 73, 0, 0 = 148
 Jeff Maggert 	     CUT 	73, 75, 0, 0 = 148

 Morris Hatalsky     CUT 	76, 73, 0, 0 = 149
 Kenny Knox 	     CUT 	75, 74, 0, 0 = 149
 Greg Kraft 	     CUT 	76, 73, 0, 0 = 149
 Jim Hallet 	     CUT 	73, 76, 0, 0 = 149
 Dave Rummells 	     CUT 	77, 72, 0, 0 = 149
 Rick Fehr 	     CUT 	73, 76, 0, 0 = 149
 Gregg Wolff 	     CUT 	76, 73, 0, 0 = 149
 Mike Springer 	     CUT 	74, 75, 0, 0 = 149

 Keith Clearwater    CUT 	77, 73, 0, 0 = 150
 Robert Gamez 	     CUT 	72, 78, 0, 0 = 150
 Dudley Hart 	     CUT 	75, 75, 0, 0 = 150

 John Inman 	     CUT 	74, 77, 0, 0 = 151
 Robin Freeman 	     CUT 	73, 78, 0, 0 = 151
 Tray Tyner 	     CUT 	73, 78, 0, 0 = 151
 Jon Chaffee 	     CUT 	79, 72, 0, 0 = 151
 Bart Bryant 	     CUT 	72, 79, 0, 0 = 151
 Andy Bean 	     CUT 	74, 77, 0, 0 = 151

 Bobby Clampett      CUT 	73, 79, 0, 0 = 152
 Tony Sills 	     CUT 	73, 79, 0, 0 = 152
 Brad Fabel 	     CUT 	72, 80, 0, 0 = 152
 John Maginnes 	     CUT 	80, 72, 0, 0 = 152
 Franklin Langham    CUT 	74, 78, 0, 0 = 152

 J. Hayes 	     CUT 	76, 77, 0, 0 = 153
 Stan Utley 	     CUT 	76, 77, 0, 0 = 153
 Olin Browne 	     CUT 	73, 80, 0, 0 = 153
 Billy Andrade 	     CUT 	80, 73, 0, 0 = 153

 Michael Cunning     CUT 	74, 80, 0, 0 = 154
 Dave Eichelberger   CUT 	81, 73, 0, 0 = 154
 Fran Quinn 	     CUT 	73, 81, 0, 0 = 154
 Sam Randolph 	     CUT 	77, 77, 0, 0 = 154

 Dewitt Weaver 	     CUT 	76, 79, 0, 0 = 155

 Gene Matthews 	     CUT 	80, 78, 0, 0 = 158





Back To The Top Of This Page