Player Finish Score (par-72) Money (US-$$)
-------------------------------------------------------------
John Inman WINNER 71, 73, 64, 70 = 278 126,000.00 !!
!! = won 5-man sudden-death playoff
Bob Estes 2 70, 69, 67, 72 = 278 46,200.00
Billy Andrade 2 68, 70, 73, 67 = 278 46,200.00
Mark Brooks 2 72, 70, 72, 64 = 278 46,200.00
Brad Bryant 2 69, 72, 70, 67 = 278 46,200.00
Russ Cochran 6 74, 71, 65, 69 = 279 24,325.00
Tom Lehman 6 70, 65, 76, 68 = 279 24,325.00
Willie Wood 8 69, 70, 71, 70 = 280 20,300.00
Bill Glasson 8 71, 73, 69, 67 = 280 20,300.00
David Toms 8 72, 69, 74, 65 = 280 20,300.00
Mike Springer 11 72, 69, 69, 71 = 281 16,800.00
Neal Lancaster 11 68, 71, 73, 69 = 281 16,800.00
Mark Calcavecchia 13 73, 72, 69, 68 = 282 13,533.34
Mark Carnevale 13 72, 71, 70, 69 = 282 13,533.33
Rick Fehr 13 73, 71, 69, 69 = 282 13,533.33
Len Mattiace 16 70, 73, 69, 71 = 283 11,200.00
Kenny Perry 16 69, 77, 68, 69 = 283 11,200.00
Jay Don Blake 16 74, 72, 66, 71 = 283 11,200.00
Kirk Triplett 19 76, 70, 69, 69 = 284 7,900.00
Mark Wiebe 19 75, 70, 70, 69 = 284 7,900.00
Loren Roberts 19 68, 73, 70, 73 = 284 7,900.00
Dick Mast 19 69, 73, 69, 73 = 284 7,900.00
Ed Fiori 19 70, 71, 72, 71 = 284 7,900.00
Fred Funk 19 68, 71, 71, 74 = 284 7,900.00
Skip Kendall 19 72, 71, 68, 73 = 284 7,900.00
Jim Gallagher 26 71, 73, 72, 69 = 285 4,665.50
John Huston 26 71, 69, 74, 71 = 285 4,665.50
Mike Hulbert 26 72, 70, 73, 70 = 285 4,665.50
Wayne Levi 26 73, 71, 75, 66 = 285 4,665.50
Peter Persons 26 72, 66, 74, 73 = 285 4,665.50
Bobby Wadkins 26 70, 73, 72, 70 = 285 4,665.50
Jim Thorpe 26 73, 73, 68, 71 = 285 4,665.50
Lance Ten Broeck 26 69, 76, 69, 71 = 285 4,665.50
Scott Simpson 26 69, 71, 72, 73 = 285 4,665.50
Patrick Burke 26 69, 73, 73, 70 = 285 4,665.50
Morris Hatalsky 36 77, 68, 72, 69 = 286 2,873.19
Doug Martin 36 74, 71, 74, 67 = 286 2,873.19
Jay Delsing 36 72, 74, 69, 71 = 286 2,873.18
Ed Dougherty 36 71, 72, 73, 70 = 286 2,873.18
Doug Tewell 36 74, 70, 72, 70 = 286 2,873.18
Dan Pohl 36 76, 67, 72, 71 = 286 2,873.18
Jodie Mudd 36 73, 73, 70, 70 = 286 2,873.18
Robin Freeman 36 74, 70, 69, 73 = 286 2,873.18
Jim Hallet 36 67, 72, 72, 75 = 286 2,873.18
Jaime Gomez 36 74, 70, 68, 74 = 286 2,873.18
Bill Kratzert 36 68, 73, 74, 71 = 286 2,873.18
Larry Mize 47 68, 72, 72, 75 = 287 1,850.80
Perry Moss 47 68, 73, 71, 75 = 287 1,850.80
Greg Lesher 47 73, 73, 72, 69 = 287 1,850.80
Gene Sauers 47 73, 69, 75, 70 = 287 1,850.80
Tom Byrum 47 73, 70, 74, 70 = 287 1,850.80
Phil Blackmar 52 74, 70, 72, 72 = 288 1,608.25
Tim Simpson 52 75, 71, 69, 73 = 288 1,608.25
Mike Schuchart 52 77, 69, 71, 71 = 288 1,608.25
Tom Sieckmann 52 71, 74, 70, 73 = 288 1,608.25
Ted Tryba 52 72, 74, 73, 69 = 288 1,608.25
Jim Woodward 52 75, 69, 73, 71 = 288 1,608.25
Craig Parry 52 71, 69, 73, 75 = 288 1,608.25
Scott Gump 52 74, 71, 69, 74 = 288 1,608.25
David Ogrin 60 71, 73, 70, 75 = 289 1,519.00
John Elliott 60 72, 74, 73, 70 = 289 1,519.00
Barry Cheesman 60 73, 72, 73, 71 = 289 1,519.00
Steve Lamontagne 60 74, 71, 72, 72 = 289 1,519.00
Brian Claar 64 72, 74, 74, 70 = 290 1,449.00
Brandel Chamblee 64 68, 75, 74, 73 = 290 1,449.00
Ronnie Black 64 73, 73, 72, 72 = 290 1,449.00
Bob Eastwood 64 70, 75, 74, 71 = 290 1,449.00
Brett Ogle 64 71, 75, 72, 72 = 290 1,449.00
Dillard Pruitt 64 74, 72, 73, 71 = 290 1,449.00
John Mahaffey 70 75, 71, 74, 71 = 291 1,393.00
P. Horgan 70 71, 74, 74, 72 = 291 1,393.00
Bill Murchison 72 71, 74, 77, 70 = 292 1,365.00
Joe Durant 72 74, 70, 76, 72 = 292 1,365.00
Neale Smith 74 71, 74, 74, 74 = 293 1,323.00
Blaine McCallister 74 68, 76, 75, 74 = 293 1,323.00
John Flannery 74 72, 73, 75, 73 = 293 1,323.00
Gene Jones 74 72, 74, 72, 75 = 293 1,323.00
Lon Hinkle 78 72, 69, 76, 77 = 294 1,281.00
Marco Dawson 78 72, 72, 74, 76 = 294 1,281.00
Gary Hallberg 80 72, 71, 77, 75 = 295 1,260.00
Hubert Green 81 71, 75, 75, 75 = 296 1,246.00
Tad Rhyan 82 70, 73, 78, 76 = 297 1,211.00
Greg Cesario 82 75, 71, 76, 75 = 297 1,211.00
Jeff Woodland 82 71, 75, 78, 73 = 297 1,211.00
Greg Twiggs 82 73, 73, 76, 75 = 297 1,211.00
Missed Cut / Disqualified / Withdrew
--------------------------------------------------
Fulton Allem WD 73, 73, 75, 0 = 221
John Daly WD 70, 0, 0, 0 = 70
Carl Cooper WD 80, 0, 0, 0 = 80
Mark Lye WD 80, 0, 0, 0 = 80
Don Pooley WD 82, 0, 0, 0 = 82
Kim Young CUT 74, 73, 0, 0 = 147
Dan Halldorson CUT 75, 72, 0, 0 = 147
Paul Goydos CUT 75, 72, 0, 0 = 147
Lennie Clements CUT 77, 70, 0, 0 = 147
Tim Conley CUT 72, 75, 0, 0 = 147
John Adams CUT 74, 73, 0, 0 = 147
JC Anderson CUT 72, 75, 0, 0 = 147
Harry Taylor CUT 71, 76, 0, 0 = 147
Mike Smith CUT 72, 75, 0, 0 = 147
Marty Schiene CUT 72, 75, 0, 0 = 147
Don Shirey CUT 74, 74, 0, 0 = 148
Chris Tucker CUT 73, 75, 0, 0 = 148
Mike Donald CUT 73, 75, 0, 0 = 148
Buddy Gardner CUT 76, 72, 0, 0 = 148
Dan Forsman CUT 73, 75, 0, 0 = 148
Brad Fabel CUT 73, 75, 0, 0 = 148
Dave Rummells CUT 74, 74, 0, 0 = 148
Ed Humenik CUT 74, 74, 0, 0 = 148
Jimmy Johnston CUT 73, 75, 0, 0 = 148
Bruce Zabriski CUT 72, 76, 0, 0 = 148
Steve Lowery CUT 74, 74, 0, 0 = 148
Eddie Pearce CUT 75, 73, 0, 0 = 148
Lee Porter CUT 77, 72, 0, 0 = 149
Jim McGovern CUT 73, 76, 0, 0 = 149
Kelly Gibson CUT 73, 76, 0, 0 = 149
Trevor Dodds CUT 76, 73, 0, 0 = 149
Bobby Clampett CUT 77, 72, 0, 0 = 149
Russell Beiersdorf CUT 75, 74, 0, 0 = 149
Duffy Waldorf CUT 75, 74, 0, 0 = 149
Dennis Trixler CUT 74, 75, 0, 0 = 149
Ted Schulz CUT 75, 74, 0, 0 = 149
John Dowdall CUT 74, 76, 0, 0 = 150
Rick Beck CUT 73, 77, 0, 0 = 150
Michael Allen CUT 77, 73, 0, 0 = 150
Michael Bradley CUT 76, 74, 0, 0 = 150
John Ross CUT 74, 76, 0, 0 = 150
Brian Henninger CUT 73, 77, 0, 0 = 150
David Peoples CUT 76, 74, 0, 0 = 150
Jay Overton CUT 78, 72, 0, 0 = 150
John Godwin CUT 77, 74, 0, 0 = 151
Jeff Cook CUT 75, 76, 0, 0 = 151
David Delong CUT 73, 78, 0, 0 = 151
Mike Standly CUT 74, 77, 0, 0 = 151
Mike Sullivan CUT 74, 77, 0, 0 = 151
Bob Tway CUT 76, 75, 0, 0 = 151
Rick Dalpos CUT 76, 76, 0, 0 = 152
Andy Bean CUT 77, 75, 0, 0 = 152
Robert Gamez CUT 73, 79, 0, 0 = 152
Scott Hoch CUT 73, 79, 0, 0 = 152
David Jackson CUT 78, 74, 0, 0 = 152
Dave Peege CUT 77, 75, 0, 0 = 152
Tommy Brannen CUT 78, 75, 0, 0 = 153
Fred Wadsworth CUT 77, 76, 0, 0 = 153
Joel Edwards CUT 76, 77, 0, 0 = 153
Chris Smith CUT 74, 80, 0, 0 = 154
Kenny Knox CUT 79, 75, 0, 0 = 154
Larry Nelson CUT 79, 76, 0, 0 = 155
Bill Robinson CUT 79, 76, 0, 0 = 155
Robert Wrenn CUT 82, 73, 0, 0 = 155
Jimmy Green CUT 78, 77, 0, 0 = 155
|