As had happened in 1992, heavy rains once again play havoc with the tournament, making
Steve Elkington the event's 2nd 54-hole champion.
 Player            Finish    Score (par-72)         Money (US-$$)
 -------------------------------------------------------------
 Steve Elkington   WINNER    66, 66, 68, 0 = 200    144,000.00

 Steve Rintoul 	       2     70, 65, 70, 0 = 205     86,400.00

 Brad Bryant 	       3     70, 68, 69, 0 = 207     54,400.00

 Buddy Gardner 	       4     71, 69, 68, 0 = 208     33,066.67
 Steve Pate 	       4     69, 71, 68, 0 = 208     33,066.67
 Gene Sauers 	       4     72, 67, 69, 0 = 208     33,066.66

 Larry Mize 	       7     69, 73, 67, 0 = 209     24,100.00
 Blaine McCallister    7     69, 71, 69, 0 = 209     24,100.00
 Jeff Sluman 	       7     69, 70, 70, 0 = 209     24,100.00
 Bobby Wadkins 	       7     69, 72, 68, 0 = 209     24,100.00

 Curt Byrum 	       11    71, 65, 74, 0 = 210     15,400.00
 Brian Claar 	       11    70, 66, 74, 0 = 210     15,400.00
 Phil Blackmar 	       11    71, 73, 66, 0 = 210     15,400.00
 Mike Brisky 	       11    67, 71, 72, 0 = 210     15,400.00
 Bill Glasson 	       11    68, 73, 69, 0 = 210     15,400.00
 Bob Estes 	       11    70, 70, 70, 0 = 210     15,400.00
 Donnie Hammond        11    71, 72, 67, 0 = 210     15,400.00
 Steve Lamontagne      11    66, 69, 75, 0 = 210     15,400.00

 Harry Taylor 	       19    74, 70, 67, 0 = 211      7,733.34
 Mike Donald 	       19    67, 74, 70, 0 = 211      7,733.34
 Justin Leonard        19    69, 74, 68, 0 = 211      7,733.34
 David Toms 	       19    70, 72, 69, 0 = 211      7,733.34
 Dave Rummells 	       19    70, 68, 73, 0 = 211      7,733.33
 Don Reese 	       19    68, 69, 74, 0 = 211      7,733.33
 Willie Wood 	       19    70, 69, 72, 0 = 211      7,733.33
 Richard Zokol 	       19    67, 70, 74, 0 = 211      7,733.33
 David Ogrin 	       19    69, 72, 70, 0 = 211      7,733.33
 Paul Azinger 	       19    71, 70, 70, 0 = 211      7,733.33
 Kirk Triplett 	       19    68, 70, 73, 0 = 211      7,733.33
 Tom Sieckmann 	       19    72, 66, 73, 0 = 211      7,733.33

 Hal Sutton 	       31    70, 73, 69, 0 = 212      4,256.00
 Ronnie Black 	       31    68, 73, 71, 0 = 212      4,256.00
 Kenny Perry 	       31    67, 72, 73, 0 = 212      4,256.00
 Lee Porter 	       31    70, 73, 69, 0 = 212      4,256.00
 Dicky Pride 	       31    70, 67, 75, 0 = 212      4,256.00
 Bruce Lietzke 	       31    71, 73, 68, 0 = 212      4,256.00
 Jim McGovern 	       31    66, 73, 73, 0 = 212      4,256.00
 John Mahaffey 	       31    74, 69, 69, 0 = 212      4,256.00
 Rick Fehr 	       31    69, 73, 70, 0 = 212      4,256.00
 Mike Hulbert 	       31    71, 73, 68, 0 = 212      4,256.00

 Ted Schulz 	       41    71, 73, 69, 0 = 213      2,532.37
 Glen Day 	       41    70, 74, 69, 0 = 213      2,532.37
 Mark Brooks 	       41    71, 73, 69, 0 = 213      2,532.37
 Dan Forsman 	       41    73, 70, 70, 0 = 213      2,532.37
 Jim Gallagher 	       41    72, 69, 72, 0 = 213      2,532.36
 Bob Lohr 	       41    72, 71, 70, 0 = 213      2,532.36
 Rob Boldt 	       41    72, 70, 71, 0 = 213      2,532.36
 Marco Dawson 	       41    72, 70, 71, 0 = 213      2,532.36
 Brandel Chamblee      41    71, 72, 70, 0 = 213      2,532.36
 Bob Tway 	       41    70, 69, 74, 0 = 213      2,532.36
 Doug Tewell 	       41    69, 72, 72, 0 = 213      2,532.36

 John Wilson 	       52    73, 69, 72, 0 = 214      1,838.00
 Mike Standly 	       52    72, 71, 71, 0 = 214      1,838.00
 Olin Browne 	       52    69, 71, 74, 0 = 214      1,838.00
 Billy Andrade 	       52    73, 71, 70, 0 = 214      1,838.00
 Sean Murphy 	       52    76, 66, 72, 0 = 214      1,838.00
 Bob Gilder 	       52    69, 73, 72, 0 = 214      1,838.00
 Scott Gump 	       52    70, 72, 72, 0 = 214      1,838.00
 Neal Lancaster        52    72, 72, 70, 0 = 214      1,838.00

 Eddie Kirby 	       60    69, 70, 76, 0 = 215      1,712.00
 Steve Gotsche 	       60    69, 73, 73, 0 = 215      1,712.00
 Don Pooley 	       60    72, 72, 71, 0 = 215      1,712.00
 Davis Love 	       60    72, 66, 77, 0 = 215      1,712.00
 Todd Barranger        60    65, 77, 73, 0 = 215      1,712.00
 John Adams 	       60    71, 69, 75, 0 = 215      1,712.00
 Michael Allen 	       60    70, 72, 73, 0 = 215      1,712.00

 Russell Beiersdorf    67    72, 72, 72, 0 = 216      1,608.00
 Tom Byrum 	       67    69, 74, 73, 0 = 216      1,608.00
 Paul Stankowski       67    73, 70, 73, 0 = 216      1,608.00
 Mike Sullivan 	       67    69, 73, 74, 0 = 216      1,608.00
 Paul Goydos 	       67    71, 69, 76, 0 = 216      1,608.00
 Ed Humenik 	       67    70, 73, 73, 0 = 216      1,608.00

 Brian Kamm 	       73    71, 72, 74, 0 = 217      1,504.00
 Mark Wurtz 	       73    72, 72, 73, 0 = 217      1,504.00
 Charles Raulerson     73    70, 73, 74, 0 = 217      1,504.00
 Ed Dougherty 	       73    71, 72, 74, 0 = 217      1,504.00
 Russ Cochran 	       73    70, 73, 74, 0 = 217      1,504.00
 Kenny Knox 	       73    69, 73, 75, 0 = 217      1,504.00
 P. Horgan 	       73    71, 70, 76, 0 = 217      1,504.00

 Mike Smith 	       80    73, 71, 74, 0 = 218      1,416.00
 Ted Tryba 	       80    72, 72, 74, 0 = 218      1,416.00
 Dick Mast 	       80    68, 76, 74, 0 = 218      1,416.00
 Chris Kite 	       80    74, 70, 74, 0 = 218      1,416.00

 Leonard Thompson      84    73, 71, 75, 0 = 219      1,360.00
 Rocky Walcher 	       84    71, 72, 76, 0 = 219      1,360.00
 Stan Utley 	       84    67, 73, 79, 0 = 219      1,360.00

 Robert Wrenn 	       87    71, 73, 77, 0 = 221      1,328.00

 Jerry Pate 	       88    73, 71, 79, 0 = 223      1,312.00


 Missed Cut / Disqualified / Withdrew
 -----------------------------------------------
 Robin Freeman 	     WD 	77, 0, 0, 0 = 77
 Denis Watson 	     WD 	82, 0, 0, 0 = 82

 Clinton Whitelaw    CUT 	74, 71, 0, 0 = 145
 Gregg Wolff 	     CUT 	70, 75, 0, 0 = 145
 Esteban Toledo      CUT 	70, 75, 0, 0 = 145
 Dicky Thompson      CUT 	76, 69, 0, 0 = 145
 Scott Simpson 	     CUT 	72, 73, 0, 0 = 145
 Tim Simpson 	     CUT 	71, 74, 0, 0 = 145
 Mark Calcavecchia   CUT 	70, 75, 0, 0 = 145
 Ty Armstrong 	     CUT 	70, 75, 0, 0 = 145
 Tom Garner 	     CUT 	75, 70, 0, 0 = 145
 Kelly Gibson 	     CUT 	71, 74, 0, 0 = 145
 Morris Hatalsky     CUT 	69, 76, 0, 0 = 145
 Lon Hinkle 	     CUT 	74, 71, 0, 0 = 145
 Bob May 	     CUT 	72, 73, 0, 0 = 145
 Brad Lardon 	     CUT 	72, 73, 0, 0 = 145

 Doug Martin 	     CUT 	75, 71, 0, 0 = 146
 John Morse 	     CUT 	74, 72, 0, 0 = 146
 Jodie Mudd 	     CUT 	71, 75, 0, 0 = 146
 David Peoples 	     CUT 	70, 76, 0, 0 = 146
 Bruce Fleisher      CUT 	74, 72, 0, 0 = 146
 Brad King 	     CUT 	71, 75, 0, 0 = 146
 JC Anderson 	     CUT 	72, 74, 0, 0 = 146
 Bill Britton 	     CUT 	73, 73, 0, 0 = 146
 Clark Dennis 	     CUT 	73, 73, 0, 0 = 146
 Chris DiMarco 	     CUT 	74, 72, 0, 0 = 146
 Tony Sills 	     CUT 	71, 75, 0, 0 = 146

 Phil Tataurangi     CUT 	72, 75, 0, 0 = 147
 Jeff Woodland 	     CUT 	74, 73, 0, 0 = 147
 Trevor Dodds 	     CUT 	75, 72, 0, 0 = 147
 Michael Clark 	     CUT 	73, 74, 0, 0 = 147
 Steve Brodie 	     CUT 	72, 75, 0, 0 = 147
 Michael Bradley     CUT 	75, 72, 0, 0 = 147
 Andy Bean 	     CUT 	75, 72, 0, 0 = 147
 Tommy Moore 	     CUT 	73, 74, 0, 0 = 147
 Jim Woodward 	     CUT 	75, 72, 0, 0 = 147

 Wayne Levi 	     CUT        75, 73, 0, 0 = 148
 Dillard Pruitt      CUT 	75, 73, 0, 0 = 148
 John Inman 	     CUT 	73, 75, 0, 0 = 148
 Pete Jordan 	     CUT 	77, 71, 0, 0 = 148
 Gary Hallberg 	     CUT 	75, 73, 0, 0 = 148
 Bobby Clampett      CUT 	73, 75, 0, 0 = 148

 Larry Silveira      CUT 	76, 73, 0, 0 = 149
 Joel Edwards 	     CUT 	73, 76, 0, 0 = 149
 Larry Nelson 	     CUT 	74, 75, 0, 0 = 149
 Shaun Micheel 	     CUT 	75, 74, 0, 0 = 149

 Thomas Levet 	     CUT 	74, 76, 0, 0 = 150
 Fred Funk 	     CUT 	73, 77, 0, 0 = 150
 Jim Thorpe 	     CUT 	77, 73, 0, 0 = 150
 Fulton Allem 	     CUT 	76, 74, 0, 0 = 150
 Guy Boros 	     CUT 	73, 77, 0, 0 = 150
 Bill Kratzert 	     CUT 	78, 72, 0, 0 = 150

 Robert Gamez 	     CUT 	74, 77, 0, 0 = 151

 John Flannery 	     CUT 	78, 74, 0, 0 = 152
 Dudley Hart 	     CUT 	74, 78, 0, 0 = 152
 Grant Waite 	     CUT 	77, 75, 0, 0 = 152
 Lance Ten Broeck    CUT 	77, 75, 0, 0 = 152

 Greg Twiggs 	     CUT 	78, 75, 0, 0 = 153
 Hubert Green 	     CUT 	73, 80, 0, 0 = 153

 Dan Halldorson      CUT 	78, 77, 0, 0 = 155
 Bobby Mitchell      CUT 	76, 79, 0, 0 = 155
 Cliff Kresge 	     CUT 	76, 79, 0, 0 = 155

 Larry Rinker 	     CUT 	78, 78, 0, 0 = 156
 Tommy Brannen 	     CUT 	77, 79, 0, 0 = 156


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page