1995 Challenge winner Fred Funk would later enjoy the biggest win of his PGA Tour career,
the 2005 Players Championship.

The event's title is changed to the Buick Challenge, and now boasts its first $1,000,000 purse.
 Player          Finish    Score (par-72)         Money (US-$$)
 -------------------------------------------------------------
 Fred Funk 	 WINNER    69, 67, 69, 67 = 272   180,000.00

 Loren Roberts 	     2 	   70, 69, 67, 67 = 273    88,000.00
 John Morse 	     2 	   71, 68, 67, 67 = 273    88,000.00

 Kirk Triplett 	     4 	   71, 66, 69, 68 = 274    41,333.34
 Guy Boros 	     4 	   68, 69, 72, 65 = 274    41,333.33
 Jeff Sluman 	     4 	   67, 69, 70, 68 = 274    41,333.33

 David Ogrin 	     7 	   70, 68, 70, 67 = 275    33,500.00

 Larry Nelson 	     8 	   71, 65, 70, 70 = 276    28,000.00
 Scott Hoch 	     8 	   70, 70, 69, 67 = 276    28,000.00
 Steve Stricker      8 	   66, 67, 72, 71 = 276    28,000.00
 John Huston 	     8 	   67, 71, 70, 68 = 276    28,000.00

 Glen Day 	     12    68, 67, 74, 68 = 277    19,000.00
 Bob Burns 	     12    71, 71, 68, 67 = 277    19,000.00
 Brad Bryant 	     12    70, 69, 70, 68 = 277    19,000.00
 Mike Heinen 	     12    68, 73, 73, 63 = 277    19,000.00
 Scott Gump 	     12    69, 73, 67, 68 = 277    19,000.00
 Bob Lohr 	     12    74, 68, 65, 70 = 277    19,000.00

 Justin Leonard      18    69, 67, 71, 71 = 278    14,500.00
 Steve Jones 	     18    70, 69, 69, 70 = 278    14,500.00

 Greg Norman 	     20    71, 68, 72, 68 = 279    11,650.00
 Jim Gallagher 	     20    71, 70, 69, 69 = 279    11,650.00
 John Adams 	     20    68, 68, 72, 71 = 279    11,650.00
 Mike Smith 	     20    69, 73, 66, 71 = 279    11,650.00

 Duffy Waldorf 	     24    68, 71, 71, 70 = 280     8,100.00
 Emlyn Aubrey 	     24    70, 73, 70, 67 = 280     8,100.00
 Woody Austin 	     24    68, 69, 70, 73 = 280     8,100.00
 Dave Barr 	     24    70, 70, 70, 70 = 280     8,100.00
 Scott McCarron      24    70, 72, 71, 67 = 280     8,100.00
 Steve Lowery 	     24    66, 70, 72, 72 = 280     8,100.00

 Russ Cochran 	     30    72, 67, 73, 69 = 281     6,350.00
 Tony Sills 	     30    70, 69, 70, 72 = 281     6,350.00
 Jay Delsing 	     30    68, 69, 73, 71 = 281     6,350.00
 Ben Crenshaw 	     30    70, 70, 69, 72 = 281     6,350.00

 Gene Sauers 	     34    70, 68, 74, 70 = 282     5,050.00
 J. Lewis 	     34    68, 71, 73, 70 = 282     5,050.00
 David Frost 	     34    72, 68, 71, 71 = 282     5,050.00
 Dan Forsman 	     34    68, 73, 69, 72 = 282     5,050.00
 Brian Kamm 	     34    70, 69, 72, 71 = 282     5,050.00
 Neal Lancaster      34    71, 72, 66, 73 = 282     5,050.00

 Larry Mize 	     40    66, 72, 71, 74 = 283     3,600.00
 Carl Paulson 	     40    70, 70, 72, 71 = 283     3,600.00
 Lee Rinker 	     40    70, 71, 75, 67 = 283     3,600.00
 Lennie Clements     40    70, 71, 71, 71 = 283     3,600.00
 Grant Waite 	     40    71, 71, 71, 70 = 283     3,600.00
 Hal Sutton 	     40    73, 68, 70, 72 = 283     3,600.00
 Ted Tryba 	     40    69, 67, 73, 74 = 283     3,600.00
 Michael Bradley     40    69, 70, 73, 71 = 283     3,600.00

 Curt Byrum 	     48    68, 72, 71, 73 = 284     2,580.00
 Billy Ray Brown     48    69, 71, 70, 74 = 284     2,580.00
 Craig Parry 	     48    72, 71, 70, 71 = 284     2,580.00
 Mike Hulbert 	     48    71, 72, 71, 70 = 284     2,580.00

 Scott Ford 	     52    71, 72, 75, 67 = 285     2,345.00
 Keith Clearwater    52    69, 71, 72, 73 = 285     2,345.00
 Fulton Allem 	     52    71, 72, 72, 70 = 285     2,345.00
 Dicky Thompson      52    72, 71, 73, 69 = 285     2,345.00

 Howard Twitty 	     56    68, 70, 74, 74 = 286     2,270.00
 Jim Furyk 	     56    68, 73, 70, 75 = 286     2,270.00

 Kelly Gibson 	     58    70, 73, 78, 66 = 287     2,160.00
 Robin Freeman 	     58    70, 71, 77, 69 = 287     2,160.00
 Billy Mayfair 	     58    68, 74, 74, 71 = 287     2,160.00
 Tray Tyner 	     58    69, 74, 74, 70 = 287     2,160.00
 Mike Brisky 	     58    70, 71, 70, 76 = 287     2,160.00
 Bill Britton 	     58    71, 72, 72, 72 = 287     2,160.00
 Patrick Burke 	     58    71, 72, 73, 71 = 287     2,160.00
 Stewart Cink 	     58    70, 73, 70, 74 = 287     2,160.00
 Bart Bryant 	     58    71, 70, 75, 71 = 287     2,160.00

 John Daly 	     67    71, 70, 74, 73 = 288     2,040.00
 Dave Stockton 	     67    71, 68, 79, 70 = 288     2,040.00
 John Godwin 	     67    70, 73, 75, 70 = 288     2,040.00

 Bruce Fleisher      70    69, 74, 79, 67 = 289     1,970.00
 Chris Perry 	     70    70, 73, 72, 74 = 289     1,970.00
 Bill Porter 	     70    65, 76, 74, 74 = 289     1,970.00
 Omar Uresti 	     70    71, 70, 73, 75 = 289     1,970.00

 Joe Acosta 	     74    72, 71, 75, 72 = 290     1,900.00
 Bill Glasson 	     74    68, 73, 78, 71 = 290     1,900.00
 Greg Kraft 	     74    72, 70, 76, 72 = 290     1,900.00

 Blaine McCallister  77    69, 73, 76, 73 = 291     1,860.00

 Ted Schulz 	     78    71, 72, 78, 71 = 292     1,840.00

 Steve Rintoul 	     79    71, 70, 75, 77 = 293     1,820.00

 Dudley Hart 	     80    70, 72, 76, 76 = 294     1,800.00


 Missed Cut / Disqualified / Withdrew
 -----------------------------------------------
 Tommy Armour 	     DQ 	73, 0, 0, 0 = 73

 Tom Purtzer 	     WD 	73, 69, 77, 0 = 219

 Jerry Pate 	     WD 	73, 0, 0, 0 = 73
 Brian Claar 	     WD 	76, 0, 0, 0 = 76

 Ronnie Black 	     CUT 	70, 74, 0, 0 = 144
 Michael Allen 	     CUT 	73, 71, 0, 0 = 144
 Scott Simpson 	     CUT 	72, 72, 0, 0 = 144
 Tommy Tolles 	     CUT 	71, 73, 0, 0 = 144
 Paul Stankowski     CUT 	74, 70, 0, 0 = 144
 Don Pooley 	     CUT 	73, 71, 0, 0 = 144
 Steve Pate 	     CUT 	72, 72, 0, 0 = 144
 Dennis Paulson      CUT 	72, 72, 0, 0 = 144
 Wayne Levi 	     CUT 	75, 69, 0, 0 = 144
 Jim McGovern 	     CUT 	73, 71, 0, 0 = 144
 Jeff Leonard 	     CUT 	72, 72, 0, 0 = 144
 Ed Humenik 	     CUT 	72, 72, 0, 0 = 144
 Donnie Hammond      CUT 	71, 73, 0, 0 = 144
 Jerry Haas 	     CUT 	72, 72, 0, 0 = 144
 Robert Gamez 	     CUT 	69, 75, 0, 0 = 144
 Skip Kendall 	     CUT 	72, 72, 0, 0 = 144

 Jonathan Kaye 	     CUT 	70, 75, 0, 0 = 145
 Dillard Pruitt      CUT 	73, 72, 0, 0 = 145
 Charlie Rymer 	     CUT 	71, 74, 0, 0 = 145
 John Wilson 	     CUT 	73, 72, 0, 0 = 145
 Bobby Wadkins 	     CUT 	72, 73, 0, 0 = 145
 Steve Elkington     CUT 	71, 74, 0, 0 = 145
 David Duval 	     CUT 	71, 74, 0, 0 = 145
 Clark Dennis 	     CUT 	70, 75, 0, 0 = 145
 Paul Azinger 	     CUT 	72, 73, 0, 0 = 145
 Pat Bates 	     CUT 	69, 76, 0, 0 = 145
 Rick Beck 	     CUT 	71, 74, 0, 0 = 145
 Mark Carnevale      CUT 	71, 74, 0, 0 = 145
 Jim Carter 	     CUT 	72, 73, 0, 0 = 145

 Kawika Cotner 	     CUT 	75, 71, 0, 0 = 146
 Marco Dawson 	     CUT 	75, 71, 0, 0 = 146
 Bruce Vaughan 	     CUT 	72, 74, 0, 0 = 146
 Ryan Howison 	     CUT 	69, 77, 0, 0 = 146
 Tom Hearn 	     CUT 	71, 75, 0, 0 = 146
 Cliff Kresge 	     CUT 	71, 75, 0, 0 = 146

 Kenny Knox 	     CUT 	76, 71, 0, 0 = 147
 Gary Hallberg 	     CUT 	72, 75, 0, 0 = 147
 David Feherty 	     CUT 	73, 74, 0, 0 = 147
 Keith Fergus 	     CUT 	73, 74, 0, 0 = 147
 John Mahaffey 	     CUT 	73, 74, 0, 0 = 147
 David Peoples 	     CUT 	75, 72, 0, 0 = 147
 Don Reese 	     CUT 	75, 72, 0, 0 = 147
 Mike Reid 	     CUT 	72, 75, 0, 0 = 147
 Mike Sullivan 	     CUT 	74, 73, 0, 0 = 147
 Fred Wadsworth      CUT 	72, 75, 0, 0 = 147
 Jay Williamson      CUT 	75, 72, 0, 0 = 147
 Joel Edwards  	     CUT 	72, 75, 0, 0 = 147
 Mark Brooks 	     CUT 	72, 75, 0, 0 = 147
 Billy Andrade 	     CUT 	74, 73, 0, 0 = 147

 Harry Taylor 	     CUT        75, 73, 0, 0 = 148
 Dicky Pride 	     CUT 	75, 73, 0, 0 = 148
 Doug Martin 	     CUT 	73, 75, 0, 0 = 148
 Paul Goydos 	     CUT 	74, 74, 0, 0 = 148
 Hubert Green 	     CUT 	73, 75, 0, 0 = 148

 Phil Blackmar 	     CUT 	74, 75, 0, 0 = 149

 Steve Gotsche 	     CUT 	76, 74, 0, 0 = 150
 J. Hayes 	     CUT 	74, 76, 0, 0 = 150
 Bob Gilder 	     CUT 	76, 74, 0, 0 = 150
 Mark Wurtz 	     CUT 	70, 80, 0, 0 = 150

 Ed Dougherty 	     CUT 	79, 72, 0, 0 = 151
 Stephen Keppler     CUT 	71, 80, 0, 0 = 151

 Mike Standly 	     CUT 	72, 80, 0, 0 = 152

 Ian Baker-Finch     CUT 	81, 81, 0, 0 = 162


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page