Michael Bradley became the PGA Tour's last official 36-hole winner to date (those confounded heavy rains again)
when he beat Davis Love III, John Maginnes, Len Mattiace and 1995 Challenge winner Fred Funk in a 5-man playoff.

Since 1996, the PGA Tour has ruled that any Tour Event win will be official -ONLY IF- at least
54 holes are contested and finished by the competitors.
 Player            Finish    Score (par-72)         Money (US-$$)
 -------------------------------------------------------------
 Michael Bradley   WINNER    66, 68, 0, 0 = 134     180,000.00 !!

   !! == Bradley won 5-man sudden death playoff.

 Davis Love 	      2      66, 68, 0, 0 = 134      66,000.00
 John Maginnes 	      2      68, 66, 0, 0 = 134      66,000.00
 Len Mattiace 	      2      66, 68, 0, 0 = 134      66,000.00
 Fred Funk 	      2      69, 65, 0, 0 = 134      66,000.00

 Brad Faxon 	      6      69, 66, 0, 0 = 135      33,500.00
 Fred Couples 	      6      68, 67, 0, 0 = 135      33,500.00
 Marco Dawson 	      6      70, 65, 0, 0 = 135      33,500.00

 Brad Bryant 	      9      68, 68, 0, 0 = 136      28,000.00
 Stewart Cink 	      9      66, 70, 0, 0 = 136      28,000.00

 Hal Sutton 	      11     71, 66, 0, 0 = 137      23,000.00
 Bobby Wadkins 	      11     64, 73, 0, 0 = 137      23,000.00
 Willie Wood 	      11     69, 68, 0, 0 = 137      23,000.00

 Jim McGovern 	      14     65, 73, 0, 0 = 138      16,500.00
 Jim Furyk 	      14     69, 69, 0, 0 = 138      16,500.00
 Guy Boros 	      14     68, 70, 0, 0 = 138      16,500.00
 Olin Browne 	      14     66, 72, 0, 0 = 138      16,500.00
 Jerry Kelly 	      14     70, 68, 0, 0 = 138      16,500.00
 Neal Lancaster       14     69, 69, 0, 0 = 138      16,500.00

 Peter Jacobsen       20     73, 66, 0, 0 = 139       9,520.00
 Woody Austin 	      20     70, 69, 0, 0 = 139       9,520.00
 Paul Azinger 	      20     67, 72, 0, 0 = 139       9,520.00
 Jim Carter 	      20     69, 70, 0, 0 = 139       9,520.00
 Jeff Sluman 	      20     70, 69, 0, 0 = 139       9,520.00
 Gary Rusnak 	      20     71, 68, 0, 0 = 139       9,520.00
 Jeff Hart 	      20     71, 68, 0, 0 = 139       9,520.00
 Mike Hulbert 	      20     67, 72, 0, 0 = 139       9,520.00
 Mark Wiebe 	      20     70, 69, 0, 0 = 139       9,520.00
 Carl Paulson 	      20     69, 70, 0, 0 = 139       9,520.00

 Don Pooley 	      30     68, 72, 0, 0 = 140       5,570.00
 Larry Mize 	      30     72, 68, 0, 0 = 140       5,570.00
 Craig Parry 	      30     70, 70, 0, 0 = 140       5,570.00
 Steve Lowery 	      30     71, 69, 0, 0 = 140       5,570.00
 Jim Gallagher 	      30     71, 69, 0, 0 = 140       5,570.00
 Bruce Fleisher       30     71, 69, 0, 0 = 140       5,570.00
 Steve Elkington      30     68, 72, 0, 0 = 140       5,570.00
 Tom Scherrer 	      30     72, 68, 0, 0 = 140       5,570.00
 Tom Byrum 	      30     69, 71, 0, 0 = 140       5,570.00
 Billy Andrade 	      30     70, 70, 0, 0 = 140       5,570.00

 Billy Ray Brown      40     67, 74, 0, 0 = 141       3,080.00
 Ronnie Black 	      40     70, 71, 0, 0 = 141       3,080.00
 Taylor Smith 	      40     72, 69, 0, 0 = 141       3,080.00
 Mike Standly 	      40     68, 73, 0, 0 = 141       3,080.00
 Kirk Triplett 	      40     73, 68, 0, 0 = 141       3,080.00
 Gene Sauers 	      40     71, 70, 0, 0 = 141       3,080.00
 Kelly Gibson 	      40     72, 69, 0, 0 = 141       3,080.00
 Jeff Gallagher       40     69, 72, 0, 0 = 141       3,080.00
 Hugh Royer 	      40     72, 69, 0, 0 = 141       3,080.00
 Lee Rinker 	      40     68, 73, 0, 0 = 141       3,080.00
 Scott Gump 	      40     68, 73, 0, 0 = 141       3,080.00
 Blaine McCallister   40     70, 71, 0, 0 = 141       3,080.00
 Jay Williamson       40     70, 71, 0, 0 = 141       3,080.00
 Frank Lickliter      40     72, 69, 0, 0 = 141       3,080.00
 Franklin Langham     40     71, 70, 0, 0 = 141       3,080.00

 Tom Kite 	      55     71, 71, 0, 0 = 142       2,180.00
 Lee Janzen 	      55     67, 75, 0, 0 = 142       2,180.00
 Jeff Julian 	      55     69, 73, 0, 0 = 142       2,180.00
 Jay Haas 	      55     74, 68, 0, 0 = 142       2,180.00
 Donnie Hammond       55     73, 69, 0, 0 = 142       2,180.00
 Tim Herron 	      55     73, 69, 0, 0 = 142       2,180.00
 Brad Fabel 	      55     71, 71, 0, 0 = 142       2,180.00
 Mike Sullivan 	      55     72, 70, 0, 0 = 142       2,180.00
 Scott Simpson 	      55     72, 70, 0, 0 = 142       2,180.00
 Vijay Singh 	      55     73, 69, 0, 0 = 142       2,180.00
 Andy Bean 	      55     70, 72, 0, 0 = 142       2,180.00
 Mark Calcavecchia    55     67, 75, 0, 0 = 142       2,180.00
 Scott Dunlap 	      55     69, 73, 0, 0 = 142       2,180.00

 Glen Day 	      68     73, 70, 0, 0 = 143       1,870.00
 Joe Daley 	      68     71, 72, 0, 0 = 143       1,870.00
 Joe Acosta 	      68     68, 75, 0, 0 = 143       1,870.00
 Chris Smith 	      68     71, 72, 0, 0 = 143       1,870.00
 Kevin Sutherland     68     71, 72, 0, 0 = 143       1,870.00
 Craig Stadler 	      68     70, 73, 0, 0 = 143       1,870.00
 Jim Thorpe 	      68     71, 72, 0, 0 = 143       1,870.00
 David Toms 	      68     73, 70, 0, 0 = 143       1,870.00
 Ron Whittaker 	      68     69, 74, 0, 0 = 143       1,870.00
 Lanny Wadkins 	      68     71, 72, 0, 0 = 143       1,870.00
 Loren Roberts 	      68     71, 72, 0, 0 = 143       1,870.00
 Scott Hoch 	      68     74, 69, 0, 0 = 143       1,870.00
 Brian Henninger      68     71, 72, 0, 0 = 143       1,870.00
 Paul Goydos 	      68     70, 73, 0, 0 = 143       1,870.00
 John Morse 	      68     70, 73, 0, 0 = 143       1,870.00
 Sean Murphy 	      68     70, 73, 0, 0 = 143       1,870.00
 David Ogrin 	      68     72, 71, 0, 0 = 143       1,870.00
 Steve Jurgensen      68     73, 70, 0, 0 = 143       1,870.00


 Missed Cut / Disqualified / Withdrew
 -----------------------------------------------
 Scott Medlin 	     WD 	72, 0, 0, 0 = 72
 Dillard Pruitt      WD 	75, 0, 0, 0 = 75
 Jarmo Sandelin      WD 	76, 0, 0, 0 = 76
 Russ Cochran 	     WD 	79, 0, 0, 0 = 79
 Kenny Knox 	     WD 	80, 0, 0, 0 = 80

 David Duval 	     CUT 	72, 72, 0, 0 = 144
 Fulton Allem 	     CUT 	74, 70, 0, 0 = 144
 Chip Beck 	     CUT 	71, 73, 0, 0 = 144
 Mark Brooks 	     CUT 	73, 71, 0, 0 = 144
 Mike Springer 	     CUT 	73, 71, 0, 0 = 144
 Denis Watson 	     CUT 	73, 71, 0, 0 = 144
 Ted Tryba 	     CUT 	71, 73, 0, 0 = 144
 Mike Swartz 	     CUT 	74, 70, 0, 0 = 144
 Dicky Pride 	     CUT 	71, 73, 0, 0 = 144
 Justin Leonard      CUT 	71, 73, 0, 0 = 144
 Fuzzy Zoeller 	     CUT 	73, 71, 0, 0 = 144
 Scott McCarron      CUT 	74, 70, 0, 0 = 144
 Joey Gullion 	     CUT 	76, 68, 0, 0 = 144

 Dudley Hart 	     CUT 	70, 75, 0, 0 = 145
 Clarence Rose 	     CUT 	73, 72, 0, 0 = 145
 Kenny Perry 	     CUT 	73, 72, 0, 0 = 145
 Fred Wadsworth      CUT 	71, 74, 0, 0 = 145
 Grant Waite 	     CUT 	75, 70, 0, 0 = 145
 Paul Stankowski     CUT 	71, 74, 0, 0 = 145
 Payne Stewart 	     CUT 	75, 70, 0, 0 = 145
 Keith Clearwater    CUT 	73, 72, 0, 0 = 145
 Pete Jordan 	     CUT 	75, 70, 0, 0 = 145

 John Daly 	     CUT 	69, 77, 0, 0 = 146
 Bart Bryant 	     CUT 	74, 72, 0, 0 = 146
 Allen Doyle 	     CUT 	71, 75, 0, 0 = 146
 John Elliott 	     CUT 	71, 75, 0, 0 = 146
 Ted Schulz 	     CUT 	71, 75, 0, 0 = 146
 Mike Reid 	     CUT 	77, 69, 0, 0 = 146
 Tom Purtzer 	     CUT 	72, 74, 0, 0 = 146
 Rocco Mediate 	     CUT 	75, 71, 0, 0 = 146
 Dave Stockton 	     CUT 	74, 72, 0, 0 = 146
 Bruce Lietzke 	     CUT 	73, 73, 0, 0 = 146

 John Mahaffey 	     CUT 	77, 70, 0, 0 = 147
 Steve Rintoul 	     CUT 	74, 73, 0, 0 = 147
 Omar Uresti 	     CUT 	75, 72, 0, 0 = 147
 Shane Bertsch 	     CUT 	72, 75, 0, 0 = 147
 Stuart Appleby      CUT 	74, 73, 0, 0 = 147
 Brandel Chamblee    CUT 	74, 73, 0, 0 = 147
 Brian Claar 	     CUT 	73, 74, 0, 0 = 147
 Brian Kamm 	     CUT 	69, 78, 0, 0 = 147

 Curtis Strange      CUT 	75, 73, 0, 0 = 148
 Charlie Rymer 	     CUT 	77, 71, 0, 0 = 148
 Bob Estes 	     CUT 	71, 77, 0, 0 = 148
 Robin Freeman 	     CUT 	73, 75, 0, 0 = 148
 Ken Green 	     CUT 	74, 74, 0, 0 = 148
 Mike Heinen 	     CUT 	75, 73, 0, 0 = 148
 Don Reese 	     CUT 	73, 75, 0, 0 = 148
 David Peoples 	     CUT 	72, 76, 0, 0 = 148
 Lucas Parsons 	     CUT 	74, 74, 0, 0 = 148

 Robert Wrenn 	     CUT 	71, 78, 0, 0 = 149
 Ed Fiori 	     CUT 	74, 75, 0, 0 = 149
 Alex Cejka 	     CUT 	76, 73, 0, 0 = 149
 Jay Delsing 	     CUT 	75, 74, 0, 0 = 149
 Rick Beck 	     CUT 	72, 77, 0, 0 = 149
 John Inman 	     CUT 	73, 76, 0, 0 = 149

 Louis Brown 	     CUT 	80, 70, 0, 0 = 150
 John Huston 	     CUT 	77, 73, 0, 0 = 150

 Bradley Hughes      CUT 	77, 74, 0, 0 = 151

 Keith Fergus 	     CUT 	74, 78, 0, 0 = 152
 Bryan Gorman 	     CUT 	75, 77, 0, 0 = 152

 Gary Hallberg 	     CUT 	76, 77, 0, 0 = 153

 Charles Howell      CUT 	80, 75, 0, 0 = 155
 Bob Lohr 	     CUT 	77, 78, 0, 0 = 155


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page