Davis Love III followed up his emotional 1997 PGA Championship "Rainbow" victory with
a win in his home state of Georgia.

Steve Lowery set a Callaway course record with his final round score of 12-under-60.
 Player          Finish    Score (par-72)         Money (US-$$)
 -------------------------------------------------------------
 Davis Love 	 WINNER    67, 65, 67, 68 = 267   216,000.00

 Stewart Cink 	     2 	   70, 64, 67, 70 = 271   129,600.00

 Hal Sutton 	     3 	   67, 65, 74, 66 = 272    69,600.00
 Steve Lowery 	     3 	   69, 71, 72, 60 = 272    69,600.00

 Jay Haas 	     5 	   70, 69, 68, 67 = 274    48,000.00

 Doug Martin 	     6 	   71, 65, 70, 69 = 275    40,200.00
 Brandel Chamblee    6 	   67, 71, 71, 66 = 275    40,200.00
 Mike Hulbert 	     6 	   71, 69, 70, 65 = 275    40,200.00

 Michael Christie    9 	   69, 71, 69, 67 = 276    26,850.00
 Jim Carter 	     9 	   71, 69, 68, 68 = 276    26,850.00
 David Berganio      9 	   69, 68, 69, 70 = 276    26,850.00
 Mike Brisky 	     9 	   66, 71, 69, 70 = 276    26,850.00
 Tommy Tolles 	     9 	   70, 70, 70, 66 = 276    26,850.00
 David Duval 	     9 	   72, 69, 69, 66 = 276    26,850.00
 Steve Pate 	     9 	   68, 65, 75, 68 = 276    26,850.00
 Grant Waite 	     9 	   71, 70, 65, 70 = 276    26,850.00

 Paul Goydos 	     17    69, 72, 66, 70 = 277    17,400.00
 Fred Funk 	     17    69, 67, 72, 69 = 277    17,400.00
 Tommy Armour 	     17    72, 69, 70, 66 = 277    17,400.00
 Tom Byrum 	     17    68, 67, 70, 72 = 277    17,400.00

 Fulton Allem 	     21    70, 69, 68, 71 = 278    12,960.00
 David Toms 	     21    68, 72, 69, 69 = 278    12,960.00
 Bob Tway 	     21    72, 67, 69, 70 = 278    12,960.00
 Chris Perry 	     21    73, 66, 69, 70 = 278    12,960.00

 Len Mattiace 	     25    70, 69, 68, 72 = 279     9,800.00
 Dudley Hart 	     25    71, 69, 71, 68 = 279     9,800.00
 Joel Edwards 	     25    69, 69, 69, 72 = 279     9,800.00

 Joe Durant 	     28    71, 71, 71, 67 = 280     7,480.00
 Allen Doyle 	     28    68, 73, 70, 69 = 280     7,480.00
 David Sutherland    28    70, 70, 65, 75 = 280     7,480.00
 Michael Bradley     28    72, 70, 71, 67 = 280     7,480.00
 Tom Gillis 	     28    71, 70, 68, 71 = 280     7,480.00
 Gary Hallberg 	     28    67, 69, 75, 69 = 280     7,480.00
 Don Pooley 	     28    74, 66, 69, 71 = 280     7,480.00
 Mike Reid 	     28    73, 66, 72, 69 = 280     7,480.00
 Pete Jordan 	     28    72, 70, 71, 67 = 280     7,480.00

 Skip Kendall 	     37    71, 71, 69, 70 = 281     5,160.00
 David Ogrin 	     37    67, 73, 74, 67 = 281     5,160.00
 Gabriel Hjertstedt  37    67, 73, 69, 72 = 281     5,160.00
 Bob Estes 	     37    72, 69, 69, 71 = 281     5,160.00
 Bruce Fleisher      37    69, 71, 71, 70 = 281     5,160.00
 Craig Stadler 	     37    69, 69, 70, 73 = 281     5,160.00
 Vijay Singh 	     37    70, 71, 67, 73 = 281     5,160.00

 Mike Standly 	     44    72, 66, 74, 70 = 282     3,468.00
 Shane Bertsch 	     44    73, 68, 71, 70 = 282     3,468.00
 Paul Claxton 	     44    70, 69, 70, 73 = 282     3,468.00
 Tim Herron 	     44    72, 68, 70, 72 = 282     3,468.00
 Wayne Levi 	     44    71, 69, 76, 66 = 282     3,468.00
 Greg Kraft 	     44    72, 70, 70, 70 = 282     3,468.00
 Jerry Kelly 	     44    71, 71, 70, 70 = 282     3,468.00
 Eric Johnson 	     44    70, 71, 67, 74 = 282     3,468.00

 Mark Wiebe 	     52    71, 69, 70, 73 = 283     2,798.40
 Billy Mayfair 	     52    69, 71, 72, 71 = 283     2,798.40
 Frank Nobilo 	     52    73, 68, 73, 69 = 283     2,798.40
 J. Hayes 	     52    70, 69, 72, 72 = 283     2,798.40
 Sonny Skinner 	     52    68, 72, 69, 74 = 283     2,798.40

 Rick Fehr 	     57    70, 72, 71, 71 = 284     2,700.00
 Rocco Mediate 	     57    72, 68, 73, 71 = 284     2,700.00

 David Peoples 	     59    71, 68, 73, 73 = 285     2,640.00
 Willie Wood 	     59    75, 66, 72, 72 = 285     2,640.00
 Joey Sindelar 	     59    72, 70, 73, 70 = 285     2,640.00

 Jay Delsing 	     62    72, 69, 72, 73 = 286     2,544.00
 Bobby Clampett      62    72, 70, 71, 73 = 286     2,544.00
 Marco Dawson 	     62    70, 70, 70, 76 = 286     2,544.00
 Doug Barron 	     62    70, 70, 72, 74 = 286     2,544.00
 Scott Gump 	     62    69, 71, 72, 74 = 286     2,544.00

 Dave Rummells 	     67    71, 71, 72, 73 = 287     2,460.00
 Kenny Perry 	     67    73, 69, 68, 77 = 287     2,460.00

 Billy Ray Brown     69    73, 68, 74, 73 = 288     2,424.00

 Hugh Royer 	     70    72, 69, 74, 74 = 289     2,388.00
 Steve Hart 	     70    74, 68, 75, 72 = 289     2,388.00


 Missed Cut / Disqualified / Withdrew
 -------------------------------------------------
 Russ Cochran 	     DQ 	72, 68, 0, 0 = 140 

 Ted Schulz 	     WD 	77, 0, 0, 0 = 77 
 Bill Glasson 	     WD 	77, 0, 0, 0 = 77 
 Guy Boros 	     WD 	79, 0, 0, 0 = 79 
 John Wilson 	     WD 	80, 0, 0, 0 = 80 
 Richard Green 	     WD 	82, 0, 0, 0 = 82

 Nolan Henke 	     CUT 	70, 73, 0, 0 = 143 
 Blaine McCallister  CUT 	71, 72, 0, 0 = 143 
 John Maginnes 	     CUT 	70, 73, 0, 0 = 143 
 John Mahaffey 	     CUT 	70, 73, 0, 0 = 143 
 Tom Pernice  	     CUT 	71, 72, 0, 0 = 143 
 John Adams 	     CUT 	71, 72, 0, 0 = 143 
 Woody Austin 	     CUT 	71, 72, 0, 0 = 143 
 Lennie Clements     CUT 	73, 70, 0, 0 = 143 
 Jeff Sluman 	     CUT 	72, 71, 0, 0 = 143 
 Todd Demsey 	     CUT 	73, 70, 0, 0 = 143
 Curtis Strange      CUT 	70, 73, 0, 0 = 143
 Mike Sullivan 	     CUT 	74, 69, 0, 0 = 143

 Tim Simpson 	     CUT 	71, 73, 0, 0 = 144 
 Kevin Sutherland    CUT 	73, 71, 0, 0 = 144 
 Ted Tryba 	     CUT 	75, 69, 0, 0 = 144 
 Phil Tataurangi     CUT 	73, 71, 0, 0 = 144 
 Paul Azinger 	     CUT 	74, 70, 0, 0 = 144 
 Rafael Alarcon      CUT 	73, 71, 0, 0 = 144 
 Andrew Magee 	     CUT 	74, 70, 0, 0 = 144 
 Scott McCarron      CUT 	73, 71, 0, 0 = 144 
 Jeff Hart 	     CUT 	70, 74, 0, 0 = 144 
 Jimmy Green 	     CUT 	73, 71, 0, 0 = 144 
 Clarence Rose 	     CUT 	74, 70, 0, 0 = 144 
 Loren Roberts 	     CUT 	72, 72, 0, 0 = 144 
 Jim Gallagher 	     CUT 	74, 70, 0, 0 = 144 
 Bradley Hughes      CUT 	74, 70, 0, 0 = 144 
 Neal Lancaster      CUT 	73, 71, 0, 0 = 144 

 Peter Jacobsen      CUT 	72, 73, 0, 0 = 145 
 Hideki Kase 	     CUT 	74, 71, 0, 0 = 145 
 Brent Geiberger     CUT 	74, 71, 0, 0 = 145 
 D. Weibring 	     CUT 	72, 73, 0, 0 = 145 
 Frank Lickliter     CUT 	75, 70, 0, 0 = 145 
 Emlyn Aubrey 	     CUT 	72, 73, 0, 0 = 145 
 David Edwards 	     CUT 	71, 74, 0, 0 = 145 

 Ronnie Black 	     CUT 	72, 74, 0, 0 = 146 
 Olin Browne  	     CUT 	75, 71, 0, 0 = 146 
 Brad Bryant 	     CUT 	76, 70, 0, 0 = 146 
 Dave Stockton 	     CUT 	73, 73, 0, 0 = 146 
 Dave Stockton 	     CUT 	73, 73, 0, 0 = 146 
 Jim McGovern 	     CUT 	74, 72, 0, 0 = 146 
 Larry Mize 	     CUT 	74, 72, 0, 0 = 146 
 P. Horgan 	     CUT 	73, 73, 0, 0 = 146 

 Brad Fabel 	     CUT 	74, 73, 0, 0 = 147 
 Lee Rinker 	     CUT 	76, 71, 0, 0 = 147 
 Dick Mast 	     CUT 	76, 71, 0, 0 = 147 
 Bob Wolcott 	     CUT 	77, 70, 0, 0 = 147 
 Glen Day 	     CUT 	71, 76, 0, 0 = 147 
 Steve Elkington     CUT 	73, 74, 0, 0 = 147 
 Omar Uresti 	     CUT 	75, 72, 0, 0 = 147 
 John Huston 	     CUT 	72, 75, 0, 0 = 147 

 Tray Tyner 	     CUT 	75, 73, 0, 0 = 148 
 Billy Andrade 	     CUT 	74, 74, 0, 0 = 148 
 Spike McRoy 	     CUT 	76, 72, 0, 0 = 148 
 John Morse 	     CUT 	75, 73, 0, 0 = 148 
 Larry Rinker 	     CUT 	72, 76, 0, 0 = 148 
 Lee Porter 	     CUT 	74, 74, 0, 0 = 148 
 Anthony Rodriguez   CUT 	76, 72, 0, 0 = 148 
 Brett Quigley 	     CUT 	76, 72, 0, 0 = 148 

 Steve Rintoul 	     CUT 	75, 74, 0, 0 = 149 
 Kelly Gibson 	     CUT 	74, 75, 0, 0 = 149 
 Kevin Burton 	     CUT 	73, 76, 0, 0 = 149 
 Kirk Triplett 	     CUT 	76, 73, 0, 0 = 149 
 Jimmy Johnston      CUT 	78, 71, 0, 0 = 149 

 Taylor Smith 	     CUT 	74, 76, 0, 0 = 150 
 James Mason 	     CUT 	77, 73, 0, 0 = 150 

 Dicky Pride 	     CUT 	77, 74, 0, 0 = 151 
 Scott Simpson 	     CUT 	76, 75, 0, 0 = 151 
 Chip Beck 	     CUT 	78, 73, 0, 0 = 151 
 Mark Brooks 	     CUT 	79, 72, 0, 0 = 151 

 Robert Damron 	     CUT 	75, 77, 0, 0 = 152 

 Kenny Knox 	     CUT 	74, 79, 0, 0 = 153 

 Scott Dunlap 	     CUT 	78, 76, 0, 0 = 154 
 John Daly 	     CUT 	79, 75, 0, 0 = 154 

 Jack O'Keefe 	     CUT 	76, 79, 0, 0 = 155 


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page