Player Finish Score (par-72) Money (US-$$)
-------------------------------------------------------------
Steve Elkington WINNER 66, 70, 66, 65 = 267 270,000.00 !!
!! = Won sudden-death playoff
Fred Funk 2 63, 67, 68, 69 = 267 162,000.00
Bill Glasson 3 69, 65, 65, 69 = 268 102,000.00
J. Lewis 4 66, 69, 66, 68 = 269 72,000.00
Skip Kendall 5 71, 70, 67, 63 = 271 60,000.00
David Duval 6 66, 68, 70, 69 = 273 52,125.00
Steve Flesch 6 67, 66, 69, 71 = 273 52,125.00
Jeff Maggert 8 69, 69, 69, 67 = 274 39,000.00
Chris Perry 8 70, 68, 69, 67 = 274 39,000.00
Jim Carter 8 63, 71, 69, 71 = 274 39,000.00
Ben Bates 8 71, 69, 67, 67 = 274 39,000.00
Hal Sutton 8 72, 66, 67, 69 = 274 39,000.00
Neal Lancaster 8 70, 67, 66, 71 = 274 39,000.00
Payne Stewart 14 70, 67, 71, 67 = 275 24,750.00
Kevin Wentworth 14 68, 71, 68, 68 = 275 24,750.00
Billy Andrade 14 71, 67, 67, 70 = 275 24,750.00
Davis Love 14 69, 70, 70, 66 = 275 24,750.00
Larry Mize 14 70, 71, 67, 67 = 275 24,750.00
Tim Herron 14 66, 74, 68, 67 = 275 24,750.00
J. Hayes 20 68, 70, 67, 71 = 276 17,475.00
David Peoples 20 71, 68, 68, 69 = 276 17,475.00
Frank Lickliter 20 66, 71, 69, 70 = 276 17,475.00
Bob Tway 20 71, 67, 69, 69 = 276 17,475.00
Stephen Ames 24 68, 68, 70, 71 = 277 13,200.00
Brandel Chamblee 24 67, 68, 73, 69 = 277 13,200.00
Justin Leonard 24 67, 73, 71, 66 = 277 13,200.00
Bob Gilder 27 71, 67, 69, 71 = 278 11,100.00
Michael Bradley 27 70, 69, 71, 68 = 278 11,100.00
D. Weibring 27 68, 65, 71, 74 = 278 11,100.00
Clarence Rose 30 70, 71, 68, 70 = 279 8,533.34
Brent Geiberger 30 68, 69, 72, 70 = 279 8,533.34
David Ogrin 30 70, 67, 71, 71 = 279 8,533.34
Kirk Triplett 30 70, 68, 73, 68 = 279 8,533.33
Mike Small 30 70, 69, 71, 69 = 279 8,533.33
Mike Brisky 30 72, 69, 67, 71 = 279 8,533.33
Glen Day 30 71, 70, 65, 73 = 279 8,533.33
Billy Mayfair 30 69, 71, 68, 71 = 279 8,533.33
Mike Reid 30 71, 69, 68, 71 = 279 8,533.33
Brett Quigley 39 69, 68, 71, 72 = 280 6,150.00
Rick Fehr 39 68, 68, 72, 72 = 280 6,150.00
Glen Hnatiuk 39 69, 70, 73, 68 = 280 6,150.00
Curtis Strange 39 70, 70, 68, 72 = 280 6,150.00
Grant Waite 39 69, 69, 70, 72 = 280 6,150.00
Omar Uresti 44 69, 70, 72, 70 = 281 4,800.00
David Sutherland 44 68, 72, 72, 69 = 281 4,800.00
Gary Hallberg 44 71, 70, 73, 67 = 281 4,800.00
Corey Pavin 44 68, 71, 71, 71 = 281 4,800.00
Dicky Pride 48 71, 68, 73, 70 = 282 3,636.00
Scott McCarron 48 70, 71, 69, 72 = 282 3,636.00
Scott Gump 48 70, 71, 72, 69 = 282 3,636.00
Loren Roberts 48 69, 71, 69, 73 = 282 3,636.00
Robert Gamez 48 72, 69, 71, 70 = 282 3,636.00
Jeff Sluman 48 71, 70, 74, 67 = 282 3,636.00
Clark Dennis 48 69, 70, 74, 69 = 282 3,636.00
Russ Cochran 48 64, 71, 73, 74 = 282 3,636.00
Tom Byrum 48 65, 73, 75, 69 = 282 3,636.00
Franklin Langham 48 66, 72, 72, 72 = 282 3,636.00
Matt Kuchar 58 72, 67, 73, 71 = 283 0 - amateur
Mark Brooks 58 70, 71, 70, 72 = 283 3,315.00
Vijay Singh 58 69, 70, 70, 74 = 283 3,315.00
Harrison Frazar 58 69, 72, 72, 70 = 283 3,315.00
Jim McGovern 58 69, 71, 72, 71 = 283 3,315.00
Don Pooley 63 71, 69, 71, 73 = 284 3,210.00
Scott Hoch 63 70, 70, 72, 72 = 284 3,210.00
Mike Springer 63 69, 69, 73, 73 = 284 3,210.00
Mark Calcavecchia 66 68, 73, 74, 70 = 285 3,150.00
Tommy Tolles 67 67, 74, 73, 72 = 286 3,105.00
Dan Forsman 67 71, 70, 72, 73 = 286 3,105.00
Phil Tataurangi 69 72, 69, 75, 71 = 287 3,060.00
Guy Boros 70 72, 68, 78, 72 = 290 3,030.00
Iain Steel 71 73, 68, 81, 77 = 299 3,000.00
Missed Cut / Disqualified / Withdrew
-----------------------------------------------
Ted Schulz DQ 76, 0, 0, 0 = 76
Kevin Sutherland CUT 68, 74, 0, 0 = 142
Scott Verplank CUT 71, 71, 0, 0 = 142
Tim Loustalot CUT 72, 70, 0, 0 = 142
Richard Coughlan CUT 71, 71, 0, 0 = 142
Jay Don Blake CUT 70, 72, 0, 0 = 142
Kelly Gibson CUT 69, 73, 0, 0 = 142
Donnie Hammond CUT 70, 72, 0, 0 = 142
Bob Estes CUT 70, 72, 0, 0 = 142
Spike McRoy CUT 72, 70, 0, 0 = 142
Doug Martin CUT 69, 74, 0, 0 = 143
Len Mattiace CUT 69, 74, 0, 0 = 143
Andrew Magee CUT 71, 72, 0, 0 = 143
Jim Estes CUT 72, 71, 0, 0 = 143
Hugh Royer CUT 71, 72, 0, 0 = 143
Keith Nolan CUT 69, 74, 0, 0 = 143
Tom Pernice CUT 69, 74, 0, 0 = 143
Nolan Henke CUT 73, 70, 0, 0 = 143
P. Horgan CUT 71, 72, 0, 0 = 143
Jim Gallagher CUT 74, 69, 0, 0 = 143
Tommy Armour CUT 74, 69, 0, 0 = 143
Chip Beck CUT 74, 69, 0, 0 = 143
Dave Barr CUT 74, 69, 0, 0 = 143
Doug Barron CUT 72, 71, 0, 0 = 143
Barry Cheesman CUT 72, 71, 0, 0 = 143
Mark Wiebe CUT 71, 72, 0, 0 = 143
Mark Wurtz CUT 70, 74, 0, 0 = 144
Doug Tewell CUT 71, 73, 0, 0 = 144
Stewart Cink CUT 69, 75, 0, 0 = 144
Craig Barlow CUT 71, 73, 0, 0 = 144
Ronnie Black CUT 74, 70, 0, 0 = 144
Mark Carnevale CUT 71, 73, 0, 0 = 144
Jim Furyk CUT 72, 72, 0, 0 = 144
Bobby Gage CUT 74, 70, 0, 0 = 144
Guy Hill CUT 71, 73, 0, 0 = 144
Brad Fabel CUT 71, 73, 0, 0 = 144
Larry Rinker CUT 73, 71, 0, 0 = 144
Steve Lowery CUT 70, 74, 0, 0 = 144
Blaine McCallister CUT 71, 73, 0, 0 = 144
Frank Nobilo CUT 74, 70, 0, 0 = 144
Andrew Morse CUT 72, 73, 0, 0 = 145
Kenny Perry CUT 69, 76, 0, 0 = 145
Pete Jordan CUT 74, 71, 0, 0 = 145
David Frost CUT 72, 73, 0, 0 = 145
Robert Damron CUT 76, 69, 0, 0 = 145
David Toms CUT 76, 69, 0, 0 = 145
Tom Kite CUT 72, 73, 0, 0 = 145
Brian Kamm CUT 74, 72, 0, 0 = 146
Bobby Wadkins CUT 73, 73, 0, 0 = 146
Tom Watson CUT 70, 76, 0, 0 = 146
Willie Wood CUT 72, 74, 0, 0 = 146
Chris DiMarco CUT 75, 71, 0, 0 = 146
Joe Durant CUT 74, 72, 0, 0 = 146
Tim Conley CUT 75, 71, 0, 0 = 146
Fulton Allem CUT 74, 72, 0, 0 = 146
Bob Friend CUT 74, 72, 0, 0 = 146
Jeff Gallagher CUT 72, 74, 0, 0 = 146
Pete Morgan CUT 73, 73, 0, 0 = 146
Steve Pate CUT 73, 74, 0, 0 = 147
Lan Gooch CUT 72, 75, 0, 0 = 147
Phil Blackmar CUT 73, 74, 0, 0 = 147
Mike Weir CUT 70, 77, 0, 0 = 147
Vance Veazey CUT 75, 73, 0, 0 = 148
Esteban Toledo CUT 75, 73, 0, 0 = 148
Sonny Skinner CUT 73, 75, 0, 0 = 148
Jay Haas CUT 76, 72, 0, 0 = 148
Mike Hulbert CUT 75, 73, 0, 0 = 148
Kent Jones CUT 75, 73, 0, 0 = 148
Greg Kraft CUT 74, 75, 0, 0 = 149
Jerry Kelly CUT 72, 77, 0, 0 = 149
Jimmy Johnston CUT 77, 72, 0, 0 = 149
Sandy Lyle CUT 75, 74, 0, 0 = 149
John Riegger CUT 76, 73, 0, 0 = 149
Lennie Clements CUT 71, 78, 0, 0 = 149
Bobby Clampett CUT 73, 77, 0, 0 = 150
Billy Ray Brown CUT 76, 74, 0, 0 = 150
Jeff Sanders CUT 76, 74, 0, 0 = 150
Steve Jurgensen CUT 73, 77, 0, 0 = 150
Ben Crenshaw CUT 74, 78, 0, 0 = 152
Kenny Knox CUT 75, 80, 0, 0 = 155
|