David Toms captured his 2nd win of the 1999 PGA Tour season here. He would go on to score a dramatic win
over Phil Mickelson in the 2001 PGA Championship.
 Player          Finish    Score (par-72)         Money (US-$$)
 -------------------------------------------------------------
 David Toms 	 WINNER    68, 66, 66, 71 = 271   324,000.00

 Stuart Appleby      2 	   70, 64, 69, 71 = 274   194,400.00

 Craig Barlow 	     3 	   71, 65, 70, 70 = 276    93,600.00
 Jay Delsing 	     3 	   70, 68, 71, 67 = 276    93,600.00
 Davis Love 	     3 	   70, 68, 68, 70 = 276    93,600.00

 Scott Gump 	     6 	   67, 71, 70, 69 = 277    52,585.72
 Stewart Cink 	     6 	   73, 68, 69, 67 = 277    52,585.72
 Paul Azinger 	     6 	   70, 70, 70, 67 = 277    52,585.72
 Greg Kraft 	     6 	   71, 66, 69, 71 = 277    52,585.71
 John Maginnes 	     6 	   70, 71, 64, 72 = 277    52,585.71
 Rocco Mediate 	     6 	   70, 70, 68, 69 = 277    52,585.71
 Dan Forsman 	     6 	   69, 68, 69, 71 = 277    52,585.71

 Chris Perry 	     13    74, 67, 69, 68 = 278    30,857.15
 Justin Leonard      13    67, 72, 73, 66 = 278    30,857.15
 Cameron Beckman     13    67, 70, 69, 72 = 278    30,857.14
 Mark Brooks 	     13    71, 69, 66, 72 = 278    30,857.14
 Loren Roberts 	     13    70, 66, 73, 69 = 278    30,857.14
 David Peoples 	     13    68, 70, 70, 70 = 278    30,857.14
 Jeff Maggert 	     13    73, 63, 71, 71 = 278    30,857.14

 Andrew Magee 	     20    69, 69, 73, 68 = 279    20,232.00
 Perry Moss 	     20    71, 69, 70, 69 = 279    20,232.00
 Harrison Frazar     20    67, 67, 70, 75 = 279    20,232.00
 Tom Byrum 	     20    72, 70, 70, 67 = 279    20,232.00
 Grant Waite 	     20    69, 68, 71, 71 = 279    20,232.00

 Tom Scherrer 	     25    70, 72, 72, 66 = 280    13,740.00
 Eric Booker 	     25    70, 68, 68, 74 = 280    13,740.00
 Bob Estes 	     25    71, 68, 72, 69 = 280    13,740.00
 Larry Mize 	     25    68, 69, 73, 70 = 280    13,740.00
 Doug Martin 	     25    70, 71, 71, 68 = 280    13,740.00
 Jerry Kelly 	     25    68, 71, 67, 74 = 280    13,740.00

 Deane Pappas 	     31    71, 68, 71, 71 = 281    10,440.00
 Tom Pernice 	     31    68, 70, 70, 73 = 281    10,440.00
 Jay Williamson      31    72, 69, 72, 68 = 281    10,440.00
 Dicky Pride 	     31    72, 69, 72, 68 = 281    10,440.00
 Paul Goydos 	     31    73, 69, 72, 67 = 281    10,440.00
 Stephen Ames 	     31    67, 69, 74, 71 = 281    10,440.00

 Ben Bates 	     37    69, 70, 72, 71 = 282     7,740.00
 Michael Bradley     37    70, 70, 69, 73 = 282     7,740.00
 Ronnie Black 	     37    68, 73, 75, 66 = 282     7,740.00
 Joe Ogilvie 	     37    71, 68, 76, 67 = 282     7,740.00
 Fred Funk 	     37    69, 70, 73, 70 = 282     7,740.00
 Bo Van Pelt 	     37    69, 72, 71, 70 = 282     7,740.00
 Tom Kite 	     37    71, 65, 73, 73 = 282     7,740.00

 Sean Murphy 	     44    70, 71, 73, 69 = 283     5,202.00
 Steve Flesch 	     44    71, 69, 69, 74 = 283     5,202.00
 Bob Friend 	     44    65, 73, 71, 74 = 283     5,202.00
 P. Horgan 	     44    70, 69, 72, 72 = 283     5,202.00
 Jay Don Blake 	     44    69, 68, 74, 72 = 283     5,202.00
 Joe Durant 	     44    69, 70, 73, 71 = 283     5,202.00
 Robert Damron 	     44    70, 68, 75, 70 = 283     5,202.00
 Glen Day 	     44    73, 67, 73, 70 = 283     5,202.00

 Charles Raulerson   52    72, 70, 73, 69 = 284     4,248.00
 Steve Pate 	     52    68, 73, 75, 68 = 284     4,248.00
 Tim Herron 	     52    69, 69, 73, 73 = 284     4,248.00

 Dennis Paulson      55    69, 71, 73, 72 = 285     4,050.00
 Omar Uresti 	     55    74, 67, 69, 75 = 285     4,050.00
 Mike Hulbert 	     55    69, 72, 70, 74 = 285     4,050.00
 Nolan Henke 	     55    68, 74, 73, 70 = 285     4,050.00
 Danny Briggs 	     55    70, 72, 74, 69 = 285     4,050.00
 Phil Blackmar 	     55    70, 71, 71, 73 = 285     4,050.00

 Notah Begay 	     61    73, 69, 75, 69 = 286     3,870.00
 Charles Warren      61    70, 71, 73, 72 = 286     3,870.00
 Robin Freeman 	     61    72, 68, 72, 74 = 286     3,870.00
 Blaine McCallister  61    71, 70, 73, 72 = 286     3,870.00

 Rory Sabbatini      65    72, 70, 72, 73 = 287     3,780.00

 Skip Kendall 	     66    70, 69, 77, 72 = 288     3,744.00

 Steve Lowery 	     67    72, 69, 73, 75 = 289     3,690.00
 Paul Stankowski     67    71, 71, 76, 71 = 289     3,690.00

 Chip Beck 	     69    70, 72, 73, 77 = 292     3,636.00

 Frank Lickliter     70    67, 73, 73, 80 = 293     3,600.00


 Missed Cut / Disqualified / Withdrew
 ------------------------------------------------
 Mike Springer 	     WD 	0, 0, 0, 0 = 0 

 Kenny Perry 	     WD 	75, 0, 0, 0 = 75

 Rick Fehr 	     WD 	80, 0, 0, 0 = 80

 Mike Reid 	     CUT 	73, 70, 0, 0 = 143
 Larry Rinker 	     CUT 	72, 71, 0, 0 = 143
 Gary Hallberg 	     CUT 	68, 75, 0, 0 = 143
 Brent Geiberger     CUT 	72, 71, 0, 0 = 143
 Frank Nobilo 	     CUT 	67, 76, 0, 0 = 143
 J. Lewis 	     CUT 	73, 70, 0, 0 = 143
 Jim Carter 	     CUT 	72, 71, 0, 0 = 143
 Bob Burns 	     CUT 	71, 72, 0, 0 = 143
 Barry Cheesman      CUT 	73, 70, 0, 0 = 143
 Curtis Strange      CUT 	77, 66, 0, 0 = 143
 Esteban Toledo      CUT 	75, 68, 0, 0 = 143
 Russ Cochran 	     CUT 	74, 69, 0, 0 = 143
 John Elliott 	     CUT 	70, 73, 0, 0 = 143
 Franklin Langham    CUT 	69, 74, 0, 0 = 143

 Tommy Tolles 	     CUT 	69, 75, 0, 0 = 144
 Geoffrey Sisk 	     CUT 	75, 69, 0, 0 = 144
 Jeff Brehaut 	     CUT 	72, 72, 0, 0 = 144
 Greg Chalmers 	     CUT 	73, 71, 0, 0 = 144
 Ty Armstrong 	     CUT 	73, 71, 0, 0 = 144
 Len Mattiace 	     CUT 	75, 69, 0, 0 = 144
 Billy Mayfair 	     CUT 	73, 71, 0, 0 = 144
 Jimmy Green 	     CUT 	71, 73, 0, 0 = 144
 Jay Haas 	     CUT 	70, 74, 0, 0 = 144
 J. Hayes 	     CUT 	71, 73, 0, 0 = 144
 Ryuji Imada 	     CUT 	77, 67, 0, 0 = 144

 Kent Jones 	     CUT 	72, 73, 0, 0 = 145
 Lee Rinker 	     CUT 	74, 71, 0, 0 = 145
 Dave Stockton 	     CUT 	72, 73, 0, 0 = 145
 Billy Andrade 	     CUT 	73, 72, 0, 0 = 145
 Fulton Allem 	     CUT 	69, 76, 0, 0 = 145
 David Seawell 	     CUT 	73, 72, 0, 0 = 145
 Steve Stricker      CUT 	73, 72, 0, 0 = 145
 Kirk Triplett 	     CUT 	75, 70, 0, 0 = 145
 Chris Couch 	     CUT 	74, 71, 0, 0 = 145

 John Daly 	     CUT 	72, 74, 0, 0 = 146
 Scott Dunlap 	     CUT 	72, 74, 0, 0 = 146
 Bob Tway 	     CUT 	74, 72, 0, 0 = 146
 D. Weibring 	     CUT 	72, 74, 0, 0 = 146
 Kevin Wentworth     CUT 	73, 73, 0, 0 = 146
 Mark Wiebe 	     CUT 	73, 73, 0, 0 = 146
 Robert Allenby      CUT 	71, 75, 0, 0 = 146
 Tommy Armour 	     CUT 	69, 77, 0, 0 = 146
 Brandel Chamblee    CUT 	73, 73, 0, 0 = 146
 Alan Bratton 	     CUT 	73, 73, 0, 0 = 146
 Bill Glasson 	     CUT 	73, 73, 0, 0 = 146
 Jim Gallagher 	     CUT 	73, 73, 0, 0 = 146
 Neal Lancaster      CUT 	77, 69, 0, 0 = 146

 Jeff Gallagher      CUT 	74, 73, 0, 0 = 147
 Scott McCarron      CUT 	73, 74, 0, 0 = 147
 Lee Porter 	     CUT 	73, 74, 0, 0 = 147
 Brad Bryant 	     CUT 	73, 74, 0, 0 = 147
 Briny Baird 	     CUT 	76, 71, 0, 0 = 147
 Chris Smith 	     CUT 	73, 74, 0, 0 = 147
 Mike Sposa 	     CUT 	70, 77, 0, 0 = 147

 Doug Dunakey 	     CUT 	72, 76, 0, 0 = 148
 Woody Austin 	     CUT 	75, 73, 0, 0 = 148
 Willie Wood 	     CUT 	74, 74, 0, 0 = 148
 Bob Lohr 	     CUT 	72, 76, 0, 0 = 148

 Wayne Levi 	     CUT 	76, 73, 0, 0 = 149
 Rich Beem 	     CUT 	76, 73, 0, 0 = 149
 Luke Donald 	     CUT 	73, 76, 0, 0 = 149
 Scott Simpson 	     CUT 	76, 73, 0, 0 = 149
 David Sutherland    CUT 	74, 75, 0, 0 = 149
 Pete Jordan 	     CUT 	70, 79, 0, 0 = 149

 Steve Elkington     CUT 	75, 75, 0, 0 = 150
 Mike Brisky 	     CUT 	77, 73, 0, 0 = 150
 Clarence Rose 	     CUT 	75, 75, 0, 0 = 150
 Steve Jones 	     CUT 	75, 75, 0, 0 = 150

 Olin Browne 	     CUT 	78, 73, 0, 0 = 151
 Ted Schulz 	     CUT 	76, 75, 0, 0 = 151
 Clark Dennis 	     CUT 	75, 76, 0, 0 = 151
 Hank Kuehne 	     CUT 	74, 77, 0, 0 = 151

 Nick Faldo 	     CUT 	75, 77, 0, 0 = 152

 Hugh Royer 	     CUT 	76, 77, 0, 0 = 153
 Brian Gay 	     CUT 	76, 77, 0, 0 = 153

 Phil Tataurangi     CUT 	79, 76, 0, 0 = 155
 Kenny Knox 	     CUT 	79, 76, 0, 0 = 155

 James Mason 	     CUT 	76, 81, 0, 0 = 157


Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite









Back To The Top Of This Page