David Duval, winless since the 1999 BellSouth Atlanta Classic 18 months before, wins the 2000 Challenge,
and then goes on to win his one and only major title, the 2001 British Open Championship.
 Player          Finish    Score (par-72)         Money (US-$$)
 -------------------------------------------------------------
 David Duval 	 WINNER    68, 69, 67, 65 = 269   414,000.00

 Jeff Maggert 	     2 	   63, 69, 69, 70 = 271   202,400.00
 Nick Price 	     2 	   70, 68, 65, 68 = 271   202,400.00

 Carl Paulson 	     4 	   70, 67, 69, 67 = 273   110,400.00

 Brent Geiberger     5 	   71, 69, 69, 66 = 275    83,950.00
 Scott Hoch 	     5 	   67, 71, 68, 69 = 275    83,950.00
 Joel Edwards 	     5 	   72, 69, 68, 66 = 275    83,950.00

 Paul Azinger 	     8 	   66, 71, 72, 67 = 276    69,000.00
 Greg Chalmers 	     8 	   69, 70, 68, 69 = 276    69,000.00

 Billy Andrade 	     10    71, 72, 68, 66 = 277    55,200.00
 Jay Don Blake 	     10    72, 68, 67, 70 = 277    55,200.00
 Steve Elkington     10    70, 73, 66, 68 = 277    55,200.00
 Paul Goydos 	     10    69, 70, 68, 70 = 277    55,200.00

 Glen Hnatiuk 	     14    68, 69, 70, 71 = 278    40,250.00
 Brian Gay 	     14    67, 71, 69, 71 = 278    40,250.00
 Grant Waite 	     14    71, 70, 69, 68 = 278    40,250.00
 Cameron Beckman     14    67, 70, 74, 67 = 278    40,250.00

 Stewart Cink 	     18    67, 71, 71, 70 = 279    29,992.00
 Doug Dunakey 	     18    69, 74, 67, 69 = 279    29,992.00
 Chris Perry 	     18    69, 70, 69, 71 = 279    29,992.00
 Davis Love   	     18    70, 71, 68, 70 = 279    29,992.00
 Jerry Kelly 	     18    70, 69, 71, 69 = 279    29,992.00

 Charles Raulerson   23    66, 73, 69, 72 = 280    21,160.00
 Rory Sabbatini      23    68, 72, 72, 68 = 280    21,160.00
 Bob Estes 	     23    70, 69, 72, 69 = 280    21,160.00
 Chris DiMarco 	     23    67, 73, 69, 71 = 280    21,160.00

 Bobby Cochran 	     27    72, 70, 70, 69 = 281    16,330.00
 Craig Barlow 	     27    73, 70, 69, 69 = 281    16,330.00
 Steve Flesch 	     27    73, 68, 68, 72 = 281    16,330.00
 Jim McGovern 	     27    71, 72, 69, 69 = 281    16,330.00
 Robert Gamez 	     27    69, 73, 68, 71 = 281    16,330.00

 Bill Glasson 	     32    73, 68, 72, 69 = 282    12,726.67
 Gabriel Hjertstedt  32    74, 69, 68, 71 = 282    12,726.67
 Robert Damron 	     32    70, 71, 71, 70 = 282    12,726.67
 Doug Barron 	     32    73, 70, 71, 68 = 282    12,726.67
 Bradley Hughes      32    73, 68, 68, 73 = 282    12,726.66
 Michael Bradley     32    71, 71, 67, 73 = 282    12,726.66

 Joe Durant 	     38    68, 69, 71, 75 = 283    10,350.00
 John N. Cook 	     38    70, 73, 67, 73 = 283    10,350.00
 P. Horgan 	     38    68, 72, 71, 72 = 283    10,350.00

 Fred Funk 	     41    70, 71, 72, 71 = 284     8,050.00
 Perry Moss 	     41    67, 73, 70, 74 = 284     8,050.00
 Len Mattiace 	     41    70, 70, 73, 71 = 284     8,050.00
 Tom Pernice 	     41    71, 70, 73, 70 = 284     8,050.00
 Tom Scherrer 	     41    72, 71, 73, 68 = 284     8,050.00
 Joey Sindelar 	     41    66, 74, 71, 73 = 284     8,050.00
 Esteban Toledo      41    70, 73, 70, 71 = 284     8,050.00

 Dan Forsman 	     48    71, 72, 71, 71 = 285     5,717.15
 Brad Fabel 	     48    68, 72, 76, 69 = 285     5,717.15
 David Sutherland    48    71, 72, 70, 72 = 285     5,717.14
 Notah Begay 	     48    72, 70, 71, 72 = 285     5,717.14
 Dicky Pride 	     48    69, 70, 72, 74 = 285     5,717.14
 Steve Gotsche 	     48    71, 72, 70, 72 = 285     5,717.14
 J. Hayes 	     48    70, 69, 74, 72 = 285     5,717.14

 John Maginnes 	     55    69, 73, 70, 74 = 286     5,198.00
 Larry Mize 	     55    68, 74, 71, 73 = 286     5,198.00
 Ted Tryba 	     55    67, 72, 73, 74 = 286     5,198.00
 J. Lewis 	     55    70, 73, 68, 75 = 286     5,198.00
 Skip Kendall 	     55    69, 74, 72, 71 = 286     5,198.00

 Fulton Allem 	     60    72, 69, 71, 75 = 287     5,014.00
 John Inman 	     60    72, 68, 74, 73 = 287     5,014.00
 Mathew Goggin 	     60    69, 74, 76, 68 = 287     5,014.00

 Bob Heintz 	     63    70, 70, 75, 73 = 288     4,830.00
 Bart Bryant 	     63    73, 70, 75, 70 = 288     4,830.00
 Frank Lickliter     63    70, 73, 71, 74 = 288     4,830.00
 John Daly 	     63    72, 71, 73, 72 = 288     4,830.00
 Greg Kraft 	     63    69, 71, 76, 72 = 288     4,830.00

 Jay Delsing 	     68    70, 70, 77, 72 = 289     4,692.00

 Jim Gallagher 	     69    72, 71, 73, 74 = 290     4,646.00

 Curtis Strange      70    71, 71, 75, 74 = 291     4,577.00
 Franklin Langham    70    72, 71, 72, 76 = 291     4,577.00

 Brent Schwarzrock   72    67, 72, 79, 74 = 292     4,462.00
 Mike Hulbert 	     72    69, 74, 73, 76 = 292     4,462.00
 Frank Nobilo 	     72    68, 73, 75, 76 = 292     4,462.00

 Mark Wiebe 	     75    71, 72, 73, 78 = 294     4,370.00


 Missed Cut / Disqualified / Withdrew
 -----------------------------------------------
 Shigeki Maruyama    WD 	71, 0, 0, 0 = 71

 Jay Williamson      WD 	76, 0, 0, 0 = 76

 Kevin Wentworth     CUT 	69, 75, 0, 0 = 144
 Justin Leonard      CUT 	73, 71, 0, 0 = 144
 Bob Tway 	     CUT 	70, 74, 0, 0 = 144
 Jason Buha 	     CUT 	75, 69, 0, 0 = 144
 Brandel Chamblee    CUT 	75, 69, 0, 0 = 144
 Mike Brisky 	     CUT 	70, 74, 0, 0 = 144
 Ben Bates 	     CUT 	74, 70, 0, 0 = 144
 Sandy Lyle 	     CUT 	68, 76, 0, 0 = 144
 Robin Freeman 	     CUT 	69, 75, 0, 0 = 144
 Brett Quigley 	     CUT 	74, 70, 0, 0 = 144
 Craig Perks 	     CUT 	71, 73, 0, 0 = 144
 Larry Rinker 	     CUT 	76, 68, 0, 0 = 144
 Edward Fryatt 	     CUT 	71, 73, 0, 0 = 144

 Kelly Gibson 	     CUT 	70, 75, 0, 0 = 145
 Scott Gump 	     CUT 	71, 74, 0, 0 = 145
 Gary Hallberg 	     CUT 	72, 73, 0, 0 = 145
 David Morland 	     CUT 	71, 74, 0, 0 = 145
 Shaun Micheel 	     CUT 	74, 71, 0, 0 = 145
 Eric Booker 	     CUT 	73, 72, 0, 0 = 145
 Mark Brooks 	     CUT 	69, 76, 0, 0 = 145
 Danny Briggs 	     CUT 	73, 72, 0, 0 = 145
 Aaron Bengoechea    CUT 	72, 73, 0, 0 = 145
 Emlyn Aubrey 	     CUT 	74, 71, 0, 0 = 145
 Paul Curry 	     CUT 	74, 71, 0, 0 = 145
 D. Weibring 	     CUT 	72, 73, 0, 0 = 145
 Jerry Smith 	     CUT 	72, 73, 0, 0 = 145
 Ryan Howison 	     CUT 	74, 71, 0, 0 = 145
 Pete Jordan 	     CUT 	68, 77, 0, 0 = 145

 Cliff Kresge 	     CUT 	72, 74, 0, 0 = 146
 Neal Lancaster      CUT 	74, 72, 0, 0 = 146
 Mike Sposa 	     CUT 	69, 77, 0, 0 = 146
 Mike Springer 	     CUT 	71, 75, 0, 0 = 146
 K. Choi 	     CUT 	71, 75, 0, 0 = 146
 Kevin Sutherland    CUT 	75, 71, 0, 0 = 146
 Jim Carter 	     CUT 	72, 74, 0, 0 = 146
 Aaron Baddeley      CUT 	71, 75, 0, 0 = 146
 Keith Nolan 	     CUT 	72, 74, 0, 0 = 146
 Steve Pate 	     CUT 	70, 76, 0, 0 = 146
 Ed Fiori 	     CUT 	73, 73, 0, 0 = 146
 Steve Hart 	     CUT 	73, 73, 0, 0 = 146
 Jay Haas 	     CUT 	75, 71, 0, 0 = 146
 Charles Howell      CUT 	74, 72, 0, 0 = 146
 Jimmy Green 	     CUT 	74, 72, 0, 0 = 146

 John Huston 	     CUT 	75, 72, 0, 0 = 147
 Brandt Jobe 	     CUT 	71, 76, 0, 0 = 147
 Casey Martin 	     CUT 	71, 76, 0, 0 = 147
 Barry Cheesman      CUT 	73, 74, 0, 0 = 147
 Bob Burns 	     CUT 	74, 73, 0, 0 = 147
 Omar Uresti 	     CUT 	74, 73, 0, 0 = 147
 David Toms 	     CUT 	71, 76, 0, 0 = 147
 Scott Dunlap 	     CUT 	76, 71, 0, 0 = 147

 Blaine McCallister  CUT 	73, 75, 0, 0 = 148
 Mark McCumber 	     CUT 	72, 76, 0, 0 = 148
 Joe Ogilvie 	     CUT 	72, 76, 0, 0 = 148
 Kazuhiko Hosokawa   CUT 	72, 76, 0, 0 = 148
 David Gossett 	     CUT 	74, 74, 0, 0 = 148

 Tommy Tolles 	     CUT 	73, 76, 0, 0 = 149
 Dave Stockton 	     CUT 	74, 75, 0, 0 = 149
 Tom Byrum 	     CUT 	73, 76, 0, 0 = 149
 Jason Caron 	     CUT 	72, 77, 0, 0 = 149
 Ben Curtis 	     CUT 	70, 79, 0, 0 = 149
 Russ Cochran 	     CUT 	71, 78, 0, 0 = 149
 Jonathan Kaye 	     CUT 	73, 76, 0, 0 = 149

 Ronnie Black 	     CUT 	75, 75, 0, 0 = 150
 Nolan Henke 	     CUT 	77, 73, 0, 0 = 150
 Sean Murphy 	     CUT 	76, 74, 0, 0 = 150

 Kenny Knox 	     CUT 	72, 79, 0, 0 = 151

 Bob Friend 	     CUT 	76, 76, 0, 0 = 152
 Michael Clark 	     CUT 	73, 79, 0, 0 = 152
 Ben Crenshaw 	     CUT 	76, 76, 0, 0 = 152
 Craig Spence 	     CUT 	75, 77, 0, 0 = 152

 Jeff Gove 	     CUT 	80, 73, 0, 0 = 153

 John Godwin         CUT 	79, 75, 0, 0 = 154
 James Mason 	     CUT 	77, 77, 0, 0 = 154

 John Restino 	     CUT 	76, 82, 0, 0 = 158





Back To The Top Of This Page