Player Finish Score (par-72) Money (US-$$)
---------------------------------------------------------------
Chris DiMarco WINNER 67, 64, 71, 65 = 267 612,000.00 !!
!! = Won sudden-death playoff
David Duval 2 67, 69, 68, 63 = 267 367,200.00
Bob Estes 3 71, 63, 69, 66 = 269 197,200.00
Neal Lancaster 3 65, 67, 68, 69 = 269 197,200.00
Davis Love 5 68, 62, 69, 71 = 270 136,000.00
Jeff Maggert 6 67, 66, 72, 66 = 271 122,400.00
Joel Edwards 7 65, 68, 65, 74 = 272 109,650.00
Per-Ulrik Johansson 7 65, 70, 68, 69 = 272 109,650.00
Nick Price 9 70, 68, 69, 67 = 274 98,600.00
Chris Riley 10 68, 69, 69, 69 = 275 88,400.00
Vijay Singh 10 64, 67, 75, 69 = 275 88,400.00
Mark O'Meara 12 66, 70, 68, 72 = 276 74,800.00
Charles Howell 12 68, 70, 68, 70 = 276 74,800.00
Carlos Franco 14 67, 70, 72, 68 = 277 61,200.00
Jeff Sluman 14 70, 71, 68, 68 = 277 61,200.00
Shaun Micheel 14 67, 70, 70, 70 = 277 61,200.00
Lee Janzen 17 72, 68, 70, 68 = 278 46,013.34
Paul Azinger 17 68, 72, 70, 68 = 278 46,013.34
Glen Day 17 69, 71, 69, 69 = 278 46,013.33
Brent Geiberger 17 69, 70, 70, 69 = 278 46,013.33
Loren Roberts 17 68, 72, 69, 69 = 278 46,013.33
Brian Henninger 17 70, 69, 69, 70 = 278 46,013.33
Skip Kendall 23 71, 70, 72, 66 = 279 27,965.00
Greg Kraft 23 70, 70, 69, 70 = 279 27,965.00
Kenny Perry 23 71, 70, 72, 66 = 279 27,965.00
David Gossett 23 71, 70, 68, 70 = 279 27,965.00
Fred Funk 23 70, 71, 71, 67 = 279 27,965.00
Danny Ellis 23 65, 72, 69, 73 = 279 27,965.00
Shigeki Maruyama 23 71, 71, 70, 67 = 279 27,965.00
Steve Lowery 23 72, 70, 66, 71 = 279 27,965.00
Mike Sposa 31 65, 71, 73, 71 = 280 19,282.86
Tommy Armour 31 68, 71, 71, 70 = 280 19,282.86
Jay Don Blake 31 70, 72, 69, 69 = 280 19,282.86
Bill Glasson 31 70, 70, 70, 70 = 280 19,282.86
Jesper Parnevik 31 73, 69, 67, 71 = 280 19,282.86
David Peoples 31 70, 71, 72, 67 = 280 19,282.85
Bob Tway 31 70, 72, 73, 65 = 280 19,282.85
John Riegger 38 67, 73, 70, 71 = 281 13,600.00
Steve Flesch 38 68, 69, 74, 70 = 281 13,600.00
David Berganio 38 69, 72, 71, 69 = 281 13,600.00
Brad Elder 38 68, 74, 70, 69 = 281 13,600.00
Steve Elkington 38 70, 71, 73, 67 = 281 13,600.00
Esteban Toledo 38 68, 69, 76, 68 = 281 13,600.00
Frank Lickliter 38 71, 70, 72, 68 = 281 13,600.00
Spike McRoy 38 70, 71, 69, 71 = 281 13,600.00
Kevin Sutherland 46 70, 69, 69, 74 = 282 9,639.00
Briny Baird 46 68, 72, 74, 68 = 282 9,639.00
Tom Byrum 46 68, 72, 67, 75 = 282 9,639.00
Jonathan Kaye 46 68, 68, 70, 76 = 282 9,639.00
Bradley Hughes 50 71, 68, 71, 73 = 283 8,279.00
Stewart Cink 50 69, 70, 74, 70 = 283 8,279.00
Russ Cochran 50 72, 68, 76, 67 = 283 8,279.00
Frank Nobilo 50 69, 72, 70, 72 = 283 8,279.00
Blaine McCallister 54 70, 69, 74, 71 = 284 7,752.00
Grant Waite 54 70, 71, 73, 70 = 284 7,752.00
David Sutherland 54 70, 71, 69, 74 = 284 7,752.00
Cameron Beckman 54 69, 71, 72, 72 = 284 7,752.00
Mathew Goggin 54 68, 73, 71, 72 = 284 7,752.00
Brad Faxon 59 71, 71, 69, 74 = 285 7,480.00
Peter Jacobsen 59 73, 66, 72, 74 = 285 7,480.00
Jim Carter 59 68, 71, 71, 75 = 285 7,480.00
Larry Mize 62 71, 69, 72, 74 = 286 7,276.00
Justin Leonard 62 68, 74, 71, 73 = 286 7,276.00
Harrison Frazar 62 67, 70, 74, 75 = 286 7,276.00
Rory Sabbatini 65 71, 71, 72, 73 = 287 7,106.00
Stuart Appleby 65 70, 71, 74, 72 = 287 7,106.00
J. Henry 67 68, 74, 73, 73 = 288 7,004.00
David Frost 68 69, 72, 73, 75 = 289 6,902.00
Andrew Magee 68 74, 66, 71, 78 = 289 6,902.00
Jose Coceres 70 66, 75, 74, 77 = 292 6,766.00
Jimmy Green 70 69, 72, 77, 74 = 292 6,766.00
J. Lewis 72 67, 75, 75, 82 = 299 6,664.00
Missed Cut / Disqualified / Withdrew
-----------------------------------------------
Robert Damron WD 69, 0, 0, 0 = 69
David Toms WD 72, 0, 0, 0 = 72
Rocco Mediate WD 73, 0, 0, 0 = 73
Paul Gow WD 77, 0, 0, 0 = 77
Duffy Waldorf WD 78, 0, 0, 0 = 78
Mark Brooks WD 78, 0, 0, 0 = 78
Olin Browne CUT 74, 69, 0, 0 = 143
John N. Cook CUT 68, 75, 0, 0 = 143
Hal Sutton CUT 71, 72, 0, 0 = 143
Jerry Smith CUT 70, 73, 0, 0 = 143
Geoff Ogilvy CUT 64, 79, 0, 0 = 143
Jim Furyk CUT 70, 73, 0, 0 = 143
Tom Pernice CUT 73, 70, 0, 0 = 143
Gary Nicklaus CUT 71, 72, 0, 0 = 143
Steve Pate CUT 73, 71, 0, 0 = 144
Sergio Garcia CUT 70, 74, 0, 0 = 144
Jerry Kelly CUT 71, 73, 0, 0 = 144
Glen Hnatiuk CUT 73, 71, 0, 0 = 144
Michael Muehr CUT 71, 73, 0, 0 = 144
Ted Tryba CUT 70, 74, 0, 0 = 144
Chris Smith CUT 72, 72, 0, 0 = 144
Garrett Willis CUT 71, 73, 0, 0 = 144
Ernie Els CUT 73, 71, 0, 0 = 144
Scott Dunlap CUT 70, 74, 0, 0 = 144
Fulton Allem CUT 71, 73, 0, 0 = 144
Michael Bradley CUT 75, 70, 0, 0 = 145
John Daly CUT 71, 74, 0, 0 = 145
Michael Clark CUT 70, 75, 0, 0 = 145
Luke Donald CUT 71, 74, 0, 0 = 145
Doug Dunakey CUT 72, 73, 0, 0 = 145
Kirk Triplett CUT 73, 72, 0, 0 = 145
Billy Mayfair CUT 72, 73, 0, 0 = 145
Steve Jones CUT 73, 72, 0, 0 = 145
Edward Fryatt CUT 76, 70, 0, 0 = 146
Robin Freeman CUT 68, 78, 0, 0 = 146
Paul Goydos CUT 73, 73, 0, 0 = 146
Corey Pavin CUT 72, 74, 0, 0 = 146
Joe Ogilvie CUT 71, 75, 0, 0 = 146
Jay Williamson CUT 72, 74, 0, 0 = 146
Kaname Yokoo CUT 71, 75, 0, 0 = 146
Ian Leggatt CUT 74, 72, 0, 0 = 146
Joe Durant CUT 75, 71, 0, 0 = 146
Bob Burns CUT 70, 76, 0, 0 = 146
K.J. Choi CUT 71, 75, 0, 0 = 146
Scott Simpson CUT 72, 75, 0, 0 = 147
Craig Perks CUT 77, 70, 0, 0 = 147
Brian Gay CUT 70, 77, 0, 0 = 147
Brandt Jobe CUT 69, 78, 0, 0 = 147
Gabriel Hjertstedt CUT 72, 76, 0, 0 = 148
Jerry Pate CUT 74, 74, 0, 0 = 148
Tom Scherrer CUT 75, 73, 0, 0 = 148
Doug Barron CUT 73, 76, 0, 0 = 149
Carl Paulson CUT 73, 76, 0, 0 = 149
Gary Hallberg CUT 77, 73, 0, 0 = 150
Billy Andrade CUT 74, 77, 0, 0 = 151
Matt Gogel CUT 78, 74, 0, 0 = 152
Paul Stankowski CUT 79, 74, 0, 0 = 153
Len Mattiace CUT 77, 76, 0, 0 = 153
Billy Ray Brown CUT 73, 81, 0, 0 = 154
Pete Jordan CUT 76, 78, 0, 0 = 154
|