Morris Hatasky, a four-time career event winner on the regular PGA Tour, captured the 2nd of his
three career Champions Tour wins here at the one and only staging of the Columbus Southern Open.
In doing so, he was one stroke better than LaGrange GA native Allen Doyle.

Four former winners of the Southern Open competed here -- Hubert Green (1975, 1984), tied for 7th;
Ed Fiori (1979), tied for 45th; J.C. Snead (1981), tied for 55th; DeWitt Weaver (1972), tied for 67th.

Besides Hubert Green (1977 U.S. Open, 1985 PGA Championship), other former major title winners competing
here included -- Larry Nelson (1981 and 1987 PGA Championship, 1983 U.S. Open); Tom Kite (1992 U.S. Open),
Charles Coody (1971 Masters); Georgia native Tommy Aaron (1973 Masters).

Also among the competitors was Joe Inman, 1976 Kemper Open (PGA Tour) winner and brother
of 1993 Southern Open winner John Inman.
 Player              Finish      Score (par-70)     Money (US-$$)
 ----------------------------------------------------------------
 Morris Hatalsky     WINNER    66, 65, 67 = 198     225,000.00

 Allen Doyle             2     66, 66, 67 = 199     132,000.00

 Bruce Fleisher          3     68, 70, 62 = 200      82,125.00
 Dana Quigley            3     66, 67, 67 = 200      82,125.00
 Des Smith               3     66, 66, 68 = 200      82,125.00
 Doug Tewell             3     68, 64, 68 = 200      82,125.00

 Larry Nelson            7     70, 68, 63 = 201      48,000.00
 Hubert Green            7     73, 64, 64 = 201      48,000.00
 Dave Barr               7     70, 65, 66 = 201      48,000.00

 Stewart Ginn           10     70, 67, 65 = 202      37,500.00
 Tom Jenkins            10     67, 65, 70 = 202      37,500.00

 John Bland 	        12     68, 69, 66 = 203      29,625.00
 Jim Holtgrieve 	12     68, 68, 67 = 203      29,625.00
 Tom Kite 	        12     66, 68, 69 = 203      29,625.00
 Jim Ahern 	        12     68, 65, 70 = 203      29,625.00

 Jim Dent 	        16     70, 69, 65 = 204      24,000.00
 Walter Hall 	        16     66, 70, 68 = 204      24,000.00
 Ed Dougherty 	        16     65, 69, 70 = 204      24,000.00

 Andy Bean 	        19     70, 71, 64 = 205      17,678.58
 Eamonn Darcy 	        19     71, 69, 65 = 205      17,678.57
 Tom Purtzer 	        19     68, 70. 67 = 205      17,678.57
 Bobby Wadkins 	        19     65, 71, 69 = 205      17,678.57
 Larry Ziegler 	        19     67, 69, 69 = 205      17,678.57
 Rik Massengale 	19     69, 67, 69 = 205      17,678.57
 Jim Thorpe 	        19     67, 64, 74 = 205      17,678.57

 Jack Spradlin 	        26     72, 68, 66 = 206      12,750.00
 Jerry McGee 	        26     67, 72, 67 = 206      12,750.00
 Bobby Walzel 	        26     70, 68, 68 = 206      12,750.00
 John Jacobs 	        26     69, 69, 68 = 206      12,750.00
 José Maria Cañizares 	26     67, 70, 69 = 206      12,750.00
 Dave Eichelberger 	26     68, 69, 69 = 206      12,750.00

 Bob Gilder 	        32     67, 75, 65 = 207       9,675.00
 John Harris 	        32     70, 71, 66 = 207       9,675.00
 Joe Inman 	        32     69, 71, 67 = 207       9,675.00
 Vicente Fernandez 	32     67, 72, 68 = 207       9,675.00
 Lon Hinkle 	        32     69, 69, 69 = 207       9,675.00
 Wayne Levi 	        32     72, 64, 71 = 207       9,675.00

 Steven Veriato 	38     70, 70, 68 = 208       7,950.00
 Hugh Baiocchi 	        38     72, 67, 69 = 208       7,950.00
 Butch Sheehan 	        38     68, 70, 70 = 208       7,950.00

 Pat McDonald 	        41     73, 70, 66 = 209       6,900.00
 Dick Mast 	        41     69, 69, 71 = 209       6,900.00
 Mike San Filippo       41     67, 71, 71 = 209       6,900.00
 Ted Goin  	        41     68, 69, 72 = 209       6,900.00

 Don Pooley 	        45     74, 68, 68 = 210       5,550.00
 Danny Edwards 	        45     71, 69, 70 = 210       5,550.00
 John Schroeder 	45     69, 71, 70 = 210       5,550.00
 Ed Fiori 	        45     67, 72, 71 = 210       5,550.00
 Terry Dill 	        45     70, 68, 72 = 210       5,550.00

 Gary Koch 	        50     68, 74, 69 = 211       4,080.00
 Jay Sigel 	        50     71, 71, 69 = 211       4,080.00
 Jim Colbert 	        50     74, 67, 70 = 211       4,080.00
 Mike Smith 	        50     71, 69, 71 = 211       4,080.00
 Gibby Gilbert 	        50     71, 69, 71 = 211       4,080.00

 James Mason 	        55     74, 70, 68 = 212       3,075.00
 Luis Carbonetti        55     73, 71, 68 = 212       3,075.00
 Billy Kratzert 	55     72, 70, 70 = 212       3,075.00
 J.C. Snead 	        55     72, 70, 70 = 212       3,075.00
 Bob Eastwood 	        55     70, 70, 72 = 212       3,075.00
 Bruce Summerhays       55     67, 73, 72 = 212       3,075.00

 Bobby Stroble 	        61     70, 72, 71 = 213       2,550.00

 Howard Twitty 	        62     73, 72, 69 = 214       2,100.00
 Jay Overton 	        62     70, 74, 70 = 214       2,100.00
 Rocky Thompson 	62     72, 72, 70 = 214       2,100.00
 Jim Albus 	        62     73, 71, 70 = 214       2,100.00
 Scott Masingill        62     70, 73, 71 = 214       2,100.00

 Charles Coody 	        67     74, 69, 72 = 215       1,470.00
 DeWitt Weaver 	        67     74, 69, 72 = 215       1,470.00
 Fred Gibson 	        67     72, 70, 73 = 215       1,470.00
 Mark Hayes 	        67     70, 70, 75 = 215       1,470.00

 Mark Pfeil 	        71     74, 71, 71 = 216       1,230.00

 Bob Dickson 	        72     70, 74, 73 = 217       1,095.00
 Woody Blackburn        72     70, 72, 75 = 217       1,095.00

 Walter Zembriski       74     75, 72, 71 = 218 	960.00
 Bertus Smit 	        74     72, 74, 72 = 218 	960.00

 Tommy Aaron 	        76     76, 71, 72 = 219 	870.00

 Tom Shaw 	        77     71, 75, 74 = 220 	810.00

 John Godwin 	        78     72, 79, 72 = 223 	750.00

 Bob Duval 	        79     71, 75, 78 = 224 	690.00

 Walter Morgan 	        80     77, 74, 79 = 230 	645.00

 Bobby Mitchell 	81     83, 77, 72 = 232 	615.00


 Missed Cut / Disqualified / Withdrew
 -------------------------------------
 There was no 36 hole cut. All 81 professionals entered
 finished the scheduled 54 holes of play.





Back To The Top Of This Page