|
1 .. Pre-2010 Tour Championship Leaders
Matt Kuchar, a playoff winner, is the #1 points (normal, non-reset) leader over two other playoff winners, #2 Dustin Johnson and #3 Charley Hoffman by by 636 pts and 1,486 pts. #4 Steve Stricker is 1,563 pts back, and #5 Paul Casey is 1,920 pts back. The difference (in normal points) between #1 Kuchar (4,935) and #30 Bo Van Pelt (1,572) is 3,363 pts, making 2010 possibly the most wide-open "X Chase" season yet. Full Top 30 Fed Ex Cup leaderboard going into the 2010 Tour Championship .....
FX Points FX Points
Rank Player Normal Reset Rank Player Normal Reset
---------------------------------------------------------------------------------
1 Matt Kuchar 4,935 2,500 16 Ryan Palmer 1,988 380
2 Dustin Johnson 4,299 2,250 17 Retief Goosen 1,976 360
3 Charley Hoffman 3,449 2,000 18 Bubba Watson 1,948 340
4 Steve Stricker 3,372 1,800 19 Zach Johnson 1,896 320
5 Paul Casey 3,015 1,600 20 Kevin Na 1,837 310
6 Jason Day 2,633 1,400 21 Tim Clark 1,757 300
7 Luke Donald 2,597 1,200 22 Ben Crane 1,732 290
8 Ernie Els 2,343 1,000 23 K.J. Choi 1,725 280
9 Martin Laird 2,294 800 24 Jeff Overton 1,669 270
10 Phil Mickelson 2,249 600 25 Camilo Villegas 1,621 260
11 Jim Furyk 2,121 480 26 Ryan Moore 1,610 250
12 Geoff Ogilvy 2,121 460 27 Robert Allenby 1,604 240
13 Justin Rose 2,105 440 28 Nick Watney 1,584 230
14 Adam Scott 2,083 420 29 Kevin Streelman 1,575 220
15 Hunter Mahan 2,058 400 30 Bo Van Pelt 1,572 210
2 .. Pre-2010 Tour Championship:
Actual and Alternative Fed Ex Cup Points
The actual points distribution used (a total of 13,590 pts) for the 2010 Tour Championship was as follows ....
1.. 2,500 6.. 500 11.. 350 16.. 275 21.. 250 26.. 225
2.. 1,500 7.. 450 12.. 325 17.. 270 22.. 245 27.. 220
3.. 1,000 8.. 425 13.. 300 18.. 265 23.. 240 28.. 215
4.. 750 9.. 400 14.. 285 19.. 260 24.. 235 29.. 210
5.. 550 10.. 375 15.. 280 20.. 255 25.. 230 30.. 205
For 2010, an alternative points distribution method, which offers a total of 36,000 pts, calculated,
approved and announced on the Monday before play in the Tour Championship begins, is as follows ....
1.. 6,000 6.. 1,440 11.. 936 16.. 816 21.. 708 26.. 648
2.. 3,300 7.. 1,260 12.. 912 17.. 792 22.. 696 27.. 636
3.. 2,520 8.. 1,080 13.. 888 18.. 768 23.. 684 28.. 624
4.. 1,920 9.. 1,020 14.. 864 19.. 744 24.. 672 29.. 612
5.. 1,680 10.. 960 15.. 840 20.. 720 25.. 660 30.. 600
With the alternative points distribution in effect, a few of the potential scenarios it creates are as follows ....
»» Players #1 thru #10 ........ JUST WIN, BABY! »» Players #11 thru #19 Combination of winning Tour Championship (6,000 pts) -AND- Matt Kuchar finishing no better than a two-way tie for 2nd (2,910 pts) »» Players #20 thru #30 Combination of winning Tour Championship (6,000 pts) -AND- Matt Kuchar finishing no better than solo 3rd (2,520 pts) -AND- Dustin Johnson finishing no better than a two-way tie for 2nd (2,910 pts)
The customized alternative Tour Championship points makes the 2010 Fed Ex Cup winning scenarios less complex and
easier to understand. Also, a sense of real urgency to play as well as one can rather than just coasting along is created, especially for the leading players who, in the right scenario, can easily be surpassed by any player in the field. Now, on to the actual 2010 Tour Championship results, which will include the alternative points distribution and the various potential scenarios which have been created by such points. One can compare and contrast both Tour Championship reset and non-reset scores, as well as the final "actual" and "alternative" Fed Ex Cup standings. |
|
3 .. The 2010 Tour Championship . . .
Actual results, plus alternative points
Pre-tournament Fed Ex leaders Matt Kuchar and Dustin Johnson finished near the bottom of the pack, allowing Jim Furyk to rise up and win the tournament (by 1 stroke) and the Cup. PURSE: $ 7,500,000 1st Prize: $ 1,350,000 No-Cut Field of 30 30 of 30 finishers
Player Finish Scores Tournament FX Points
-- -- -- Money Actual Alternative
------------------------------------------------------------------------------
Jim Furyk WINNER 67, 65, 70, 70 = 272 $ 1,350,000 2,500 6,000
Luke Donald 2 66, 66, 71, 70 = 273 $ 810,000 1,500 3,300
Retief Goosen 3 71, 66, 66, 71 = 274 $ 517,500 1,000 2,520
Paul Casey T4 66, 71, 69, 69 = 275 $ 330,000 650 1,800
Nick Watney T4 71, 74, 63, 67 = 275 $ 330,000 650 1,800
Charley Hoffman 6 71, 67, 69, 70 = 277 $ 270,000 500 1,440
K.J. Choi T7 68, 68, 74, 68 = 278 $ 247,500 437.50 1,170
Ernie Els T7 71, 71, 71, 65 = 278 $ 247,500 437.50 1,170
Zach Johnson T9 74, 72, 66, 67 = 279 $ 208,125 362.50 957
Camilo Villegas T9 73, 69, 68, 69 = 279 $ 208,125 362.50 957
Ryan Moore T9 70, 72, 68, 69 = 279 $ 208,125 362.50 957
Kevin Streelman T9 70, 70, 69, 70 = 279 $ 208,125 362.50 957
Tim Clark T13 70, 73, 70, 67 = 280 $ 178,500 292.50 876
Geoff Ogilvy T13 66, 67, 72, 75 = 280 $ 178,500 292.50 876
Hunter Mahan T15 69, 71, 73, 68 = 281 $ 162,000 277.50 828
Justin Rose T15 74, 68, 72, 67 = 281 $ 162,000 277.50 828
Ben Crane T17 71, 69, 76, 66 = 282 $ 147,000 260 748 **
Robert Allenby T17 71, 70, 71, 70 = 282 $ 147,000 260 746
Bubba Watson T17 75, 69, 67, 71 = 282 $ 147,000 260 746
Jason Day T17 69, 69, 71, 73 = 282 $ 147,000 260 746
Kevin Na T17 69, 68, 69, 76 = 282 $ 147,000 260 746
*** = In "alternative" mode, the exact amount of split points was 746.40. Ben
Crane fired a final-round of 66, the best of all players tied for 17th.
As a result, he received two more whole points than the other players.
Dustin Johnson T22 73, 71, 73, 66 = 283 $ 136,500 242.50 690
Phil Mickelson T22 69, 72, 68, 74 = 283 $ 136,500 242.50 690
Bo Van Pelt 24 74, 69, 69, 72 = 284 $ 132,000 235 672
Matt Kuchar T25 72, 70, 72, 71 = 285 $ 127,500 227.50 654
Steve Stricker T25 74, 68, 68, 75 = 285 $ 127,500 227.50 654
Adam Scott 27 74, 71, 69, 74 = 288 $ 124,500 220 636
Ryan Palmer 28 74, 72, 73, 70 = 289 $ 123,000 215 624
Jeff Overton 29 75, 70, 73, 73 = 291 $ 121,500 210 612
Martin Laird 30 75, 73, 74, 73 = 295 $ 120,000 205 600
4 .. Final 2010 Fed Ex Cup Top 30 Standings -- Actual and Alternative
Other than the Donald-Kuchar #2 / #3 and the Johnson-Hoffman #4 / #5 actual-alternative flip-flops, as well as Retief Goosen's rise from #10 (actual) to #7 (alternative), there are no noteworthy changes between actual and alternative results. In actual mode, K.J. Choi and Justin Rose tied for 15th place, so each received $ 247,500 in bonus money.
-- Actual -- Alternative Fed Ex Cup
Rank Player Points Rank Player Points Bonus Money
------------------------------ ------------------------------- ------------
1 Jim Furyk 2,980 1 Jim Furyk 8,121 $ 10,000,000
2 Matt Kuchar 2,728 2 Luke Donald 5,897 $ 3,000,000
3 Luke Donald 2,700 3 Matt Kuchar 5,589 $ 2,000,000
4 Charley Hoffman 2,500 4 Dustin Johnson 4,989 $ 1,500,000
5 Dustin Johnson 2,493 5 Charley Hoffman 4,889 $ 1,000,000
6 Paul Casey 2,250 6 Paul Casey 4,815 $ 800,000
7 Steve Stricker 2,028 7 Retief Goosen 4,496 $ 700,000
8 Jason Day 1,660 8 Steve Stricker 4,026 $ 600,000
9 Ernie Els 1,438 9 Ernie Els 3,513 $ 550,000
10 Retief Goosen 1,360 10 Jason Day 3,379 $ 500,000
11 Martin Laird 1,005 11 Nick Watney 3,384 $ 300,000
12 Nick Watney 880 12 Geoff Ogilvy 2,997 $ 290,000
13 Phil Mickelson 843 13 Phil Mickelson 2,939 $ 280,000
14 Geoff Ogilvy 753 14 Justin Rose 2,933 $ 270,000
15 K.J. Choi 718 **1 15 K.J. Choi 2,895 $ 250,000
15 Justin Rose 718 **1 16 Martin Laird 2,894 $ 245,000
17 Zach Johnson 683 17 Hunter Mahan 2,886 $ 240,000
18 Hunter Mahan 678 18 Zach Johnson 2,853 $ 235,000
19 Adam Scott 640 19 Adam Scott 2,719 $ 230,000
20 Camilo Villegas 623 20 Bubba Watson 2,649 $ 225,000
21 Ryan Moore 613 21 Tim Clark 2,633 $ 220,000
22 Bubba Watson 600 22 Ryan Palmer 2,612 $ 215,000
23 Ryan Palmer 595 23 Kevin Na 2,583 $ 210,000
24 Tim Clark 593 24 Camilo Villegas 2,578 $ 205,000
25 Kevin Streelman 583 25 Ryan Moore 2,567 $ 200,000
26 Kevin Na 570 26 Kevin Streelman 2,532 $ 195,000
27 Ben Crane 550 27 Ben Crane 2,480 $ 190,000
28 Robert Allenby 500 28 Robert Allenby 2,350 $ 185,000
29 Jeff Overton 480 29 Jeff Overton 2,281 $ 180,000
30 Bo Van Pelt 445 30 Bo Van Pelt 2,244 $ 175,000
|