2014 Fed Ex Cup - Alternative Final 30 Scenarios


2013-14 PGA Tour Season 2014 Fed Ex Cup Playoffs


1 .. Pre-2014 Tour Championship Leaders

Welcome to the 2014 Fed Ex Cup playoffs, the first in the new "Wrap Season" format.

Playoff event winners Chris Kirk, Billy Horschel and Hunter Mahan, Masters Champion Bubba Watson
and Open Championship winner Rory McIlroy lead the way going into the 2014 Tour Championship.

Using normal, non-reset points, #1 Chris Kirk leads #2 Billy Horschel by nine (9) pts; #3 Bubba Watson
Watson by 256 pts; #4 Rory McIlroy by 579 pts; and #5 Hunter Mahan by 951 pts.

The difference between #1 Chris Kirk (4,314) and #29 Gary Woodland (1,777) is 2,537 pts. # 30 Dustin Johnson at # 1,769 pts
(2,545 pts behind Kirk) is not playing in the 2014 Tour Championship (personal decision). The PGA Tour has no replacement
provision for the Tour Championship, so #31 Stuart Appleby at 1,755 pts is left on the outside looking in.

Full Top 30 Fed Ex Cup leaderboard going into the 2014 Tour Championship .....
                             FX Points                                   FX Points
    Rank  Player             Normal   Reset     Rank  Player             Normal  Reset
    ---------------------------------------------------------------------------------
     1    Chris Kirk         4,314    2,500     16    Bill Haas          2,139   380
     2    Billy Horschel     4,305    2,250     17    John Senden        2,137   360
     3    Bubba Watson       4,058    2,000     18    Patrick Reed       2,110   340
     4    Rory McIlroy       3,735    1,800     19  Cameron Tringale     2,063   320
     5    Hunter Mahan       3,363    1,600     20    Russell Henley     2,040   310

     6    Jimmy Walker       3,073    1,400     21    Morgan Hoffmann    1,973   300
     7    Jim Furyk          3,073    1,200     22    Webb Simpson       1,944   290
     8    Matt Kuchar        2,736    1,000     23    Ryan Palmer        1,895   280
     9    Rickie Fowler      2,631      800     24    Kevin Na           1,893   270
    10    Jason Day          2,549      600     25    Geoff Ogilvy       1,854   260

    11    Jordan Spieth      2,517      480     26    Justin Rose        1,814   250
    12    Adam Scott         2,412      460     27    Brendon Todd       1,812   240
    13    Sergio Garcia      2,325      440     28    Hideki Matsuyama   1,780   230
    14    Martin Kaymer      2,230      420     29    Gary Woodland      1,777   220
    15    Zach Johnson       2,175      400     30    Dustin Johnson     1,769   210


2 .. Pre-2014 Tour Championship:   Actual and Alternative Fed Ex Cup Points

The actual points distribution used (a total of 13,590 pts) for the 2014 Tour Championship was as follows ....
     1.. 2,500     6.. 500    11.. 350    16.. 275    21.. 250    26.. 225
     2.. 1,500     7.. 450    12.. 325    17.. 270    22.. 245    27.. 220
     3.. 1,000     8.. 425    13.. 300    18.. 265    23.. 240    28.. 215
     4..   750     9.. 400    14.. 285    19.. 260    24.. 235    29.. 210
     5..   550    10.. 375    15.. 280    20.. 255    25.. 230    30.. 205
For 2014, an alternative points distribution method, which offers a total of 30,000 pts, calculated,
approved and announced on the Monday before play in the Tour Championship begins, is as follows ....
     1.. 5,000     6.. 1,200    11.. 780    16.. 680    21.. 590    26.. 540
     2.. 2,750     7.. 1,050    12.. 760    17.. 660    22.. 580    27.. 530
     3.. 2,100     8..   900    13.. 740    18.. 640    23.. 570    28.. 520
     4.. 1,600     9..   850    14.. 720    19.. 620    24.. 560    29.. 510
     5.. 1,400    10..   800    15.. 700    20.. 600    25.. 550    30.. 500
With the alternative points distribution in effect, a few of the potential scenarios it creates are as follows ....

»» Players #1 thru #18 ........ JUST WIN, BABY!

»» Players #19 thru #29
    Combination of winning Tour Championship (5,000 pts)
    -AND-
    Both Chris Kirk and Billy Horschel finishing no better than a two-way tie for 2nd (2,425 pts)

    NOTE ...
    Either #30 Dustin Johnson, if he had been able to play, or #31 Stuart Appleby, if there
    had been a provision for him to replace Johnson in the Tour Championship field,
    would have been included in this particular reckoning.


The customized alternative Tour Championship points makes the 2014 Fed Ex Cup winning scenarios less complex and
easier to understand. Also, a sense of real urgency to play as well as one can rather than just coasting along is created,
especially for the leading players who, in the right scenario, can easily be surpassed by any player in the field.

Now, on to the actual 2014 Tour Championship results, which will include the alternative points distribution and the
various potential scenarios which have been created by such points. One can compare and contrast both Tour
Championship reset and non-reset scores, as well as the final "actual" and "alternative" Fed Ex Cup standings.


3 .. The 2014 Tour Championship: Actual results, plus alternative points

Three of the pre-tournament top five -- # 1 Kirk, #2 Horschel and #4 McIlroy -- are among the
Top Five finishers in the tournament itself, with Horschel emerging as the winner.

Because only 29 players competed, the $ 128,000 prize for 30th place was re-distributed among the 4th thru 29th
finishers. The 205 "actual" points for 30th was not re-distributed. In "alternative" mode, there would have been
a 30th player, most likely pre-tournament #31 Stuart Appleby, in place of the absent #30 Dustin Johnson. As a
result, no re-distribution of the 30th place money would have occurred.

PURSE: $ 8,000,000     1st Prize: $ 1,440,000     No-Cut Field of 29     29 of 29 finishers
    Player            Finish   Scores                 Tournament   FX Points
    --                --       --                     Money        Actual / Alternative
    ----------------------------------------------------------------------------------
    Billy Horschel    WINNER   66, 66, 69, 68 = 269   $ 1,440,000   2,500    5,000

    Jim Furyk            T2    67, 69, 67, 69 = 272   $ 708,000     1,250    2,425
    Rory McIlroy         T2    69, 65, 67, 71 = 272   $ 708,000     1,250    2,425

    Chris Kirk           T4    66, 68, 71, 68 = 273   $ 343,334     600      1,400
    Justin Rose          T4    72, 66, 66, 69 = 273   $ 343,334     600      1,400
    Jason Day            T4    67, 67, 70, 69 = 273   $ 343,334     600      1,400

    Ryan Palmer           7    69, 67, 69, 69 = 274   $ 275,000     450      1,050

    Rickie Fowler         8    69, 68, 67, 71 = 275   $ 260,000     425      900

    Sergio Garcia        T9    69, 71, 70, 66 = 276   $ 231,668     375      810
    Gary Woodland        T9    71, 75, 63, 67 = 276   $ 231,668     375      810
    Adam Scott           T9    69, 72, 65, 70 = 276   $ 231,668     375      810

    Russell Henley       12    70, 68, 67, 72 = 277   $ 210,000     325      760

    Matt Kuchar          13    68, 71, 69, 70 = 278   $ 200,000     300      740

    Bubba Watson         14    67, 73, 67, 73 = 280   $ 190,000     285      720

    Cameron Tringale     15    68, 68, 74, 71 = 281   $ 180,000     280      700

    Bill Haas            16    68, 71, 73, 70 = 282   $ 175,000     275      680

    Brendon Todd        T17    70, 75, 72, 66 = 283   $ 168,000     268      650
    Jimmy Walker        T17    73, 69, 69, 72 = 283   $ 168,000     268      650

    Kevin Na            T19    70, 66, 75, 73 = 284   $ 160,000     258      610
    Patrick Reed        T19    67, 74, 74, 69 = 284   $ 160,000     258      610

    Zach Johnson         21    68, 74, 72, 71 = 285   $ 154,000     250      590

    Hideki Matsuyama     22    71, 71, 71, 73 = 286   $ 150,000     245      580

    Webb Simpson        T23    74, 72, 72, 70 = 288   $ 143,000     235      560
    Martin Kaymer       T23    73, 69, 73, 73 = 288   $ 143,000     235      560
    Hunter Mahan        T23    74, 72, 71, 71 = 288   $ 143,000     235      560

    John Senden          26    72, 75, 69, 74 = 290   $ 138,000     225      540

    Morgan Hoffmann     T27    70, 73, 73, 76 = 292   $ 135,000     218      525
    Jordan Spieth       T27    71, 70, 80, 71 = 292   $ 135,000     218      525

    Geoff Ogilvy         29    77, 77, 73, 73 = 300   $ 132,000     210      510

4 .. Final 2014 Fed Ex Cup Top 30 Standings -- Actual and Alternative

Other than Chris Kirk and Rory McIlroy flip-flopping the #2 and #3 spots in actual and alternative modes.
there were no significant movers and shakers among the Final Top 30 Finishers for 2014.

In "actual" mode, Martin Kaymer and Bill Haas tied for 16th, each receiving $ 242,500.
    --                      Actual      --                  Alternative    Fed Ex Cup
    Rank  Player            Points      Rank  Player             Points    Bonus Money
    ------------------------------      -------------------------------    ------------
     1    Billy Horschel    4,750        1    Billy Horschel     9,305     $ 10,000,000

     2    Chris Kirk        3,100        2    Rory McIlroy       6,160     $ 3,000,000

     3    Rory McIlroy      3,050        3    Chris Kirk         5,714     $ 2,000,000

     4    Jim Furyk         2,450        4    Jim Furyk          5,498     $ 1,500,000

     5    Bubba Watson      2,285        5    Bubba Watson       4,778     $ 1,000,000

     6    Hunter Mahan      1,835        6    Jason Day          3,949     $ 800,000
     7    Jimmy Walker      1,668        7    Hunter Mahan       3,923     $ 700,000
     8    Matt Kuchar       1,300        8    Martin Kaymer      3,795     $ 600,000
     9    Rickie Fowler     1,225        9    Jimmy Walker       3,723     $ 550,000
    10    Jason Day         1,200       10    Rickie Fowler      3,531     $ 500,000

    11    Justin Rose         850       11    Matt Kuchar        3,476     $ 300,000
    12    Adam Scott          835       12    Adam Scott         3,222     $ 290,000
    13    Sergio Garcia       815       13    Justin Rose        3,214     $ 280,000
    14    Ryan Palmer         730       14    Jordan Spieth      3,042     $ 270,000
    15    Jordan Spieth       698       15    Ryan Palmer        2,945     $ 250,000

    16    Martin Kaymer       655 **1   16    Bill Haas          2,819     $ 245,000
    16    Bill Haas           655 **1   17    Russell Henley     2,800     $ 240,000
    18    Zach Johnson        650       18    Zach Johnson       2,765     $ 235,000
    19    Russell Henley      635       19    Cameron Tringale   2,763     $ 230,000
    20    Cameron Tringale    600       20    Patrick Reed       2,720     $ 225,000

    21    Patrick Reed        598       21    John Senden        2,677     $ 220,000
    22    Gary Woodland       595       22    Gary Woodland      2,587     $ 215,000
    23    John Senden         585       23    Webb Simpson       2,504     $ 210,000
    24    Kevin Na            528       24    Kevin Na           2,503     $ 205,000
    25    Webb Simpson        525       25    Morgan Hoffmann    2,498     $ 200,000

    26    Morgan Hoffmann     518       26    Brendon Todd       2,462     $ 195,000
    27    Brendon Todd        508       27    Hideki Matsuyama   2,360     $ 190,000
    28    Hideki Matsuyama    475       28    Sergio Garcia      2,325     $ 185,000
    29    Geoff Ogilvy        470       29    Geoff Ogilvy       2,314     $ 180,000
    30    Dustin Johnson      210       30    Dustin Johnson     1,769     $ 175,000




Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite



2014 Fed Ex Cup - Alternative Final 30 Scenarios


2013-14 PGA Tour Season 2014 Fed Ex Cup Playoffs


Back to the Top of This Page