2015 Fed Ex Cup - Alternative Final 30 Scenarios


2014-15 PGA Tour Season 2015 Fed Ex Cup Playoffs


1 .. Pre-2015 Tour Championship Leaders

Jason Day, winner of the 2015 PGA Championship and two 2015 playoff events, leads the way with 6680 normal/
non-reset points; 2015 Masters and U.S. Open winner Jordan Spieth is #2, 2,288 pts back; Rickie Fowler, #3 -
2,722 pts back; Henrik Stenson, #4 - 3,048 pts back; and Bubba Watson, #5 - 3,071 pts back.

Difference between #1 Day and #30 Harris English is 5,177 pts.

#16 Jim Furyk is not able to play the Tour Championship due to a wrist injury. Under "actual" rules, his vacant
spot in the field will not be filled, leaving # 31 Daniel Summerhays (1,501 pts) on the outside looking in.

Full Top 30 Fed Ex Cup leaderboard going into the 2015 Tour Championship .....
                            FX Points                                   FX Points
   Rank  Player             Normal   Reset     Rank  Player             Normal  Reset
   ---------------------------------------------------------------------------------
    1    Jason Day          6,680    2,000     16    Jim Furyk          2,087   304
    2    Jordan Spieth      4,392    1,800     17    J.B. Holmes        2,076   288
    3    Rickie Fowler      3,958    1,600     18    Kevin Kisner       1,950   272
    4    Henrik Stenson     3,632    1,440     19    Danny Lee          1,945   256
    5    Bubba Watson       3,609    1,280     20    Scott Piercy       1,917   248

    6    Zach Johnson       2,464    1,120     21    Matt Kuchar        1,696   240
    7    Dustin Johnson     2,454      960     22    Paul Casey         1,691   232
    8    Charley Hoffman    2,364      800     23    Brandt Snedeker    1,643   224
    9    Daniel Berger      2,320      640     24    Steven Bowditch    1,632   216
   10    Patrick Reed       2,205      480     25    Brooks Koepka      1,626   208

   11    Rory McIlroy       2,189      384     26    Bill Haas          1,583   200
   12    Justin Rose        2,179      368     27    Kevin Na           1,576   192
   13    Jimmy Walker       2,164      352     28    Sangmoon Bae       1,573   184
   14    Robert Streb       2,142      336     29    Louis Oosthuizen   1,511   176
   15    Hideki Matsuyama   2,123      320     30    Harris English     1,503   168


2 .. Pre-2015 Tour Championship:   Actual and Alternative Fed Ex Cup Points

The actual points distribution used (a total of 10,270 pts) for the 2015 Tour Championship was as follows ....
    1.. 2,000     6.. 400    11.. 280    16.. 220    21.. 200    26.. 180
    2.. 1,200     7.. 360    12.. 260    17.. 216    22.. 196    27.. 176
    3..   760     8.. 340    13.. 240    18.. 212    23.. 192    28.. 172
    4..   540     9.. 320    14.. 228    19.. 208    24.. 188    29.. 168
    5..   440    10.. 300    15.. 224    20.. 204    25.. 184    30.. 164
For 2015, an alternative points distribution method, which offers a total of 55,000 pts, calculated,
approved and announced on the Monday before play in the Tour Championship begins, is as follows ....
    1.. 8,800    6.. 2,200   11.. 1,650   16.. 1,188   21.. 1,078   26.. 968
    2.. 4,840    7.. 2,090   12.. 1,540   17.. 1,166   22.. 1,056   27.. 946
    3.. 3,520    8.. 1,980   13.. 1,430   18.. 1,144   23.. 1,034   28.. 924
    4.. 2,860    9.. 1,870   14.. 1,320   19.. 1,122   24.. 1,012   29.. 902
    5.. 2,420   10.. 1,760   15.. 1,210   20.. 1,100   25..   990   30.. 880
With the alternative points distribution in effect, a few of the potential scenarios it creates are as follows ....

»» Players #1 thru #5 ........ JUST WIN, BABY!

»» Players #6 thru #16
    Combination of winning Tour Championship (8,800 pts)
    -AND-
    Jason Day finishing no better than a two-way tie for 2nd (4,180 pts)

    NOTE ...
    In "alternative" mode, this would be #6 thru #17. Player # 16 would be the "actual" #17,
    J.B. Holmes, replaing the "actual" #16 Jim Furyk, who had withdrawn with an injury.

»» Players #18 thru #25
    Combination of winning Tour Championship (8,800 pts)
    -AND-
    Jason Day finishing no better than a three-way tie for 2nd (3,740 pts)

»» Players #26 thru #30
    Combination of winning Tour Championship (8,800 pts)
    -AND-
    Jason Day finishing no better than solo 3rd (3,520 pts)

    NOTE ...
    In "alternative" mode, this would be #27 thru #31, starting with the "actual" # 27, Kevin Na, and going up to the "actual"
    #31, Daniel Summerhays, who in "alternative" mode would have replaced the injured "actual" #16 Jim Furyk in the field.


The customized alternative Tour Championship points makes the 2015 Fed Ex Cup winning scenarios less complex and
easier to understand. Also, a sense of real urgency to play as well as one can rather than just coasting along is created,
especially for the leading players who, in the right scenario, can easily be surpassed by any player in the field.

Now, on to the actual 2015 Tour Championship results, which will include the alternative points distribution and the
various potential scenarios which have been created by such points. One can compare and contrast both Tour
Championship reset and non-reset scores, as well as the final "actual" and "alternative" Fed Ex Cup standings.



3 .. The 2015 Tour Championship: Actual results, plus alternative points

Jordan Spieth put the exclaimation point on his 2014-15 season with an easy four-stroke victory.

Louis Oosthuizen suffered a knee injury and withdrew mid-way thru the 1st round. Jim Furyk had
withdrawn prior to the tournament due to a wrist injury.   Since both Furyk and Oosthuizen had
committed to the event, each would receive $ 132,825 in unofficial tournament money.

PURSE: $ 8,250,000     1st Prize: $ 1,485,000     No-Cut Field of 30     28 of 30 finishers
    Player            Finish   Scores                 Tournament   FX Points
    --                --       --                     Money        Actual / Alternative
    ----------------------------------------------------------------------------------
    Jordan Spieth     WINNER   68, 66, 68, 69 = 271   $ 1,485,000   2,000    8,800

    Danny Lee            T2    69, 72, 69, 65 = 275   $ 618,750     868      3,740
    Justin Rose          T2    70, 68, 71, 66 = 275   $ 618,750     868      3,740
    Henrik Stenson       T2    63, 68, 72, 72 = 275   $ 618,750     868      3,740

    Dustin Johnson       T5    69, 72, 71, 64 = 276   $ 302,500     400      2,090
    Bubba Watson         T5    70, 71, 68, 67 = 276   $ 302,500     400      2,090
    Paul Casey           T5    65, 70, 71, 70 = 276   $ 302,500     400      2,090

    J.B. Holmes          T8    68, 72, 68, 69 = 277   $ 255,750     330      1,925
    Zach Johnson         T8    66, 70, 71, 70 = 277   $ 255,750     330      1,925

    Matt Kuchar         T10    71, 70, 69, 68 = 278   $ 228,525     290      1,705
    Jason Day           T10    69, 71, 70, 68 = 278   $ 228,525     290      1,705
       
    Steven Bowditch     T12    68, 69, 73, 70 = 280   $ 196,350     238      1,375
    Hideki Matsuyama    T12    69, 72, 69, 70 = 280   $ 196,350     238      1,375
    Daniel Berger       T12    69, 73, 68, 70 = 280   $ 196,350     238      1,375
    Rickie Fowler       T12    69, 70, 67, 74 = 280   $ 196,350     238      1,375

    Kevin Na            T16    68, 73, 70, 70 = 281   $ 171,600     218      1,177
    Rory McIlroy        T16    66, 71, 70, 74 = 281   $ 171,600     218      1,177

    Robert Streb        T18    75, 75, 69, 65 = 284   $ 160,050     206      1,111
    Jimmy Walker        T18    73, 71, 74, 66 = 284   $ 160,050     206      1,111
    Sang-Moon Bae       T18    73, 70, 72, 69 = 284   $ 160,050     206      1,111
    Brooks Koepka       T18    68, 74, 72, 70 = 284   $ 160,050     206      1,111

    Harris English      T22    71, 76, 71, 67 = 285   $ 148,500     192      1,034
    Brandt Snedeker     T22    68, 72, 75, 70 = 285   $ 148,500     192      1,034
    Charley Hoffman     T22    73, 72, 70, 70 = 285   $ 148,500     192      1,034

    Scott Piercy         25    74, 73, 73, 70 = 290   $ 141,900     184      990

    Bill Haas            26    72, 73, 72, 76 = 293   $ 138,600     180      968

    Patrick Reed         27    72, 74, 77, 71 = 294   $ 136,950     176      946

    Kevin Kisner         28    76, 77, 72, 73 = 298   $ 135,300     172      924

    Louis Oosthuizen     WD

    Jim Furyk            DNS


4 .. Final 2015 Fed Ex Cup Top 30 Standings -- Actual and Alternative

Jordan Spieth claimed #1 in both actual and alternative modes, while Henrik Stenson and Jason Day
flipped-flopped their #2 and #3 positions in each mode.

Justin Rose and Danny Lee were the biggest beneficiaries in alternative mode. Rose went from
#8 actual to #4 alternative, while Lee went from #9 actual to #5 alternative.

In actual mode, Hideki Matsuyama and Jimmy Walker finished tied for 16th, each receiving $ 242,500.
    --                      Actual      --                  Alternative    Fed Ex Cup
    Rank  Player            Points      Rank  Player             Points    Bonus Money
    ------------------------------      -------------------------------    ------------
     1    Jordan Spieth     3,800        1    Jordan Spieth      13,192    $ 10,000,000

     2    Henrik Stenson    2,307        2    Jason Day           8,385    $ 3,000,000

     3    Jason Day         2,290        3    Henrik Stenson      7,372    $ 2,000,000

     4    Rickie Fowler     1,838        4    Justin Rose         5,919    $ 1,500,000

     5    Bubba Watson      1,680        5    Bubba Watson        5,699    $ 1,000,000

     6    Zach Johnson      1,450        6    Danny Lee           5,685    $ 800,000
     7    Dustin Johnson    1,360        7    Rickie Fowler       5,333    $ 700,000
     8    Justin Rose       1,235        8    Dustin Johnson      4,544    $ 600,000
     9    Danny Lee         1,123        9    Zach Johnson        4,389    $ 550,000
    10    Charley Hoffman     992       10    J.B. Holmes         4,001    $ 500,000

    11    Daniel Berger       878       11    Paul Casey          3,781    $ 300,000
    12    Patrick Reed        656       12    Daniel Berger       3,695    $ 290,000
    13    Paul Casey          632       13    Hideki Matsuyama    3,498    $ 280,000
    14    J.B. Holmes         618       14    Matt Kuchar         3,401    $ 270,000
    15    Rory McIlroy        602       15    Charley Hoffman     3,398    $ 250,000
       
    16    Hideki Matsuyama    558 **1   16    Rory McIlroy        3,363    $ 245,000
    16    Jimmy Walker        558 **1   17    Jimmy Walker        3,275    $ 240,000
    18    Robert Streb        542       18    Robert Streb        3,253    $ 235,000
    19    Matt Kuchar         530       19    Patrick Reed        3,151    $ 230,000
    20    Steven Bowditch     454       20    Steven Bowditch     3,007    $ 225,000

    21    Kevin Kisner        444       21    Scott Piercy        2,907    $ 220,000
    22    Scott Piercy        432       22    Kevin Kisner        2,874    $ 215,000
    23    Brandt Snedeker     416       23    Kevin Na            2,753    $ 210,000
    24    Brooks Koepka       414       24    Brooks Koepka       2,737    $ 205,000
    25    Kevin Na            410       25    Sangmoon Bae        2,684    $ 200,000

    26    Sangmoon Bae        390       26    Brandt Snedeker     2,677    $ 195,000
    27    Bill Haas           380       27    Bill Haas           2,551    $ 190,000
    28    Harris English      360       28    Harris English      2,537    $ 185,000
    29    Jim Furyk           304       29    Jim Furyk           2,087    $ 180,000
    30    Louis Oosthuizen    176       30    Louis Oosthuizen    1,511    $ 175,000





2015 Fed Ex Cup - Alternative Final 30 Scenarios


2014-15 PGA Tour Season 2015 Fed Ex Cup Playoffs


Back to the Top of This Page