|
1 .. Pre-2017 Tour Championship Leaders
Jordan Spieth, 2017 Open Championship winner, leads with 5,421 pts. Justin Thomas, 2017 PGA Championship winner as well as a playoff event winner, is #2 with 5,081 pts. Dustin Johnson, winner of two WGC events and one playoff event, is #3 with 4,730 pts. Marc Leishman is 4th with 4,084 pts, and Jon Rahm is 5th with 3,314 pts. Difference between #1 Spieth and #30 Jason Dufner is 4,099 pts. Full Top 30 Fed Ex Cup leaderboard going into the 2017 Tour Championship .....
FX Points FX Points
Rank Player Normal Reset Rank Player Normal Reset
---------------------------------------------------------------------------------
1 Jordan Spieth 5,421 2,000 16 Webb Simpson 1,722 293
2 Justin Thomas 5,081 1,800 17 Jhonattan Vegas 1,705 272
3 Dustin Johnson 4,730 1,520 18 Kevin Kisner 1,674 251
4 Marc Leishman 4,084 1,296 19 Kevin Chappell 1,664 231
5 Jon Rahm 3,314 1,280 20 Brian Harman 1,630 219
6 Rickie Fowler 3,197 1,120 21 Adam Hadwin 1,626 206
7 Hideki Matsuyama 3,058 960 22 Kyle Stanley 1,504 194
8 Justin Rose 2,514 800 23 Patrick Reed 1,431 182
9 Brooks Koepka 2,170 640 24 Tony Finau 1,411 170
10 Paul Casey 2,145 480 25 Sergio Garcia 1,380 161
11 Pat Perez 2,112 384 26 Xander Schauffele 1,367 151
12 Matt Kuchar 1,951 368 27 Russell Henley 1,351 142
13 Charley Hoffman 1,844 352 28 Gary Woodland 1,351 133
14 Daniel Berger 1,815 336 29 Patrick Cantlay 1,347 124
15 Jason Day 1,781 314 30 Jason Dufner 1,322 115
2 .. Pre-2017 Tour Championship:
Actual and Alternative Fed Ex Cup Points
The actual points distribution used (a total of 10,270 pts) for the 2017 Tour Championship was as follows ....
1.. 2,000 6.. 400 11.. 280 16.. 212 21.. 172 26.. 136
2.. 1,200 7.. 360 12.. 260 17.. 204 22.. 164 27.. 130
3.. 760 8.. 340 13.. 240 18.. 196 23.. 156 28.. 124
4.. 540 9.. 320 14.. 228 19.. 188 24.. 148 29.. 118
5.. 440 10.. 300 15.. 220 20.. 180 25.. 142 30.. 112
For 2017, an alternative points distribution method, which offers a total of 54,000 pts, calculated,
approved and announced on the Monday before play in the Tour Championship begins, is as follows ....
1.. 9,000 6.. 2,160 11.. 1,404 16.. 1,224 21.. 1,062 26.. 972
2.. 4,950 7.. 1,890 12.. 1,368 17.. 1,188 22.. 1,044 27.. 954
3.. 3,780 8.. 1,620 13.. 1,332 18.. 1,152 23.. 1,026 28.. 936
4.. 2,880 9.. 1,530 14.. 1,296 19.. 1,116 24.. 1,008 29.. 918
5.. 2,520 10.. 1,440 15.. 1,260 20.. 1,080 25.. 990 30.. 900
With the alternative points distribution in effect, a few of the potential scenarios it creates are as follows ....
»» Players #1 thru #25 ....... JUST WIN, BABY! »» Players #26 thru #30 Combination of winning Tour Championship (9,000 pts) -AND- Jordan Spieth finishing no better than a two-way tie for 2nd (4,365 pts)
The customized alternative Tour Championship points makes the 2017 Fed Ex Cup winning scenarios less complex and
easier to understand. Also, a sense of real urgency to play as well as one can rather than just coasting along is created, especially for the leading players who, in the right scenario, can easily be surpassed by any player in the field. Now, on to the actual 2017 Tour Championship results, which will include the alternative points distribution and the various potential scenarios which have been created by such points. One can compare and contrast both Tour Championship reset and non-reset scores, as well as the final "actual" and "alternative" Fed Ex Cup standings. |
|
3 .. The 2017 Tour Championship:
Actual results, plus alternative points
Xander Schauffele, #26 coming into the tournament, became the lowest-ever seed to win both the Tour Championship as well as the "alternative" version of the Fed Ex Cup title. In "actual" mode, 2017 Player-of-the-Year Justin Thomas would clain the "X Chase" championship. PURSE: $ 8,750,000 1st Prize: $ 1,575,000 No-Cut Field of 30 30 of 30 finishers
Player Finish Scores Tournament FX Points
-- -- -- Money Actual / Alternative
---------------------------------------------------------------------------------
Xander Schauffele WINNER 69, 66, 65, 68 = 268 $ 1,575,000 2,000 9,000
Justin Thomas 2 67, 66, 70, 66 = 269 $ 945,000 1,200 4,950
Russell Henley T3 67, 71, 67, 65 = 270 $ 511,875 650 3,330
Kevin Kisner T3 68, 68, 64, 70 = 270 $ 511,875 650 3,330
Paul Casey 5 66, 67, 65, 73 = 271 $ 350,000 440 2,520
Brooks Koepka 6 66, 69, 68, 69 = 272 $ 315,000 400 2,160
Tony Finau T7 68, 71, 68, 66 = 273 $ 280,000 340 1,680
Jordan Spieth T7 67, 70, 69, 67 = 273 $ 280,000 340 1,680
Jon Rahm T7 67, 67, 67, 70 = 273 $ 280,000 340 1,680
Sergio Garcia T10 73, 66, 68, 67 = 274 $ 236,250 280 1,404
Matt Kuchar T10 69, 71, 67, 67 = 274 $ 236,250 280 1,404
Justin Rose T10 68, 66, 71, 69 = 274 $ 236,250 280 1,404
Patrick Reed T13 69, 65, 69, 72 = 275 $ 208,250 234 1,314
Webb Simpson T13 66, 67, 72, 70 = 275 $ 208,250 234 1,314
Daniel Berger 15 66, 70, 72, 68 = 276 $ 192,500 220 1,260
Pat Perez 16 68, 68, 72, 69 = 277 $ 185,500 212 1,224
Jason Day T17 69, 67, 68, 74 = 278 $ 176,750 200 1,170
Dustin Johnson T17 68, 69, 69, 72 = 278 $ 176,750 200 1,170
Gary Woodland 19 67, 67, 71, 74 = 279 $ 171,500 188 1,116
Patrick Cantlay T20 74, 66, 71, 69 = 280 $ 164,500 172 1,062
Jason Dufner T20 68, 67, 73, 72 = 280 $ 164,500 172 1,062
Kyle Stanley T20 64, 73, 70, 73 = 280 $ 164,500 172 1,062
Adam Hadwin 23 71, 67, 73, 70 = 281 $ 157,500 156 1,026
Brian Harman T24 72, 70, 71, 70 = 283 $ 152,250 145 999
Marc Leishman T24 71, 71, 69, 72 = 283 $ 152,250 145 999
Hideki Matsuyama T26 75, 68, 73, 70 = 286 $ 146,125 133 963
Rickie Fowler T26 73, 74, 70, 69 = 286 $ 146,125 133 963
Kevin Chappell T28 76, 72, 72, 69 = 289 $ 142,625 121 927
Charley Hoffman T28 73, 73, 71, 72 = 289 $ 142,625 121 927
Jhonattan Vegas 30 72, 74, 70, 74 = 290 $ 140,000 112 900
4 .. Final 2017 Fed Ex Cup Top 30 Standings -- Actual and Alternative
Justin Thomas, the "actual" 2017 Fed Ex champion, would be knocked down to 2nd place by the "alternative" "X Chase" winner, Xander Schauffele, who rose up from 3rd in "actual" mode. While Paul Casey's final round collapse cost him both the tournament and the Fed Ex Cup, he still finished better in alternative mode (9th place) than in actual mode (11th place). Kevin Kisner did well in alternative mode too, finishing 6th vs his actual mode 12th place finish.
-- Actual -- Alternative Fed Ex Cup
Rank Player Points Rank Player Points Bonus Money
------------------------------ ------------------------------- ------------
1 Justin Thomas 3,000 1 Xander Schauffele 10,367 $ 10,000,000
2 Jordan Spieth 2,340 2 Justin Thomas 10,031 $ 3,000,000
3 Xander Schauffele 2,151 3 Jordan Spieth 7,101 $ 2,000,000
4 Dustin Johnson 1,720 4 Dustin Johnson 5,900 $ 1,500,000
5 Jon Rahm 1,620 5 Marc Leishman 5,083 $ 1,000,000
6 Marc Leishman 1,441 6 Kevin Kisner 5,004 $ 800,000
7 Rickie Fowler 1,253 7 Jon Rahm 4,994 $ 700,000
8 Hideki Matsuyama 1,093 8 Russell Henley 4,681 $ 600,000
9 Justin Rose 1,080 9 Paul Casey 4,665 $ 550,000
10 Brooks Koepka 1,040 10 Brooks Kopeka 4,330 $ 500,000
11 Paul Casey 920 11 Rickie Fowler 4,160 $ 300,000
12 Kevin Kisner 901 12 Hideki Matsuyama 4,021 $ 290,000
13 Russell Henley 792 13 Justin Rose 3,918 $ 280,000
14 Matt Kuchar 648 14 Matt Kuchar 3,355 $ 270,000
15 Pat Perez 596 15 Pat Perez 3,336 $ 250,000
16 Daniel Berger 556 16 Tony Finau 3,091 $ 245,000
17 Webb Simpson 527 17 Daniel Berger 3,075 $ 240,000
18 Jason Day 514 18 Webb Simpson 3,036 $ 235,000
19 Tony Finau 510 19 Jason Day 2,951 $ 230,000
20 Charley Hoffman 473 20 Sergio Garcia 2,784 $ 225,000
21 Sergio Garcia 441 21 Charley Hoffman 2,771 $ 220,000
22 Patrick Reed 416 22 Patrick Reed 2,745 $ 215,000
23 Jhonattan Vegas 384 23 Adam Hadwin 2,652 $ 210,000
24 Kyle Stanley 366 24 Brian Harman 2,629 $ 205,000
25 Brian Harman 364 25 Jhonattan Vegas 2,605 $ 200,000
26 Adam Hadwin 362 26 Kevin Chappell 2,591 $ 195,000
27 Kevin Chappell 352 27 Kyle Stanley 2,566 $ 190,000
28 Gary Woodland 321 28 Gary Woodland 2,467 $ 185,000
29 Patrick Cantlay 296 29 Patrick Cantlay 2,409 $ 180,000
30 Jason Dufner 287 30 Jason Dufner 2,348 $ 175,000
|