2018 Fed Ex Cup - Alternative Final 30 Scenarios


2017-18 PGA Tour Season 2018 Fed Ex Cup Playoffs


1 .. Pre-2018 Tour Championship Leaders

Bryson DeChambeau, winner of two 2018 playoff events, enjoys a large lead (with normal non-reset points) going into the
2018 Tour Championship. He leads #2 Justin Rose by 1,398 pts; #3 Tony Finau by 2,310 pts; # 4 Dustin Johnson by 2,364
pts; and #5 Justin Thomas by 2,462 pts. The #30 player in the field, Patton Kizzire, is 4,357 pts behind DeChambeau.

Most notable among the remaining players is #20 Tiger Woods, who is making his first Tour
Championship appearance in five years. He trails leader DeChambeau by 4,067 pts.

Full Top 30 Fed Ex Cup leaderboard going into the 2018 Tour Championship .....
                               FX Points                                  FX Points
    Rank  Player               Normal   Reset    Rank  Player             Normal  Reset
    ---------------------------------------------------------------------------------
     1    Bryson DeChambeau    5,789    2,000    16    Patrick Cantlay    1,861   293
     2    Justin Rose          4,391    1,800    17    Rory McIlroy       1,813   272
     3    Tony Finau           3,479    1,520    18    Xander Schauffele  1,759   251
     4    Dustin Johnson       3,425    1,296    19    Tommy Fleetwood    1,734   231
     5    Justin Thomas        3,327    1,280    20    Tiger Woods        1,722   219

     6    Keegan Bradley       2,979    1,120    21    Aaron Wise         1,702   206
     7    Brooks Koepka        2,723      960    22    Kevin Na           1,629   194
     8    Bubba Watson         2,481      800    23    Ricky Fowler       1,612   182
     9    Billy Horschel       2,260      640    24    Jon Rahm           1,610   170
    10    Cameron Smith        2,247      480    25    Kyle Stanley       1,564   161

    11    Webb Simpson         2,228      384    26    Paul Casey         1,499   151
    12    Jason Day            2,071      368    27    Hideki Matsuyama   1,491   142
    13    Francesco Molinari   1,992      352    28    Gary Woodland      1,448   133
    14    Phil Mickelson       1,990      336    29    Marc Leishman      1,444   124
    15    Patrick Reed         1,933      314    30    Patton Kizzire     1,432   115


2 .. Pre-2018 Tour Championship:   Actual and Alternative Fed Ex Cup Points

The actual points distribution used (a total of 10,270 pts) for the 2018 Tour Championship was as follows ....
     1.. 2,000     6.. 400    11.. 280    16.. 212    21.. 172    26.. 136
     2.. 1,200     7.. 360    12.. 260    17.. 204    22.. 164    27.. 130
     3..   760     8.. 340    13.. 240    18.. 196    23.. 156    28.. 124
     4..   540     9.. 320    14.. 228    19.. 188    24.. 148    29.. 118
     5..   440    10.. 300    15.. 220    20.. 180    25.. 142    30.. 112
For 2018, an alternative points distribution method, which offers a total of 48,000 pts, calculated,
approved and announced on the Monday before play in the Tour Championship begins, is as follows ....
     1.. 8,000     6.. 1,920    11.. 1,248    16.. 1,088    21.. 944    26.. 864
     2.. 4,400     7.. 1,680    12.. 1,216    17.. 1,056    22.. 928    27.. 848
     3.. 3,360     8.. 1,440    13.. 1,184    18.. 1,024    23.. 912    28.. 832
     4.. 2,560     9.. 1,360    14.. 1,152    19..   992    24.. 896    29.. 816
     5.. 2,240    10.. 1,280    15.. 1,120    20..   960    25.. 880    30.. 800
With the alternative points distribution in effect, a few of the potential scenarios it creates are as follows ....

»» Players #1 thru #11 ....... JUST WIN, BABY!

»» Players #12 thru #21
    Combination of winning Tour Championship (8,000 pts)
    -AND-
    Bryson DeChambeau finishing no better than a
    two-way tie for second (3,880 pts)

»» Players #22 thru #30
    Combination of winning Tour Championship (8,000 pts)
    -AND-
    Bryson DeChambeau finishing no better than a solo 3rd (3,360 pts)


The customized alternative Tour Championship points makes the 2018 Fed Ex Cup winning scenarios less complex and
easier to understand. Also, a sense of real urgency to play as well as one can rather than just coasting along is created,
especially for the leading players who, in the right scenario, can easily be surpassed by any player in the field.

Now, on to the actual 2018 Tour Championship results, which will include the alternative points distribution and the
various potential scenarios which have been created by such points. One can compare and contrast both Tour
Championship reset and non-reset scores, as well as the final "actual" and "alternative" Fed Ex Cup standings.



3 .. The 2018 Tour Championship ..... Actual results, plus alternative points

Tiger Woods, the sentimental favorite, prevailed over the field to win his first tournament in five years. This would be the
80th official victory of Woods' PGA Tour career, just two wins behind the all-time career wins leader, Sam Snead.

For Woods, the 2018 Tour Championship win alone had an immediate positive impact. It restored his prime PGA Tour exempt
status, as well as moving him back within site of the OWGR Top 50 Rankings. In April 2019, Woods would firmly reclaim his
standing among the game's elite with his 5th Masters Tournament title. In October 2019, victory in the ZOZO Championship
would give Tiger Woods his 82nd career PGA Tour win, tieing him with Sam Snead for the all-time tournament winners lead.

As for other 2018 Tour Championship wanna-be's, 2014 Fed Ex champ Billy Horschel took solo 2nd place.
Of the top pre-tournament "X Chase" leaders, only #4 Dustin Johnson and #2 Justin Rose finished among
the top five in the tournament. Bryson DeChambeau, the pre-tournament #1, finished 19th.

No one really minded in 2018 "actual" mode that Tiger Woods claimed the Tour Championship while Justin Rose was nailing
down the Fed Ex Cup title. The tournament, with its status as a mini-season championship unto itself, probably enjoyed its
best-ever moment in this particular regard.   Ironically (and very sadly), 2018 would be the last year in which the Tour
Championship would function as a regular tournament, and as a self contained mini-season championship.

In 2019, the PGA Tour would dramatically change the competitive playing format, introducing pre-tournament reset scores
instead of reset points. Final tournament outcomes would no longer rely on scoring in just the event itself. Also, the player
that finished first in the event itself would not necessarily win the Fed Ex Cup title, because the reset scores would now
allow for a lower finishing player to leapfrog over the in-event top finisher and claim the Fed Ex Cup title.

PURSE: $ 9,000,000     1st Prize: $ 1,620,000     No-Cut Field of 30     30 of 30 finishers
    Player              Finish   Scores                  Tournament   FX Points
    --                  --       --                      Money        Actual / Alternative
    -----------------------------------------------------------------------------------
    Tiger Woods         WINNER   65, 68, 65, 71 = 269    $ 1,620,000    2,000    8,000

    Billy Horschel          2    71, 65, 69, 66 = 271    $   972,000    1,200    4,400

    Dustin Johnson          3    69, 70, 67, 67 = 273    $   621,000      760    3,360

    Hideki Matsuyama       T4    72, 66, 71, 65 = 274    $   372,000      460    2,240
    Justin Rose            T4    66, 67, 68, 73 = 274    $   372,000      460    2,240
    Webb Simpson           T4    69, 70, 68, 67 = 274    $   372,000      460    2,240

    Rickie Fowler          T7    65, 72, 73, 65 = 275    $   279,900      330    1,440
    Xander Schauffele      T7    68, 70, 68, 69 = 275    $   279,900      330    1,440
    Justin Thomas          T7    67, 69, 70, 69 = 275    $   279,900      330    1,440
    Rory McIlroy           T7    67, 68, 66, 74 = 275    $   279,900      330    1,440

    Tommy Fleetwood       T11    69, 69, 70, 68 = 276    $   225,450      252    1,200
    Gary Woodland         T11    66, 72, 68, 70 = 276    $   225,450      252    1,200
    Paul Casey            T11    68, 71, 66, 71 = 276    $   225,450      252    1,200
    Jon Rahm              T11    68, 68, 68, 72 = 276    $   225,450      252    1,200

    Tony Finau            T15    67, 71, 67, 72 = 277    $   190,800      212    1,088
    Kyle Stanley          T15    69, 68, 67, 73 = 277    $   190,800      212    1,088
    Aaron Wise            T15    70, 69, 67, 71 = 277    $   190,800      212    1,088

    Jason Day              18    68, 73, 69, 68 = 278    $   180,000      196    1,024

    Bryson DeChambeau      19    71, 75, 66, 67 = 279    $   176,400      188    992

    Cameron Smith          20    70, 73, 69, 68 = 280    $   172,800      180    960

    Patrick Cantlay       T21    71, 65, 76, 69 = 281    $   163,800      160    920
    Patton Kizzire        T21    71, 71, 68, 71 = 281    $   163,800      160    920
    Marc Leishman         T21    73, 69, 68, 71 = 281    $   163,800      160    920
    Francesco Molinari    T21    70, 75, 69, 67 = 281    $   163,800      160    920

    Kevin Na               25    72, 68, 72, 71 = 283    $   154,800      142    880

    Keegan Bradley        T26    73, 73, 69, 69 = 284    $   150,300      133    856
    Brooks Koepka         T26    69, 78, 67, 70 = 284    $   150,300      133    856

    Patrick Reed           28    72, 74, 72, 71 = 289    $   147,600      124    832

    Bubba Watson           29    70, 72, 73, 75 = 290    $   145,800      118    816

    Phil Mickelson         30    73, 72, 76, 72 = 293    $   144,000      112    800



4 .. Final 2018 Fed Ex Cup Top 30 Standings -- Actual and Alternative

Justin Rose claimed the Fed Ex Cup in "actual" mode over Tiger Woods by a mere 41 points. However, the
tables were turned in "alternative" mode, with Woods claiming 1st place in the "X Chase", and Rose demoted
down to 5th place. Dustin Johnson, #4 in "actual", moved up to #2 in "alternative".

There were three ties in the final standings, In "actual" mode, Rory McIlroy and Hideki Matsuyama tied for
13th, each receiving $ 275,000, while Rickie Fowler and Francesco Molinari tied for 17th, each receiving
$ 237,500. In "alternative" mode, Phil Mickelson and Aaron Wise tied for 21st, each receiving $ 217,500.
    --                      Actual     --                  Alternative   Fed Ex Cup
    Rank  Player            Points     Rank  Player             Points   Bonus Money
    ------------------------------     -------------------------------   ------------
     1    Justin Rose       2,260       1    Tiger Woods        9,722    $ 10,000,000

     2    Tiger Woods       2,219       2    Dustin Johnson     6,785    $ 3,000,000

     3  Bryson Dechambeau   2,188       3    Bryson DeChambeau  6,781    $ 2,000,000

     4    Dustin Johnson    2,056       4    Billy Horschel     6,660    $ 1,500,000

     5    Billy Horschel    1,840       5    Justin Rose        6,631    $ 1,000,000

     6    Tony Finau        1,732       6    Justin Thomas      4,767    $ 800,000
     7    Justin Thomas     1,610       7    Tony Finau         4,567    $ 700,000
     8    Keegan Bradley    1,253       8    Webb Simpson       4,468    $ 600,000
     9    Brooks Kopeka     1,003       9    Keegan Bradley     3,832    $ 550,000
    10    Bubba Watson        918      10    Hideki Matsuyama   3,731    $ 500,000

    11    Webb Simpson        844      11    Brooks Kopeka      3,579    $ 300,000
    12    Cameron Smith       660      12    Bubba Watson       3,297    $ 290,000
    13  Hideki Matsuyama      602 *1   13    Rory McIlroy       3,253    $ 280,000
    13    Rory McIlroy        602 *1   14    Cameron Smith      3,207    $ 270,000
    15  Xander Schauffele     581      15    Xander Schauffele  3,198    $ 250,000

    16    Jason Day           564      16    Jason Day          3,095    $ 245,000
    17    Rickie Fowler       512 *2   17    Ricky Fowler       3,052    $ 240,000
    17  Francesco Molinari    512 *2   18    Tommy Fleetwood    2,934    $ 235,000
    19    Tommy Fleetwood     483      19  Francesco Molinari   2,912    $ 230,000
    20    Patrick Cantlay     453      20    Jon Rahm           2,810    $ 225,000

    21    Phil Mickelson      448      21    Aaron Wise       2,790 *3   $ 220,000
    22    Patrick Reed        438      21    Phil Mickelson   2,790 *3   $ 215,000
    23    Jon Rahm            422      23    Patrick Cantlay    2,781    $ 210,000
    24    Aaron Wise          418      24    Patrick Reed       2,765    $ 205,000
    25    Paul Casey          403      25    Paul Casey         2,699    $ 200,000

    26    Gary Woodland       385      26    Kyle Stanley       2,652    $ 195,000
    27    Kyle Stanley        373      27    Gary Woodland      2,648    $ 190,000
    28    Kevin Na            336      28    Kevin Na           2,509    $ 185,000
    29    Marc Leishman       284      29    Marc Leishman      2,364    $ 180,000
    30    Patton Kizzire      275      30    Patton Kizzire     2,352    $ 175,000




Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite



2018 Fed Ex Cup - Alternative Final 30 Scenarios
| DISCLAIMER --This web-page uses publicly obtainable information.
No rights infringement intended. No commercial benefits suggested or sought.

2017-18 PGA Tour Season 2018 Fed Ex Cup Playoffs


Back to the Top of This Page