|
1 .. Pre-2020 Tour Championship Leaders
COVID-19 didn't adversely affect the structure of the Final Top 30 for the 2019-20 season. The gap between the #1 and #30 leaders - 2,518 points - is only a mere 297 points more than the figure for the 2018-19 season. With one playoff win under his belt, Dustin Johnson (3,471 pts) leads all 30 entrants, followed by Jon Rahm (# 2, 3080), Justin Thomas (#3, 2,570), Webb Simpson (#4, 2163) and PGA Championship winner Collin Morikawa (#5, 2,025). The full Top 30 Fed Ex Cup leaderboard going into the 2020 Tour Championship .....
-- Normal Reset -- Normal Reset
Rank Player Pts Score Rank Player Pts Score
----------------------------------------------------------------------------------
1 Dustin Johnson 3,471 -10 16 Lanto Griffin 1,392 -2
2 Jon Rahm 3,080 -8 17 Scottie Scheffler 1,391 -2
3 Justin Thomas 2,570 -7 18 Joaquin Niemann 1,366 -2
4 Webb Simpson 2,163 -6 19 Tyrrell Hatton 1,275 -2
5 Collin Morikawa 2,025 -5 20 Tony Finau 1,237 -2
6 Daniel Berger 2,007 -4 21 Kevin Kisner 1,169 -1
7 Harris English 1,805 -4 22 Abraham Ancer 1,159 -1
8 Bryson DeChambeau 1,682 -4 23 Ryan Palmer 1,116 -1
9 Sungjae Im 1,650 -4 24 Kevin Na 1,102 -1
10 Hideki Matsuyama 1,587 -4 25 Marc Leishman 1,096 -1
11 Brendon Todd 1,576 -3 26 Cameron Smith 1,059 Par
12 Rory McIlroy 1,516 -3 27 Viktor Hovland 1,009 Par
13 Patrick Reed 1,485 -3 28 Mackenzie Hughes 980 Par
14 Xander Schauffele 1,449 -3 29 Cameron Champ 963 Par
15 Sebastián Muñoz 1,421 -3 30 Billy Horschel 953 Par
2 .. Pre-2020 Tour Championship:
Actual and Alternative Fed Ex Cup Points
Because of the reset scoring format being used, there will be no points distribution at the 2020 Tour Championship. Shown below are the reset scores assigned to each of the 30 positions.
1.. -10 6.. -4 11.. -3 16.. -2 21.. -1 26.. Par
2.. -8 7.. -4 12.. -3 17.. -2 22.. -1 27.. Par
3.. -7 8.. -4 13.. -3 18.. -2 23.. -1 28.. Par
4.. -6 9.. -4 14.. -3 19.. -2 24.. -1 29.. Par
5.. -5 10.. -4 15.. -3 20.. -2 25.. -1 30.. Par
Now, we will assume that, in our "alternative" scenario, the non-reset points-to-date are being used instead of the
pre-tournament reset scores. On this basis, a calculated total of 30,000 Tour Championship points are approved and announced on the Monday before the start of the tournament. The complete 30-place distribution is as follows ....
1.. 4,800 6.. 1,200 11.. 900 16.. 648 21.. 588 26.. 528
2.. 2,640 7.. 1,140 12.. 840 17.. 636 22.. 576 27.. 516
3.. 1,920 8.. 1,080 13.. 780 18.. 624 23.. 564 28.. 504
4.. 1,560 9.. 1,020 14.. 720 19.. 612 24.. 552 29.. 492
5.. 1,320 10.. 960 15.. 660 20.. 600 25.. 540 30.. 480
With the alternative points distribution in effect, a few of the potential scenarios it creates are as follows ....
»» Players #1 thru #18 ........ JUST WIN, BABY! »» Players #19 thru #30 Combination of winning Tour Championship (4,800 pts) -AND- Both Dustin Johnson and Jon Rahm finishing no better than a two-way tie for 2nd (2,280 pts) -OR- Dustin Johnson finishing no better than a two-way tie for 2nd (2,280 pts) and Jon Rahm finishing no better than solo 2nd (2,640 pts)
The customized alternative Tour Championship points makes the 2020 Fed Ex Cup winning scenarios less complex and
easier to understand. Also, a sense of real urgency to play as well as one can rather than just coasting along is created, especially for the leading players who, in the right scenario, can easily be surpassed by any player in the field. Now, on to the actual 2020 Tour Championship results, which will include the alternative points distribution and the various potential scenarios which have been created by such points. One can compare and contrast both Tour Championship reset and non-reset scores, as well as the final "actual" and "alternative" Fed Ex Cup standings. |
|
3 .. The 2020 Tour Championship
.... Part 1 - Actual results
NOTE ..... This section shows the actual final results using the pre-tournament reset scores. Aided by his -10 reset score, Dustin Johnson won both tournament and Fed Ex Cup titles by three strokes over Xander Schauffele and Justin Thomas. Within the confines of the tournament itself, Xander Schauffele was a clear four strokes better than Dustin Johnson. Overall, Schauffele played the best of any one, posting all four tournament rounds in the 60's. So, why isn't he holding up a Fed Ex Cup trophy? Because the reset scores handicapped Schauffele against Dustin Johnson by seven strokes !!! Scottie Scheffler finished solo 2nd in the tournament itself. However, in the final overall "actual" and "alternative" results, Scheffler finished 5th in the final Fed Ex Top 30. In the "alternative" mode alone, he would stuff his wallet with an extra $ 1,026,000 in tournament prize money which was not offered in the "actual" mode.
-- -- Scores for 72 holes Under-Even-Over Par
Player Finish including non-reset Final Original Fed Ex Cup
-- -- under-even-over par Combined Reset Bonus Money
-----------------------------------------------------------------------------------
Dustin Johnson WINNER 67, 70, 64, 68 = 269/-11 -21 -10 $15,000,000
Justin Thomas T-2 66, 71, 66, 66 = 269/-11 -18 -7 $ 4,500,000
Xander Schauffele T-2 67, 65, 67, 66 = 265/-15 -18 -3 $ 4,500,000
Jon Rahm 4th 65, 74, 66, 66 = 271/-9 -17 -8 $ 3,000,000
Scottie Scheffler 5th 71, 66, 66, 65 = 268/-12 -14 -2 $ 2,500,000
Collin Morikawa 6th 71, 65, 67, 69 = 272/-8 -13 -5 $ 1,900,000
Tyrrell Hatton 7th 67, 66, 71, 66 = 270/-10 -12 -2 $ 1,300,000
Patrick Reed T-8 71, 66, 70, 65 = 272/-8 -11 -3 $ 960,000
Sebastian Munoz T-8 71, 65, 70, 66 = 272/-8 -11 -3 $ 960,000
Rory McIlroy T-8 64, 71, 70, 67 = 272/-8 -11 -3 $ 960,000
Sungjae Im 11th 68, 64, 72, 70 = 274/-6 -10 -4 $ 750,000
Harris English T-12 70, 69, 69, 67 = 275/-5 -9 -4 $ 682,500
Webb Simpson T-12 70, 71, 68, 68 = 277/-3 -9 -6 $ 682,500
Mackenzie Hughes 14th 70, 69, 66, 67 = 272/-8 -8 Par $ 620,000
Hideki Matsuyama T-15 70, 70, 67, 70 = 277/-3 -7 -4 $ 582,500
Daniel Berger T-15 69, 71, 64, 73 = 277/-3 -7 -4 $ 582,500
Tony Finau 17th 68, 71, 66, 71 = 276/-4 -6 -2 $ 550,000
Abraham Ancer T-18 64, 71, 69, 72 = 276/-4 -5 -1 $ 527,500
Lanto Griffin T-18 67, 69, 69, 72 = 277/-3 -5 -2 $ 527,500
Viktor Hovland T-20 69, 69, 68, 70 = 276/-4 -4 Par $ 497,500
Brendon Todd T-20 67, 68, 70, 74 = 279/-1 -4 -3 $ 497,500
Bryson DeChambeau 22nd 72, 69, 69, 71 = 281/+1 -3 -4 $ 478,000
Kevin Kisner 23rd 72, 68, 69, 71 = 280/Par -1 -1 $ 466,000
Cameron Smith T-24 68, 68, 73, 71 = 280/Par Par Par $ 445,333
Cameron Champ T-24 68, 71, 70, 71 = 280/Par Par Par $ 445,333
Ryan Palmer T-24 72, 72, 70, 67 = 281/+1 Par -1 $ 445,333
Kevin Na T-27 69, 70, 71, 72 = 282/+2 +1 -1 $ 420,000
Joaquin Niemann T-27 72, 72, 67, 72 = 283/+3 +1 -2 $ 420,000
Marc Leishman 29th 66, 75, 73, 69 = 283/+3 +2 -1 $ 405,000
Billy Horschel 30th 70, 73, 71, 70 = 284/+4 +4 Par $ 395,000
4 .. The 2020 Tour Championship
.... Part 2 - Alternative results
PURSE: $ 9,500,000 1st Prize: $ 1,710,000 No-Cut Field of 30 30 of 30 finishers This section shows final tournament results using an alternative points method, instead of the actual reset scores format. It is also assumed that the tournament itself offers a regular official purse, separate from actual Fed Ex Cup Bonus money.
Player Finish Scores Alternative Tournament
-- -- -- Points Money
-----------------------------------------------------------------------------
Xander Schauffele WINNER 67, 65, 67, 66 = 265/-15 4,800 $ 1,710,000
Scottie Scheffler 2nd 71, 66, 66, 65 = 268/-12 2,640 $ 1,026,000
Dustin Johnson T-3 67, 70, 64, 68 = 269/-11 1,740 $ 555,750
Justin Thomas T-3 66, 71, 66, 66 = 269/-11 1,740 $ 555,750
Tyrrell Hatton 5th 67, 66, 71, 66 = 270/-10 1,320 $ 380,000
Jon Rahm 6th 65, 74, 66, 66 = 271/-9 1,200 $ 342,000
Patrick Reed T-7 71, 66, 70, 65 = 272/-8 1,020 $ 287,660
Sebastian Munoz T-7 71, 65, 70, 66 = 272/-8 1,020 $ 287,660
Rory McIlroy T-7 64, 71, 70, 67 = 272/-8 1,020 $ 287,660
Mackenzie Hughes T-7 70, 69, 66, 67 = 272/-8 1,020 $ 287,660
Collin Morikawa T-7 71, 65, 67, 69 = 272/-8 1,020 $ 287,660
Sungjae Im 12th 68, 64, 72, 70 = 274/-6 840 $ 243,200
Harris English 13th 70, 69, 69, 67 = 275/-5 780 $ 231,800
Viktor Hovland T-14 69, 69, 68, 70 = 276/-4 676 $ 210,268
Tony Finau T-14 68, 71, 66, 71 = 276/-4 676 $ 210,266
Abraham Ancer T-14 64, 71, 69, 72 = 276/-4 676 $ 210,266
Webb Simpson T-17 70, 71, 68, 68 = 277/-3 618 $ 188,100
Hideki Matsuyama T-17 70, 70, 67, 70 = 277/-3 618 $ 188,100
Daniel Berger T-17 69, 71, 64, 73 = 277/-3 618 $ 188,100
Lanto Griffin T-17 67, 69, 69, 72 = 277/-3 618 $ 188,100
Brendon Todd 21st 67, 68, 70, 74 = 279/-1 588 $ 178,600
Kevin Kisner T-22 72, 68, 69, 71 = 280/Par 564 $ 171,000
Cameron Smith T-22 68, 68, 73, 71 = 280/Par 564 $ 171,000
Cameron Champ T-22 68, 71, 70, 71 = 280/Par 564 $ 171,000
Ryan Palmer T-25 72, 72, 70, 67 = 281/+1 534 $ 161,500
Bryson DeChambeau T-25 72, 69, 69, 71 = 281/+1 534 $ 161,500
Kevin Na 27th 69, 70, 71, 72 = 282/+2 516 $ 157,700
Joaquin Niemann T-28 72, 72, 67, 72 = 283/+3 498 $ 154,850
Marc Leishman T-28 66, 75, 73, 69 = 283/+3 498 $ 154,850
Billy Horschel 30th 70, 73, 71, 70 = 284/+4 480 $ 152,000
5 .. Final 2020 Fed Ex Cup Top 30 Standings -- Actual and Alternative
It is readily acknowledged that the alternative results do raise or lower the fortunes of many within the Final 30. However, the final alternative results are -NOT- decided with the inclusion of pre-tournament reset scores. Instead, they rely solely on the singular skills of each and every competitor all within the confines of the 72 holes of play.
ACTUAL 2020 RESULTS ALTERNATIVE 2020 RESULTS
** = Each player's score in the actual results is the combination of the pre-tournament
under-even-over par reset score and the player's in-tournament 72-hole under-even-over
par total.
-- Fed Ex Cup -- Alternative Fed Ex Cup
Rank Player Scores ** Bonus Money Rank Player Points Bonus Money
-------------------------------------------- ------------------------------- ------------
1 Dustin Johnson -21 $ 15,000,000 1 Xander Schauffele 6,249 $ 15,000,000
2 Justin Thomas -18 $ 4,500,000 2 Dustin Johnson 5,211 $ 5,000,000
2 Xander Schauffele -18 $ 4,500,000 3 Justin Thomas 4,310 $ 4,000,000
4 Jon Rahm -17 $ 3,000,000 4 Jon Rahm 4,280 $ 3,000,000
5 Scottie Scheffler -14 $ 2,500,000 5 Scottie Scheffler 4,031 $ 2,500,000
6 Collin Morikawa -13 $ 1,900,000 6 Collin Morikawa 3,045 $ 1,900,000
7 Tyrrell Hatton -12 $ 1,300,000 7 Webb Simpson 2,781 $ 1,300,000
T-8 Patrick Reed -11 $ 960,000 8 Daniel Berger 2,625 $ 1,100,000
T-8 Sebastian Munoz -11 $ 960,000 9 Tyrrell Hatton 2,595 $ 950,000
T-8 Rory McIlroy -11 $ 960,000 10 Harris English 2,585 $ 830,000
11 Sungjae Im -10 $ 750,000 11 Rory McIlroy 2,536 $ 750,000
T-12 Harris English -9 $ 682,500 12 Patrick Reed 2,505 $ 705,000
T-12 Webb Simpson -9 $ 682,500 13 Sungjae Im 2,490 $ 660,000
14 Mackenzie Hughes -8 $ 620,000 14 Sebastián Muñoz 2,441 $ 620,000
T-15 Hideki Matsuyama -7 $ 582,500 15 Bryson DeChambeau 2,216 $ 595,000
T-15 Daniel Berger -7 $ 582,500 16 Hideki Matsuyama 2,205 $ 570,000
17 Tony Finau -6 $ 550,000 17 Brendon Todd 2,164 $ 550,000
T-18 Abraham Ancer -5 $ 527,500 18 Lanto Griffin 2,010 $ 535,000
T-18 Lanto Griffin -5 $ 527,500 19 Mackenzie Hughes 2,000 $ 520,000
T-20 Viktor Hovland -4 $ 497,500 20 Tony Finau 1,913 $ 505,000
T-20 Brendon Todd -4 $ 497,500 21 Joaquin Niemann 1,864 $ 490,000
22 Bryson DeChambeau -3 $ 478,000 22 Abraham Ancer 1,835 $ 478,000
23 Kevin Kisner -1 $ 466,000 23 Kevin Kisner 1,733 $ 466,000
T-24 Cameron Smith Par $ 445,333 24 Viktor Hovland 1,685 $ 456,000
T-24 Cameron Champ Par $ 445,333 25 Ryan Palmer 1,650 $ 445,000
T-24 Ryan Palmer Par $ 445,333 26 Cameron Smith 1,623 $ 435,000
T-27 Kevin Na +1 $ 420,000 27 Kevin Na 1,618 $ 425,000
T-27 Joaquin Niemann +1 $ 420,000 28 Marc Leishman 1,594 $ 415,000
29 Marc Leishman +2 $ 405,000 29 Cameron Champ 1,527 $ 405,000
30 Billy Horschel +4 $ 395,000 30 Billy Horschel 1,433 $ 395,000
|